Showtime (Croatia)
Encyclopedia
Showtime is a Croatian show similar to Pop Idol. The show started in the fall of summer 2007 when auditions were held in Osijek, Rijeka, Split and Zagreb. Out of more than 7000 auditioners, 200 made it through to the next round, in which the judges picked the Top 22. All of the semi-finalists were called to Zagreb for the Piano Round, in which the judges decided on the Top 16 - 8 male and 8 female contestants. The format in the finals was as following: All of the contestants would perform, the judges would give their marks (1-5, 5 being the best) to each contestant and then the judges' marks would combine with public vote giving two contestants (always 1 male and 1 female) who pulled in the lowest overall score and who had to leave the competition. This format was used all the way to Top 6, when only contestant left the show. The following week, Top 5, one more contestant left the show, leaving 4 finalists who competed in the 4-way Finale. 16-year-old Franka Batelić
won the competition.
1 Originally made it through, but had to drop out due to school schedule.
2 Contestants got to work with five producers, who wrote songs just for them. Each song was given to two contestants, 1 male and 1 female, and they sang it each week either until the finale or their elimination.
3 Contestants also sang their own songs, just like the week before.
3 Contestants also sang their own songs, just like the week before.
3 Contestants also sang their own songs, just like the week before.
Contestants also sang their own songs, just like the week before.
{| border="2" cellpadding="4" style="background:gray; border:1px solid gray; border-collapse:collapse; margin:0 1em 1em 0; text-align:center;"
|-
|+ Legend
|-
| style="background:pink;" width="20%" | Female
| style="background:cyan;" width="20%" | Male
|}
{| border="2" style="border:1px solid gray; border-collapse:collapse;"
| style="background:#FFFF99; padding-left: 1em;" width="20%" | Bottom 4
| style="background:#FFFFCC; padding-left: 1em;" width="20%" | Eliminated
|}
{|class="wikitable" width=100%
|width=70% colspan="2" align="right"|Week:
| align="center"|Top 16
| align="center"|Top 14
| align="center"|Top 12
| align="center"|Top 10
| align="center"|Top 8
| align="center"|Top 6
| align="center"|Top 5
| align="center"|Top 4
|-
!Place
!Contestant
!colspan="14" align="center"|Result
|-
|align="center" bgcolor="palegoldenrod"|1
|bgcolor="pink"|Franka Batelić
|
|
| bgcolor="FFFF99" align="center"|
|
|
|
|
|
|bgcolor="FFFF00" align="center"|
|-
|align="center" bgcolor="palegoldenrod"|2-4
|bgcolor="cyan"|Mijo Lešina
|
|
|
|
|
|bgcolor="FFFF00" align="center"|
|-
|align="center" bgcolor="palegoldenrod"|2-4
|bgcolor="cyan"|Mario Ponjavić
|
|
|
|-
|align="center" bgcolor="palegoldenrod"|2-4
|bgcolor="pink"|Artemija Stanić
|
| bgcolor="FFFF99" align="center"|
|
|
| bgcolor="FFFF99" align="center"|
|
|
|
|
|
|bgcolor="FFFF00" align="center"|
|-
|align="center" bgcolor="palegoldenrod"|5
|bgcolor="pink"|Iva Ajduković
|
|
|
|
| bgcolor="FFFF99" align="center"|
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="1" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|6
|bgcolor="cyan"|Mario Sambrailo
| bgcolor="FFFF99" align="center"|
|
|
|
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="2" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|7-8
|bgcolor="pink"|Anita Španec
|
| bgcolor="FFFF99" align="center"|
|
| bgcolor="FFFF99" align="center"|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="3" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|7-8
|bgcolor="cyan"|Filip Dizdar
|
|
|
| bgcolor="FFFF99" align="center"|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="3" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|9-10
|bgcolor="pink"|Kristina Petravić
| bgcolor="FFFF99" align="center"|
|
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="4" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|9-10
|bgcolor="cyan"|Miro Tomić
|
|
| bgcolor="FFFF99" align="center"|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="4" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|11-12
|bgcolor="pink"|Valentina Trupinović
|
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="5" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|11-12
|bgcolor="cyan"|Dario Jerković
|
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="5" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|13-14
|bgcolor="pink"|Jelena Kapitanović
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="6" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|13-14
|bgcolor="cyan"|Valter Ilić
|
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="6" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|15-16
|bgcolor="pink"|Daniella Eva Sanković
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="7" bgcolor="666666"|
|-
|align="center" bgcolor="palegoldenrod"|15-16
|bgcolor="cyan"|Ivo Marinković
|bgcolor="FFFFCC" align="center"|Eliminated
|colspan="7" bgcolor="666666"|
|-
|}
Franka Batelić
Franka Batelić is a Croatian singer. She rose to fame as the winner of the first season of Showtime.-Family:Her mother Ingrid, father Damir and younger brother Nikola who is also into music - guitarist and frontman of the Storm band – currently known as the ‘youngest rock band in Labin’.-Career:Her...
won the competition.
Top 22 - Piano Round
Airdate: October 27, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | Without You (Mariah Carey Mariah Carey Mariah Carey is an American singer-songwriter, record producer, and actress. She made her recording debut with the release of her eponymous studio album in 1990, under the guidance of Columbia Records executive Tommy Mottola, whom she later married in 1993... ) |
Artemija Stanić | Somewhere Over The Rainbow (Judy Garland Judy Garland Judy Garland was an American actress and singer. Through a career that spanned 45 of her 47 years and for her renowned contralto voice, she attained international stardom as an actress in musical and dramatic roles, as a recording artist and on the concert stage... ) |
Daniella Eva Sanković | Today I Sing The Blues (Ella Fitzgerald Ella Fitzgerald Ella Jane Fitzgerald , also known as the "First Lady of Song" and "Lady Ella," was an American jazz and song vocalist... ) |
Daria Karić | ??? |
Dario Jerković | |
Dario Stojanović | ??? |
Filip Dizdar | Everlasting Love Everlasting Love "Everlasting Love" is a song written by Buzz Cason and Mac Gayden that has been a hit for various artists, including Robert Knight, Carl Carlton, Love Affair, and Gloria Estefan.- Overview :... (Jamie Cullum Jamie Cullum Jamie Cullum is an English pop and jazz-pop singer-songwriter. Though he is primarily a vocalist/pianist he also accompanies himself on other instruments including guitar and drums. Since April 2010, he has been presenting a weekly jazz show on BBC Radio 2, broadcast on Tuesdays from 19:00.- Early... ) |
Franka Batelić | Come Saprei (Giorgia Giorgia Todrani Giorgia Todrani, best known as Giorgia is an Italian female singer and song-writer, known for her soulful voice, which is aided by a wide vocal range, high belting register and great vocal abilities. She is one of the most iconic and famous Italian singers. She has released ten studio albums,... ) |
Igor Cukrov | ??? |
Iva Ajduković | You're Always On My Mind (Elvis Presley Elvis Presley Elvis Aaron Presley was one of the most popular American singers of the 20th century. A cultural icon, he is widely known by the single name Elvis. He is often referred to as the "King of Rock and Roll" or simply "the King".... ) |
Ivo Marinković | Something Beautiful Something Beautiful "Something Beautiful" is a song by British pop singer Robbie Williams, it was released as the third single from his album Escapology in the summer of 2003.-Music video:... (Robbie Williams Robbie Williams Robert Peter "Robbie" Williams is an English singer-songwriter, vocal coach and occasional actor. He is a member of the pop group Take That. Williams rose to fame in the band's first run in the early- to mid-1990s. After many disagreements with the management and certain group members, Williams... ) |
Jelena Duvnjak | "Because of you" |
Jelena Kapitanović | The Show Must Go On The Show Must Go On (Queen song) "The Show Must Go On" is a song by English rock band Queen, featured as the twelfth and final track on their 1991 album Innuendo. It is credited to Queen, but written primarily by Brian May. The song chronicles the effort of Freddie Mercury continuing to perform despite approaching the end of his... (Queen Queen (band) Queen are a British rock band formed in London in 1971, originally consisting of Freddie Mercury , Brian May , John Deacon , and Roger Taylor... ) |
Katarina Grujo | Unfaithful Unfaithful (song) "Unfaithful" is a ballad written by Ne-Yo, Tor Erik Hermansen and Mikkel S. Eriksen for R&B singer Rihanna's second album, A Girl like Me. It was produced by Stargate and released as the album's second single in mid-2006. The music also featured, with Tamil lyrics, as the song, "Unakenna Naan" in... (Rihanna Rihanna Robyn Rihanna Fenty , better known as simply Rihanna, is a Barbadian recording artist. Born in Saint Michael, Barbados, Rihanna moved to the United States at the age of 16 to pursue a recording career under the guidance of record producer Evan Rogers... ) |
Kristina Petravić | My All My All "My All" is a song by American singer-songwriter Mariah Carey from her sixth studio album, Butterfly . It was released as the album's fourth and second commercial single on April 21, 1998 by Columbia Records. The song was written and produced by Carey and Walter Afanasieff... (Mariah Carey Mariah Carey Mariah Carey is an American singer-songwriter, record producer, and actress. She made her recording debut with the release of her eponymous studio album in 1990, under the guidance of Columbia Records executive Tommy Mottola, whom she later married in 1993... ) |
Maksim Hozić | Ti Si Mi U Krvi Ti si mi u krvi Ti si mi u krvi is the sixth studio album by Zdravko Čolić, released in 1985. The cover song is probably the most popular ballad of ex-Yugoslav pop music.-Track listing:# Ruška# Ustani, sestro# Ti možeš sve, al' jedno ne# Cura iz Zenice... (Zdravko Čolić Zdravko Colic Zdravko Čolić , is a pop singer popular across the entire area of former Yugoslavia. Originally from Sarajevo, since 1992 , his home is in Belgrade, Serbia... ) |
Mario Ponjavić | My Love (original song) |
Mario Sambrailo | Što To Bješe Ljubav (Oliver Dragojević Oliver Dragojevic Oliver Dragojević is one of the most popular Croatian pop singers. A native of Vela Luka from the island of Korčula, he emerged onto the music scene in the 1970s thanks to the popular Split Festival, one of several musical annual events which began in the former Yugoslavia and still is being held... ) |
Mijo Lešina | Pismo Moja (Oliver Dragojević Oliver Dragojevic Oliver Dragojević is one of the most popular Croatian pop singers. A native of Vela Luka from the island of Korčula, he emerged onto the music scene in the 1970s thanks to the popular Split Festival, one of several musical annual events which began in the former Yugoslavia and still is being held... ) |
Miro Tomić | To Where You Are To Where You Are "To Where You Are" is a song by American singer Josh Groban that appears on his 2001 debut album. It was written by Alan Menken, Richard Marx and Linda Thompson and produced by Richard Marx.-Commercial performance:... (Josh Groban Josh Groban Joshua Winslow "Josh" Groban is an American singer-songwriter, musician, actor, and record producer. His four solo albums have been certified at least multi-platinum, and in 2007, he was charted as the number-one best selling artist in the United States with over 21 million records in that country... ) |
Valentina Trupinović | Fly Me To The Moon Fly Me to the Moon "Fly Me to the Moon" is a popular standard song written by Bart Howard in 1954. It was originally titled "In Other Words", and was introduced by Felicia Sanders in cabarets... (Frank Sinatra Frank Sinatra Francis Albert "Frank" Sinatra was an American singer and actor.Beginning his musical career in the swing era with Harry James and Tommy Dorsey, Sinatra became an unprecedentedly successful solo artist in the early to mid-1940s, after being signed to Columbia Records in 1943. Being the idol of the... ) |
Valter Ilić | Georgia On My Mind Georgia on My Mind "Georgia on My Mind" is a song written in 1930 by Hoagy Carmichael and Stuart Gorrell . It is the official state song of the U.S. state of Georgia. Gorrell wrote the lyrics for Hoagy's sister, Georgia Carmichael. However, the lyrics of the song are ambiguous enough to refer either to the state or... (Ray Charles Ray Charles Ray Charles Robinson , known by his shortened stage name Ray Charles, was an American musician. He was a pioneer in the genre of soul music during the 1950s by fusing rhythm and blues, gospel, and blues styles into his early recordings with Atlantic Records... ) |
- Cut: Daria Karić, Dario Stojanović, Igor Cukrov, Jelena Duvnjak, Katarina Grujo1, Maksim Hozić
1 Originally made it through, but had to drop out due to school schedule.
Top 16 - Free Choice
Airdate: November 3, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | What A Feeling (Irene Cara Irene Cara Irene Cara is an American singer and actress. Cara won an Academy Award in 1984 in the category of Best Original Song for co-writing "Flashdance... What a Feeling." She is also known for her recording of the song "Fame", and she also starred in the 1980 film Fame.She married Hollywood stuntman... ) |
Artemija Stanić | Play That Funky Music Play That Funky Music "Play That Funky Music" is a funk song written by Robert Parissi and recorded by the band Wild Cherry. The performers on the classic recording included the members of the band at the time: lead singer Parissi, guitarist Bryan Bassett, bassist Allen Wentz, and drummer Ron Beitle, with session horn... (Wild Cherry) |
Daniella Eva Sanković | Fell In Love With A Boy (Joss Stone Joss Stone Jocelyn Eve Stoker , better known by her stage name Joss Stone, is an English soul singer-songwriter and actress. Stone rose to fame in late 2003 with her multi-platinum debut album, The Soul Sessions, which made the 2004 Mercury Prize shortlist... ) |
Dario Jerković | ??? |
Filip Dizdar | Can't Help Falling In Love Can't Help Falling in Love "Can't Help Falling in Love" is a pop song originally recorded by American singer Elvis Presley and published by Gladys Music, Elvis Presley's publishing company. It was written by Hugo Peretti, Luigi Creatore, and George David Weiss. The melody was based on "Plaisir d'Amour" but with a different... (Elvis Presley Elvis Presley Elvis Aaron Presley was one of the most popular American singers of the 20th century. A cultural icon, he is widely known by the single name Elvis. He is often referred to as the "King of Rock and Roll" or simply "the King".... ) |
Franka Batelić | I Wanna Dance With Somebody (Whitney Houston Whitney Houston Whitney Elizabeth Houston is an American singer, actress, producer and a former model. Houston is the most awarded female act of all time, according to Guinness World Records, and her list of awards include 1 Emmy Award, 6 Grammy Awards, 30 Billboard Music Awards, 22 American Music Awards, among... ) |
Iva Ajduković | Respect Respect (song) "Respect" is a song written and originally released by Stax recording artist Otis Redding in 1965. "Respect" became a 1967 hit and signature song for R&B singer Aretha Franklin. The music in the two versions is significantly different, and through a few minor changes in the lyrics, the stories told... (Aretha Franklin Aretha Franklin Aretha Louise Franklin is an American singer, songwriter, and pianist. Although known for her soul recordings and referred to as The Queen of Soul, Franklin is also adept at jazz, blues, R&B, gospel music, and rock. Rolling Stone magazine ranked her atop its list of The Greatest Singers of All... ) |
Ivo Marinković | Wonderwall Wonderwall (song) "Wonderwall" is a song by English rock band Oasis, written by the band's guitarist and main songwriter Noel Gallagher. The song was produced by Owen Morris and Gallagher for their second album, Morning Glory?... (Oasis Oasis (band) Oasis were an English rock band formed in Manchester in 1991. Originally known as The Rain, the group was formed by Liam Gallagher , Paul "Bonehead" Arthurs , Paul "Guigsy" McGuigan and Tony McCarroll , who were soon joined by Liam's older brother Noel Gallagher... ) |
Jelena Kapitanović | I Love Rock N' Roll (Joan Jett Joan Jett Joan Jett is an American rock guitarist, singer, songwriter, producer and actress.She is best known for her work with Joan Jett & the Blackhearts including their hit cover "I Love Rock 'n' Roll", which was #1 on the Billboard Hot 100 from March 20 to May 1, 1982, as well as for their other popular... ) |
Kristina Petravić | Umbrella Umbrella (song) "Umbrella" is a song recorded by Barbadian singer Rihanna, featuring a rap verse by Jay-Z. The song was written by The-Dream, Christopher Stewart, Kuk Harrell and Jay-Z, and was produced by Stewart and The-Dream for Rihanna's third studio album, Good Girl Gone Bad... (Rihanna Rihanna Robyn Rihanna Fenty , better known as simply Rihanna, is a Barbadian recording artist. Born in Saint Michael, Barbados, Rihanna moved to the United States at the age of 16 to pursue a recording career under the guidance of record producer Evan Rogers... ) |
Mario Ponjavić | Lejla (Hari Mata Hari Hari Mata Hari Hari Mata Hari is a popular music band from Bosnia and Herzegovina. Hari Mata Hari is the stage name for the singer Hajrudin "Hari" Varešanović. The group originated from the city of Sarajevo, the capital of Bosnia and Herzegovina. The group has performed over 1,000 concerts and sold 5,000,000... ) |
Mario Sambrailo | Tebe Nisam Bio Vrijedan (Gibonni) |
Mijo Lešina | U Remind Me U Remind Me "U Remind Me" is a 2001 single from Usher's 2001 album 8701. It was the first US single from the album... (Usher Usher (entertainer) Usher Terry Raymond IV , who performs under the mononym Usher, is an American singer-songwriter, and actor. He is considered around the world to be the reigning King of R&B. Usher rose to fame in the late 1990s with the release of his second album My Way, which spawned his first Billboard Hot 100... ) |
Miro Tomić | Kiss Kiss (song) In 1988 Art of Noise released a cover of the song, featuring Tom Jones on vocals. The song became the band's biggest hit to that point, reaching number eighteen on the U.S. dance charts and number five on the UK Singles Chart, higher than the original in that country... (Tom Jones Tom Jones (singer) Sir Thomas John Woodward, OBE , known by his stage name Tom Jones, is a Welsh singer.Since the mid 1960s, Jones has sung many styles of popular music – pop, rock, R&B, show tunes, country, dance, techno, soul and gospel – and sold over 100 million records... ) |
Valentina Trupinović | The Show Must Go On The Show Must Go On (Queen song) "The Show Must Go On" is a song by English rock band Queen, featured as the twelfth and final track on their 1991 album Innuendo. It is credited to Queen, but written primarily by Brian May. The song chronicles the effort of Freddie Mercury continuing to perform despite approaching the end of his... (Queen Queen (band) Queen are a British rock band formed in London in 1971, originally consisting of Freddie Mercury , Brian May , John Deacon , and Roger Taylor... ) |
Valter Ilić | Love You I Do Love You I Do "Love You I Do" is a song performed by American R&B singer Jennifer Hudson in the 2006 film Dreamgirls. The music for the song was written by Henry Krieger, composer of the original Broadway play, with lyrics by Siedah Garrett. It is one of the four songs featured in the film that are not present... (Jennifer Hudson Jennifer Hudson Jennifer Kate Hudson is an American recording artist, actress and spokesperson. She came to prominence in 2004 as one of the finalists on the third season of American Idol coming in seventh place... ) |
- Bottom four: Mario Sambrailo, Ivo Marinković, Daniella Eva Sanković, Kristina Petravić
- Eliminated: Ivo Marinković and Daniella Eva Sanković
Top 14 - Free Choice
Airdate: November 10, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | Jedina (Vanna Vanna Vanna is a female first name that first appeared in recorded history circa 1294. The Italian medieval name originated in Tuscany, and is particular to Florence, Italy. Though similar in pronunciation to the name Giovanna, and conjectured to be derived from it, Vanna is neither a nickname nor a... ) |
Artemija Stanić | ??? |
Dario Jerković | Jedina Ljubav, Mike Starcevic, VIS Domovina |
Filip Dizdar | Ruby Ruby (song) "Ruby" is a song by English rock band Kaiser Chiefs and is the lead track on their second album, Yours Truly, Angry Mob. It was released as the lead single from that album in the United Kingdom as a download on February 5, 2007 and as a limited edition 7 in and CD single on February 19 that year... (Kaiser Chiefs Kaiser Chiefs Kaiser Chiefs are an English indie rock band from Leeds who formed in 1996. They were named after the South African football club Kaizer Chiefs.... ) |
Franka Batelić | Hero Hero A hero , in Greek mythology and folklore, was originally a demigod, their cult being one of the most distinctive features of ancient Greek religion... (Mariah Carey Mariah Carey Mariah Carey is an American singer-songwriter, record producer, and actress. She made her recording debut with the release of her eponymous studio album in 1990, under the guidance of Columbia Records executive Tommy Mottola, whom she later married in 1993... ) |
Iva Ajduković | Just Like A Pill Just like a Pill "Just Like a Pill" is a pop rock song by American singer Pink. It was written and produced by Dallas Austin and Pink for her second studio album Missundaztood... (Pink Pink (singer) Alecia Beth Moore , better known by her stage name Pink , is an American singer-songwriter, musician and actress.... ) |
Jelena Kapitanović | Tvoja Prva Djevojka (Severina) |
Kristina Petravić | Genie In A Bottle Genie in a Bottle "Genie in a Bottle" is the second single by American pop recording artist, Christina Aguilera, taken from her self-titled debut album. It was co-written by David Frank, Steve Kipner, and Pamela Sheyne, and produced by Frank and Kipner respectively... (Christina Aguilera Christina Aguilera Christina María Aguilera is an American recording artist and actress. Aguilera first appeared on national television in 1990 as a contestant on the Star Search program, and went on to star in Disney Channel's television series The Mickey Mouse Club from 1993–1994... ) |
Mario Ponjavić | What Goes Around/Comes Around What Goes Around.../...Comes Around "What Goes Around... Comes Around" is a song by American singer-songwriter Justin Timberlake. It was written and produced by Timberlake, Nate "Danja" Hills, and Timothy "Timbaland" Mosley for Timberlake's second studio album, FutureSex/LoveSounds... (Justin Timberlake Justin Timberlake Justin Randall Timberlake is an American pop musician and actor. He achieved early fame when he appeared as a contestant on Star Search, and went on to star in the Disney Channel television series The New Mickey Mouse Club, where he met future bandmate JC Chasez... ) |
Mario Sambrailo | Lady In Red (Chris De Burgh Chris de Burgh Chris de Burgh is a British/Irish singer-songwriter. He is most famous for his 1986 love song "The Lady in Red".-Early life:... ) |
Mijo Lešina | Everytime I Close My Eyes (Babyface) |
Miro Tomić | Wherever You Will Go Wherever You Will Go "Wherever You Will Go" is a song by The Calling released on the first single of their debut album Camino Palmero. It remains their most renowned and their most successful hit, peaking at #5 on the Billboard Hot 100 and topping the Adult Top 40 for 23 weeks, setting a record for that chart behind... (The Calling The Calling The Calling is an American rock band from Los Angeles, California, best known for their hit single, "Wherever You Will Go." The group formed in 2000 and have released two albums. They have been on an indefinite hiatus since 2005.-Band history:... ) |
Valentina Trupinović | Bitch (Meredith Brooks Meredith Brooks Meredith Ann Brooks is an American singer/songwriter and guitarist. She is best known for her 1997 hit song "Bitch", for which she was nominated for a Grammy Award.- Early life :... ) |
Valter Ilić | Rehab (Amy Winehouse Amy Winehouse Amy Jade Winehouse was an English singer-songwriter known for her powerful deep contralto vocals and her eclectic mix of musical genres including R&B, soul and jazz. Winehouse's 2003 debut album, Frank, was critically successful in the UK and was nominated for the Mercury Prize... ) |
- Bottom four: Jelena Kapitanović, Mijo Lešina, Anita Španec, Valter Ilić
- Eliminated: Valter Ilić and Jelena Kapitanović
Top 12 - Free Choice
Airdate: November 17, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | These Boots Are Made For Walking (Nancy Sinatra Nancy Sinatra Nancy Sandra Sinatra is an American singer and actress. She is the daughter of singer/actor Frank Sinatra, and remains best known for her 1966 signature hit "These Boots Are Made for Walkin'".... ) |
Artemija Stanić | Strong Enough Strong Enough (Cher song) "Strong Enough" is a song by American recording artist Cher from her twenty-third studio album Believe . The song was released as the second single from the album. It was released on May 4, 1999 by Warner Bros, and WEA. The song's composition and musical style is very strong modern 80's disco music... (Cher Cher Cher is an American recording artist, television personality, actress, director, record producer and philanthropist. Referred to as the Goddess of Pop, she has won an Academy Award, a Grammy Award, an Emmy Award, three Golden Globes and a Cannes Film Festival Award among others for her work in... ) |
Dario Jerković | Ane Moja (Klapa Intrade) |
Filip Dizdar | Tripping Tripping (song) "Tripping" is a song by British pop singer Robbie Williams, it was the first single from his 2005 album Intensive Care. The single was backed with the track "Make Me Pure", also from the same album, it was sent to radio stations around the world. Williams himself calls the song "something like a... (Robbie Williams Robbie Williams Robert Peter "Robbie" Williams is an English singer-songwriter, vocal coach and occasional actor. He is a member of the pop group Take That. Williams rose to fame in the band's first run in the early- to mid-1990s. After many disagreements with the management and certain group members, Williams... ) |
Franka Batelić | Walking On Sunshine Walking on Sunshine (song) "Walking on Sunshine" is a song written by Kimberley Rew for Katrina and the Waves' 1983 eponymous debut full-length album. The re-recorded version was at first released on the band's 1985 self-titled album as the album's second single and reached No. 4 in Australia, No. 9 in the United States,... (Katrina & The Waves) |
Iva Ajduković | Nije Mi Svejedno (Nina Badrić Nina Badric Nina Badrić is a Croatian pop singer. Before starting her career in the entertainment industry she used to be a bank teller. She began performing in early 1990s, exploiting the sudden popularity of dance music, but her repertoire gradually became more mainstream... ) |
Kristina Petravić | Say It Right Say It Right "Say It Right" is a song recorded by Canadian recording artist Nelly Furtado, from her third studio album, Loose . Written by Furtado, Tim "Timbaland" Mosley and Nate "Danja" Hills, the song was inspired by, as Furtado described it, the "spooky, keyboard-driven pop sound" of the band Eurythmics,... (Nelly Furtado Nelly Furtado Nelly Kim Furtado is a Canadian singer-songwriter, record producer and actress. Furtado grew up in Victoria, British Columbia, Canada.Furtado first gained fame with her debut album, Whoa, Nelly!, and its single "I'm Like a Bird", which won a 2001 Juno Award for Single of the Year and a 2002 Grammy... ) |
Mario Ponjavić | Wall To Wall Wall to Wall (song) "Wall to Wall" is a song by American singer Chris Brown, released as the first single from his second studio album, Exclusive. The song was produced by Sean Garrett and features a riff similar to "Release the Beast" by Breakwater.-Music video:... /Pržii (Chris Brown/Edo Maajka Edo Maajka Edin Osmić , better known by his stage name Edo Maajka, is a Bosnian rapper. His stage name literally means "Edo the Mother".-Early life:... ) |
Mario Sambrailo | You Raise Me Up You Raise Me Up "You Raise Me Up" was the debut single from Westlife's fifth studio album, Face To Face.This version is considered by many to be the most popular , of all the various versions of the same song. The single peaked at #1 on the UK Singles Chart, making it the band's 13th Number One. It was the first... (Josh Groban Josh Groban Joshua Winslow "Josh" Groban is an American singer-songwriter, musician, actor, and record producer. His four solo albums have been certified at least multi-platinum, and in 2007, he was charted as the number-one best selling artist in the United States with over 21 million records in that country... ) |
Mijo Lešina | Tko Sam Ja Da Ti Sudim (Oliver Dragojević Oliver Dragojevic Oliver Dragojević is one of the most popular Croatian pop singers. A native of Vela Luka from the island of Korčula, he emerged onto the music scene in the 1970s thanks to the popular Split Festival, one of several musical annual events which began in the former Yugoslavia and still is being held... ) |
Miro Tomić | Never Tear Us Apart Never Tear Us Apart "Never Tear Us Apart" is a single released by Australian rock group INXS in August 1988. It was also included on the band's sixth studio album, Kick. The music was written by Andrew Farriss, who recorded a blues-style demo and gave it to Michael Hutchence... (INXS INXS INXS are an Australian rock band, formed as The Farriss Brothers in 1977 in Sydney, New South Wales. Mainstays are Garry Gary Beers on bass guitar, Andrew Farriss on guitar/keyboards, Jon Farriss on drums, Tim Farriss on lead guitar and Kirk Pengilly on guitar/sax... ) |
Valentina Trupinović | Somebody To Love Somebody to Love (Queen song) "Somebody to Love" is a song by British rock band Queen. Written by lead vocalist and pianist Freddie Mercury, the track featured on their 1976 album A Day at the Races, and also appears on the band's compilation album, Greatest Hits... (Queen Queen (band) Queen are a British rock band formed in London in 1971, originally consisting of Freddie Mercury , Brian May , John Deacon , and Roger Taylor... ) |
- Bottom four: Dario Jerković, Miro Tomić, Franka Batelić, Valentina Trupinović
- Eliminated: Dario Jerković and Valentina Trupinović
Top 10 - Own Songs2
Airdate: November 24, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | Duša Blizanka |
Artemija Stanić | Za Osmijeh Tvoj |
Filip Dizdar | Za Osmijeh Tvoj |
Franka Batelić | Ovaj Dan |
Iva Ajduković | Praznovjerno |
Kristina Petravić | Sebe Lažem |
Mario Ponjavić | Praznovjerno |
Mario Sambrailo | Ovaj Dan |
Mijo Lešina | Sebe Lažem |
Miro Tomić | Duša Blizanka |
- Bottom four: Kristina Petravić, Filip Dizdar, Miro Tomić, Anita Španec
- Eliminated: Kristina Petravić and Miro Tomić
2 Contestants got to work with five producers, who wrote songs just for them. Each song was given to two contestants, 1 male and 1 female, and they sang it each week either until the finale or their elimination.
Top 8 - Producer's Choice/3
Airdate: December 1, 2007Contestant | Song (Artist) |
---|---|
Anita Španec | Sunrise Sunrise (Norah Jones song) "Sunrise" is the first single of Norah Jones' multi-platinum album Feels like Home. It reached #4 in Canada and #30 in the United Kingdom. The single was certified gold by the RIAA for sales of 500,000 copies. The song won Best Female Pop Vocal Performance at the 2005 Grammy Awards. In the same... (Norah Jones Norah Jones Norah Jones is an American singer-songwriter and occasional actress.In 2002, she launched her solo music career with the release of the commercially successful and critically acclaimed album Come Away With Me, which was certified a diamond album in 2002, selling over 20 million copies... ) |
Artemija Stanić | I'm Outta Love I'm Outta Love "I'm Outta Love" is a song by American recording artist Anastacia from her debut album, Not That Kind . Written by Anastacia, Sam Watters, and Louis Biancaniello, the song received a positive reception from music critics, and was released as the album's lead single in early 2000 in the United... (Anastacia Anastacia Anastacia is an American singer-songwriter. Anastacia has been highly successful in Europe, Asia, South Africa and South America, but has had only minor success in her native United States... ) |
Filip Dizdar | Loše Vino (Massimo Savić) |
Franka Batelić | Don't Speak Don't Speak "Don't Speak" is a song by the American rock band No Doubt. It was released in 1996 as the third single from the band's third studio album, Tragic Kingdom... (No Doubt No Doubt No Doubt is an American rock band from Anaheim, California that formed in 1986. The ska-pop sound of their first album No Doubt , failed to make an impact... ) |
