Prehistoric Pile dwellings around the Alps
Encyclopedia
Prehistoric Pile dwellings around the Alps is a series of prehistoric pile-dwelling
(or stilt house) settlements in and around the Alps
built from around 5000 to 500 B.C. on the edges of lakes, rivers or wetlands. 111 sites, located in Austria
(5 sites), France
(11), Germany
(18), Italy
(19), Slovenia
(2), and Switzerland
(56), were added to UNESCO World Heritage Site list in 2011.
Excavations, only conducted in some of the sites, have yielded evidence that provides insight into life in prehistoric times during the Neolithic
and Bronze Age
in Alpine Europe and the way communities interacted with their environment. As the nomination stated, the settlements are a unique group of exceptionally well-preserved and culturally rich archaeological sites, which constitute one of the most important sources for the study of early agrarian societies in the region.
Stilt house
Stilt houses or pile dwellings or palafitte are houses raised on piles over the surface of the soil or a body of water. Stilt houses are built primarily as a protection against flooding, but also serve to keep out vermin...
(or stilt house) settlements in and around the Alps
Alps
The Alps is one of the great mountain range systems of Europe, stretching from Austria and Slovenia in the east through Italy, Switzerland, Liechtenstein and Germany to France in the west....
built from around 5000 to 500 B.C. on the edges of lakes, rivers or wetlands. 111 sites, located in Austria
Austria
Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the...
(5 sites), France
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...
(11), Germany
Germany
Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate...
(18), Italy
Italy
Italy , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and...
(19), Slovenia
Slovenia
Slovenia , officially the Republic of Slovenia , is a country in Central and Southeastern Europe touching the Alps and bordering the Mediterranean. Slovenia borders Italy to the west, Croatia to the south and east, Hungary to the northeast, and Austria to the north, and also has a small portion of...
(2), and Switzerland
Switzerland
Switzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition....
(56), were added to UNESCO World Heritage Site list in 2011.
Excavations, only conducted in some of the sites, have yielded evidence that provides insight into life in prehistoric times during the Neolithic
Neolithic
The Neolithic Age, Era, or Period, or New Stone Age, was a period in the development of human technology, beginning about 9500 BC in some parts of the Middle East, and later in other parts of the world. It is traditionally considered as the last part of the Stone Age...
and Bronze Age
Bronze Age
The Bronze Age is a period characterized by the use of copper and its alloy bronze as the chief hard materials in the manufacture of some implements and weapons. Chronologically, it stands between the Stone Age and Iron Age...
in Alpine Europe and the way communities interacted with their environment. As the nomination stated, the settlements are a unique group of exceptionally well-preserved and culturally rich archaeological sites, which constitute one of the most important sources for the study of early agrarian societies in the region.
Sites
Country | Serial ID Number | Name | Location | Coordinates | Location size (Ha Hectare The hectare is a metric unit of area defined as 10,000 square metres , and primarily used in the measurement of land. In 1795, when the metric system was introduced, the are was defined as being 100 square metres and the hectare was thus 100 ares or 1/100 km2... ) |
Buffer zone (Ha) | Date occupied (BC Anno Domini and Before Christ are designations used to label or number years used with the Julian and Gregorian calendars.... ) |
---|---|---|---|---|---|---|---|
Switzerland | 1363-001 | Ägelmoos | Beinwil am See Beinwil am See Beinwil am See is a municipality in the district of Kulm in the canton of Aargau in Switzerland.-History:There are traces of neolithic, Hallstatt, Roman and Alamanni settlements in or near Beinwil. However, Beinwil am See is first mentioned in 1036 as Beinwile. In 1045 it was mentioned as... |
47°16′43.047"N 8°12′27.439"E | 0.96 | 10.5 | 2000-1000 |
Switzerland | 1363-002 | Riesi | Seengen Seengen Seengen is a municipality in the district of Lenzburg in the canton of Aargau in Switzerland.-Geography:Seengen has an area, , of . Of this area, or 51.3% is used for agricultural purposes, while or 32.3% is forested... |
47°19′6.532"N 8°12′14.288"E | 3.8 | 16.5 | 1500-500 |
Switzerland | 1363-003 | Vingelz / Hafen | Biel/Bienne Biel/Bienne Biel/Bienne is a city in the district of the Biel/Bienne administrative district in the canton of Bern in Switzerland.It is located on the language boundary and is throughout bilingual. Biel is the German name for the town, Bienne its French counterpart. The town is often referred to in both... |
47°7′55.585"N 7°13′24.298"E | 0.6 | 18.4 | 3000-2500 |
Switzerland | 1363-004 | Dorfstation | Lüscherz Lüscherz Lüscherz is a municipality in the Seeland administrative district in the canton of Bern in Switzerland.-History:Lüscherz is first mentioned in 1271 as Luschiers, however the area has been settled since at least the Neolithic... |
47°2′55.464"N 7°9′0.22"E | 3.4 | 75.1 | 4000-3500, 3000-2500, 1000-500 |
Switzerland | 1363-005 | Lobsigensee | Seedorf | 47°1′58.487"N 7°17′59.989"E | 1.1 | 27.6 | 3500-3000 |
Switzerland | 1363-006 | Rütte | Sutz-Lattrigen Sutz-Lattrigen Sutz-Lattrigen is a municipality in the Biel/Bienne administrative district in the canton of Bern in Switzerland.-History:The municipality is situated on the shore of Lake Biel. In 2007, the remains of the oldest known building in Switzerland – a pile dwelling dated to 3863 BC – were discovered in... |
47°6′18.364"N 7°12′46.775"E | 2.8 | 49.6 | 3000-2500 |
Switzerland | 1363-007 | Bahnhof | Twann Twann-Tüscherz Twann-Tüscherz is a municipality in the Biel/Bienne administrative district in the canton of Bern in Switzerland. On 1 January 2010 the municipalities of Tüscherz-Alfermée and Twann merged into the municipality of Twann-Tüscherz.-World heritage site:... |
47°5′43.915"N 7°9′27.738"E | 2.5 | 18.5 | 4000-3000 |
Switzerland | 1363-008 | Strandboden | Vinelz Vinelz Vinelz is a municipality in the Seeland administrative district in the canton of Bern in Switzerland.-Geography:Vinelz has an area of . Of this area, 52.7% is used for agricultural purposes, while 36.5% is forested. The rest of the land, is settled.-Demographics:Vinelz has a population of . ,... |
47°2′21.059"N 7°6′33.556"E | 2.3 | 28.7 | 4000-2500 |
Switzerland | 1363-009 | Les Grèves | Gletterens Gletterens Gletterens is a municipality in the district of Broye, in the canton of Fribourg, Switzerland.It is home to the Les Grèves prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-Geography:Gletterens has an area, , of... |
46°54′19.098"N 6°55′46.369"E | 2.62 | 2.4 | 3500-3000 |
Switzerland | 1363-010 | Spitz | Greng Greng Greng is a municipality in the district of See in the canton of Fribourg in Switzerland.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-External links:*... |
46°55′21.014"N 7°5′25.933"E | 7.69 | 7.3 | 4000-3500, 3000-2500, 1500-500 |
Switzerland | 1363-011 | Môtier I | Haut-Vully Haut-Vully Haut-Vully is a municipality in the district of See in the canton of Fribourg in Switzerland. Until 1977, it was officially known as Vully-Le-Haut... |
46°57′0.889"N 7°5′19.874"E | 1.42 | 1.3 | Neolithic |
Switzerland | 1363-012 | Segelboothafen | Murten Murten Murten is a municipality in the See district of the canton of Fribourg in Switzerland.It is located on the southern shores of Lake Morat. Morat is situated between Bern and Lausanne and is the capital of the Lake District of the canton of Fribourg.... |
46°55′47.323"N 7°6′48.28"E | 2.83 | 4.7 | 3000-2500 |
Switzerland | 1363-013 | En Praz des Gueux | Noréaz Noréaz Noréaz is a municipality in the district of Sarine in the canton of Fribourg in Switzerland. Lac de Seedorf is located in the municipality.-World heritage site:... |
46°56′28.5"N 7°7′52.824"E | 0.08 | 2.02 | 40000-3500 |
Switzerland | 1363-014 | Bellerive I | Collonge-Bellerive Collonge-Bellerive Collonge-Bellerive is a municipality of the Canton of Geneva, Switzerland.-History:Collonge-Bellerive is first mentioned in 1153 as Collonges. In 1275 it was mentioned as Sancto Mauricio. Until 1799 it was known as Collonge sur Bellerive. It became part of the Canton of Geneva in... |
46°56′28.28"N 7°7′41.902"E | 2.4 | 8.87 | 1000-500 |
Switzerland | 1363-015 | Port | Corsier Corsier Corsier is a municipality of the Canton of Geneva, Switzerland.-History:Corsier is first mentioned in 1297 as Corsiacum. Between 1816-58 Corsier and Anières formed a single municipality.-Geography:... |
46°47′43.274"N 7°2′14.863"E | 1.94 | 10.9 | 4000-3500, 3000-2500, 2000-1500, 1000-500 |
Switzerland | 1363-016 | Bourg | Versoix Versoix Versoix is a municipality in the Canton of Geneva, Switzerland, which sits on the right bank of Lac Léman. It is the last town of the Canton of Geneva on the road northeast towards Lausanne, before the Canton of Vaud starts. It is a train stop on the SBB-CFF-FFS railway line running between... |
46°53′6.158"N 6°53′14.946"E | 3.03 | 15.93 | 1500-500 |
Switzerland | 1363-017 | Egolzwil 3 | Egolzwil Egolzwil Egolzwil is a municipality in the district of Willisau in the canton of Lucerne in Switzerland.-Geography:Egolzwil has an area, , of . Of this area, 61.9% is used for agricultural purposes, while 24% is forested. Of the rest of the land, 12.9% is settled and the remainder is non-productive... |
46°15′16.74"N 6°11′28.892"E | 0.65 | 56.82 | 5000-4000 |
Switzerland | 1363-018 | Seematte | Hitzkirch Hitzkirch Hitzkirch is a municipality in the district of Hochdorf in the canton of Lucerne in Switzerland. On 1 January 2009, Gelfingen, Hämikon, Mosen, Müswangen, Retschwil and Sulz joined Hitzkirch.-Geography:... |
46°16′57.022"N 6°10′17.918"E | 2.81 | 24.55 | 4000-2500 |
Switzerland | 1363-019 | Halbinsel | Sursee Sursee Sursee is a municipality in the district of Sursee in the canton of Lucerne, Switzerland. Sursee is located at the northern end of Lake Sempach, not far from where the Sure river enters the lake , hence the name "Sursee".... |
47°13′3.241"N 8°15′18.742"E | 3.55 | 67.78 | 4000-3500, 2500-500 |
Switzerland | 1363-020 | Port-Conty | Saint-Aubin-Sauges Saint-Aubin-Sauges Saint-Aubin-Sauges is a municipality in the district of Boudry in the canton of Neuchâtel in Switzerland.-History:Saint-Aubin-Sauges is first mentioned in 1176 as Sancti Albini. In 1340 it was mentioned as villa de Sauges.-Geography:... |
47°10′22.688"N 8°7′43.691"E | 1.04 | 7.03 | 4000-2000 |
Switzerland | 1363-021 | Les Argilliez | Gorgier Gorgier Gorgier is a municipality in the district of Boudry in the canton of Neuchâtel in Switzerland.-Geography:Gorgier has an area, , of . Of this area, or 33.3% is used for agricultural purposes, while or 56.2% is forested... |
47°8′8.531"N 8°11′22.646"E | 1.32 | 1.2 | 4000-3500 |
Switzerland | 1363-022 | L’Abbaye 2 | Bevaix Bevaix Bevaix is a municipality in the district of Boudry in the canton of Neuchâtel in Switzerland.-History:Bevaix is first mentioned in 998 as in villa Bevacensi. In 1139 it was mentioned as Betuaci.... |
47°10′8.951"N 8°7′38.784"E | 1.04 | 5.01 | 1040-986 |
Switzerland | 1363-023 | La Saunerie | Auvernier Auvernier Auvernier is a municipality in the district of Boudry in the canton of Neuchâtel in Switzerland.-History:Auvernier is first mentioned in 1011 as Averniacum. The municipality was formerly known by its German name Avernach, however, that name is no longer used.-Geography:Auvernier has an area, , of... |
46°53′30.163"N 6°46′18.073"E | 1.51 | 1.63 | 4000-3500, 3000-2000 |
Switzerland | 1363-024 | Les Graviers | Auvernier Auvernier Auvernier is a municipality in the district of Boudry in the canton of Neuchâtel in Switzerland.-History:Auvernier is first mentioned in 1011 as Averniacum. The municipality was formerly known by its German name Avernach, however, that name is no longer used.-Geography:Auvernier has an area, , of... |
46°54′16.564"N 6°47′26.912"E | 0.57 | 2.13 | 3500-2500, 2000-1500, 1000-500 |
Switzerland | 1363-025 | Kehrsiten | Stansstad Stansstad Stansstad is a village in the canton of Nidwalden in Switzerland.-Geography:Stansstad has an area, , of . Of this area, 33.8% is used for agricultural purposes, while 49.9% is forested. Of the rest of the land, 14.9% is settled and the remainder is non-productive .-Demographics:Stansstad has a... |
46°55′39.299"N 6°49′53.897"E | 1.26 | 5.14 | 4000-3000 |
Switzerland | 1363-026 | Weier I - III | Thayngen Thayngen Thayngen is a village and a municipality in the canton of Schaffhausen in Switzerland. On 1 January 2009 Altdorf, SH, Bibern, SH, Hofen, SH, Opfertshofen merged into Thayngen.-Geography:... |
46°56′26.617"N 6°51′0.007"E | 0.48 | 3.44 | 4000-3500 |
Switzerland | 1363-027 | Hurden Hurden (Freienbach) Hurden is a village in the municipality of Freienbach in the canton of Schwyz in Switzerland. First mentioned in 1217, the name "de Hurden" was used for the peninsula and for the fish traps made of woven work, called "Hürden" or "Hurden", which were used by the locals.- Geography :The village of... Rosshorn |
Freienbach Freienbach Freienbach is a municipality in Höfe District in the canton of Schwyz in Switzerland.-Geography:Freienbach has an area, , of . Of this area, 40.7% is used for agricultural purposes, while 23.8% is forested... |
46°58′17.764"N 6°52′21.122"E | 4.32 | 20.1 | 3500-3000, 2000-500 |
Switzerland | 1363-028 | Hurden Seefeld | Freienbach Freienbach Freienbach is a municipality in Höfe District in the canton of Schwyz in Switzerland.-Geography:Freienbach has an area, , of . Of this area, 40.7% is used for agricultural purposes, while 23.8% is forested... |
46°58′27.224"N 6°52′33.337"E | 2.4 | 16.12 | 3500-2500 |
Switzerland | 1363-029 | Burgäschisee Ost | Aeschi Aeschi Aeschi is a municipality in the district of Wasseramt in the canton of Solothurn in Switzerland. Burgäschisee is a lake in the forest on the border with Seeberg.-Geography:... |
47°0′28.264"N 7°1′2.885"E | 0.3 | 90.69 | 4000-3500, 3000-2500 |
Switzerland | 1363-030 | Inkwilersee Insel | Bolken Bolken Bolken is a municipality in the district of Wasseramt in the canton of Solothurn in Switzerland.-Geography:Bolken has an area, , of . Of this area, or 64.6% is used for agricultural purposes, while or 21.7% is forested... /Inkwil Inkwil Inkwil is a municipality in the Oberaargau administrative district in the canton of Bern in Switzerland.-Geography:Inkwil has an area, , of . Of this area, or 49.1% is used for agricultural purposes, while or 36.0% is forested... |
47°0′12.7"N 8°22′2.2"E | 0.1 | 45.71 | 4000-3500, 3000-2500, 1000-500 |
Switzerland | 1363-031 | Feldbach | Rapperswil-Jona Rapperswil-Jona Rapperswil-Jona is a municipality in the Wahlkreis of See-Gaster in the canton of St. Gallen in Switzerland.Besides Rapperswil and Jona, which were separate municipalities until 2006, the municipality includes Bollingen, Busskirch, Curtiberg, Kempraten-Lenggis, Wagen, and Wurmsbach.-Today:On... /Hombrechtikon Hombrechtikon Hombrechtikon is a municipality in the district of Meilen in the canton of Zürich in Switzerland.-History:Hombrechtikon is first mentioned in 1200 as Humbrechtigkon. In 1217 it was mentioned as Hunbrechticon.-Geography:... |
47°14′24.389"N 8°47′49.578"E | 7.5 | 15.5 | 4000-1000 |
Switzerland | 1363-032 | Technikum Holzbrücke Rapperswil-Hurden Holzbrücke Rapperswil-Hurden is a wooden pedestrian bridge between the city of Rapperswil and the village of Hurden crossing the upper Lake Zürich in Switzerland. The prehistoric timber piles discovered to the west of the Seedamm date back to 1523 BC... |
Rapperswil-Jona Rapperswil-Jona Rapperswil-Jona is a municipality in the Wahlkreis of See-Gaster in the canton of St. Gallen in Switzerland.Besides Rapperswil and Jona, which were separate municipalities until 2006, the municipality includes Bollingen, Busskirch, Curtiberg, Kempraten-Lenggis, Wagen, and Wurmsbach.-Today:On... |
47°14′24.306"N 8°47′57.901"E | 0.92 | 49.1 | 2000-1500 |
Switzerland | 1363-033 | Bleiche 2-3 | Arbon Arbon Arbon may refer to:* Arbon, Haute-Garonne, French commune* Arbon, Switzerland* Arbon , in Switzerland* Arbon Valley, Idaho... |
47°13′18.944"N 8°49′0.152"E | 2.37 | 5.84 | 3500-3000, 2000-1500 |
Switzerland | 1363-034 | Insel Werd | Eschenz Eschenz Eschenz is a municipality in Frauenfeld District in the canton of Thurgau in Switzerland.-History:The prehistoric shore village on Werd Island and in the Seeäckern area are rich archeological sites that have contributed substantially to our understanding of the history of settlements in the... |
47°10′12.112"N 7°40′23.93"E | 2.8 | 44.08 | 4000-2500, 1500-500 |
Switzerland | 1363-035 | Egelsee | Gachnang-Niederwil Gachnang Gachnang is a municipality in the district of Frauenfeld in the canton of Thurgau in Switzerland.-History:Gachnang is first mentioned in 889 as Kachanang. In the local dialect it has traditionally been known as Gochlingen.... |
47°12′0.004"N 7°39′49.252"E | 2.97 | 5.94 | 4000-3500 |
Switzerland | 1363-036 | Nussbaumersee | Hüttwilen Hüttwilen Hüttwilen is a municipality in Frauenfeld District in the canton of Thurgau in Switzerland.-History:Archeological sites and scattered, individual items indicate that there was a mesolithic settlement in the Seebachtal near Hüttwilen. In 1928 a Roman era estate was discovered in Stutheien which... |
47°13′15.132"N 8°48′28.213"E | 3.66 | 16.86 | 5000-2500, 1000-500 |
Switzerland | 1363-037 | Pointe de Montbec I | Chabrey Chabrey Chabrey is a former municipality in the district of Broye-Vully in the canton of Vaud in Switzerland.The municipalities of Bellerive, Chabrey, Constantine, Montmagny, Mur, Vallamand and Villars-le-Grand merged on 1 July 2011 into the new municipality of Vully-les-Lacs.-Geography:Chabrey has an... |
47°30′18.436"N 9°25′43.622"E | 1.78 | 8.04 | 1500-500 |
Switzerland | 1363-038 | La Bessime | Chevroux Chevroux, Switzerland Chevroux is a municipality in the district of Broye-Vully in the canton of Vaud in Switzerland.-Geography:Chevroux has an area, , of . Of this area, or 47.6% is used for agricultural purposes, while or 19.0% is forested... |
47°30′26.46"N 9°25′46.315"E | 1.07 | 22.1 | 4000-3500, 1000-500 |
Switzerland | 1363-039 | Village | Chevroux Chevroux, Switzerland Chevroux is a municipality in the district of Broye-Vully in the canton of Vaud in Switzerland.-Geography:Chevroux has an area, , of . Of this area, or 47.6% is used for agricultural purposes, while or 19.0% is forested... |
47°40′23.398"N 9°4′40.17"E | 1.54 | 38.4 | 3500-2000 |
Switzerland | 1363-040 | Stations de Concise | Corcelles-près-Concise Corcelles-près-Concise Corcelles-près-Concise is a municipality in the district of Jura-Nord Vaudois in the canton of Vaud in Switzerland.-History:Corcelles-près-Concise is first mentioned in 885 as Corceles. In 888 it was mentioned as Corcella.-Geography:... |
47°40′23.398"N 9°4′40.17"E | 6.5 | 11.5 | 4000-2500 |
Switzerland | 1363-041 | Corcelettes Les Violes | Grandson Grandson, Switzerland Grandson is a municipality in the district of Jura-Nord Vaudois in the canton of Vaud in Switzerland.During the Burgundian Wars, Charles the Bold was defeated near here in the Battle of Grandson on 2 March 1476.-History:... |
47°36′58.054"N 8°48′58.705"E | 2.59 | 17.4 | 1500-500 |
Switzerland | 1363-042 | Les Roseaux | Morges Morges Morges is a municipality in the Swiss canton of Vaud, located in the district of Morges and is also the seat of the district.-History:... |
47°37′2.91"N 8°48′56.437"E | 0.86 | 8.1 | 2000-1000 |
Switzerland | 1363-043 | Stations de Morges | Morges Morges Morges is a municipality in the Swiss canton of Vaud, located in the district of Morges and is also the seat of the district.-History:... |
47°39′12.974"N 8°56′3.941"E | 2.12 | 7.91 | 2000-1000 |
Switzerland | 1363-044 | Chenevières de Guévaux I | Mur Mur, Switzerland Mur is a former municipality in the district of Broye-Vully in the canton of Vaud in Switzerland.The municipalities of Bellerive, Chabrey, Constantine, Montmagny, Mur, Vallamand and Villars-le-Grand merged on 1 July 2011 into the new municipality of Vully-les-Lacs.-Geography:Mur has an area, , of... , now Vully-les-Lacs Vully-les-Lacs Vully-les-Lacs is a municipality in the district of Broye-Vully in the canton of Vaud in Switzerland.The municipalities of Bellerive, Chabrey, Constantine, Montmagny, Mur , Vallamand and Villars-le-Grand merged on 1 July 2011 into the new municipality of Vully-les-Lacs.-History:Bellerive is first... |
46°49′48.76"N 6°41′17.848"E | 1.04 | 9.73 | 2000-1500 |
Switzerland | 1363-045 | Baie de Clendy | Yverdon-les-Bains Yverdon-les-Bains Yverdon-les-Bains is a municipality in the district of Jura-Nord vaudois of the canton of Vaud in Switzerland. It is the seat of the district... |
46°53′19.234"N 6°53′38.911"E | 1.87 | 38.7 | 4000-1500 |
Switzerland | 1363-046 | Le Marais | Yvonand Yvonand Yvonand is a municipality in the district of Jura-Nord Vaudois of the canton of Vaud in Switzerland.Located on the southwestern shore of Lake Neuchâtel the village has a population of almost 2,500 which may rise to 7,000 in summer, due to the popularity of the sandy beaches, which gently shelve... |
46°53′38.152"N 6°54′8.698"E | 1.95 | 16.8 | 3500-2500, 1000-500 |
Switzerland | 1363-047 | Oterswil / Insel Eielen | Zug Zug Zug , is a German-speaking city in Switzerland. The name ‘Zug’ originates from fishing vocabulary; in the Middle Ages it referred to the right to ‘pull up’ fishing nets and hence to the right to fish.The city of Zug is located in the Canton of Zug and is its capital... |
46°50′47.382"N 6°43′1.812"E | 0.45 | 10.82 | 3000-2000 |
Switzerland | 1363-048 | Riedmatt | Zug Zug Zug , is a German-speaking city in Switzerland. The name ‘Zug’ originates from fishing vocabulary; in the Middle Ages it referred to the right to ‘pull up’ fishing nets and hence to the right to fish.The city of Zug is located in the Canton of Zug and is its capital... |
46°50′56.436"N 6°42′59.35"E | 0.28 | 2.61 | 3500-2500, 1500-1000 |
Switzerland | 1363-049 | Sumpf | Zug Zug Zug , is a German-speaking city in Switzerland. The name ‘Zug’ originates from fishing vocabulary; in the Middle Ages it referred to the right to ‘pull up’ fishing nets and hence to the right to fish.The city of Zug is located in the Canton of Zug and is its capital... |
46°56′56.875"N 6°59′55.946"E | 1.55 | 7.5 | 1500-500 |
Switzerland | 1363-050 | Winkel | Erlenbach Erlenbach, Switzerland Erlenbach is a municipality in the district of Meilen in the canton of Zürich in Switzerland.-History:Erlenbach is first mentioned in 981 as Liber Heremi though this identification is questionable. Between 1173-90 it was mentioned as Erlibach.... |
46°57′58.82"N 7°1′51.949"E | 3.01 | 6.6 | 4000-1500, 1000-500 |
Switzerland | 1363-051 | Storen-Wildsberg | Greifensee Greifensee, Zurich Greifensee is a municipality in the district of Uster in the canton of Zürich in Switzerland.-History:Settlements in Greifensee date back in 4000 B.C.. In 1975, a Neolithic stilt house village located on the northern shore of the Lake Greifen area called Böschen was discovered by recreational divers... |
46°54′38.927"N 7°4′33.535"E | 9.59 | 11.7 | 4000-2500 |
Switzerland | 1363-052 | Rorenhaab | Meilen Meilen Meilen is a municipality in the district of Meilen in the canton of Zürich in Switzerland.- History :Archaeological findings in Meilen date back more than 4,000 years. In January 1854 the level of lake Zürich was particularly low and the locals took the chance to gain some land... |
46°49′9.739"N 6°40′8.584"E | 0.7 | 4.8 | 4000-2500, 2000-1500, 1000-500 |
Switzerland | 1363-053 | Vorder Au | Wädenswil Wädenswil -References:... |
46°30′58.889"N 6°30′33.466"E | 1.49 | 22.5 | 3500-1500 |
Switzerland | 1363-054 | Robenhausen | Wetzikon Wetzikon Wetzikon is a municipality in the district of Hinwil in the canton of Zürich in Switzerland.-Geography:Wetzikon has an area of . Of this area, 42.4% is used for agricultural purposes, while 17.6% is forested. Of the rest of the land, 27.9% is settled and the remainder is non-productive... |
46°30′41.09"N 6°30′13.63"E | 0.92 | 155 | 4000-2500, 2000-1500, 1000-500 |
Switzerland | 1363-055 | Enge Alpenquai | Zurich Zürich Zurich is the largest city in Switzerland and the capital of the canton of Zurich. It is located in central Switzerland at the northwestern tip of Lake Zurich... |
46°30′39.632"N 6°30′13.651"E | 2.93 | 17.4 | 1500-500 |
Switzerland | 1363-056 | Grosse Stadt Kleiner Hafner | Zurich Zürich Zurich is the largest city in Switzerland and the capital of the canton of Zurich. It is located in central Switzerland at the northwestern tip of Lake Zurich... |
46°30′44.503"N 6°30′15.678"E | 0.64 | 16.56 | 5000-1500, 1000-500 |
Austria | 1363-057 | Keutschacher See | Keutschach Keutschach am See Keutschach am See is a town in the district of Klagenfurt-Land in Carinthia in Austria.According to the 2001 census 5.6% of the population are Carinthian Slovenes.... |
46°35′13.276"N 14°9′34.063"E | 0.21 | 132.5 | |
Austria | 1363-058 | Abtsdorf I | Attersee Attersee (town) Attersee is a village located at the western shore of lake Attersee in Upper Austria, Austria.The village center lies between the lake and the slopes of the Buchberg and is the location of a Baroque pilgrimage church from which marvelous views across the lake and up to the "Höllengebirge" can be... |
47°53′40.974"N 13°32′1.057"E | 1.1 | 91.43 | |
Austria | 1363-059 | Abtsdorf III | Attersee Attersee (town) Attersee is a village located at the western shore of lake Attersee in Upper Austria, Austria.The village center lies between the lake and the slopes of the Buchberg and is the location of a Baroque pilgrimage church from which marvelous views across the lake and up to the "Höllengebirge" can be... |
47°53′35.542"N 13°31′59.333"E | 0.22 | 91.43 | |
Austria | 1363-060 | Litzlberg Süd | Seewalchen am Attersee Seewalchen am Attersee Seewalchen am Attersee is a municipality in the district of Vöcklabruck in Upper Austria, Austria.... |
47°56′3.649"N 13°33′16.988"E | 0.76 | 65.26 | |
Austria | 1363-061 | See | Mondsee Mondsee (town) Mondsee is an Austrian town in the Vöcklabruck district in Upper Austria located on the shore of the lake Mondsee. The length from north to south is 9.5 km, and width from east to west is 7.7 km... |
47°48′13.972"N 13°26′57.415"E | 1.22 | 0.97 | |
France | 1363-062 | Le Grand Lac de Clairvaux | Clairvaux-les-Lacs Clairvaux-les-Lacs Clairvaux-les-Lacs is a commune in the Jura department in Franche-Comté in eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-References:*... |
46°34′16.28"N 5°44′58.884"E | 15.2 | 103.05 | |
France | 1363-063 | Lac de Chalain, rive occidentale | Marigny Marigny, Jura Marigny is a commune in the Jura department in Franche-Comté in eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-References:*... , Doucier Doucier Doucier is a commune in the Jura department in Franche-Comté in eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.- References :*... , Fontenu Fontenu Fontenu is a commune in the Jura department in Franche-Comté in eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.- References :*... |
46°40′19.726"N 5°46′34.835"E | 50.65 | 96.83 | |
France | 1363-064 | Lac d’Aiguebelette, zone sud | Aiguebelette-le-Lac Aiguebelette-le-Lac Aiguebelette-le-Lac is a commune in the Savoie department in the Rhône-Alpes region in south-eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-References:*... , Saint-Alban-de-Montbel Saint-Alban-de-Montbel Saint-Alban-de-Montbel is a commune in the Savoie department in the Rhône-Alpes region in south-eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage... |
45°32′36.02"N 5°48′16.852"E | 0.64 | 42.87 | |
France | 1363-065 | Baie de Grésine | Brison-Saint-Innocent Brison-Saint-Innocent Brison-Saint-Innocent is a commune in the Savoie department in the Rhône-Alpes region in south-eastern France.-World heritage site:It is home to one or more prehistoric pile-dwelling settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.-External... |
45°44′11.857"N 5°53′8.434"E | 4.09 | 31.5 | |
France | 1363-066 | Baie de Châtillon | Chindrieux Chindrieux Chindrieux is commune in the Savoie department in the Rhône-Alpes region in south-eastern France.It lies near Lake Bourget.-World heritage site:... |
45°47′51.878"N 5°51′3.366"E | 0.91 | 7.6 | |
