2009 Ironman World Championship
Encyclopedia
The 2009 Ford Ironman World Championship was held on October 10, 2009 in Kailua-Kona, Hawaii. It was the 33rd such Ironman Triathlon World Championship
, which has been held annually in Hawaii
since 1978. The champions were Craig Alexander
and Chrissie Wellington
. The championship was organised by the World Triathlon Corporation (WTC).
Both Chrissie Wellington
(3rd consecutive win) and Craig Alexander
(2nd consecutive win) continue their current reigns as Ironman World Champions.
Chrissie Wellington set a new women's course record of 8:54:02, breaking Paula Newby-Fraser
's 17 year old women's course record. She finished 22nd overall among the pro men and women.
Mirinda Carfrae
set a new women's course run record of 2:56:51 in her very first Ironman World Championship, breaking the women's course run record that Chrissie Wellington set one year ago.
The Ironman 2009 Series consisted of 21 Ironman qualifying races plus the Ironman World Championship 2008 which was itself a qualifier for the 2010 Ironman World Championship
. The series started with Ironman Wisconsin 2008 held on September 7, 2008, and in total 1,800 athletes qualified for the World Championship race.
The fastest time of 7:59:16 was set by Timo Bracht during the Ironman European Championship 2009 at Frankfurt, Germany.
Ironman World Championship
The Ironman World Championship has been held annually in Hawaii since 1978, with an additional race in 1982. It is owned and organised by the World Triathlon Corporation and is currently sponsored by Ford...
, which has been held annually in Hawaii
Hawaii
Hawaii is the newest of the 50 U.S. states , and is the only U.S. state made up entirely of islands. It is the northernmost island group in Polynesia, occupying most of an archipelago in the central Pacific Ocean, southwest of the continental United States, southeast of Japan, and northeast of...
since 1978. The champions were Craig Alexander
Craig Alexander (triathlete)
Craig Alexander is an Australian triathlete who is the 2008, 2009 & 2011 Ironman Triathlon World Champion. He is only the fourth man to win the Ironman World Championship two years in a row; the others were Dave Scott, Mark Allen, and Tim DeBoom. He is also only the fourth man to win the Ironman...
and Chrissie Wellington
Chrissie Wellington
Christine Ann Wellington MBE , known as Chrissie Wellington, is an English triathlete and the current Ironman Triathlon World Champion...
. The championship was organised by the World Triathlon Corporation (WTC).
Race highlights
A total of 1,778 athletes from more than 48 countries started the race and 1,653 (1,200 men and 453 women) finished, 3 were disqualified. Hot weather conditions prevailed with temperatures well above 90°F (32.2°C) during the bike and run portions.Both Chrissie Wellington
Chrissie Wellington
Christine Ann Wellington MBE , known as Chrissie Wellington, is an English triathlete and the current Ironman Triathlon World Champion...
(3rd consecutive win) and Craig Alexander
Craig Alexander (triathlete)
Craig Alexander is an Australian triathlete who is the 2008, 2009 & 2011 Ironman Triathlon World Champion. He is only the fourth man to win the Ironman World Championship two years in a row; the others were Dave Scott, Mark Allen, and Tim DeBoom. He is also only the fourth man to win the Ironman...
(2nd consecutive win) continue their current reigns as Ironman World Champions.
Chrissie Wellington set a new women's course record of 8:54:02, breaking Paula Newby-Fraser
Paula Newby-Fraser
Paula Newby-Fraser is an Ironman triathlete and duathlete. She was born in Southern Rhodesia and raised in South Africa, where she was a nationally-ranked swimmer as a child....
's 17 year old women's course record. She finished 22nd overall among the pro men and women.
Mirinda Carfrae
Mirinda Carfrae
Mirinda Carfrae is an Australian professional triathlete who won the Ironman 70.3 World Championship in 2007. In 2009, she achieved a silver medal at the Ironman World Championship in Kailua-Kona, Hawaii, her first attempt at the full Ironman distance...
set a new women's course run record of 2:56:51 in her very first Ironman World Championship, breaking the women's course run record that Chrissie Wellington set one year ago.
Men
Pos. | |Name | |Split times (h:mm:ss) | ||||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
8:20:21 | Craig Alexander Craig Alexander (triathlete) Craig Alexander is an Australian triathlete who is the 2008, 2009 & 2011 Ironman Triathlon World Champion. He is only the fourth man to win the Ironman World Championship two years in a row; the others were Dave Scott, Mark Allen, and Tim DeBoom. He is also only the fourth man to win the Ironman... |
50:57 | 1:44 | 4:37:33 | 2:04 | 2:48:05 | ||
8:22:56 | Chris Lieto Chris Lieto Chris Lieto is a professional triathlete and the winner of the 2006 Ironman Japan, 2005 Ironman Canada, and 2002 Ironman Wisconsin triathlons.- Athletic career :... |
51:07 | 1:44 | 4:25:11 | 2:21 | 3:02:35 | ||
8:24:32 | Andreas Raelert Andreas Raelert Andreas Raelert is a German triathlete .On 10th July 2011, Raelert broke the world record time for an Ironman Triathlon distance race at the at Challenge Roth event in Roth, Germany... |
51:00 | 2:05 | 4:38:01 | 2:25 | 2:51:05 | ||
Source: |
Women
Pos. | |Name | |Split times (h:mm:ss) | ||||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
8:54:02 | Chrissie Wellington Chrissie Wellington Christine Ann Wellington MBE , known as Chrissie Wellington, is an English triathlete and the current Ironman Triathlon World Champion... |
54:31 | 2:15 | 4:52:07 | 2:05 | 3:03:06 | ||
9:13:59 | Mirinda Carfrae Mirinda Carfrae Mirinda Carfrae is an Australian professional triathlete who won the Ironman 70.3 World Championship in 2007. In 2009, she achieved a silver medal at the Ironman World Championship in Kailua-Kona, Hawaii, her first attempt at the full Ironman distance... |
58:45 | 1:54 | 5:14:18 | 2:14 | 2:56:51 | ||
9:15:28 | Virginia Berasategui Virginia Berasategui Virginia Berasategui Luna is a Basque triathlete who represents Spain in international competition. In 2009, Berasategui took third place at the Ironman World Championships.- Results :-External links:* *... |
58:52 | 2:04 | 5:01:42 | 2:08 | 3:10:43 | ||
Source: |
Qualification
To enter for the 2009 World Championship race, athletes were required to qualify through performance at an Ironman or selected Ironman 70.3 race, through Hawaii residency, through a random allocation lottery, or by invitation from the WTC.The Ironman 2009 Series consisted of 21 Ironman qualifying races plus the Ironman World Championship 2008 which was itself a qualifier for the 2010 Ironman World Championship
2010 Ironman World Championship
The 2010 Ford Ironman World Championship was held on October 9, 2010 in Kailua-Kona, Hawaii. It was the 34th such Ironman Triathlon World Championships, which has been held annually in Hawaii since 1978. The 2010 Championship was won by Chris McCormack and Mirinda Carfrae...
. The series started with Ironman Wisconsin 2008 held on September 7, 2008, and in total 1,800 athletes qualified for the World Championship race.
Qualifying Ironmans
Date | Event | Location |
---|---|---|
Ironman Wisconsin | Madison, Wisconsin Madison, Wisconsin Madison is the capital of the U.S. state of Wisconsin and the county seat of Dane County. It is also home to the University of Wisconsin–Madison.... , USA |
|
Ironman World Championship 2008 Ironman World Championship The 2008 Ford Ironman World Championship was held on October 11, 2008 in Kailua-Kona, Hawaii. It was the 32nd such Ironman Triathlon World Championship, which has been held annually in Hawaii since 1978. The champions were Craig Alexander and Chrissie Wellington... |
Kailua-Kona, Hawaii, USA | |
Ironman Florida | Panama City Beach, Florida Panama City Beach, Florida Panama City Beach is a city in Bay County, Florida, United States, on the Gulf of Mexico coast. The city is often referred to under the umbrella term of "Panama City", despite being a distinct municipality from the older and larger inland Panama City to the east, making Panama City and Panama City... , USA |
|
Ironman Arizona | Tempe, Arizona Tempe, Arizona Tempe is a city in Maricopa County, Arizona, USA, with the Census Bureau reporting a 2010 population of 161,719. The city is named after the Vale of Tempe in Greece. Tempe is located in the East Valley section of metropolitan Phoenix; it is bordered by Phoenix and Guadalupe on the west, Scottsdale... , USA |
|
Ironman Western Australia | Busselton, Western Australia Western Australia Western Australia is a state of Australia, occupying the entire western third of the Australian continent. It is bounded by the Indian Ocean to the north and west, the Great Australian Bight and Indian Ocean to the south, the Northern Territory to the north-east and South Australia to the south-east... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
|
Ironman Malaysia | Langkawi Langkawi Langkawi, officially known as Langkawi, the Jewel of Kedah is an archipelago of 104 islands in the Andaman Sea, some 30 km off the mainland coast of northwestern Malaysia. The islands are a part of the state of Kedah, which is adjacent to the Thai border... , Malaysia |
|
Ironman New Zealand | Taupo Taupo Taupo is a town on the shore of Lake Taupo in the centre of the North Island of New Zealand. It is the seat of the Taupo District Council and lies in the southern Waikato Region.... , New Zealand New Zealand New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga... |
|
Ironman Australia | Port Macquarie, New South Wales Port Macquarie, New South Wales Port Macquarie is a city on the Mid North Coast of New South Wales, Australia, located about north of Sydney, and south of Brisbane. The city is located on the coast, at the mouth of the Hastings River, and has an estimated population of 44,313.... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
|
Ironman South Africa | Port Elizabeth, South Africa South Africa The Republic of South Africa is a country in southern Africa. Located at the southern tip of Africa, it is divided into nine provinces, with of coastline on the Atlantic and Indian oceans... |
|
Ironman China | Haikou Haikou Hǎikǒu , is the capital and most populous city of Hainan Province, in the People's Republic of China. It is situated on the northern coast of Hainan, by the mouth of the Nandu River... , Hainan Island, China China Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture... |
|
Ironman Lanzarote | Puerto del Carmen Puerto del Carmen Puerto del Carmen is the main tourist town on the island of Lanzarote, Canary Islands, Spain. It is part of the municipality of Tías. Most of Lanzarote's over 1 million visitors per year choose this town as their destination... , Lanzarote Lanzarote Lanzarote , a Spanish island, is the easternmost of the autonomous Canary Islands, in the Atlantic Ocean, approximately 125 km off the coast of Africa and 1,000 km from the Iberian Peninsula. Covering 845.9 km2, it stands as the fourth largest of the islands... , Spain Spain Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula... |
|
Ironman Brazil | Florianópolis Florianópolis -Climate:Florianópolis experiences a warm humid subtropical climate, falling just short of a true tropical climate. The seasons of the year are distinct, with a well-defined summer and winter, and characteristic weather for autumn and spring. Frost is infrequent, but occurs occasionally in the winter... Island Santa Catarina (island) Florianópolis Island is an island in the Brazilian state of Santa Catarina. It is located on the south coast of Brazil between the south 27° latitude and west 48° longitude... , Brazil Brazil Brazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people... |
|
Ironman Japan | Goto, Nagasaki Goto, Nagasaki is a city in Nagasaki Prefecture, Japan. It comprises the south-west half of the Gotō Islands in the East China Sea, some 100 kilometers from Nagasaki. The city consists of 11 inhabited and 52 uninhabited islands... , Japan Japan Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south... |
|
Ironman Coeur d'Alene | Coeur d'Alene, Idaho Coeur d'Alene, Idaho Coeur d'Alene is the largest city and county seat of Kootenai County, Idaho, United States. It is the principal city of the Coeur d'Alene Metropolitan Statistical Area. Coeur d'Alene has the second largest metropolitan area in the state of Idaho. As of the 2010 census the population of Coeur... , USA |
|
Ironman France | Nice Nice Nice is the fifth most populous city in France, after Paris, Marseille, Lyon and Toulouse, with a population of 348,721 within its administrative limits on a land area of . The urban area of Nice extends beyond the administrative city limits with a population of more than 955,000 on an area of... , France France The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France... |
|
Ironman Germany | Frankfurt Frankfurt Frankfurt am Main , commonly known simply as Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2010 population of 688,249. The urban area had an estimated population of 2,300,000 in 2010... , Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... |
|
Ironman Austria | Klagenfurt Klagenfurt -Name:Carinthia's eminent linguists Primus Lessiak and Eberhard Kranzmayer assumed that the city's name, which literally translates as "ford of lament" or "ford of complaints", had something to do with the superstitious thought that fateful fairies or demons tend to live around treacherous waters... , Austria Austria Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the... |
|
Ironman Switzerland | Zürich Zürich Zurich is the largest city in Switzerland and the capital of the canton of Zurich. It is located in central Switzerland at the northwestern tip of Lake Zurich... , Switzerland Switzerland Switzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition.... |
|
Ironman Lake Placid | Lake Placid, New York Lake Placid, New York Lake Placid is a village in the Adirondack Mountains in Essex County, New York, United States. As of the 2000 census, the village had a population of 2,638.... , USA |
|
Ironman UK | Bolton Bolton Bolton is a town in Greater Manchester, in the North West of England. Close to the West Pennine Moors, it is north west of the city of Manchester. Bolton is surrounded by several smaller towns and villages which together form the Metropolitan Borough of Bolton, of which Bolton is the... , Greater Manchester Greater Manchester Greater Manchester is a metropolitan county in North West England, with a population of 2.6 million. It encompasses one of the largest metropolitan areas in the United Kingdom and comprises ten metropolitan boroughs: Bolton, Bury, Oldham, Rochdale, Stockport, Tameside, Trafford, Wigan, and the... , United Kingdom United Kingdom The United Kingdom of Great Britain and Northern IrelandIn the United Kingdom and Dependencies, other languages have been officially recognised as legitimate autochthonous languages under the European Charter for Regional or Minority Languages... |
|
Ironman Canada | Penticton, British Columbia British Columbia British Columbia is the westernmost of Canada's provinces and is known for its natural beauty, as reflected in its Latin motto, Splendor sine occasu . Its name was chosen by Queen Victoria in 1858... , Canada Canada Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean... |
|
Ironman Louisville | Louisville, Kentucky Louisville, Kentucky Louisville is the largest city in the U.S. state of Kentucky, and the county seat of Jefferson County. Since 2003, the city's borders have been coterminous with those of the county because of a city-county merger. The city's population at the 2010 census was 741,096... , USA |
The fastest time of 7:59:16 was set by Timo Bracht during the Ironman European Championship 2009 at Frankfurt, Germany.
Men
Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | 8:43:29 | 8:55:00 | 8:59:14 | ||||
World Champs 08 | 8:17.45 | 8:20:50 | 8:21:23 | ||||
Florida | 8:07:59 | 8:17:51 | 8:23:00 | ||||
Arizona | 8:14:16 | 8:19:25 | 8:19:45 | ||||
Western Australia | 8:07:06 | 8:10:57 | 8:12:45 | ||||
Malaysia | 8:27:48 | 8:32:52 | 8:38:06 | ||||
New Zealand | 8:18:04 | 8:25:36 | 8:27:11 | ||||
Australia | 8:24:53 | 8:29:03 | 8:31:43 | ||||
South Africa | 8:17:33 | 8:32:02 | 8:36:08 | ||||
China | 8:53:20 | 9:22:46 | 9:28:49 | ||||
Lanzarote | 8:54:03 | 8:57:17 | 8:59:03 | ||||
Brazil | 8:13:39 | 8::28:08 | 8:37:18 | ||||
Japan | 8:28:31 | 8:42:54 | 8:45:59 | ||||
Coeur d'Alene | 8:32:12 | 8:42:03 | 8:50:19 | ||||
France | 8:30:06 | 8:40:55 | 8:46:30 | ||||
Germany | 7:59:15 | 8:00:05 | 8:02:49 | ||||
Austria | 8:01:38 | 8:14:18 | 8:17:06 | ||||
Switzerland | 8:20:00 | 8:31:10 | 8:36:38 | ||||
Lake Placid | 8:36:37 | 8:56:35 | 8:58:09 | ||||
UK | 8:45:51 | 8:48:29 | 8:57:58 | ||||
Canada | 8:25:13 | 8:40:17 | 8:44:37 | ||||
Louisville | 8:25:27 | 8:26:01 | 8:39:09 |
Women
Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | |||||||
World Champs 08 | |||||||
Florida | |||||||
Arizona | |||||||
Western Australia | |||||||
Malaysia | |||||||
New Zealand | |||||||
Australia | |||||||
South Africa | |||||||
China | |||||||
Lanzarote | |||||||
Brazil | |||||||
Japan | |||||||
Coeur d'Alene | |||||||
France | |||||||
Germany | |||||||
Austria | |||||||
Switzerland | |||||||
Lake Placid | |||||||
UK | |||||||
Canada | |||||||
Louisville |
External links
- Kona 2009 » IRONMAN.com (Event homepage)