Land use statistics by country
Encyclopedia
This article includes the table with land use
Land use
Land use is the human use of land. Land use involves the management and modification of natural environment or wilderness into built environment such as fields, pastures, and settlements. It has also been defined as "the arrangements, activities and inputs people undertake in a certain land cover...

 statistics by country
. Countries are sorted by their total cultivated land area which is a sum of total arable land
Arable land
In geography and agriculture, arable land is land that can be used for growing crops. It includes all land under temporary crops , temporary meadows for mowing or pasture, land under market and kitchen gardens and land temporarily fallow...

 area and total area of permanent crop
Permanent crop
A permanent crop is one produced from plants which last for many seasons, rather than being replanted after each harvest.As used in The World Factbook land use statistics the term comprises land cultivated for crops like citrus, olives, coffee, and rubber; it includes land under flowering shrubs,...

s. Arable land is a land cultivated for crops like wheat
Wheat
Wheat is a cereal grain, originally from the Levant region of the Near East, but now cultivated worldwide. In 2007 world production of wheat was 607 million tons, making it the third most-produced cereal after maize and rice...

, maize
Maize
Maize known in many English-speaking countries as corn or mielie/mealie, is a grain domesticated by indigenous peoples in Mesoamerica in prehistoric times. The leafy stalk produces ears which contain seeds called kernels. Though technically a grain, maize kernels are used in cooking as a vegetable...

, and rice
Rice
Rice is the seed of the monocot plants Oryza sativa or Oryza glaberrima . As a cereal grain, it is the most important staple food for a large part of the world's human population, especially in East Asia, Southeast Asia, South Asia, the Middle East, and the West Indies...

 that are replanted after each harvest; permanent crops land is a land cultivated for crops like citrus
Citrus
Citrus is a common term and genus of flowering plants in the rue family, Rutaceae. Citrus is believed to have originated in the part of Southeast Asia bordered by Northeastern India, Myanmar and the Yunnan province of China...

, coffee
Coffee
Coffee is a brewed beverage with a dark,init brooo acidic flavor prepared from the roasted seeds of the coffee plant, colloquially called coffee beans. The beans are found in coffee cherries, which grow on trees cultivated in over 70 countries, primarily in equatorial Latin America, Southeast Asia,...

, and rubber
Rubber
Natural rubber, also called India rubber or caoutchouc, is an elastomer that was originally derived from latex, a milky colloid produced by some plants. The plants would be ‘tapped’, that is, an incision made into the bark of the tree and the sticky, milk colored latex sap collected and refined...

 that are not replanted after each harvest; this also includes land under flowering shrubs, fruit tree
Fruit tree
A fruit tree is a tree which bears fruit that is consumed or used by people — all trees that are flowering plants produce fruit, which are the ripened ovaries of flowers containing one or more seeds. In horticultural usage, the term 'fruit tree' is limited to those that provide fruit for...

s, nut
Nut (fruit)
A nut is a hard-shelled fruit of some plants having an indehiscent seed. While a wide variety of dried seeds and fruits are called nuts in English, only a certain number of them are considered by biologists to be true nuts...

 trees, and vine
Vine
A vine in the narrowest sense is the grapevine , but more generally it can refer to any plant with a growth habit of trailing or scandent, that is to say climbing, stems or runners...

s, but excludes land under trees grown for wood
Wood
Wood is a hard, fibrous tissue found in many trees. It has been used for hundreds of thousands of years for both fuel and as a construction material. It is an organic material, a natural composite of cellulose fibers embedded in a matrix of lignin which resists compression...

 or timber
Timber
Timber may refer to:* Timber, a term common in the United Kingdom and Australia for wood materials * Timber, Oregon, an unincorporated community in the U.S...

. Other lands are any lands not arable or under permanent crops; this includes permanent meadows and pastures, forests and woodland
Woodland
Ecologically, a woodland is a low-density forest forming open habitats with plenty of sunlight and limited shade. Woodlands may support an understory of shrubs and herbaceous plants including grasses. Woodland may form a transition to shrubland under drier conditions or during early stages of...

s, built-on areas
Urban area
An urban area is characterized by higher population density and vast human features in comparison to areas surrounding it. Urban areas may be cities, towns or conurbations, but the term is not commonly extended to rural settlements such as villages and hamlets.Urban areas are created and further...

, road
Road
A road is a thoroughfare, route, or way on land between two places, which typically has been paved or otherwise improved to allow travel by some conveyance, including a horse, cart, or motor vehicle. Roads consist of one, or sometimes two, roadways each with one or more lanes and also any...

s, barren land
Barren vegetation
The term Barren vegetation, or just barren, describes an area where plant growth is sparse, stunted, or possesses little biodiversity. Poor growth may occur due to high winds, climate, salt spray, infertile or toxic soil, or heavy exploitation by man....

, etc.

Percentage figures for arable land, permanent crops land and other lands are all taken from CIA World Factbook as well as total land area figures (note that total area of a country is a sum of total land area and total water area). All other figures, including total cultivated land area, are calculated on the basis of this mentioned data.

Non-country entities, dependent territories and not fully recognised countries are not ranked. Serbia
Serbia
Serbia , officially the Republic of Serbia , is a landlocked country located at the crossroads of Central and Southeast Europe, covering the southern part of the Carpathian basin and the central part of the Balkans...

 is missing from the table as CIA World Factbook currently does not provide any land use data for this country.
Rank Country Cultivated
land
(km2)
Cultivated
land
(%)
Arable
land
(km2)
Arable
land
(%)
Permanent
crops
(km2)
Permanent
crops
(%)
Other
lands
(km2)
Other
lands
(%)
Total
land area
(km2)
Date
World 17,298,900 11.61 15,749,300 10.57 1,549,600 1.04 131,686,200 88.38 149,000,000 2005
1  United States 1,669,302 18.22 1,650,062 18.01 19,240 0.21 7,492,621 81.78 9,161,966 2005
2  India 1,535,060 51.63 1,451,810 48.83 83,249 2.8 1,438,133 48.37 3,287,240 2005
3  Mainland China 1,504,350 16.13 1,385,905 14.86 118,445 1.27 7,822,060 83.87 9,326,410 2005
4  Russia 1,192,300 7.28 1,174,284 7.17 18,016 0.11 15,185,442 92.72 16,377,742 2005
5  Brazil 661,299 7.82 586,036 6.93 75,263 0.89 7,795,211 92.18 8,456,510 2005
6  Canada 474,681 5.22 415,573 4.57 59,108 0.65 8,618,826 94.78 9,093,507 2005
7  Australia 471,550 6.19 468,503 6.15 3,047 0.04 7,146,380 93.81 7,617,930 2005
8  Ukraine 333,847 55.3 324,791 53.8 9,056 1.5 269,854 44.7 603,700 2005
9  Indonesia 330,037 18.07 201,456 11.03 128,581 7.04 1,496,402 81.93 1,826,440 2005
10  Nigeria 329,334 36.16 300,736 33.02 28,598 3.14 581,434 63.84 910,768 2005
11  Argentina 284,342 10.39 274,490 10.03 9,852 0.36 2,452,348 89.61 2,736,690 2005
12  Mexico 268,072 13.94 243,457 12.66 24,615 1.28 1,654,968 86.06 1,923,040 2005
13  Turkey 255,893 33.2 229,764 29.81 26,129 3.39 514,868 66.8 770,760 2005
14  Early Modern France 227,155 35.49 214,162 33.46 12,993 2.03 412,898 64.51 640,053 2005
15  Kazakhstan 222,394 8.33 221,059 8.28 1,335 0.05 2,447,406 91.67 2,669,800 2005
16  Iran 221,400 14.46 195,600 12.77 25,800 1.68 1,088,795 88.93 1,531,595 2005
17  Pakistan 196,860 25.28 190,319 24.44 6,541 0.84 581,860 74.72 778,720 2005
18  Spain 184,981 37.03 135,776 27.18 49,205 9.85 314,562 62.97 499,542 2005
19  Thailand 176,407 34.47 140,941 27.54 35,466 6.93 335,363 65.53 511,770 2005
20  South Africa 157,246 12.89 147,609 12.1 9,637 0.79 1,062,665 87.11 1,219,912 2005
21  Niger 144,911 11.44 144,784 11.43 127 0.01 1,121,790 88.56 1,266,700 2005
22  Sudan 139,000 6.95 135,600 6.78 3,400 0.17 1,861,000 93.05 2,000,000 2005
23  Poland 125,590 41.25 122,545 40.25 3,045 1 178,870 58.75 304,459 2005
24  Ethiopia 119,358 10.66 112,080 10.01 7,278 0.65 1,000,325 89.34 1,119,683 2005
25  Germany 117,793 33.73 115,698 33.13 2,095 0.6 231,430 66.27 349,223 2005
26  Myanmar 106,751 16.23 98,135 14.92 8,616 1.31 550,989 83.77 657,740 2005
27  Philippines 106,357 35.67 56,652 19 49,705 16.67 191,813 64.33 298,170 2005
28  Italy 104,377 35.5 77,651 26.41 26,726 9.09 189,643 64.5 294,020 2005
29  Kingdom of Romania 95,384 41.41 90,961 39.49 4,423 1.92 134,956 58.59 230,340 2005
30  Morocco 93,723 21.0 84,797 19 8,926 2 352,577 79 446,300 2005
31  Vietnam 88,075 27.07 65,528 20.14 22,547 6.93 237,285 72.93 325,360 2005
32  Algeria 82,170 3.45 75,501 3.17 6,669 0.28 2,299,570 96.55 2,381,740 2005
33  Afghanistan 79,902 12.34 78,542 12.13 1,360 0.21 567,599 87.66 647,500 2005
34  Bangladesh 78,297 58.47 74,173 55.39 4,124 3.08 55,613 41.53 133,910 2005
35  Malaysia 75,567 23.0 17,939 5.46 57,628 17.54 252,984 77 328,550 2005
36  Democratic Republic of the Congo 75,511 3.33 64,853 2.86 10,658 0.47 2,192,089 96.67 2,267,600 2005
37  Cameroon 70,698 15.06 58,868 12.54 11,830 2.52 398,742 84.94 469,440 2005
38  Côte d'Ivoire 68,020 21.39 32,531 10.23 35,489 11.16 249,980 78.61 318,000 2005
39  Ghana 61,800 26.76 40,507 17.54 21,293 9.22 169,140 73.24 230,940 2005
40  Uganda 60,891 30.49 43,077 21.57 17,814 8.92 138,818 69.51 199,710 2005
41  Iraq 59,336 13.73 56,700 13.12 2,636 0.61 372,826 86.27 432,162 2005
42  Belarus 56,821 27.37 55,575 26.77 1,246 0.6 150,780 72.63 207,600 2005
43  United Kingdom 56,604 23.43 56,121 23.23 483 0.2 184,985 76.57 241,590 2005
44  Syria 53,871 29.27 45,644 24.8 8,227 4.47 130,179 70.73 184,050 2005
45  Zambia 52,073 7.03 51,777 6.99 296 0.04 688,651 92.97 740,724 2005
46  Kenya 51,119 8.98 45,597 8.01 5,522 0.97 518,131 91.02 569,250 2005
47  Burkina Faso 48,955 17.88 48,353 17.66 602 0.22 224,845 82.12 273,800 2005
48  Uzbekistan 47,943 11.27 44,710 10.51 3,233 0.76 377,457 88.73 425,400 2005
49  Tanzania 47,757 5.39 37,479 4.23 10,278 1.16 838,280 94.61 886,037 2005
50  Hungary 47,684 51.64 45,782 49.58 1,902 2.06 44,656 48.36 92,340 2005
51  Japan 46,993 12.54 43,620 11.64 3,373 0.9 327,751 87.46 374,744 2005
52  Tunisia 46,810 30.13 26,489 17.05 20,321 13.08 108,550 69.87 155,360 2005
53  Mozambique 44,850 5.72 42,576 5.43 2,274 0.29 739,240 94.28 784,090 2005
54  Greece 37,985 29.04 26,749 20.45 11,236 8.59 92,816 70.96 130,800 2005
55  Mali 37,900 3.79 37,600 3.76 300 0.03 962,100 96.21 1,000,000 2005
56  Cuba 37,881 34.17 30,631 27.63 7,250 6.54 72,979 65.83 110,860 2005
57  Saudi Arabia 37,835 1.76 35,900 1.67 1,935 0.09 2,111,855 98.24 2,149,690 2005
58  Cambodia 37,122 21.03 36,081 20.44 1,041 0.59 139,398 78.97 176,520 2005
59  Angola 35,905 2.88 33,038 2.65 2,867 0.23 1,210,795 97.12 1,246,700 2005
60  Chad 35,510 2.82 35,258 2.8 252 0.02 1,223,691 97.18 1,259,200 2005
61  Kingdom of Bulgaria 35,199 31.84 33,099 29.94 2,100 1.9 75,351 68.16 110,550 2005
62  Madagascar 35,183 6.05 29,251 5.03 5,932 1.02 546,357 93.95 581,540 2005
63  Colombia 35,108 3.38 20,878 2.01 14,230 1.37 1,003,592 96.62 1,038,700 2005
64  Egypt 34,044 3.42 29,067 2.92 4,977 0.5 961,406 96.58 995,450 2005
65  Peru 33,500 3.35 28,800 2.88 4,700 0.47 966,500 96.65 1,000,000 2005
66  New Zealand 33,395 12.46 14,848 5.54 18,547 6.92 234,626 87.54 268,021 2005
67  Venezuela 32,900 3.73 25,138 2.85 7,762 0.88 849,150 96.27 882,050 2005
68  Czech Republic 32,317 41.82 29,999 38.82 2,318 3 44,959 58.18 77,276 2005
69  Bolivia 32,206 2.97 30,146 2.78 2,060 0.19 1,052,184 97.03 1,084,390 2005
70  Paraguay 30,632 7.71 29,678 7.47 954 0.24 366,668 92.29 397,300 2005
71  Lithuania 29,849 45.71 29,261 44.81 588 0.9 35,451 54.29 65,300 2005
72  Ecuador 29,124 10.52 15,808 5.71 13,316 4.81 247,716 89.48 276,840 2005
73  North Korea 28,971 24.06 26,972 22.4 1,999 1.66 91,439 75.94 120,410 2005
74  Benin 28,651 25.9 26,029 23.53 2,622 2.37 81,969 74.1 110,620 2005
75  Togo 25,186 46.31 24,038 44.2 1,148 2.11 29,199 53.69 54,385 2005
76  Senegal 24,480 12.75 24,019 12.51 461 0.24 167,520 87.25 192,000 2005
77  Sweden 24,409 5.94 24,368 5.93 41 0.01 386,525 94.06 410,934 2005
78  Nepal 24,226 16.92 23,009 16.07 1,217 0.85 118,955 83.08 143,181 2005
79  Portugal 23,107 25.13 15,898 17.29 7,209 7.84 68,844 74.87 91,951 2005
80  Chile 22,839 3.05 19,619 2.62 3,220 0.43 725,962 96.95 748,800 2005
81  Turkmenistan 22,696 4.65 22,013 4.51 683 0.14 465,403 95.35 488,100 2005
82  Denmark 22,376 52.78 22,295 52.59 81 0.19 20,018 47.22 42,394 2005
83  Libya 21,466 1.22 18,123 1.03 3,343 0.19 1,738,074 98.78 1,759,540 2005
84  Moldova 21,134 63.33 18,194 54.52 2,940 8.81 12,237 36.67 33,371 2005
85  Malawi 20,566 21.86 19,456 20.68 1,110 1.18 73,514 78.14 94,080 2005
86  Guatemala 20,406 18.82 14,334 13.22 6,072 5.6 88,023 81.18 108,430 2005
87  Central African Republic 20,247 3.25 19,313 3.1 934 0.15 602,737 96.75 622,984 2005
88  Azerbaijan 20,001 23.23 17,754 20.62 2,247 2.61 66,099 76.77 86,100 2005
89  Nicaragua 19,999 16.63 17,810 14.81 2,189 1.82 100,256 83.37 120,254 2005
90  Finland 19,974 6.56 19,913 6.54 61 0.02 284,500 93.44 304,473 2005
91  Sri Lanka 18,904 29.2 9,038 13.96 9,866 15.24 45,836 70.8 64,740 2005
92  South Korea 18,254 18.59 16,280 16.58 1,974 2.01 79,936 81.41 98,190 2005
93  Latvia 18,212 28.64 17,926 28.19 286 0.45 45,377 71.36 63,589 2005
94  Guinea 17,481 7.11 10,990 4.47 6,491 2.64 228,377 92.89 245,857 2005
95  Yemen 16,684 3.16 15,364 2.91 1,320 0.25 511,286 96.84 527,970 2005
96  Dominican Republic 15,845 32.75 10,881 22.49 4,964 10.26 32,536 67.25 48,380 2005
97  Independent State of Croatia 15,801 28.01 14,566 25.82 1,235 2.19 40,612 71.99 56,414 2005
98  Slovakia 15,567 31.9 14,264 29.23 1,303 2.67 33,233 68.1 48,800 2005
99  Austria 14,378 17.44 13,677 16.59 701 0.85 68,066 82.56 82,444 2005
100  Honduras 14,255 12.74 10,663 9.53 3,592 3.21 97,635 87.26 111,890 2005
101  Rwanda 13,923 55.81 11,366 45.56 2,557 10.25 11,025 44.19 24,948 2005
102  Uruguay 13,907 8.01 13,490 7.77 417 0.24 159,713 91.99 173,620 2005
103  Kyrgyzstan 13,066 6.83 12,530 6.55 536 0.28 178,234 93.17 191,300 2005
104  Burundi 12,489 48.69 9,124 35.57 3,365 13.12 13,161 51.31 25,650 2005
105  Mongolia 11,816 0.76 11,816 0.76 0 0 1,542,915 99.24 1,554,731 2005
106  Republic of Ireland 11,608 16.85 11,587 16.82 21 0.03 57,282 83.15 68,890 2005
107  Bosnia and Herzegovina 11,008 21.5 10,040 19.61 968 1.89 40,190 78.5 51,197 2005
108  Haiti 10,925 39.64 7,747 28.11 3,178 11.53 16,635 60.36 27,560 2005
109  Georgia (country) 10,664 15.3 8,022 11.51 2,642 3.79 59,036 84.7 69,700 2005
110  Tajikistan 10,574 7.41 9,304 6.52 1,270 0.89 132,126 92.59 142,700 2005
111  Somalia 10,539 1.68 10,288 1.64 251 0.04 616,798 98.32 627,337 2005
112  Laos 10,040 4.35 9,255 4.01 785 0.34 220,760 95.65 230,800 2005
113  El Salvador 8,962 43.25 6,500 31.37 2,462 11.88 11,759 56.75 20,720 2005
114  Papua New Guinea 8,559 1.89 2,219 0.49 6,340 1.4 444,301 98.11 452,860 2005
115  Belgium 8,511 28.11 8,302 27.42 209 0.69 21,767 71.89 30,278 2005
116  Norway 8,301 2.7 8,301 2.7 0 0 299,141 97.3 307,442 2005
117  Namibia 8,255 1.0 8,172 0.99 83 0.01 817,164 99 825,418 2005
8,065 25.0 7,742 24 323 1 24,195 75 32,260 2001
118  Netherlands 7,702 22.73 7,441 21.96 261 0.77 26,181 77.27 33,883 2005
119  Panama 6,999 9.21 5,517 7.26 1,482 1.95 68,991 90.79 75,990 2005
120  Albania 6,660 24.31 5,507 20.1 1,153 4.21 20,738 75.69 27,398 2005
121  Sierra Leone 6,446 9.0 5,694 7.95 752 1.05 65,174 91 71,620 2005
122  Republic of Macedonia 5,916 23.8 5,471 22.01 445 1.79 18,940 76.2 24,856 2005
123  Eritrea 5,835 4.81 5,799 4.78 36 0.03 115,485 95.19 121,320 2005
124  Republic of the Congo 5,464 1.6 4,952 1.45 512 0.15 336,036 98.4 341,500 2005
125  Estonia 5,358 12.4 5,207 12.05 151 0.35 37,853 87.6 43,211 2005
126  Armenia 5,347 18.79 4,775 16.78 572 2.01 23,107 81.21 28,454 2005
127  Liberia 5,211 5.41 3,304 3.43 1,907 1.98 91,109 94.59 96,320 2005
128  Costa Rica 5,203 10.27 2,229 4.4 2,974 5.87 45,457 89.73 50,660 2005
129  Gabon 4,767 1.85 3,118 1.21 1,649 0.64 252,900 98.15 257,667 2005
130  Guyana 4,666 2.37 4,390 2.23 276 0.14 192,185 97.63 196,850 2005
131  Guinea-Bissau 4,265 15.23 2,327 8.31 1,938 6.92 23,736 84.77 28,000 2005
132  Switzerland 4,172 10.49 3,941 9.91 231 0.58 35,598 89.51 39,770 2005
133  Jordan 4,138 4.5 3,053 3.32 1,085 1.18 87,832 95.5 91,971 2005
134  Israel 3,930 19.33 3,141 15.45 789 3.88 16,400 80.67 20,330 2005
135  Botswana 3,864 0.66 3,805 0.65 59 0.01 581,507 99.34 585,370 2005
136  Lesotho 3,339 11.0 3,300 10.87 39 0.13 27,016 89 30,355 2005
137  Lebanon 3,080 30.1 1,673 16.35 1,407 13.75 7,151 69.9 10,230 2005
138  Fiji 2,851 15.6 2,001 10.95 850 4.65 15,420 84.4 18,270 2005
139  The Gambia 2,832 28.32 2,788 27.88 44 0.44 7,168 71.68 10,000 2005
140  Jamaica 2,799 25.84 1,715 15.83 1,084 10.01 8,032 74.16 10,831 2005
141  United Arab Emirates 2,542 3.04 644 0.77 1,898 2.27 81,059 96.96 83,600 2005
142  Equatorial Guinea 2,300 8.2 1,299 4.63 1,001 3.57 25,751 91.8 28,051 2005
143  Mauritania 2,164 0.21 2,061 0.2 103 0.01 1,028,236 99.79 1,030,400 2005
 West Bank 2,023 35.87 953 16.9 1,070 18.97 3,617 64.13 5,640 2001
144  Slovenia 2,007 9.96 1,719 8.53 288 1.43 18,144 90.04 20,151 2005
145  East Timor 1,917 12.77 1,231 8.2 686 4.57 13,091 87.23 15,007 2005
146  Swaziland 1,902 11.06 1,763 10.25 139 0.81 15,300 88.94 17,203 2005
147  Cyprus 1,398 15.13 999 10.81 399 4.32 7,842 84.87 9,240 2005
148  Samoa 1,333 45.43 620 21.13 713 24.3 1,601 54.57 2,934 2005
149  Comoros 1,284 59.19 778 35.87 506 23.32 886 40.81 2,170 2005
150  Bhutan 1,283 2.73 1,081 2.3 202 0.43 45,717 97.27 47,000 2005
151  Trinidad and Tobago 1,220 23.78 750 14.62 470 9.16 3,909 76.22 5,128 2005
152  Mauritius 1,055 51.96 995 49.02 60 2.94 975 48.04 2,030 2005
153  Vanuatu 1,050 8.61 200 1.64 850 6.97 11,150 91.39 12,200 2005
154  Belize 1,013 4.44 696 3.05 317 1.39 21,793 95.56 22,806 2005
 Puerto Rico 823 9.28 327 3.69 496 5.59 8,047 90.72 8,870 2005
155  Solomon Islands 733 2.66 171 0.62 562 2.04 26,807 97.34 27,540 2005
156  Luxembourg 727 28.11 709 27.42 18 0.69 1,859 71.89 2,586 2005
157  Suriname 678 0.42 581 0.36 97 0.06 160,792 99.58 161,470 2005
158  São Tomé and Príncipe 573 57.29 83 8.33 490 48.96 428 42.71 1,001 2005
159  Oman 552 0.26 255 0.12 297 0.14 211,908 99.74 212,460 2005
160  Cape Verde 490 12.15 460 11.41 30 0.74 3,543 87.85 4,033 2005
161  Kiribati 411 50.69 22 2.74 389 47.95 400 49.31 811 2005
162  Federated States of Micronesia 361 51.42 40 5.71 321 45.71 341 48.58 702 2005
163  Tonga 249 34.67 144 20 105 14.67 469 65.33 718 2005
 French Polynesia 228 6.25 27 0.75 201 5.5 3,431 93.75 3,660 2005
164  Qatar 219 1.91 188 1.64 31 0.27 11,219 98.09 11,437 2005
165  Dominica 211 28.0 50 6.67 161 21.33 543 72 754 2005
166  Kuwait 180 1.01 150 0.84 30 0.17 17,640 98.99 17,820 2005
 Gaza Strip 180 50.0 104 29 76 21 180 50 360 2002
167  Saint Lucia 176 29.03 39 6.45 137 22.58 430 70.97 606 2005
168  Barbados 170 39.54 160 37.21 10 2.33 261 60.46 431 2005
169  Brunei 156 2.95 110 2.08 46 0.87 5,115 97.05 5,270 2005
170  Saint Vincent and the Grenadines 140 35.9 70 17.95 70 17.95 249 64.1 389 2005
171  Maldives 130 43.33 40 13.33 90 30 170 56.67 300 2005
172  Grenada 121 35.29 20 5.88 101 29.41 223 64.71 344 2005
 Wallis and Futuna 118 42.85 20 7.14 98 35.71 157 57.15 274 2005
 Guam 118 21.82 20 3.64 98 18.18 423 78.18 541 2005
173  Malta 109 34.38 99 31.25 10 3.13 207 65.62 316 2005
174  Antigua and Barbuda 101 22.73 81 18.18 20 4.55 342 77.27 443 2005
 New Caledonia 100 0.54 59 0.32 41 0.22 18,475 99.46 18,575 2005
175  Marshall Islands 100 55.55 20 11.11 80 44.44 80 44.45 181 2005
 Netherlands Antilles 96 10.0 96 10 0 0 864 90 960 2005
176  The Bahamas 87 0.87 58 0.58 29 0.29 9,982 99.13 10,070 2005
 Northern Mariana Islands 83 17.39 62 13.04 21 4.35 394 82.61 477 2005
 Niue 70 26.92 30 11.54 40 15.38 190 73.08 260 2005
177  Iceland 70 0.07 70 0.07 0 0 100,180 99.93 100,250 2005
178  Seychelles 69 15.21 10 2.17 59 13.04 386 84.79 455 2005
 Hong Kong 64 6.06 53 5.05 11 1.01 979 93.94 1,042 2001
179  Palau 60 13.05 40 8.7 20 4.35 398 86.95 458 2005
 Cook Islands 60 25.0 40 16.67 20 8.33 178 75 237 2005
180  Saint Kitts and Nevis 58 22.22 51 19.44 7 2.78 203 77.78 261 2005
181  Bahrain 56 8.45 19 2.82 37 5.63 609 91.55 665 2005
 Western Sahara 53 0.02 53 0.02 0 0 265,947 99.98 266,000 2005
 Isle of Man 51 9.0 51 9 0 0 521 91 572 2002
 American Samoa 50 25.0 20 10 30 15 149 75 199 2005
 British Virgin Islands 41 26.67 31 20 10 6.67 112 73.33 153 2005
182  Liechtenstein 40 25.0 40 25 0 0 120 75 160 2005
 United States Virgin Islands 30 8.57 20 5.71 10 2.86 316 91.43 346 2005
 Saint-Pierre and Miquelon 30 12.5 30 12.5 0 0 212 87.5 242 2005
 Faroe Islands 30 2.14 30 2.14 0 0 1,369 97.86 1,399 2005
183  Singapore 20 2.94 10 1.47 10 1.47 663 97.06 683 2005
 Montserrat 20 20.0 20 20 0 0 82 80 102 2005
 Aruba 20 10.53 20 10.53 0 0 173 89.47 193 2005
184  Tuvalu 17 66.67 0 0 17 66.67 9 33.33 26 2005
 Bermuda 11 20.0 11 20 0 0 42 80 53 2005
 Turks and Caicos Islands 10 2.33 10 2.33 0 0 420 97.67 430 2005
185  San Marino 10 16.67 10 16.67 0 0 51 83.33 61 2005
 Cayman Islands 10 3.85 10 3.85 0 0 252 96.15 262 2005
186  Andorra 10 2.13 10 2.13 0 0 458 97.87 468 2005
187  Djibouti 9 0.04 9 0.04 0 0 22,971 99.96 22,980 2005
 Wake Island 0 0.0 0 0 0 0 7 100 7 2005
 Tokelau 0 0.0 0 0 0 0 10 100 10 2005
 Svalbard 0 0.0 0 0 0 0 61,020 100 61,020 2005
 South Georgia and the South Sandwich Islands 0 0.0 0 0 0 0 3,903 100 3,903 2005
 Norfolk Island 0 0.0 0 0 0 0 35 100 35 2005
 Navassa Island 0 0.0 0 0 0 0 5 100 5 2005
188  Nauru 0 0.0 0 0 0 0 21 100 21 2005
189  Monaco 0 0.0 0 0 0 0 2 100 2 2005
 Macau 0 0.0 0 0 0 0 28 100 28 2005
 Jersey 0 0.0 0 0 0 0 116 100 116 2005
  Jan Mayen
Jan Mayen
Jan Mayen Island is a volcanic island in the Arctic Ocean and part of the Kingdom of Norway. It is long and 373 km2 in area, partly covered by glaciers . It has two parts: larger northeast Nord-Jan and smaller Sør-Jan, linked by an isthmus wide...

 
0 0.0 0 0 0 0 377 100 377 2005
190  Vatican City 0 0.0 0 0 0 0 0.44 100 0.44 2005
  Heard Island and McDonald Islands
Heard Island and McDonald Islands
The Heard Island and McDonald Islands are an Australian external territory and volcanic group of barren Antarctic islands, about two-thirds of the way from Madagascar to Antarctica. The group's overall size is in area and it has of coastline...

 
0 0.0 0 0 0 0 412 100 412 2005
 Greenland 0 0.0 0 0 0 0 2,166,086 100 2,166,086 2005
 Gibraltar 0 0.0 0 0 0 0 7 100 7 2005
 Falkland Islands 0 0.0 0 0 0 0 12,173 100 12,173 2005
 Cocos (Keeling) Islands 0 0.0 0 0 0 0 14 100 14 2005
  Clipperton Island
Clipperton Island
Clipperton Island is an uninhabited nine-square-kilometre coral atoll in the eastern Pacific Ocean, southwest of Mexico and west of Central America, at...

 
0 0.0 0 0 0 0 6 100 6 2005
 Christmas Island 0 0.0 0 0 0 0 135 100 135 2005
 British Indian Ocean Territory 0 0.0 0 0 0 0 60 100 60 2005
  Bouvet Island
Bouvet Island
Bouvet Island is an uninhabited Antarctic volcanic island in the South Atlantic Ocean, 2,525 km south-southwest of South Africa. It is a dependent territory of Norway and, lying north of 60°S latitude, is not subject to the Antarctic Treaty. The centre of the island is an ice-filled crater of an...

 
0 0.0 0 0 0 0 49 100 49 2005
  Ashmore and Cartier Islands
Ashmore and Cartier Islands
The Territory of the Ashmore and Cartier Islands is an external territory of Australia consisting of two groups of small low-lying uninhabited tropical islands in the Indian Ocean situated on the edge of the continental shelf north-west of Australia and south of the Indonesian island of...

0 0.0 0 0 0 0 5 100 5 2005
 Antarctica 0 0.0 0 0 0 0 14,000,000 100 14,000,000 2005
 Anguilla 0 0.0 0 0 0 0 102 100 102 2005
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK