Modern pentathlon at the 1980 Summer Olympics
Encyclopedia
The modern pentathlon
at the 1980 Summer Olympics
was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines which were held in 4 venues:
Modern pentathlon
The modern pentathlon is a sports contest that includes five events: pistol shooting, épée fencing, 200 m freestyle swimming, show jumping, and a 3 km cross-country run...
at the 1980 Summer Olympics
1980 Summer Olympics
The 1980 Summer Olympics, officially known as the Games of the XXII Olympiad, was an international multi-sport event celebrated in Moscow in the Soviet Union. In addition, the yachting events were held in Tallinn, and some of the preliminary matches and the quarter-finals of the football tournament...
was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines which were held in 4 venues:
- Equestrian held on July 20 at the Trade Unions Equestrian Centre situated in the Bitsa forest park (southern part of MoscowMoscowMoscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
) - Fencing held on July 21 at the Sports Palace of the Central Sports Club of the ArmyCSKA Universal Sports HallAlexander Gomelsky CSKA Universal Sports Hall, formerly known as CSKA Palace of Sports, is an indoor sporting arena located in Moscow, Russia...
(south-western part of MoscowMoscowMoscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
) - Shooting held on July 22 at the Dynamo Shooting Range in Mytishchi (south-eastern part of MoscowMoscowMoscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
) - Swimming held on July 23 at the Swimming Pool of the Olympiski Sports Complex (central part of MoscowMoscowMoscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
) - Cross-country held on July 24 at the Trade Unions Equestrian Centre
Medal summary
Individual | |||
Team | Anatoly Starostin Pavel Lednev Evegeny Lipeev |
Tamás Szombathelyi Tibor Maracskó László Horváth |
Svante Rasmuson Lennart Pettersson George Horvath |
Medal table
1 | 2 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 2 | |
3 | 0 | 0 | 1 | 1 |
Individual
Rank | Athlete | Rid. | Fen. | Swi. | Sho. | Run. | Score | ||
---|---|---|---|---|---|---|---|---|---|
1068 | 1000 | 1110 | 1216 | 1174 | 5568 | ||||
1100 | 1026 | 1088 | 1144 | 1144 | 5502 | ||||
1026 | 1026 | 1022 | 1104 | 1204 | 5382 | ||||
4 | 936 | 922 | 1000 | 1332 | 1183 | 5373 | |||
5 | 980 | 964 | 956 | 1208 | 1171 | 5279 | |||
6 | 1070 | 844 | 978 | 1172 | 1204 | 5268 | |||
7 | 1050 | 922 | 1088 | 1156 | 1027 | 5243 | |||
8 | 1084 | 792 | 1088 | 1088 | 1177 | 5229 | |||
9 | 1036 | 870 | 1132 | 1152 | 1039 | 5229 | |||
10 | 980 | 1000 | 1066 | 1100 | 1081 | 5227 | |||
11 | 1038 | 818 | 978 | 1160 | 1225 | 5219 | |||
12 | 1018 | 922 | 1066 | 1244 | 946 | 5196 | |||
13 | 1058 | 766 | 912 | 1348 | 1102 | 5186 | |||
14 | 1100 | 870 | 824 | 1232 | 1150 | 5176 | |||
15 | 950 | 766 | 1000 | 1212 | 1240 | 5168 | |||
16 | 970 | 766 | 1066 | 1260 | 1096 | 5158 | |||
17 | 1050 | 818 | 934 | 1120 | 1234 | 5156 | |||
18 | 1100 | 844 | 890 | 1244 | 1069 | 5147 | |||
19 | 1008 | 1052 | 956 | 1076 | 1039 | 5131 | |||
20 | 962 | 922 | 1044 | 1080 | 1099 | 5107 | |||
21 | 1010 | 766 | 1000 | 1228 | 1081 | 5085 | |||
22 | 1100 | 844 | 912 | 1184 | 1018 | 5058 | |||
23 | 1090 | 756 | 978 | 1140 | 1078 | 5042 | |||
24 | 980 | 740 | 1088 | 1116 | 1108 | 5032 | |||
25 | 1008 | 844 | 1022 | 1100 | 1027 | 5001 | |||
26 | 1100 | 740 | 890 | 1156 | 1066 | 4952 | |||
27 | 954 | 766 | 1022 | 1088 | 1105 | 4935 | |||
28 | 1010 | 636 | 1088 | 1148 | 1033 | 4915 | |||
29 | 1010 | 714 | 890 | 1252 | 1021 | 4887 | |||
30 | 1004 | 740 | 1066 | 1028 | 994 | 4832 | |||
31 | 891 | 740 | 978 | 1168 | 1051 | 4828 | |||
32 | 1076 | 818 | 890 | 1120 | 907 | 4811 | |||
33 | 986 | 714 | 824 | 1141 | 1141 | 4809 | |||
34 | 978 | 740 | 934 | 1164 | 982 | 4798 | |||
35 | 1070 | 662 | 1000 | 1112 | 940 | 4784 | |||
36 | 1054 | 662 | 978 | 1152 | 910 | 4747 | |||
37 | 1062 | 610 | 846 | 1124 | 1054 | 4696 | |||
38 | 1090 | 662 | 978 | 996 | 856 | 4582 | |||
39 | 1070 | 506 | 934 | 912 | 1135 | 4557 | |||
40 | 1018 | 532 | 846 | 1048 | 1042 | 4486 | |||
41 | 1010 | 652 | 516 | 1216 | 1003 | 4397 | |||
42 | 870 | 558 | 780 | 1052 | 1117 | 4377 | |||
43 | 884 | 558 | 890 | 936 | 1093 | 4361 |
Team competition
Rank | Nation | Athletes | Rid. | Fen. | Swi. | Sho. | Run. | Score | Team Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Anatoly Starostin | 1068 | 1000 | 1110 | 1216 | 1174 | 5568 | 16126 | ||||
Pavel Lednev | 1026 | 1026 | 1022 | 1104 | 1204 | 5382 | |||||
Evegeny Lipeev | 1100 | 870 | 824 | 1232 | 1150 | 5176 | |||||
Tamás Szombathelyi | 1100 | 1026 | 1088 | 1144 | 1144 | 5502 | 15912 | ||||
Tibor Maracskó | 980 | 964 | 956 | 1208 | 1171 | 5279 | |||||
László Horváth | 1008 | 1052 | 956 | 1076 | 1039 | 5131 | |||||
Svante Rasmuson | 936 | 922 | 1000 | 1332 | 1183 | 5373 | 15845 | ||||
Lennart Pettersson | 1050 | 922 | 1088 | 1156 | 1027 | 5243 | |||||
George Horvath | 1036 | 870 | 1132 | 1152 | 1039 | 5229 | |||||
4 | Janusz Pyciak-Peciak Janusz Pyciak-Peciak Janusz Gerard Pyciak-Peciak is a Polish modern pentathlete, Olympic champion and several times world champion.-Olympics:... |
1070 | 844 | 978 | 1172 | 1204 | 5268 | 15634 | |||
Jan Olesiński | 1038 | 818 | 978 | 1160 | 1225 | 5219 | |||||
Marek Bajan | 1100 | 844 | 890 | 1244 | 1069 | 5147 | |||||
5 | Paul Four | 1018 | 922 | 1066 | 1244 | 946 | 5196 | 15345 | |||
Joël Bouzou | 962 | 922 | 1044 | 1080 | 1099 | 5107 | |||||
Alain Cortes | 1090 | 756 | 978 | 1140 | 1078 | 5042 | |||||
6 | Milan Kadlec | 1084 | 792 | 1088 | 1088 | 1177 | 5229 | 15339 | |||
Jan Bárto | 970 | 766 | 1066 | 1260 | 1096 | 5158 | |||||
Bohumil Starnovský | 1100 | 740 | 890 | 1156 | 1066 | 4952 | |||||
7 | Heikki Hulkkonen Heikki Hulkkonen Heikki Hulkkonen is a Finnish modern pentathlete and fencer. He competed both events at the 1976 and 1980 Summer Olympics.-References:... |
980 | 1000 | 1066 | 1100 | 1081 | 5227 | 15087 | |||
Jussi Pelli Jussi Pelli Jussi Pelli is a Finnish modern pentathlete and fencer. He fenced at the 1976 Summer Olympics and competed in the modern pentathlon at the 1976, 1980 and 1984 Summer Olympics.-References:... |
980 | 740 | 1088 | 1116 | 1108 | 5032 | |||||
Pekka Santanen | 891 | 740 | 978 | 1168 | 1051 | 4828 | |||||
8 | Robert Nightingale | 950 | 766 | 1000 | 1212 | 1240 | 5168 | 15062 | |||
Peter Whiteside | 1010 | 766 | 1000 | 1228 | 1081 | 5085 | |||||
Nigel Clark | 986 | 714 | 824 | 1141 | 1141 | 4809 | |||||
9 | Federico Galera | 1008 | 844 | 1022 | 1100 | 1027 | 5001 | 14699 | |||
José Serrano | 1010 | 714 | 890 | 1252 | 1021 | 4887 | |||||
Manuel Montesinos | 1076 | 818 | 890 | 1120 | 907 | 4811 | |||||
10 | Simeon Monev | 1010 | 636 | 1088 | 1148 | 1033 | 4915 | 14545 | |||
Nikolai Nikolov | 1004 | 740 | 1066 | 1028 | 994 | 4832 | |||||
Borislav Batikov | 978 | 740 | 934 | 1164 | 982 | 4798 | |||||
11 | Dumitru Spîrlea | 1100 | 844 | 912 | 1184 | 1018 | 5058 | 14390 | |||
Gyula Laszlo Câllovits | 954 | 766 | 1022 | 1088 | 1105 | 4935 | |||||
Cezar Mihai Râducanu | 1010 | 652 | 516 | 1216 | 1003 | 4397 | |||||
12 | Jerome Hartigan | 1070 | 506 | 934 | 912 | 1135 | 4557 | 13295 | |||
Sackville Currie | 870 | 558 | 780 | 1052 | 1117 | 4377 | |||||
Mark Hartigan | 884 | 558 | 890 | 936 | 1093 | 4361 |