List of countries by immigrant population
Encyclopedia
This is a list of countries by immigrant population
, based on the United Nations
report World Population Policies 2005.
The total immigrant population was estimated to be 186,579,300. UN member
and observer states
are ranked.
----
To view the immigrant percentage for countries that have more than one million immigrants:
Western Sahara did not supply data. (Western Sahara
is under military occupation
by Morocco
. Immigration to the Moroccan-administered region
is primarily Moroccan settlers. The area
administered by the Sahrawi Arab Democratic Republic
is sparsely populated.)
Immigration
Immigration is the act of foreigners passing or coming into a country for the purpose of permanent residence...
, based on the United Nations
United Nations
The United Nations is an international organization whose stated aims are facilitating cooperation in international law, international security, economic development, social progress, human rights, and achievement of world peace...
report World Population Policies 2005.
The total immigrant population was estimated to be 186,579,300. UN member
United Nations member states
There are 193 United Nations member states, and each of them is a member of the United Nations General Assembly.The criteria for admission of new members are set out in the United Nations Charter, Chapter II, Article 4, as follows:...
and observer states
United Nations General Assembly observers
In addition to the current 193 member states, the United Nations welcomes many international organizations, entities, and non-member states as observers. Observer status is granted by a United Nations General Assembly resolution...
are ranked.
----
To view the immigrant percentage for countries that have more than one million immigrants:
- Press the sorting button twice in column "Immigrants as percentage of national population".
- Press button of column "X".
Rank | State Sovereign state A sovereign state, or simply, state, is a state with a defined territory on which it exercises internal and external sovereignty, a permanent population, a government, and the capacity to enter into relations with other sovereign states. It is also normally understood to be a state which is neither... | Number of immigrants | X | Percentage of total number of immigrants in the world | Immigrants as percentage of national population | Notes |
---|---|---|---|---|---|---|
1 | United States | 38,355,000 | 20.56 | 12.81 | 2009: 38.5 million foreign-born residents, 12.5% of the total population. | |
2 | Russia | 12,080,000 | 6.474 | 8.483 | ||
3 | Germany | 10,144,000 | 5.437 | 12.31 | ||
4 | Ukraine | 6,833,000 | 3.662 | 14.7 | ||
5 | Early Modern France | 6,471,000 | 3.468 | 10.18 | ||
6 | Saudi Arabia | 6,361,000 | 3.409 | 25.25 | ||
7 | Canada | 6,200,000 | 3.272 | 18.76 | ||
8 | India | 5,700,000 | 3.055 | 0.517 | ||
9 | United Kingdom | 5,408,000 | 2.898 | 8.982 | ||
10 | Spain | 4,790,000 | 2.567 | 10.79 | 5.6 million (2009) | |
11 | Australia | 4,097,000 | 2.196 | 19.93 | Other sources give higher estimates. | |
12 | People's Republic of China | 3,852,000 | 2.064 | 0.2944 | does not include Hong Kong Hong Kong Hong Kong is one of two Special Administrative Regions of the People's Republic of China , the other being Macau. A city-state situated on China's south coast and enclosed by the Pearl River Delta and South China Sea, it is renowned for its expansive skyline and deep natural harbour... (SAR Special administrative region (People's Republic of China) A special administrative region is a provincial-level administrative division of the People's Republic of China, for which creation is provided by Article 31 of the 1982 Constitution of the People's Republic of China Article 31 reads "The state may establish special administrative regions when... ) and Macau Macau Macau , also spelled Macao , is, along with Hong Kong, one of the two special administrative regions of the People's Republic of China... (SAR) |
|
13 | Pakistan | 3,254,000 | 1.744 | 1.984 | ||
14 | United Arab Emirates | 3,212,000 | 1.722 | 71.4 | ||
Hong Kong (PR China People's Republic of China China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres... ) |
2,999,000 | 1.607 | 42.59 | |||
15 | Israel | 2,661,000 | 1.426 | 37.87 | ||
16 | Italy | 2,519,000 | 1.35 | 4.288 | The number of immigrants has risen steeply since the publication of the UN report. According to a 2010 report, the number is now close to 4.3 million. | |
17 | Kazakhstan | 2,502,000 | 1.341 | 16.88 | ||
18 | Côte d'Ivoire | 2,371,000 | 1.271 | 13.06 | ||
19 | Jordan | 2,225,000 | 1.193 | 39.01 | Note the UN definition of Palestine refugees. | |
20 | Japan | 2,048,000 | 1.098 | 1.599 | ||
21 | Iran | 1,959,000 | 1.05 | 2.861 | ||
22 | Singapore | 1,843,000 | 0.9878 | 42.6 | ||
Palestinian territories | 1,680,000 | 0.9004 | 45.38 | Note the UN definition of Palestine refugees. | ||
23 | Ghana | 1,669,000 | 0.8945 | 7.548 | ||
24 | Kuwait | 1,669,000 | 0.8945 | 62.11 | ||
25 | Switzerland | 1,660,000 | 0.8897 | 22.89 | ||
26 | Malaysia | 1,639,000 | 0.8784 | 6.15 | ||
27 | Netherlands | 1,638,000 | 0.8779 | 10.05 | ||
28 | Argentina | 1,500,000 | 0.8039 | 3.871 | ||
29 | Turkey | 1,328,000 | 0.7118 | 1.814 | ||
30 | Uzbekistan | 1,268,000 | 0.6796 | 4.768 | ||
31 | Austria | 1,234,000 | 0.6614 | 14.9 | ||
32 | Belarus | 1,191,000 | 0.6383 | 12.21 | ||
33 | Sweden | 1,117,000 | 0.5987 | 12.3 | ||
34 | South Africa | 1,106,000 | 0.5928 | 2.332 | The real figure may be much higher. | |
35 | Thailand | 1,050,000 | 0.5628 | 1.635 | ||
36 | Bangladesh | 1,032,000 | 0.5531 | 0.7277 | ||
37 | Venezuela | 1,010,000 | 0.5413 | 3.776 | ||
38 | Syria | 985,000 | × | 0.5279 | 5.173 | Note the UN definition of Palestine refugees. |
39 | Greece | 974,000 | × | 0.522 | 8.662 | |
40 | Nigeria | 971,000 | × | 0.5204 | 0.7382 | |
41 | Nepal | 819,000 | × | < 0.5 | 3.018 | |
42 | Tanzania | 792,000 | × | < 0.5 | 2.066 | |
43 | Burkina Faso | 773,000 | × | < 0.5 | 5.844 | |
44 | Portugal | 764,000 | × | < 0.5 | 7.204 | |
45 | Belgium | 719,000 | × | < 0.5 | 6.901 | |
46 | Poland | 703,000 | × | < 0.5 | 1.843 | |
47 | Independent State of Croatia | 661,000 | × | < 0.5 | 14.52 | |
48 | Lebanon | 657,000 | × | < 0.5 | 16.96 | Note the UN definition of Palestine refugees. |
49 | Mexico | 644,000 | × | < 0.5 | 0.6017 | |
50 | New Zealand | 642,000 | × | < 0.5 | 15.48 | |
51 | Brazil | 641,000 | × | < 0.5 | 0.3439 | |
52 | Sudan | 639,000 | × | < 0.5 | 1.727 | |
53 | Qatar | 637,000 | × | < 0.5 | 75.9 | |
54 | Oman | 628,000 | × | < 0.5 | 24.46 | |
55 | Libya | 618,000 | × | < 0.5 | 10.56 | |
56 | Republic of Ireland | 585,000 | × | < 0.5 | 13.81 | |
57 | Ethiopia | 555,000 | × | < 0.5 | 0.7393 | |
58 | South Korea | 551,000 | × | < 0.5 | 1.152 | |
59 | Democratic Republic of the Congo | 539,000 | × | < 0.5 | 0.9086 | |
60 | Uganda | 518,000 | × | < 0.5 | 1.876 | |
61 | Serbia and Montenegro | 512,000 | × | < 0.5 | 4.726 | The UN report was produced before Montenegro Montenegro Montenegro Montenegrin: Crna Gora Црна Гора , meaning "Black Mountain") is a country located in Southeastern Europe. It has a coast on the Adriatic Sea to the south-west and is bordered by Croatia to the west, Bosnia and Herzegovina to the northwest, Serbia to the northeast and Albania to the... declared independence Montenegrin independence referendum, 2006 The Montenegrin independence referendum was a referendum on the independence of the Republic of Montenegro from the State Union of Serbia and Montenegro that was held on 21 May 2006.The total turnout of the referendum was 86.5%... from Serbia Serbia Serbia , officially the Republic of Serbia , is a landlocked country located at the crossroads of Central and Southeast Europe, covering the southern part of the Carpathian basin and the central part of the Balkans... on June 3, 2006. |
62 | Zimbabwe | 511,000 | × | < 0.5 | 3.928 | |
63 | Czech Republic | 453,000 | × | < 0.5 | 4.413 | |
64 | Latvia | 449,000 | × | < 0.5 | 19.46 | |
65 | Costa Rica | 441,000 | × | < 0.5 | 10.19 | |
66 | Moldova | 440,000 | × | < 0.5 | 12.96 | |
67 | Chad | 437,000 | × | < 0.5 | 4.483 | |
68 | Mozambique | 406,000 | × | < 0.5 | 2.051 | |
69 | Guinea | 406,000 | × | < 0.5 | 4.318 | |
70 | Denmark | 389,000 | × | < 0.5 | 7.163 | |
71 | Philippines | 374,000 | × | < 0.5 | 0.4503 | |
72 | Sri Lanka | 368,000 | × | < 0.5 | 1.774 | |
73 | Kenya | 345,000 | × | < 0.5 | 1.007 | |
74 | Norway | 344,000 | × | < 0.5 | 7.37 | |
75 | Senegal | 326,000 | × | < 0.5 | 2.796 | |
76 | Hungary | 316,000 | × | < 0.5 | 3.136 | |
77 | Tajikistan | 306,000 | × | < 0.5 | 4.703 | |
78 | Cambodia | 304,000 | × | < 0.5 | 2.16 | |
79 | Bahrain | 295,000 | × | < 0.5 | 42.22 | |
80 | Republic of the Congo | 288,000 | × | < 0.5 | 7.202 | |
81 | Kyrgyzstan | 288,000 | × | < 0.5 | 5.471 | |
82 | Somalia | 282,000 | × | < 0.5 | 3.427 | |
83 | Malawi | 279,000 | × | < 0.5 | 2.165 | |
84 | Zambia | 275,000 | × | < 0.5 | 2.357 | |
85 | Yemen | 265,000 | × | < 0.5 | 1.263 | |
Macau | 257,000 | × | < 0.5 | 51.09 | ||
86 | Gabon | 245,000 | × | < 0.5 | 17.7 | |
87 | Algeria | 242,000 | × | < 0.5 | 0.7366 | |
88 | Armenia | 235,000 | × | < 0.5 | 7.308 | |
89 | The Gambia | 232,000 | × | < 0.5 | 15.29 | |
90 | Chile | 231,000 | × | < 0.5 | 1.406 | |
91 | Turkmenistan | 224,000 | × | < 0.5 | 4.634 | |
92 | Estonia | 202,000 | × | < 0.5 | 15.19 | |
93 | Georgia (country) | 191,000 | × | < 0.1 | 4.269 | |
94 | Togo | 183,000 | × | < 0.1 | 2.978 | |
95 | Azerbaijan | 182,000 | × | < 0.1 | 2.164 | |
96 | Benin | 175,000 | × | < 0.1 | 2.074 | |
97 | Luxembourg | 174,000 | × | < 0.1 | 37.42 | |
98 | Paraguay | 168,000 | × | < 0.1 | 2.728 | |
99 | Slovenia | 167,000 | × | < 0.1 | 8.332 | |
100 | Egypt | 166,000 | × | < 0.1 | 0.2242 | |
101 | Lithuania | 165,000 | × | < 0.1 | 4.809 | |
102 | Indonesia | 160,000 | × | < 0.1 | 0.0718 | |
103 | Finland | 156,000 | × | < 0.1 | 2.962 | |
104 | Dominican Republic | 156,000 | × | < 0.1 | 1.754 | |
105 | Namibia | 143,000 | × | < 0.1 | 7.041 | |
106 | Cameroon | 137,000 | × | < 0.1 | 0.8394 | |
107 | Kingdom of Romania | 133,000 | × | < 0.1 | 0.596 | |
108 | Morocco | 132,000 | × | < 0.1 | 0.4193 | |
109 | Brunei | 124,000 | × | < 0.1 | 33.16 | |
110 | Slovakia | 124,000 | × | < 0.1 | 2.296 | |
111 | Niger | 124,000 | × | < 0.1 | 0.8884 | |
112 | Colombia | 123,000 | × | < 0.1 | 0.2697 | |
113 | Rwanda | 121,000 | × | < 0.1 | 1.339 | |
114 | Republic of Macedonia | 121,000 | × | < 0.1 | 5.949 | |
115 | Sierra Leone | 119,000 | × | < 0.1 | 2.154 | |
116 | Myanmar | 117,000 | × | < 0.1 | 0.2316 | |
117 | Cyprus | 116,000 | × | < 0.1 | 13.89 | |
118 | Bolivia | 116,000 | × | < 0.1 | 1.263 | |
119 | Ecuador | 114,000 | × | < 0.1 | 0.8618 | |
120 | Kingdom of Bulgaria | 104,000 | × | < 0.1 | 1.346 | |
121 | Panama | 102,000 | × | < 0.1 | 3.156 | |
122 | Burundi | 100,000 | × | < 0.1 | 1.325 | |
123 | Uruguay | 84,000 | × | < 0.1 | 2.426 | |
124 | Albania | 83,000 | × | < 0.1 | 2.317 | |
125 | Botswana | 80,000 | × | < 0.1 | 4.533 | |
126 | Central African Republic | 76,000 | × | < 0.1 | 1.882 | |
127 | Cuba | 74,000 | × | < 0.1 | 0.6501 | |
128 | Comoros | 67,000 | × | < 0.1 | 8.396 | |
129 | Mauritania | 66,000 | × | < 0.1 | 2.151 | |
130 | Madagascar | 63,000 | × | < 0.1 | 0.3386 | |
131 | Angola | 56,000 | × | < 0.1 | 0.3513 | |
132 | Guatemala | 53,000 | × | < 0.1 | 0.4141 | |
133 | Andorra | 52,000 | × | < 0.1 | 77.25 | |
134 | Liberia | 50,000 | × | < 0.1 | 1.523 | |
135 | Mali | 46,000 | × | < 0.1 | 0.3403 | |
136 | Swaziland | 45,000 | × | < 0.1 | 4.36 | |
137 | Afghanistan | 43,000 | × | < 0.1 | 0.144 | |
138 | Peru | 42,000 | × | < 0.1 | 0.1502 | |
139 | Belize | 41,000 | × | < 0.1 | 15.19 | |
140 | Bosnia and Herzegovina | 41,000 | × | < 0.1 | 0.9113 | |
141 | Tunisia | 38,000 | × | < 0.1 | 0.3762 | |
142 | Trinidad and Tobago | 38,000 | × | < 0.1 | 2.912 | |
143 | North Korea | 37,000 | × | < 0.1 | 0.16 | |
144 | The Bahamas | 32,000 | × | < 0.1 | 9.907 | |
145 | Haiti | 30,000 | × | < 0.1 | 0.3518 | |
146 | Nicaragua | 28,000 | × | < 0.1 | 0.5103 | |
147 | Iraq | 28,000 | × | < 0.1 | 0.0972 | |
148 | Barbados | 26,000 | × | < 0.1 | 9.311 | |
149 | Honduras | 26,000 | × | < 0.1 | 0.3609 | |
150 | Monaco | 25,000 | × | < 0.1 | 70.11 | |
151 | Laos | 25,000 | × | < 0.1 | 0.422 | |
152 | Papua New Guinea | 25,000 | × | < 0.1 | 0.4247 | |
153 | El Salvador | 24,000 | × | < 0.1 | 0.3429 | |
154 | Iceland | 23,000 | × | < 0.1 | 7.667 | |
155 | Mauritius | 21,000 | × | < 0.1 | 1.687 | |
156 | Vietnam | 21,000 | × | < 0.1 | 0.0249 | |
157 | Djibouti | 20,000 | × | < 0.1 | 2.522 | |
158 | Guinea-Bissau | 19,000 | × | < 0.01 | 1.198 | |
159 | Antigua and Barbuda | 18,000 | × | < 0.01 | 22.09 | |
160 | Jamaica | 18,000 | × | < 0.01 | 0.679 | |
161 | Fiji | 17,000 | × | < 0.01 | 2.005 | |
162 | Eritrea | 15,000 | × | < 0.01 | 0.3408 | |
163 | Liechtenstein | 12,000 | × | < 0.01 | 35.31 | |
164 | Grenada | 11,000 | × | < 0.01 | 10.68 | |
165 | Malta | 11,000 | × | < 0.01 | 2.723 | |
166 | Cape Verde | 11,000 | × | < 0.01 | 2.17 | |
167 | Saint Vincent and the Grenadines | 10,000 | × | < 0.01 | 8.403 | |
168 | Bhutan | 10,000 | × | < 0.01 | 0.448 | |
169 | Saint Lucia | 9,000 | × | < 0.01 | 5.6 | |
170 | Samoa | 9,000 | × | < 0.01 | 4.865 | |
171 | Mongolia | 9,000 | × | < 0.01 | 0.3401 | |
172 | San Marino | 9,000 | × | < 0.01 | 32.01 | |
173 | São Tomé and Príncipe | 7,000 | × | < 0.01 | 4.459 | |
174 | Equatorial Guinea | 6,000 | × | < 0.01 | 1.19 | |
175 | Lesotho | 6,000 | × | < 0.01 | 0.334 | |
176 | East Timor | 6,000 | × | < 0.01 | 0.6336 | |
177 | Dominica | 5,000 | × | < 0.01 | 7.257 | |
178 | Nauru | 5,000 | × | < 0.01 | 38.45 | |
179 | Seychelles | 5,000 | × | < 0.01 | 6.199 | |
180 | Suriname | 5,000 | × | < 0.01 | 1.114 | |
181 | Federated States of Micronesia | 4,000 | × | < 0.01 | 3.687 | |
182 | Saint Kitts and Nevis | 4,000 | × | < 0.01 | 9.369 | |
183 | Palau | 3,000 | × | < 0.01 | 15.04 | |
184 | Kiribati | 3,000 | × | < 0.01 | 3.02 | |
Cook Islands | 3,000 | × | < 0.01 | 16.04 | Non-sovereign Sovereignty Sovereignty is the quality of having supreme, independent authority over a geographic area, such as a territory. It can be found in a power to rule and make law that rests on a political fact for which no purely legal explanation can be provided... territory in association with New Zealand |
|
185 | Maldives | 3,000 | × | < 0.01 | 0.9119 | |
186 | Solomon Islands | 3,000 | × | < 0.01 | 0.6276 | |
187 | Marshall Islands | 2,000 | × | < 0.01 | 3.228 | |
188 | Vatican City | 1,000 | × | < 0.01 | 100 | Due to the unique nature of the Vatican state, there are no natural citizens |
189 | Tonga | 1,000 | × | < 0.01 | 0.9804 | |
190 | Vanuatu | 1,000 | × | < 0.01 | 0.4739 | |
191 | Guyana | 1,000 | × | < 0.01 | 0.1332 | |
192 | Tuvalu | 300 | × | < 0.01 | 2.873 | |
Niue | 100 | × | < 0.01 | 4.617 | Non-sovereign territory in association with New Zealand |
Western Sahara did not supply data. (Western Sahara
Western Sahara
Western Sahara is a disputed territory in North Africa, bordered by Morocco to the north, Algeria to the northeast, Mauritania to the east and south, and the Atlantic Ocean to the west. Its surface area amounts to . It is one of the most sparsely populated territories in the world, mainly...
is under military occupation
Military occupation
Military occupation occurs when the control and authority over a territory passes to a hostile army. The territory then becomes occupied territory.-Military occupation and the laws of war:...
by Morocco
Morocco
Morocco , officially the Kingdom of Morocco , is a country located in North Africa. It has a population of more than 32 million and an area of 710,850 km², and also primarily administers the disputed region of the Western Sahara...
. Immigration to the Moroccan-administered region
Southern Provinces
The Southern Provinces or Moroccan Sahara are the terms used by Morocco for Western Sahara, in reference to the part of Western Sahara that lies to the west of the Moroccan Berm...
is primarily Moroccan settlers. The area
Free Zone (region)
The Free Zone or Liberated Territories is a term used by the Polisario Front to describe the part of Western Sahara that lies to the east of the Moroccan Berm and west and north of the borders with Algeria and Mauritania, respectively...
administered by the Sahrawi Arab Democratic Republic
Sahrawi Arab Democratic Republic
The Sahrawi Arab Democratic Republic is a partially recognised state that claims sovereignty over the entire territory of Western Sahara, a former Spanish colony. SADR was proclaimed by the Polisario Front on February 27, 1976, in Bir Lehlu, Western Sahara. The SADR government controls about...
is sparsely populated.)