New Zealand national football team results
Encyclopedia

1922

1923

1927

|headerstyle=background:#ccccff}}



2010

2011

Upcoming fixtures

World Cup Competition Record

See also New Zealand at the FIFA World Cup
New Zealand at the FIFA World Cup
The New Zealand national football team has participated in two FIFA World Cups, the 1982 FIFA World Cup in Spain and the 2010 FIFA World Cup in South Africa....


FIFA World Cup
FIFA World Cup
The FIFA World Cup, often simply the World Cup, is an international association football competition contested by the senior men's national teams of the members of Fédération Internationale de Football Association , the sport's global governing body...

Year Round
1930
1930 FIFA World Cup
The 1930 FIFA World Cup was the inaugural FIFA World Cup, the world championship for men's national association football teams. It took place in Uruguay from 13 July to 30 July 1930...

 - 1966
1966 FIFA World Cup
The 1966 FIFA World Cup, the eighth staging of the World Cup, was held in England from 11 July to 30 July. England beat West Germany 4–2 in the final, winning the World Cup for the first time, so becoming the first host to win the tournament since Italy in 1934.-Host selection:England was chosen as...

Did not Enter
1970
1970 FIFA World Cup
The 1970 FIFA World Cup, the ninth staging of the World Cup, was held in Mexico, from 31 May to 21 June. The 1970 tournament was the first World Cup hosted in North America, and the first held outside South America and Europe. In a match-up of two-time World Cup champions, the final was won by...

 - 1978
1978 FIFA World Cup
The 1978 FIFA World Cup, the 11th staging of the FIFA World Cup, was held in Argentina between 1 June and 25 June. The 1978 World Cup was won by Argentina who beat the Netherlands 3–1 after extra time in the final. This win was the first World Cup title for Argentina, who became the fifth...

Did not Qualify
  1982
1982 FIFA World Cup
The 1982 FIFA World Cup, the 12th FIFA World Cup, was held in Spain from 13 June to 11 July. The tournament was won by Italy, after defeating West Germany 3–1 in the final.-Host selection:...

Group Stage 3 0 0 3 2 12
0
1986
1986 FIFA World Cup
The 1986 FIFA World Cup, the 13th FIFA World Cup, was held in Mexico from 31 May to 29 June. The tournament was the second to feature a 24-team format. Colombia had been originally chosen to host the competition by FIFA but, largely due to economic reasons, was not able to do so and officially...

 - 2006
2006 FIFA World Cup
The 2006 FIFA World Cup was the 18th FIFA World Cup, the quadrennial international football world championship tournament. It was held from 9 June to 9 July 2006 in Germany, which won the right to host the event in July 2000. Teams representing 198 national football associations from all six...

Did not Qualify
  2010
2010 FIFA World Cup
The 2010 FIFA World Cup was the 19th FIFA World Cup, the world championship for men's national association football teams. It took place in South Africa from 11 June to 11 July 2010...

Group Stage 3 0 3 0 2 2 0 3
Total 2/19 6 0 3 3 4 14 -10 3
Matches in Brief
Year Opposition Result
  1982
1982 FIFA World Cup
The 1982 FIFA World Cup, the 12th FIFA World Cup, was held in Spain from 13 June to 11 July. The tournament was won by Italy, after defeating West Germany 3–1 in the final.-Host selection:...

2 : 5
0 : 3
0 : 4
  2010
2010 FIFA World Cup
The 2010 FIFA World Cup was the 19th FIFA World Cup, the world championship for men's national association football teams. It took place in South Africa from 11 June to 11 July 2010...

1 : 1
1 : 1
0 : 0

1982 FIFA World Cup

2010 FIFA World Cup

New Zealand vs Slovakia

EWLINE| EWLINE|

Man of the Match:

  Róbert Vittek
Róbert Vittek
Róbert Vittek is a Slovak football player who currently plays for Trabzonspor in Turkey.-Slovan Bratislava:...



Assistant referees:

  Celestin Ntagungira

  Enock Molefe

Fourth official:

  Ravshan Irmatov
Ravshan Irmatov
Ravshan Sayfiddinovich Irmatov is an Uzbek football referee.-Biography and career:His father was also a referee, working in the Soviet Union competitions. He has been a full international referee for FIFA since 2003...



Fifth official:

  Rafael Ilyasov


----
Italy vs New Zealand

EWLINE| EWLINE|

Man of the Match:

  Daniele De Rossi
Daniele De Rossi
Daniele De Rossi, Ufficiale OMRI is an Italian footballer who plays as a midfielder for Serie A club Roma. He is the current Roma's vice-captain and nicknamed as Capitan Futuro due to his high probabality as heir-apparent to Francesco Totti's captain armband.With Roma he has won the Coppa Italia...



Assistant referees:

  Leonel Leal

  Carlos Pastrana

Fourth official:

  Koman Coulibaly
Koman Coulibaly
Koman Coulibaly is a Malian football referee. He has been a full international referee for FIFA since 1999, and officiated his first international match on April 19, 2000, between Mali and Burkina Faso. Coulibaly is one of Mali's most experienced officials, having been selected for five Africa Cup...



Fifth official:

  Redouane Achik


----
Paraguay vs New Zealand

EWLINE| EWLINE|

Man of the Match:

  Roque Santa Cruz
Roque Santa Cruz
Roque Luis Santa Cruz Cantero is a Paraguayan footballer currently playing as a striker for La Liga club Real Betis on loan from Manchester City and the Paraguay national football team....



Assistant referees:

  Toru Sagara

Jeong Hae-Sang

Fourth official:

  Koman Coulibaly
Koman Coulibaly
Koman Coulibaly is a Malian football referee. He has been a full international referee for FIFA since 1999, and officiated his first international match on April 19, 2000, between Mali and Burkina Faso. Coulibaly is one of Mali's most experienced officials, having been selected for five Africa Cup...



Fifth official:

  Inacio Manuel Candido

----

Confederations Cup Competition Record

FIFA Confederations Cup
FIFA Confederations Cup
The FIFA Confederations Cup is an association football tournament for national teams, currently held every four years by FIFA. It is contested by the winners of each of the six FIFA confederation championships , along with the FIFA World Cup winner and the host nation, to bring the number of teams...

Year Round
  1992
1992 King Fahd Cup
-Semi-finals:-----Third place play-off:-Final:-Goalscorers:2 goals Gabriel Batistuta Bruce Murray1 goal Alberto Acosta Ricardo Altamirano...

 -   1995
1995 King Fahd Cup
-Group B:---------Third place play-off:-Final:-Goalscorers:3 goals Luis García2 goals Gabriel Batistuta Peter Rasmussen Daniel Amokachi1 goal José Chamot Ariel Ortega Sebastián Rambert Brian Laudrup Michael Laudrup...

No OFC Representative was Invited
  1997
1997 FIFA Confederations Cup
-Group B:---------------------Knockout stage:-Semi-finals:-----Third place play-off:-Final:-Awards:-Top scorers:7 goals Romário5 goals Vladimír Šmicer4 goals Ronaldo-References:...

Did not Qualify
  1999
1999 FIFA Confederations Cup
-Group B:---------------------Knockout stage:-Semi-finals:-----Third place play-off:-Final:-Awards:-Top scorers:6 goals Cuauhtémoc Blanco Marzouq Al-Otaibi Ronaldinho4 goals Alex3 goals José Manuel Abundis Zé Roberto-Notes:...

Group Stage 3 0 0 3 1 6
0
    2001
2001 FIFA Confederations Cup
-Group B:---------------------Knockout stage:-Semi-finals:-----Third place play-off:-Final:-Awards:-Top scorers:2 goals Shaun Murphy Éric Carrière Robert Pirès Patrick Vieira Sylvain Wiltord Takayuki Suzuki Hwang Sun-Hong...

Did not Qualify
  2003
2003 FIFA Confederations Cup
The 2003 FIFA Confederations Cup football tournament was the sixth FIFA Confederations Cup, held in France in June 2003. France retained the title they had won in 2001, but the tournament was overshadowed by the death of Cameroon player Marc-Vivien Foé, who died of heart failure in his side's...

Group Stage 3 0 0 3 1 11
0
  2005
2005 FIFA Confederations Cup
-Group B:---------------------Knockout stage:-Semi-finals:-----Third place playoff:-Final:-Awards:-Goal scorers:5 goals Adriano4 goals Luciano Figueroa John Aloisi Michael Ballack...

Did not Qualify
  2009
2009 FIFA Confederations Cup
The 2009 FIFA Confederations Cup was the eighth Confederations Cup, and was held in South Africa from 14 June to 28 June 2009 as a prelude to the 2010 FIFA World Cup. The draw was held on 22 November 2008 at the Sandton Convention Centre in Johannesburg. The opening match was played at Ellis Park...

Group Stage 3 0 1 2 0 7
1
  2013
2013 FIFA Confederations Cup
The 2013 FIFA Confederations Cup will be held in Brazil in 2013, as a prelude to the 2014 FIFA World Cup. The tournament is expected to be held from 15–30 June 2013...

TBD
Total 3/6 9 0 1 8 2 24 -22 1
Matches in Brief
Year Opposition Result
  1999
1999 FIFA Confederations Cup
-Group B:---------------------Knockout stage:-Semi-finals:-----Third place play-off:-Final:-Awards:-Top scorers:6 goals Cuauhtémoc Blanco Marzouq Al-Otaibi Ronaldinho4 goals Alex3 goals José Manuel Abundis Zé Roberto-Notes:...

 
1 : 2
0 : 2
0 : 2
  2003
2003 FIFA Confederations Cup
The 2003 FIFA Confederations Cup football tournament was the sixth FIFA Confederations Cup, held in France in June 2003. France retained the title they had won in 2001, but the tournament was overshadowed by the death of Cameroon player Marc-Vivien Foé, who died of heart failure in his side's...

 
0 : 3
1 : 3
0 : 5
  2009
2009 FIFA Confederations Cup
The 2009 FIFA Confederations Cup was the eighth Confederations Cup, and was held in South Africa from 14 June to 28 June 2009 as a prelude to the 2010 FIFA World Cup. The draw was held on 22 November 2008 at the Sandton Convention Centre in Johannesburg. The opening match was played at Ellis Park...

 
0 : 5
0 : 2
0 : 0

1999 FIFA Confederations Cup

New Zealand v USA

----
Germany v New Zealand

----
New Zealand v Brazil

----
----

2003 FIFA Confederations Cup

New Zealand v Japan
EWLINE| | EWLINE|

Assistant referees:

  Hugues Adjovi

  Aboudou Aderodjou

Fourth Official:

  Mark Shield
Mark Shield
Mark Shield is a former Australian Football referee. He most recently refereed in Australia's A-League. He first played soccer for the Innisfail Tigers at the age of six. Not showing much promise as a player, he began refereeing at age 12, and by 16 was officiating adult matches in Townsville...


----
Colombia v New Zealand
EWLINE| EWLINE|

Assistant referees:

  José Ramírez

  Reynaldo Salinas

Fourth Official:

  Markus Merk

----
France v New Zealand
EWLINE| EWLINE|

Assistant referees:

  Mohamed Saeed

  Yoshikazu Hiroshima

Fourth Official:

  Valentin Ivanov

----
----

2009 FIFA Confederations Cup

New Zealand v Spain
EWLINE| EWLINE|

Man of the Match:

  Fernando Torres
Fernando Torres
Fernando José Torres Sanz , nicknamed , is a Spanish footballer who plays for Chelsea and the Spain national team as a striker....



Assistant referees:

  Komi Konyoh

  Alexis Fassinou

Fourth official:

  Massimo Busacca
Massimo Busacca
Massimo Busacca is a Swiss former football referee. He lives in Monte Carasso, Ticino, near Bellinzona, and is also the proprietor of a business....



Fifth official:

  Matthias Arnet

----

South Africa v New Zealand
EWLINE| EWLINE|

Man of the Match:

  Bernard Parker
Bernard Parker
Bernard Parker is a South African professional association football midfielder/striker playing for Kaizer Chiefs.-Early life:Bernard Melvin Parker was born and grew up in Reiger Park, a township next to Boksburg...



Assistant referees:

  Marvin Torrentera

  Héctor Vergara

Fourth official:

  Pablo Pozo
Pablo Pozo
Pablo Antonio Pozo is a former Chilean football referee. In 2008 Pozo refereed in the Beijing Olympics and the FIFA Club World Cup in Japan. Pozo has also been pre-selected as one of 38 referees from around the world who could possibly referee in the 2010 FIFA World Cup in South Africa...



Fifth official:

  Patrício Basualto

----

Iraq v New Zealand
EWLINE| EWLINE|

Man of the Match:

  Shane Smeltz
Shane Smeltz
Shane Edward Smeltz is a New Zealand professional association football player. He plays as a striker for Perth Glory FC.-Club career:...



Assistant referees:

  Peter Kirkup

  Michael Mullarkey

Fourth official:

  Jorge Larrionda
Jorge Larrionda
Jorge Luis Larrionda Pietrafesa is a FIFA football referee from Uruguay who has officiated at international matches since 1998. He is currently one of the world's top referees, having had the highest moment of his career during the 2006 FIFA World Cup, in which he officiated four matches,...



Fifth official:

  Mauricio Espinosa

This match saw New Zealand secure its first point in a World Cup or Confederations Cup match, in its twelfth attempt.

Oceania Nations Cup

Year Result
1973
1973 OFC Nations Cup
The 1973 OFC Nations Cup was the first Oceania-wide tournament ever held. It took place in New Zealand from 17 February 1973–24 February 1973...

Champions 5 4 1 0 13 4
9
13
1980
1980 OFC Nations Cup
-Group B:-Third Place:-Final:-External links:* http://www.oceaniafootball.com/index.cgi?sID=43&intArticleID=433&det=1* . Accessed 21 February 2010....

Group Stage 3 1 0 2 7 8
3
1996
1996 OFC Nations Cup
The 1996 OFC Nations Cup was not held as a cohesive tournament, but consisted of semi-finals and a final played on a two-legged basis, stretched out between November 1995 and November 1996....

Third Place 2 0 1 1 0 3
1
1998
1998 OFC Nations Cup
-Results:-Match schedule:---------Knockout rounds:-Semifinals:-----Third place:-Final:-External links:* http://www.oceaniafootball.com/index.cgi?sID=43&intArticleID=431&det=1* . Accessed 21 February 2010....

Champions 4 4 0 0 11 1
10
12
2000
2000 OFC Nations Cup
Solomon Islands and Vanuatu* qualified for Oceania Nations Cup 2000* Fiji were replaced by Vanuatu .-Polynesia Cup 2000:--------------------------------------------...

Runners-up 4 3 0 1 6 3
3
9
2002
2002 OFC Nations Cup
-Results:-Match Schedule:-------------------- and progress to the knockout tournament.-Results:-Match Schedule:-------------------- and progress to the knockout tournament.-Knockout Rounds:-Semi-Finals:----...

Champions 5 5 0 0 23 2
21
15
2004
2004 OFC Nations Cup
The 2004 OFC Nations Cup doubled as the qualification tournament to the 2006 FIFA World Cup, except the two-legged final ....

Third Place 5 3 0 2 17 5
12
9
2008
2008 OFC Nations Cup
The 2008 OFC Nations Cup was the eighth edition of the OFC Nations Cup, and the first under a new format that was introduced. It took place as a series of as a home-and-away round-robin tournament on FIFA match dates in 2007 and 2008...

Champions 6 5 0 1 14 5
9
15
2012
2012 OFC Nations Cup
---------Group B:---------Knockout stage:The group winners and runner-ups will compete in a single elimination knockout stage. The winner of this knockout stage earns a place in the 2013 FIFA Confederations Cup. These same four teams compete in a separate event for the OFC third round of qualifying...

-
Total 4 Titles 34 25 2 7 91 31 +60 77

Matches

{| class="wikitable" style="text-align: center;"
|+OFC Nations Cup History
!width=60|Year!!width=100|Round!!Home!!Score!!Away!!Result
|-
|rowspan=5|1973
1973 OFC Nations Cup
The 1973 OFC Nations Cup was the first Oceania-wide tournament ever held. It took place in New Zealand from 17 February 1973–24 February 1973...


|Round 1||align=right||| 5 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 1||align=right||| 1 : 1 ||align=left| || style="background:#f2f5a9;"|Draw
|-
|Round 1||align=right||| 2 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 1||align=right||| 3 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Final||align=right||| 2 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|rowspan=3|1980
1980 OFC Nations Cup
-Group B:-Third Place:-Final:-External links:* http://www.oceaniafootball.com/index.cgi?sID=43&intArticleID=433&det=1* . Accessed 21 February 2010....


|Round 1||align=right| || 3 : 1 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|Round 1||align=right||| 4 : 0 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|Round 1||align=right||| 6 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|rowspan=2|1996
1996 OFC Nations Cup
The 1996 OFC Nations Cup was not held as a cohesive tournament, but consisted of semi-finals and a final played on a two-legged basis, stretched out between November 1995 and November 1996....


|Semi Final||align=right||| 0 : 0 ||align=left| || style="background:#f2f5a9;"|Draw
|-
|Semi Final||align=right| || 3 : 0 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|rowspan=4|2000
2000 OFC Nations Cup
Solomon Islands and Vanuatu* qualified for Oceania Nations Cup 2000* Fiji were replaced by Vanuatu .-Polynesia Cup 2000:--------------------------------------------...


|Round 1||align=right||| 2 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 1||align=right||| 3 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Semi Final||align=right||| 2 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Final||align=right| || 2 : 0 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|rowspan=5|2002
2002 OFC Nations Cup
-Results:-Match Schedule:-------------------- and progress to the knockout tournament.-Results:-Match Schedule:-------------------- and progress to the knockout tournament.-Knockout Rounds:-Semi-Finals:----...


|Round 1||align=right||| 4 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 1||align=right||| 9 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 1||align=right||| 6 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Semi Final||align=right||| 3 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Final||align=right||| 1 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|rowspan=5|2004
2004 OFC Nations Cup
The 2004 OFC Nations Cup doubled as the qualification tournament to the 2006 FIFA World Cup, except the two-legged final ....


|Round 2||align=right||| 1 : 0 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|Round 2||align=right||| 3 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 2||align=right||| 4 : 2 ||align=left| || style="background:#f5a9a9;"|Loss
|-
|Round 2||align=right||| 10 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Round 2||align=right||| 2 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|rowspan=6|2008
2010 FIFA World Cup qualification (OFC)
The 2010 FIFA World Cup qualification for the Oceania Football Confederation selected New Zealand to compete in a two-legged home-and-away playoff against Bahrain, the fifth-place team from the Asian Football Confederation for a spot in the 2010 FIFA World Cup in South Africa...


|Group Stage||align=right||| 0 : 2 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Group Stage||align=right||| 1 : 2 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Group Stage||align=right||| 4 : 1 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Group Stage||align=right||| 1 : 3 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Group Stage||align=right||| 3 : 0 ||align=left| || style="background:#a9f5a9;"|Win
|-
|Group Stage||align=right||| 0 : 2 ||align=left| || style="background:#f5a9a9;"|Loss

All Time Record

This is the record of All Whites results by opposition. Last Match added: Australia 3–0 New Zealand, 5 June 2011

{| class="wikitable sortable" style="text-align:center;"
|-
! Team
!width=60 | First Played
!width=40 |
!width=40 |
!width=40 |
!width=40 |
!width=40 |
!width=40 |
!width=40 |
! Best Result
(NZ score first)
! Worst Result
(opp. score first)
|-
|align=left| || 1922 || 64 || 13 || 11 || 40 || 70 || 155 || –85 || 4 – 1 || 10 – 0
|-
|align=left| || 1927 || 6 || 1 || 1 || 4 || 5 || 15 || –10 || 1 – 0 || 4 – 0
|-
|align=left| || 1947 || 5 || 0 || 0 || 5 || 9 || 26 || –17 || 5 – 6 || 6 – 0
|-
|align=left| || 1951 || 26 || 15 || 1 || 10 || 57 || 42 || +15 || 5 – 1 || 4 – 0
|-
|align=left| || 1951 || 11 || 10 || 0 || 0 || 53 || 10 || +43 || 9 – 0 || 4 – 2
|-
|align=left| || 1951 || 34 || 26 || 3 || 5 || 102 || 24 || +78 || 13 – 0 || 4 – 0
|-
|align=left| || 1952 || 13 || 9 || 2 || 2 || 41 || 13 || +28 || 10 – 0 || 3 – 1
|-
|align=left| || 1967 || 7 || 5 || 1 || 1 || 13 || 6 || +7 || 3 – 0 || 3–0
|-
|align=left| || 1967 || 1 || 0 || 0 || 1 || 1 || 5 || –4 || 1 – 5 || 5 – 1
|-
|align=left| || 1967 || 12 || 8 || 2 || 2 || 28 || 9 || +19 || 8 – 2 || 2 – 0
|-
|align=left| || 1969 || 8 || 1 || 1 || 6 || 5 || 16 || +11 || 3 – 1 || 4 – 0
|-
|align=left| || 1972 || 8 || 2 || 4 || 2 || 9 || 8 || +1 || 5 – 0 || 5 – 0
|-
|align=left| || 1973 || 3 || 0 || 1 || 2 || 0 || 6 || –6 || 0 – 0 || 4 – 0
|-
|align=left| || 1973 || 2 || 0 || 1 || 1 || 0 || 3 || –3 || 0 – 0 || 3 – 0
|-
|align=left| || 1975 || 12 || 6 || 3 || 3 || 14 || 11 || +3 || 2 – 0 || 2 – 0
|-
|align=left| || 1975 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 1 – 1 || 1 – 1
|-
|align=left| || 1976 || 2 || 1 || 1 || 0 || 3 || 1 || +2 || 2 – 0 || 1 – 1
|-
|align=left| || 1976 || 4 || 1 || 2 || 1 || 7 || 7 || 0 || 3 – 1 || 3 – 1
|-
|align=left| || 1976 || 7 || 1 || 1 || 5 || 3 || 10 || –7 || 2 – 1 || 3 – 1
|-
|align=left| || 1977 || 12 || 10 || 2 || 0 || 38 || 3 || +35 || 6 – 0 || 0 – 0
|-
|align=left| || 1979 || 5 || 3 || 1 || 1 || 5 || 2 || +3 || 2 – 0 || 1 – 0
|-
|align=left| || 1980 || 5 || 5 || 0 || 0 || 22 || 3 || +19 || 6 – 1 || 0 – 2
|-
|align=left| || 1980 || 3 || 1 || 0 || 2 || 4 || 5 || –1 || 4 – 0 || 3 – 0
|-
|align=left| || 1980 || 4 || 1 || 1 || 2 || 8 || 7 || +1 || 5 – 1 || 2 – 0
|-
|align=left| || 1980 || 1 || 0 || 0 || 1 || 0 || 3 || –3 || 0 – 3 || 3 – 0
|-
|align=left| || 1981 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 – 0 || 0 – 0
|-
|align=left| || 1981 || 1 || 0 || 0 || 1 || 0 || 1 || –1 || 0 – 1 || 1 – 0
|-
|align=left| || 1981 || 4 || 3 || 0 || 1 || 5 || 4 || +1 || 3 – 1 || 3 – 0
|-
|align=left| || 1981 || 8 || 3 || 1 || 4 || 14 || 14 || 0 || 5 – 0 || 3 – 0
|-
|align=left| || 1982 || 3 || 0 || 0 || 3 || 2 || 6 || –4 || 1 – 2 || 2 – 0
|-
|align=left| || 1982 || 2 || 0 || 1 || 1 || 3 || 6 || –3 || 1 – 1 || 5 – 2
|-
|align=left| || 1982 || 1 || 0 || 0 || 1 || 0 || 3 || –3 || 0 – 3 || 3 – 0
|-
|align=left| || 1982 || 3 || 0 || 0 || 3 || 0 || 10 || –10 || 0 – 2 || 4 – 0
|-
|align=left| || 1983 || 1 || 1 || 0 || 0 || 2 || 0 || +2 || 2 – 0 || 0 – 2
|-
|align=left| || 1983 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 1 – 1 || 1 – 1
|-
|align=left| || 1987 || 2 || 2 || 0 || 0 || 19 || 0 || +19 || 12 – 0 || 0 – 7
|-
|align=left| || 1991 || 2 || 0 || 0 || 2 || 0 || 3 || –3 || 0 – 1 || 2 – 0
|-
|align=left| || 1995 || 4 || 0 || 1 || 3 || 2 || 8 || –6 || 0 – 0 || 4 – 1
|-
|align=left| || 1995 || 1 || 0 || 0 || 1 || 1 || 2 || –1 || 1 – 2 || 3 – 2
|-
|align=left| || 1995 || 3 || 0 || 1 || 2 || 2 || 5 || –3 || 0 – 0 || 2 – 0
|-
|align=left| || 1995 || 2 || 0 || 1 || 1 || 2 || 9 || –7 || 2 – 2 || 7 – 0
|-
|align=left| || 1996 || 5 || 3 || 1 || 1 || 6 || 4 || +2 || 2 – 1 || 1 – 0
|-
|align=left| || 1996 || 1 || 0 || 0 || 1 || 2 || 3 || –1 || 2 – 3 || 3 – 2
|-
|align=left| || 1996 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 1 – 1 || 1 – 1
|-
|align=left| || 1997 || 1 || 0 || 0 || 1 || 0 || 3 || –3 || 0 – 3 || 3 – 0
|-
|align=left| || 1997 || 3 || 2 || 0 || 1 || 16 || 2 || +14 || 9 – 1 || 1 – 0
|-
|align=left| || 1999 || 2 || 0 || 1 || 1 || 0 || 2 || –2 || 0 – 0 || 2 – 0
|-
|align=left| || 1999 || 2 || 0 || 1 || 1 || 1 || 2 || –1 || 1 – 1 || 1 – 0
|-
|align=left| || 1999 || 2 || 0 || 0 || 2 || 2 || 4 || –2 || 1 – 2 || 2 – 1
|-
|align=left| || 1999 || 1 || 0 || 0 || 1 || 0 || 2 || –2 || 2 – 0 || 0 – 2
|-
|align=left| || 2000 || 1 || 0 || 0 || 1 || 1 || 2 || –1 || 1 – 2 || 2 – 1
|-
|align=left| || 2001 || 1 || 1 || 0 || 0 || 2 || 0 || 2 || 2 – 0 || 0 – 2
|-
|align=left| || 2002 || 2 || 0 || 1 || 1 || 3 || 4 || –1 || 1 – 1 || 3 – 2
|-
|align=left| || 2003 || 1 || 0 || 0 || 1 || 1 || 3 || –2 || 1 – 3 || 3 – 1
|-
|align=left| || 2003 || 1 || 0 || 0 || 1 || 0 || 5 || –5 || 0 – 5 || 5 – 0
|-
|align=left| || 2006 || 1 || 1 || 0 || 0 || 3 || 1 || +2 || 3 – 1 || 1 – 3
|-
|align=left| || 2007 || 1 || 0 || 0 || 1 || 0 || 4 || –4 || 0 – 4 || 4 – 0
|-
|align=left| || 2007 || 1 || 0 || 0 || 1 || 0 || 5 || –5 || 0 – 5 || 5 – 0
|-
|align=left| || 2007 || 1 || 0 || 1 || 0 || 2 || 2 || 0 || 2 – 2 || 2 – 2
|-
|align=left| || 2009 || 1 || 0 || 0 || 1 || 1 || 2 || –1 || 1 – 2 || 2 – 1
|-
|align=left| || 2009 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 – 0 || 0 – 0
|-
|align=left| || 2009 || 2 || 0 || 1 || 1 || 4 || 5 || –1 || 1 – 1 || 4 – 3
|-
|align=left| || 2009 || 1 || 0 || 0 || 1 || 0 || 5 || –5 || 0 – 5 || 5 – 0
|-
|align=left| || 2009 || 1 || 1 || 0 || 0 || 3 || 1 || +2 || 3 – 1 || 1 – 3
|-
|align=left| || 2010 || 1 || 1 || 0 || 0 || 1 || 0 || +1 || 1 – 0 || 0 – 1
|-
|align=left| || 2010 || 1 || 0 || 0 || 1 || 1 || 3 || –2 || 1 – 3 || 3 – 1
|-
|align=left| || 2010 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 1 – 1 || 1 – 1
|-
|align=left| || 2010 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 1 – 1 || 1 – 1
|}

Best/Worst Results

{| class="wikitable" style="float:left;"
|+ Best
!width=120| Date !!width=140| Opposition !! Result
|-
|align=right| 16 August 1981 || ||align=center| 13 - 0
|-
|align=right| 12 November 1987 || ||align=center| 12 - 0
|-
|align=right| 4 June 2004 || ||align=center| 10 - 0
|-
|align=right| 4 October 1951 || ||align=center| 9 - 0
|-
|align=right| 14 September 1952 || ||align=center| 9 - 0
|-
|align=right| 7 July 2002 || ||align=center| 9 - 1
|-
|align=right| 1 July 1992 || ||align=center| 8 - 0
|-
|align=right| 28 September 1998 || ||align=center| 8 - 1
|-
|align=right| 7 October 1987 || ||align=center| 7 - 0
|-
|align=right| 11 June 1997 || ||align=center| 7 - 0
|-
|align=right| 16 June 2001 || ||align=center| 7 - 0
|-
|align=right| 16 November 1967 || ||align=center| 8 - 2
|}

{| class="wikitable"
|+ Worst
!width=120| Date !!width=140| Opposition !! Result
|-
|align=right| 11 July 1936 || ||align=center| 0 - 10
|-
|align=right| 11 September 1948 || ||align=center| 1 - 8
