List of cuneiform signs
Encyclopedia
The following is a list of cuneiform
signs, ordered by their 2004 Borger number (MesZL).
Archaic versions of cuneiform writing including the Ur III (and pre-Ur III cuneiform of literature such as The Barton Cylinder
) are not included due to extreme complexity of arranging them consistently and unequivically by the shape of their signs.
The tables of the list contain:
In MesZL, signs are sorted by their leftmost parts, beginning with horizontal strokes (single AŠ, then stacked TAB, EŠ16), followed by the diagonals GE23 and GE22, the Winkelhaken
U and finally the vertical DIŠ. The relevant shape for the classification of a sign is the Neo-Assyrian one (after ca. 1000 BC); the standardization of sign shapes of this late period allows systematic arrangement by shape.
The difference between the conventional sign names - they are used in MesZL, HA, aBZL and other standard publications - and the names in the Unicode
5.0 cuneiform encoding standard
is often very significant. So the Unicode names as well as the standard ones are listed.
At Sumerisches-Glossar.de the complete sign list as PDF with all cuneiform signs and with an introduction by Rykle Borger is to be found.
Cuneiform
Cuneiform can refer to:*Cuneiform script, an ancient writing system originating in Mesopotamia in the 4th millennium BC*Cuneiform , three bones in the human foot*Cuneiform Records, a music record label...
signs, ordered by their 2004 Borger number (MesZL).
Archaic versions of cuneiform writing including the Ur III (and pre-Ur III cuneiform of literature such as The Barton Cylinder
Barton Cylinder
The Barton Cylinder is a Sumerian creation myth, written on a clay cylinder in the mid to late 3rd millennium BC, which is now in the University of Pennsylvania Museum of Archaeology and Anthropology...
) are not included due to extreme complexity of arranging them consistently and unequivically by the shape of their signs.
The tables of the list contain:
- The sign numbers of Borger, MesZL = Mesopotamisches Zeichenlexikon;
- ŠL/HA - the Deimel Numbers (Šumerisches Lexikon), completed and accommodated in Ellermeier and Studt, HA = Handbuch Assur;
- The numbers of Mittermayer, aBZL = Altbabylonische Zeichenliste der sumerisch-literarischen Texte;
- The numbers of Rüster and Neu, HethZL = Hethitisches Zeichenlexikon;
-
The Neo-Assyrian signs, from the Ellermeier and Studt font NeoAssyrian.ttf (see Ellermeier and Studt, Sumerisches Glossar, Band 3 Teil 6, Hardegsen 2003, Handbuch Assur, together with CD-ROM; with the aid of AutoText circa 9000 Sumerian and Akkadian transliterations can be converted into cuneiform signs, bitmaps as well as TrueTypes). A few signs were additionally digitized especially for this sign list; - Sign Name according to MesZL, HA etc.;
- The Unicode codepoints numbers (»A & B« and »A & B & C« indicates the numerous characters that must be written by combining two or three shorter signs);
- The Unicode sign names;
- Comments.
In MesZL, signs are sorted by their leftmost parts, beginning with horizontal strokes (single AŠ, then stacked TAB, EŠ16), followed by the diagonals GE23 and GE22, the Winkelhaken
Winkelhaken
The Winkelhaken is one of five basic wedge elements appearing in the composition of signs in Akkadian cuneiform. It was realized by pressing the point of the stylus into the clay....
U and finally the vertical DIŠ. The relevant shape for the classification of a sign is the Neo-Assyrian one (after ca. 1000 BC); the standardization of sign shapes of this late period allows systematic arrangement by shape.
The difference between the conventional sign names - they are used in MesZL, HA, aBZL and other standard publications - and the names in the Unicode
Unicode
Unicode is a computing industry standard for the consistent encoding, representation and handling of text expressed in most of the world's writing systems...
5.0 cuneiform encoding standard
Unicode cuneiform
In Unicode, the Sumero-Akkadian Cuneiform script is covered in two blocks:* U+12000–U+1237F Cuneiform * U+12400–U+1247F Cuneiform Numbers and Punctuation...
is often very significant. So the Unicode names as well as the standard ones are listed.
At Sumerisches-Glossar.de the complete sign list as PDF with all cuneiform signs and with an introduction by Rykle Borger is to be found.
AŠ
MesZL | ŠL/HA | aBZL | HethZL | Sign Name | Unicode Codepoint | Unicode Name | Comments | |
1 | 001 | 001 | 1 | AŠ | U+12038 | ASH | ||
2 | 002 | 1 | AŠ.AŠ | U+12400 | NUMERIC SIGN TWO ASH | "2" | ||
3 | 002 | 007 | 2 | ḪAL | U+1212C | HAL | ||
4 | 002a | 002 | EŠ6 (AŠ.AŠ.AŠ) | U+12401 | NUMERIC SIGN THREE ASH | "3" | ||
5 | 009 | 003 | 4 | BAL | U+12044 | BAL | ||
6 | 010 | 008 | 6 | GÍR | U+12108 | GIR2 | ||
7 | 010 | 008 | 6 | GÍR-gunû | U+12109 | GIR2 GUNU | ||
8 | 011 | 013 | BÚR | U+12054 | BUR2 | |||
9 | 012 | 231 | 7 | TAR | U+122FB | TAR | ||
10 | 013 | 009 | 8 | AN | U+1202D | AN Dingir Dingir is a cuneiform sign, most commonly the determinative for "deity" although it has related meanings as well. As a determinative, it is not pronounced, and is conventionally transliterated as a superscript "D" as in e.g. DInanna... |
||
11 | 014 | AŠ+SUR | U+12038 & U+122E9 | ASH & SUR | ligature | |||
12 | 003 | 012 | 22 | MUG | U+1222E | MUG | ||
13 | 004 | 011 | ZADIM (MUG-gunû) | U+1222F | MUG GUNU | |||
14 | 005 | 303 | 205 | BA | U+12040 | BA | ||
15 | 006 | 304 | 209 | ZU | U+1236A | ZU | ||
16 | 007 | 305 | 213 | SU | U+122E2 | SU | ||
007v | 305 | 213 | SUoverSU | U+122E2 | SU OVER SU | |||
17 | 008 | 306 | 230 | ŠEN (SU×A) | U+122BF | SHEN | ||
18 | 050 | 016 | 16 | ARAD | U+12034 | ARAD | ||
19 | 051 | 017 | ÁRAD (ARAD×KUR) | U+12035 | ARAD TIMES KUR | reconstruction | ||
20 | 052 | 334 | 84 | ITI (UD×EŠ) | U+12317 | UD TIMES U PLUS U PLUS U | ||
ITI (UD-šeššig) | U+1231A | UD SHESHIG | ||||||
21 | 052xv | ÍTI (ITI×BAD) | U+1231B | UD SHESHIG TIMES BAD | ||||
22 | 053 | 004 | ŠUBUR | U+122DA | SHUBUR | |||
23 | 053 | 309 | ŠAḪ | Neo-Assyrian: use U+122DA (ŠUBUR) | ||||
24 | 015 | 312 | 133 | KA | U+12157 | KA | DUG4, DUGA4, DU11 | |
25 | 015x | KA×GÍR | U+12168 | KA TIMES GIR2 | uncertain | |||
26 | 016 | 325 | 146 | TU6 (KA×LI) | U+12172 | KA TIMES LI | ||
27 | 15xx | KA×TU | variant of n72 URU×TU | |||||
28 | 016a | KA×RU | U+1217D | KA TIMES RU | ||||
29 | 017 | 314 | UŠ11 (KA×BAD) | U+1215C | KA TIMES BAD | |||
30 | 017an | 134 | KA×MAŠ/BAR | U+1215E | KA TIMES BAR | |||
31 | 018v | 315 | 135 | NUNDUM (KA×NUN) | U+1217B | KA TIMES NUN | ||
32 | 018x | 316 | 136 | SU6 (KA×SA) | U+1217E | KA TIMES SA | ||
33 | 019 | 321 | PÙ (KA×KÁR) | U+12164 | KA TIMES GAN2 TENU | |||
34 | 020 | KA× AD.KUG | U+1215A | KA TIMES AD PLUS KU3 | ||||
35 | 022x | 313 | KA×NE | U+1217A | KA TIMES NE | |||
36 | 022xn1 | 137 | KA×ÚR | Hitt. | ||||
37 | 023 | KA×KIB | U+1216A | KA TIMES GISH CROSSING GISH | ||||
38 | 023n | 140 | KA×GAG | U+1216F | KA TIMES KAK | |||
39 | 022xn2 | KA×UŠ | U+1218B | KA TIMES USH | ||||
40 | 023n2 | 138 | KA×PA | Hitt. | ||||
41 | 023n3 | 139 | KA×GIŠ | Hitt. | ||||
42 | 024 | 319 | KA׊ID | U+12182 | KA TIMES SHID | |||
43 | 024x | KA×Ú | U+12188 | KA TIMES U2 | ||||
44 | 025 | 318 | KAxGA | U+12162 | KA TIMES GA | |||
45 | 021 | 324 | KA×SAR | U+1217F | KA TIMES SAR | |||
46 | 025n | KA×ÁŠ | U+1215B | KA TIMES ASH2 | ||||
47 | 025b | 317 | KA×DÚB/BALAG | U+1215D | KA TIMES BALAG | |||
48 | 025c | KA׊A | U+12180 | KA TIMES SHA | ||||
49 | 026 | 320 | ŠÙDU (KA׊U) | U+12183 | KA TIMES SHU | |||
50 | 027 | 323 | 145 | KA׊E | U+12181 | KA TIMES SHE | ||
51 | 028 | 143 | KA×UD | U+12189 | KA TIMES UD | |||
52 | 028n | KA×PI | U+1217C | KA TIMES PI | ||||
53 | 029x | KA×ERIM | U+12160 | KA TIMES ERIN2 | variant of n129 AG×ERIM | |||
54 | 030 | 322 | 144 | BÚN (KA×IM) | U+1216E | KA TIMES IM | ||
55 | 030n | KA×ḪAR | ||||||
56 | 031n1 | 141 | KA×U | U+12187 | KA TIMES U | Hitt. | ||
57 | 031 | KA×MI | U+12178 | KA TIMES MI | ||||
58 | 031xx | KA×"EŠ" | variant of n32 KA×SA | |||||
59 | 031n2 | KA×IGI | U+1216D | KA TIMES IGI | variant of n79 URU×IGI | |||
60 | 031x | KA×KI | U+12170 | KA TIMES KI | ||||
61 | 032 | 326 | 147 | EME (KA×ME) | U+12174 | KA TIMES ME | ||
032n1 | KA× ME.GI | U+12176 | KA TIMES ME PLUS GI | |||||
032n2 | KA× ME.DU | U+12175 | KA TIMES ME PLUS DU | |||||
032n3 | KA× ME.TE | U+12177 | KA TIMES ME PLUS TE | |||||
62 | 033 | 327 | KA×ŠÈ | U+12161 | KA TIMES ESH2 | |||
63 | 033n | KA×GUR7 | U+1216C | KA TIMES GUR7 | ||||
64 | 035 | 328 | 148 | NAG (KA×A) | U+12158 | KA TIMES A | ||
65 | 036 | 329 | 149 | GU7 (KA×NÍG) | U+12165 | KA TIMES GAR | ||
66 | 036a | KA× KADRA(NÍG.ŠÀ.A) | U+12166 | KA TIMES GAR PLUS SHA3 PLUS A | ||||
67 | 036an | 150 | KA×ÀŠ | Hitt. | ||||
68 | 035n | KA×SIG | U+12184 | KA TIMES SIG | ||||
69 | 034 | KA×GU | U+1216B | KA TIMES GU | ||||
70 | 034n | 142 | KA×LUM | |||||
71 | 038 | 181 | 229 | URU (IRI) | U+12337 | URU Uru Uru may refer to* URU, a determinative in mesopotamian cuneiform script; see Cities of the Ancient Near East* Uru, São Paulo, a city in Brazil* Mekanika Uru, a submachine gun* Uru , an ancient trading vessel* Uru: Ages Beyond Myst, a computer game... |
||
72 | 039 | 188 | URU×TU | U+1234B | URU TIMES TU | variant of n27 | ||
73 | 040 | 186 | 134 | UKKIN (URU×MAŠ/BAR) | U+1233A | URU TIMES BAR | ||
74 | 043v | 187 | URU×KÁR | U+1233E | URU TIMES GAN2 TENU | |||
75 | 041 | 182 | (229) | BANŠUR (URU×URUDU) | U+1234E | URU TIMES URUDA | ||
76 | 042 | 183 | ŠÀKIR (URU×GA) | U+1233C | URU TIMES GA | |||
77 | 043 | ÚRU (URU×UD) | U+1234D | URU TIMES UD | ||||
78 | 045 | URU×UL | U+1234C | URU TIMES U PLUS GUD | ||||
79 | 044 | 184 | ASARI (URU×IGI) | U+12342 | URU TIMES IGI | |||
80 | 49x | 189 | GIŠGAL (URU×MIN) | U+12347 | URU TIMES MIN | |||
81 | 46xxx | URU×A | U+12338 | URU TIMES A | ||||
82 | 047 | 190 | URU×ḪA | U+12341 | URU TIMES HA | |||
83 | 049 | 191 | ÈRIM (URU×NÍG) | U+1233F | URU TIMES GAR | |||
84 | 046 | 185 | URU×GU (GUR5) | U+12340 | URU TIMES GU | |||
85 | 059 | 381 | 343 | LI | U+121F7 | LI | ||
86 | 058 | 382 | 346 | TU | U+12305 | TU | ||
87 | 058 | 375 | KU4 | U+121AD | KU4 | |||
88 | 058 | 283 | 315 | GUR8 (TE-gunû) | U+122FD | TE GUNU | ||
89 | 055 | 177 | 95 | LA | U+121B7 | LA | ||
90 | 056 | 005 | 9 | APIN (ENGAR) | U+12033 | APIN | ||
91 | 057 | 006 | 10 | MAḪ | U+12224 | MAH | ||
92 | 060 | 249 | 256(1) | PAB or PAP | U+1227D | PAP | ||
060a | UTUKI (KÚR.IR.GÍDIM) | U+12359 | UTUKI | belongs to n585 | ||||
93 | 060+002 | 256(2) | PÚŠ (PAB.ḪAL) | U+1227D & U+1212C | PAP & HAL | |||
94 | 060+060 | 264 | 257 | BÙLUG | U+1227D & U+1227D | PAP & PAP | ||
95 | 060+212 | PAB.IŠ (PA6) | U+1227D & U+12156 | PAP & ISH | ||||
96 | 060+308 | PAB.E (PA5) | U+1227D & U+1208A | PAP & E | ||||
308n2 | ExPAB | U+1208B | E TIMES PAP | reconstruction | ||||
97 | 060x | 268 | GÀM (PAB.NÁ) | U+1219B | KAM4 | |||
98 | 061 | 020 | 17 | MU | U+1222C | MU | ||
99 | 062 | 269 | 21 | SÌLA | U+122E1 | SILA3 | ||
100 | 065 | ŠEŠLAM | U+122C2 | SHESHLAM | ||||
101 | 066 | ZIoverZI | U+12364 | ZI OVER ZI | ||||
102 | 066c | 149 | NÚMUN (ZIoverZI.LAGAB) | U+12364 & U+121B8 | ZI OVER ZI & LAGAB | |||
103 | 066b | 150 | ZIoverZI.ŠÈ | U+12364 & U+120A0 | ZI OVER ZI & ESH2 | |||
104 | 066a | 151 | ZIoverZI.A | U+12364 & U+12000 | ZI OVER ZI & A | |||
105 | 067 | 250 | 258 | GIL (GIoverGI parall. or crossing) | U+12103 | GI CROSSING GI | ||
106 | 063d | 058 | 227 | KÍD (TAG4) | U+122FA | TAK4 | ||
107 | 063d | NUNcrossingNUN | U+1226B | NUN CROSSING NUN | ||||
108 | 063a | KÁD | U+12190 | KAD2 | ||||
109 | 063c | (227) | KÀD | U+12191 | KAD3 | |||
110 | 070 | 024 | 15 | NA | U+1223E | NA | ||
111 | 068 | 060 | 43 | RU | U+12292 | RU | ||
112 | 075 | 019 | 11 | NU | U+12261 | NU | ||
113 | 069 | 025 | 13 | BAD | U+12041 | BAD | ||
IDIM | U+12142 | IDIM | ||||||
TIL | U+12300 | TIL | ||||||
ÚŠ | U+12357 | USH2 | ||||||
114 | 069 | 025 | 13 | ÈŠE (AŠ+U) | U+12458 | NUMERIC SIGN ONE ESHE3 | ||
115 | 071 | 028 | 5 | ŠIR | U+122D3 | SHIR | ||
U+12262 | NU11 | |||||||
116 | 071n | 464 | ŠIR-tenû | U+122D4 | SHIR TENU | |||
117 | 072 | 026 | 12 | NUMUN | U+121B0 | KUL | ||
072a | NUMUN-gunû | U+121B1 | KUL GUNU | |||||
118 | 073 | 023 | 37 | TI | U+122FE | TI TI (cuneiform) The Miracle was a 1911 play written by Karl Vollmöller and directed by Max Reinhardt, from which three movie versions were later adapted. The play first appeared as a spectacle-pantomime in Germany in 1911.... |
||
073av | TI-tenû | U+122FE | TI TENU | |||||
119 | 465 | 361 | 330 | DIN | U+12077 | DIN | ||
465+166 +350+480 | DIN.KASKAL.SIG7 | U+12078 | CUNEIFORM SIGN DIN KASKAL U GUNU DISH | |||||
120 | 74 | 029 | 20 | MAŠ | U+12226 | MASH | ||
121 | 74 | 057 | 20 | BAR | U+12047 | BAR | ||
122 | 74 | 029 | 20 | BÁN | U+1244F | NUMERIC SIGN ONE BAN2 | ||
123 | 074_182 | KÚNGA (BAR.AN) | U+12047 & U+1202D | BAR & AN | ||||
124 | 074_238 | 030(IDIGNA) 087(DALLA) | 253 | IDIGNA (DALLA/MAŠ.GÚ.GÀR) | U+12226 & U+12118 & U+120FC | MAŠ & GU2 & GAR3 | ||
125 | 074_335 | GÍDIM (MAŠ.U) | U+12226 & U+1230B | MASH & U | ||||
126 | 074+471 | MAŠ.MAN | U+12226 & U+1230B & U+1230B | MAŠ & U & U | ||||
127 | 097 | 052 | 81 | AG | U+1201D | AK | ||
128 | 097a | AG׊ÍTA | U+1201F | AK TIMES SHITA PLUS GISH | ||||
129 | 098 | 053 | 82 | MÈ (AG×ERIM) | U+1201E | AK TIMES ERIN2 | ||
130 | 076 | 031 | 38 | MÁŠ | U+12227 | MASH2 | ||
131 | 077 | 032 | 35 | KUN | U+121B2 | KUN | ||
132 | 078 | 034 | 24 | ḪU | U+12137 | HU | ||
133 | 078a | 033 | 25 | U5 | ePSD s.v. u5 HU.SI erroneous. Sign not splittable! | |||
134 | 079 | 042 | 39 | NAM | U+12246 | NAM | ||
135 | 79av | 043 | 39(2) | . | BURU5 (NAM.ERIM) etc. | U+12246 & U+1209F etc. | NAM & ERIN2 | U+12245 NAM NUTILLU: uncertain |
136 | 080 | 061 | 67 | IG (GÁL) | U+12145 | IG | ||
137 | 081 | 035 | 26 | MUD | U+12137 & U+1212D | HU & HI | ||
138 | 082 | 036 | SA4 (ḪU.NÁ) | U+12137 & U+1223F | HU & NA2 | |||
139 | 083 | 038 | 29 | ŠÌTA (RAD) | U+122E5 | SUD2 | ||
140 | 084 | 041 | 33 | ZI | U+12363 | ZI | ||
141 | 085 | 040 | 30 | GI | U+12100 | GI | ||
085n2(v) | 31 | GI×E | U+12101 | GI TIMES E | Hitt. esp. Hurr. | |||
142 | 086 | 039 | 32 | RI | U+12291 | RI | ||
143 | 087 | 047 | 36 | NUN | U+12263 | NUN | ||
144 | 087 | 241 | NUN-tenû | U+12269 | NUN TENU | |||
145 | 087a | 048 | 34 | TÙR (NUN.LAGAR) | U+12263 & U+121EC | NUN & LAGAR | ||
063_27n | NUNcrossingNUN. LAGARoverLAGAR | U+1226C | NUN CROSSING NUN LAGAR OVER LAGAR | to n147 also | ||||
146 | 087aa | IMMAL (NUN. LAGAR×BAR/MAŠ) | U+12265 | NUN LAGAR TIMES MASH | ||||
146' | 087aan | TÙR×UŠ | U+12265 | NUN LAGAR TIMES USH | ||||
146" | 087cn | TÙR×NÍG | U+12264 | NUN LAGAR TIMES GAR | ||||
147 | 087b; 460x | 049 | ŠILAM (NUN. LAGAR×MUNUS) | U+12266 | NUN LAGAR TIMES SAL | |||
087c | ŠILAMoverŠILAM | U+12267 | NUN LAGAR TIMES SAL OVER NUN LAGAR TIMES SAL | |||||
148 | 088 | 226 | 49 | KAB | U+1218F | KAB | ||
149 | 088 | 445 | 49 | ḪÚB | U+12138 | HUB2 | ||
150 | 089 | 446 | 50 | ḪUB (ḪÚB×UD) | U+1213D | HUB2 TIMES UD | ||
151 | 101 | 056 | 42 | SUR (ŠUR) | U+122E9 | SUR | ||
152 | 102 | 045 | MÚŠ (MÙŠ-gunû) | U+1223D | MUSH3 GUNU | |||
153 | 103v | 044 | 41 | MÙŠ (INANNA) | U+12239 | MUSH3 | ||
154 | 103a | 046 | 27 | MÙŠxA | U+1223A | MUSH3 TIMES A | ||
155 | 103b | SED (MÙŠ× A.DI) | U+1223B | MUSH3 TIMES A PLUS DI | ||||
156 | 103cv | MÙŠ×ZA | ||||||
157 | 090 | 299 | 173 | GAD | U+120F0 | GAD | ||
158 | 092 | GAD.KÍD | U+120F0 & U+122FA | GAD & TAK4 | ||||
159 | 092a | 300 | AKKIL (GAD.KÍD.SI) | U+120F0 & U+122FA & U+122DB | GAD & TAK4 & SI | |||
160 | 092b | 301 | 166 | UMBIN (GAD.KÍD.ÚR) | U+12322 | UMBIN | ||
161 | 092c | SIG8 (GAD.KÍD.GIŠ) | U+120F0 & U+122FA & U+12111 | GAD & TAK4 & GISH | ||||
162 | 093 | 302 | 85 | ŠINIG (GAD.NAGA) | U+122D2 | SHINIG | ||
163 | 091 | 336 | KINDA (GAD.NÍGoverGAD.NÍG) | U+120F1 | GAD OVER GAD GAR OVER GAR | |||
164 | 099 | 062 | 40 | EN | U+12097 | EN | ||
099c | ENME | U+1209A | EN TIMES ME | |||||
099a1 | ENoverENcrossed | U+1209B | EN CROSSING EN | |||||
099b1 | 4×ENsquared | U+1209D | EN SQUARED | |||||
099b2 | "4×EN" (KUoverḪAR.KUoverḪAR) | U+121AB | KU OVER HI TIMES ASH2 KU OVER HI TIMES ASH2 | |||||
099b3 | AŠ.KU.KUoverAŠ.KU.KU .KÚR | U+1203B | ASH OVER ASH TUG2 OVER TUG2 TUG2 OVER TUG2 PAP | |||||
165 | 054 | 063 | 274 | BURU14 (EN×KÁR/EN×GÁN) | U+12098 | EN TIMES GAN2 | ||
054v | EN×KÁR (GÁN-tenû) | U+12099 | EN TIMES GAN2 TENU | reconstruction | ||||
166 | 100; 063x | 365 | 71 | DÀR | U+12070 | DARA3 | ||
167 | 094 | 014 | 14 | DIM | U+12074 | DIM | ||
168 | 095, 095v | 015 | 18 | DIM׊E, later DIM×KUR | U+12075 | DIM TIMES SHE | ||
169 | 096 | 018 | BULUG | U+12051 | BULUG | |||
096a | 018 | MÉNBULUG (BULUGoverBULUG) | U+12051 | BULUG OVER BULUG | ||||
170 | 109 | 124 | 170 | LÀL (TA×ḪI) | U+122ED | TA TIMES HI | ||
171 | 110 | 070 | 184 | KU7 | U+121AF | KU7 | ||
172 | 104 | 147 | 200 | SA | U+12293 | SA | ||
173 | 104_6 | 443 | 80 | AŠGAB | U+1203F | ASHGAB | ||
174 | 105 | 106 | 61 | GÁN | U+120F7 | GAN2 | ||
105n2 | GÁNoverGÁN | U+120F9 | GAN2 OVER GAN2 | to be deleted | ||||
175 | 105 | 246 | KÁR (GÁN-tenû and ŠÈ-tenû) | U+120F8 | GAN2 TENU | |||
176 | 106 | 089 | 201 | GÚ (TIK) | U+12118 | GU2 | ||
177 | 107n | 090 | USAN (GÚ×NUN, GÚ.NUN) | U+1211B | GU2 TIMES NUN | |||
178 | 108 | 088 | 202 | DUR (GÚxGAG, GÚ.GAG) | U+12119 | GU2 TIMES KAK | ||
179 | 108x | 089 | 201 | GUN (GÚ.UN) | U+12118 & U+12327 | GU2 & UN | ||
180 | 111 | 092 | 185 | GUR | U+12125 | GUR | ||
181 | 112 | 164 | 86 | SI | U+122DB | SI | ||
182 | 113 | 165 | SU4 (SI-gunû) | U+122DC | SI GUNU | |||
183 | 113 | 037 | 83 | DAR (GÙN; ḪU-gunû, SI-gunû) | U+1206F | DAR | ||
114 | DAR (GÙN; ḪU-gunû, SI-gunû) | variant of n183 | ||||||
184 | 115 | 309 | 192 | SAG | U+12295 | SAG | ||
115n2 | 309 | 192 | SAGoverSAG | U+122A7 | SAG OVER SAG | |||
185 | 115n | SAG×NUN | U+1229E | SAG TIMES NUN | ||||
186 | 118 | SAG×UM | U+122A4 | SAG TIMES UM | ||||
187 | 121_6 | SAG×DU | U+12297 | SAG TIMES DU | ||||
188 | 116 | 330 | SAG×GAG | U+1229A | SAG TIMES KAK | |||
189 | 121_5 | SAG×NI | uncertain | |||||
190 | 116n | SAG×UŠ | U+122A6 | SAG TIMES USH | ||||
191 | 117 | 310 | DÌLIB (SAG׊ID) | U+122A0 | SAG TIMES SHID | |||
192 | 121_8 | SAG×Ú | U+122A2 | SAG TIMES U2 | ||||
193 | 121_7 | SAG×UB | U+122A3 | SAG TIMES UB | ||||
194 | 121_10 | SAG×SIG7 | ||||||
195 | 119 | KÀN (SAG×MI) | U+1229D | SAG TIMES MI | ||||
196 | 121 | SAG×UR | U+122A5 | SAG TIMES UR | ||||
197 | 121n | SAG×A | U+12296 | SAG TIMES A | ||||
198 | 121_1 | SAG×ḪA | U+12299 | SAG TIMES HA | ||||
199 | 120 | SAG×MUNUS | U+1229F | SAG TIMES SAL | ||||
200 | 120n | SAG×LUM | U+1229C | SAG TIMES LUM | ||||
201 | 122 | 050 | 87 | MÁ | U+12223 | MA2 | ||
202 | 122a | 051 | DIMGUL ("MÁ.MUG") | U+12223 & U+1222E | MA2 & MUG | |||
203 | 122b | 054 | 23 | ÙZ ("MÁ.KASKAL") | U+1235A | UZ3 | ||
204 | 122c | ÙZ.KASKAL | U+1235B | UZ3 TIMES KASKAL | ||||
205 | 122d | 055 | SUR9 (MÁ.KASKAL.SIG7 and similar) | U+122EA | SUR9 | |||
206 | 122dv | SUR10 (MÁ.SIG7 and similar) | ||||||
207 | 123 | 164 | 89 | DIR(SI.A) | U+122DB & U+12000 | SI & A | ||
208 | 123n | "nìq" | see MesZL n208 | |||||
TAB (two AŠ)
MesZL | ŠL/HA | aBZL | HethZL | Sign Name | Unicode Codepoint | Unicode Name | Comments | |
209 | 124 | 109 | 90 | TAB | U+122F0 | TAB | "2" | |
127 | 109 | 90 | 4×TAB forming a cross | U+122F2 | TAB SQUARED | see MesZL n503 | ||
125a | 109 | 90 | TABoverTAB.NIoverNI.DIŠoverDIŠ | U+122F1 | TAB OVER TAB NI OVER NI DISH OVER DISH | |||
210 | 124a | EŠ21 (TAB.AŠ) | U+1243B | NUMERIC SIGN THREE VARIANT FORM ESH21 | "3" | |||
211 | 125n | MEGIDDA (TAB.TI) | U+122F0 & U+122FE | TAB & TI | ||||
212 | 210 | 077 | 131 | GEŠTIN (GIŠ.DIN) | U+120FE | GESHTIN | ||
213 | 210a | GEŠTIN×KUR | U+120FF | GESHTIN TIMES KUR | ||||
214 | 125v | MÉGIDDA (TAB.KUN) | U+122F0 & U+121B2 | TAB & KUN | ||||
215 | 124_42 | 110 | LÍMMU (TAB.TAB) | U+121F9 | LIMMU2 | |||
U+12402 | NUMERIC SIGN FOUR ASH | "4" | ||||||
216 | 125b | IA7 (TAB.TAB.AŠ) | U+12403 | NUMERIC SIGN FIVE ASH | "5" | |||
217 | 125c | AŠ4 (TAB.TAB.TAB) | U+12404 | NUMERIC SIGN SIX ASH | "6" | |||
218 | 125d | ÍMIN (TAB.TAB.TAB.AŠ) | U+12405 | NUMERIC SIGN SEVEN ASH | "7" | |||
219 | 125e | ÚSSU (TAB.TAB.TAB.TAB) | U+12406 | NUMERIC SIGN EIGHT ASH | "8" | |||
220 | 125f | ÍLIMMU (TAB.TAB.TAB.TAB.AŠ) | U+12407 | NUMERIC SIGN NINE ASH | "9" | |||
221 | 126 | 122 | 91 | TAG (ŠUM) | U+122F3 | TAG | ||
126bv | 122 | 91 | TAG×GU4 | U+122F5 | TAG TIMES GUD | |||
126cv | 122 | 91 | TAG׊U | U+122F7 | TAG TIMES SHU | |||
126dv | 122 | 91 | TAG×UD | U+122F9 | TAG TIMES UD | |||
126fv | 122 | 91 | TAG×TÚG | U+122F8 | TAG TIMES TUG2 | |||
222 | 133 | 175 | 167 | KÁ | U+1218D | KA2 | ||
223 | 128 | 125 | 97 | AB | U+1200A | AB | ||
224 | 128xv | AB×NUN | ||||||
225 | 198 | AB×KÁR | U+1200E | AB TIMES GAN2 TENU | ||||
226 | 200c | AB׊EŠ | U+12013 | AB TIMES SHESH | ||||
227 | 200an | 127 | AB×ÁŠ | U+1200B | AB TIMES ASH2 | reconstruction | ||
228 | 194 | 128 | URUGAL (AB×GAL) | U+1200D | AB TIMES GAL | |||
229 | 196 | AB×SIG7 | U+12010 | AB TIMES IGI GUNU | ||||
230 | 132 | 111 | 109 | URUDU (URUDA) | U+1234F | URUDA | ||
231 | 128xxxx | AB×U | ||||||
200bn | AB×AŠ | |||||||
232 | 195 | 129 | 111 | UNUG (AB-gunû and/or AB×EŠ) | U+12015 | AB GUNU | ||
U+12014 | AB TIMES U PLUS U PLUS U | |||||||
233 | 197 | AB×KI | ||||||
234 | 198a | AB×LAGAB | U+12012 | AB TIMES LAGAB | ||||
235 | 199 | AB×GÍN | U+1200C | AB TIMES DUN3 GUNU | ||||
236 | 200v | 131 | NINA (AB×ḪA) | U+1200F | AB TIMES HA | |||
237 | 200d | AB×IMIN | U+12011 | AB TIMES IMIN | ||||
238 | 134 | 113 | 98 | UM | U+1231D | UM | ||
239 | 135a | to 109 | UM×U | U+12321 | UM TIMES U | |||
132n1 | to 109 | URUDU×U | U+12350 | URUDA TIMES U | old | |||
240 | 316 | UM× U.LAGAB | ||||||
132n2 | URUDU× U.LAGAB | old | ||||||
241 | 137 | UM× ME.DA | U+1231F | UM TIMES ME PLUS DA | ||||
