Hospital Central
Encyclopedia
Hospital Central is a Spanish
television series that follows the professional and personal lives of the staff of the fictitious Hospital Central in Madrid
. New episodes are shown by Telecinco
network in Spain
, and cable/satellite channel Factoría de Ficción
reruns them a couple of weeks later. Another cable/satellite channel, AXN
, reruns the old episodes.
The series started in 2000 and is still on the air today in its 18th season, with its success going stronger. It is often said to be a Spanish version of ER
.
Spain
Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula...
television series that follows the professional and personal lives of the staff of the fictitious Hospital Central in Madrid
Madrid
Madrid is the capital and largest city of Spain. The population of the city is roughly 3.3 million and the entire population of the Madrid metropolitan area is calculated to be 6.271 million. It is the third largest city in the European Union, after London and Berlin, and its metropolitan...
. New episodes are shown by Telecinco
Telecinco
Telecinco is a Spanish commercial television channel operated by Mediaset España. Launched in 1990 as Tele 5, it was the fifth of the national terrestrial television channels. In 1997, Tele 5 was rebranded as Telecinco, dropping the flower logo seen in other Mediaset channel...
network in Spain
Spain
Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula...
, and cable/satellite channel Factoría de Ficción
Factoría de Ficción
Factoría de Ficción was a Spanish cable/satellite TV channel specialising in drama programmes. It started operations on June 19, 2000, and was available through satellite platform Digital+ and cable operator ONO...
reruns them a couple of weeks later. Another cable/satellite channel, AXN
AXN
AXN is a Pay television, cable and satellite television channel owned by Sony Pictures Entertainment, which was first launched on May 22, 1997. The network is now spread across several regions in the world, including Japan, Europe, other parts of Asia and Latin America...
, reruns the old episodes.
The series started in 2000 and is still on the air today in its 18th season, with its success going stronger. It is often said to be a Spanish version of ER
ER (TV series)
ER is an American medical drama television series created by novelist Michael Crichton that aired on NBC from September 19, 1994 to April 2, 2009. It was produced by Constant c Productions and Amblin Entertainment, in association with Warner Bros. Television...
.
Current cast
Actor | Character | Episodes |
---|---|---|
Antonio Zabalburu | Javier Sotomayor | 1 - |
Roberto Drago | Héctor Bejar | 73 - |
Luís Castro | Guillermo "Guille" Vilches | 97 - |
Bárbara Muñoz | Alicia Monasterio | 169 - |
Pablo Carbonell | David Gimeno | 222 - |
Begoña Maestre | Raquel Castaño | 243 - |
Mónica Estarreado Mónica Estarreado Mónica Estarreado is a Spanish actress of Spanish Origen . She is best known for her role as Cayetana de la Vega on the popular Spanish comedy-drama Yo soy Bea and for her current role as Dr... |
Valeria Peralta | 247 - |
Jordi Rebellón | Rodolfo Vilches | 1 - 205, 249 - |
Mar Regueras | Manuela | 284 - |
José Lamuño | Gorka | 284 - |
Nani Jiménez | Ariadna | 284 - |
Departed cast
Actor | Character | Episodes |
---|---|---|
Ana Frau | Asunción "Choni" | 1 - 12 |
Chusa Barbero | Susana Cortés | 1 - 13 |
Lola Casamayor | † Cecilia Schumman | 1 - 19 |
Lola Marceli | Paula Herrero | 14 - 26 |
Carmen Arbex | Marta Vidal | 22 - 26 |
Diana Lázaro | Leonor | 1 - 26, 87 |
Paulina Gálvez | Ana Ortiz | 27 - 39 |
Jesús Cabrero | † Mario Quiroga | 1 - 51 |
Reyes Moleres | Diana Dueñas | 1 - 51, 54, 56 |
Rosa Mariscal | Andrea Valverde | 1 - 80 |
Sergi Mateu | Santiago Bernal | 1 - 86, 200 |
Amaia Lizarralde | † Cristina Laguna | 27 - 102 |
Armando del Río | Francisco "Fran" Crespo | 55 - 114, 200 |
María Casal | Elisa Sánchez | 1 - 117, 200 |
Alfonso Begara | Salva | 114 - 122, 141 - 148 |
Merce Llorens | Begoña García | 121 - 160 |
Ángel Pardo | Isidro "Rusti" Gálvez | 1 - 153, 200, 283 |
Alicia Bogo | Eva Méndez | 52 - 164 |
Marco de Paula | Roberto "Rober" Cuevas | 121 - 164, 200 |
Lluís Marco | Antonio Dávila | 61 - 175 |
Alicia Borrachero | Cruz Gándara | 87 - 184, 200, 283 |
Diana Palazón | † Laura Llanos | 41 - 57, 64 - 190, 242 |
Roberto Álvarez | Julio Román | 184 - 190 |
Nacho Fresneda | Manuel Aimé | 52 - 212, 283 |
Marián Álvarez | † Dolores "Lola" Sanz | 191 - 224 |
Bea Segura | Mónica de la Fuente | 161 - 235 |
Carolina Cerezuela Carolina Cerezuela Carolina Cerezuela is a Spanish actress who became famous playing Mónica Salazar in Camera Café, the Spanish spin-off of Caméra Café.... |
Verónica "Vero" Solé | 191 - 238 |
Juana Acosta | Sofía Carrillo | 206 - 242 |
Carles Francino | Raimundo Ibáñez | 191 - 245 |
Sara Casasnovas | María José "Jose" Velasco | 238 - 247 |
Núria Prims | Leire Durán | 237 - 252 |
Félix Pons | Jacobo Muñiz | 237 - 252 |
Jesús Olmedo | Carlos Granados | 122 - 252 |
Gale | Daniel Lucena | 255 - 263 |
David Andrade | † Waldo Jaramillo | 206 - 268 |
Pedro Casablanc | † Fernando Mora | 213 - 268 |
Enrique Berrendero | Boni | 227 - 268 |
Fátima Baeza | Esther García | 1 - 273, 283 |
Patricia Vico | Macarena "Maca" Fernández | 103 - 273, 283 |
Rafael Amaya | † Enrique Guerrero | 269 - 277 |
Adriana Torrebejano | † Irene Valencia | 269 - 277 |
Adriana Ugarte | Natalia del Hoyo | 273 - 277 |
Marisol Rolandi | Teresa Montoro | 1 - 279, 283 |
Iván Sánchez | Raúl Lara | 161 - 283 |
Ángel Rouco | Diego Peláez | 1 - 283 |
Elia Galera | Claudia Castilla | 170 - 283 |
Recurring cast
- Lucas (Arturo Arribas), SAMUR doctor.
- Fernando (Alberto Mateo), SAMUR doctor.
- Susana (Tamara Arias, seasons 13-15), Hector's girlfriend.
- Alejandro Vilches (Kirian Sánchez, seasons 1-14), Dr. Vilches teenaged son. Years ago, he suffered a grave depression after his best friend died, and tried to kill himself by jumping out his window. He is anorexic.
- Dr. Bernardo Ferreira (Miguel Nieto, seasons 1-3, special appearance in season 4), hospital director. He left after suffering a heart attackMyocardial infarctionMyocardial infarction or acute myocardial infarction , commonly known as a heart attack, results from the interruption of blood supply to a part of the heart, causing heart cells to die...
. - Dr. Miguel Seró (Ricard Rodriguez, seasons 2-4), a married pediatrician who had an affair with Andrea but ultimately returned to his wife and daughter.
- Nurse Marcelina "Queca" Martínez (Pepa Roldán, seasons 3-11), an ER nurse who later married Rusti. She left the job to be a stay at home mom.
- Dr. Manolo Hervás (Ferrán Rañé, season 3), a senior psychiatrist who sexually harassed Cristina and left the hospital when Santiago confronted him.
- Gonzalo (Juli Fàbregas, season 3), the leader of a dangerous sect disguissed as a social worker, he managed to suck Diana in and killed Mario after he stopped his sect's mass suicide ritual. He finally killed himself.
- Mª Angeles Cabrera (Sílvia Sabaté, seasons 4-11), Dr. Aimé's ex-wife and mother of his daughter. She was an alcoholic who got into an abusive relationship. Aimé had to rescue her, and they grew closer again. She recently died in a car crash.
- Nacho Crespo (Aure Sánchez, seasons 4-6), Fran's brother. A graphic designerGraphic designerA graphic designer is a professional within the graphic design and graphic arts industry who assembles together images, typography or motion graphics to create a piece of design. A graphic designer creates the graphics primarily for published, printed or electronic media, such as brochures and...
and illustratorIllustratorAn Illustrator is a narrative artist who specializes in enhancing writing by providing a visual representation that corresponds to the content of the associated text...
who also was an ex-drug addict with a form of epilepsyEpilepsyEpilepsy is a common chronic neurological disorder characterized by seizures. These seizures are transient signs and/or symptoms of abnormal, excessive or hypersynchronous neuronal activity in the brain.About 50 million people worldwide have epilepsy, and nearly two out of every three new cases...
. He fell in love with Eva and started dating her, until he found out she was cheating on him with his own brother Fran. - Germán Prada (Fernando GuillénFernando GuillénFernando Guillén was a Spanish Olympic fencer. He competed in the individual and team sabre events at the 1924 Summer Olympics.-References:...
, seasons 4-6), the hospital administrator. He had no qualms in doing what necessary to keep the status quo, and was Santiago's fiercest opponent. - Nurse Miriam Canalda (Leticia DoleraLeticia Dolera-Work:Her career began with the series Al salir de clase , in which she played the role of Angela between 2000 and 2002....
, season 7), an ER nurse and Dr. Davila's niece. She was a cocaineCocaineCocaine is a crystalline tropane alkaloid that is obtained from the leaves of the coca plant. The name comes from "coca" in addition to the alkaloid suffix -ine, forming cocaine. It is a stimulant of the central nervous system, an appetite suppressant, and a topical anesthetic...
addict who finally agreed to rehabilitate. - Candela (Clara LagoClara LagoClara Lago Grau is a Spanish actress.- Filmography :* El Mal Ajeno * El Juego Del Ahorcado * El club de los suicidas * Arena en los Bolsillos * La vida que te espera...
, seasons 7-9), Cruz's teenaged daughter. She stayed with her mother after her parents divorced. She’s currently studying abroad. - Daniel "D.J." Alonso (Eloy AzorínEloy AzorinEloy Azorín is a Spanish film, theatre and television actor.- Biography :Born on the 19th of February, 1977 in Madrid, Spain, he is the son of the humourist Eloy Arenas.Eloy's first film role was at the age of 19...
, season 8), a medicine student who had a drunken one-night with Cruz and fell in love with her, but she refused his advances. He finally left medicine to follow his dream to become a disc-jockey in IbizaIbizaIbiza or Eivissa is a Spanish island in the Mediterranean Sea 79 km off the coast of the city of Valencia in Spain. It is the third largest of the Balearic Islands, an autonomous community of Spain. With Formentera, it is one of the two Pine Islands or Pityuses. Its largest cities are Ibiza...
. - Gabriela Dávila (Marta Solaz, seasons 8-12), Dr. Davila's daughter who got diagnosed with cancerCancerCancer , known medically as a malignant neoplasm, is a large group of different diseases, all involving unregulated cell growth. In cancer, cells divide and grow uncontrollably, forming malignant tumors, and invade nearby parts of the body. The cancer may also spread to more distant parts of the...
, but survived. During the treatment, she started a relationship with Héctor. - Belén (Eva Marciel, season 8-12), Javier's wife. She was very much in love with him and didn’t take well his leaving her. She's doing everything in her hand to prevent him from seeing their son, including moving to another town and claiming it wasn’t really his son.
- Ágata Monasterio (Laura Pamplona, season 12), a high-ranking employee from the Ministry of Health who kept interfering in everything to make the hospital more cost-efficient. She took the job of hospital administrator, and fired Dávila among other things. She also tried to seduce Vilches, but failed.
- Tomás Carrero (Rafa Reaño, seasons 12-13), a police inspector. He's had an on-and-off relationship with Mónica for some time.
- Marina Lara (Lara Corrochano, season 12), Raúl’s sister. She was an alcoholic in the midst of a divorce, when she disappeared. It was later found out that her husband had accidentally killed her in a discussion.
Special guest stars
During these eight years, Hospital Central also got some well-known actors and artists in Spain to do take on guest starring roles. Some of them were:- Pilar López de AyalaPilar López de AyalaPilar López de Ayala Arroyo is a Spanish film actress. She received a Goya for her role as Queen Joanna of Castile in the 2001 film Juana la Loca, directed by Vicente Aranda ....
- José SacristánJosé SacristánJosé Sacristán is a famous Spanish film, theatre and television actor.He has directed three films:* Yo me bajo en la próxima, ¿y usted? * Cara de acelga * Soldados de plomo...
- Pilar BardemPilar BardemPilar Bardem is a Spanish film and television actress.Born María del Pilar Bardem Muñoz to performers Rafael Bardem and Matilde Muñoz Sampedro in Seville, Bardem began her screen career in 1965...
- Agustín GonzálezAgustín GonzálezAgustín González Martínez, was a Spanish actor.- Biography :He was brother of Manuel González, one of the members of Los Brincos....
- José Luis López VázquezJosé Luis López VázquezJosé Luis López Vázquez de la Torre was a Spanish actor. -Career:López Vázquez was born in Madrid. He originally worked in theater as a costume designer, a scenic designer, and as an assistant director to Pío Ballesteros and Enrique Herreros. In 1946, he switched over to film, with a small role in...
- Lolita FloresLolita FloresLolita Flores is a Spanish actress and singer.She is the daughter of Lola Flores and Antonio González, sister of Antonio Flores and Rosario Flores...
(4-episode story arcStory arcA story arc is an extended or continuing storyline in episodic storytelling media such as television, comic books, comic strips, boardgames, video games, and in some cases, films. On a television program, for example, the story would unfold over many episodes. In television, the use of the story...
) - Jorge SanzJorge SanzJorge Sanz is a Spanish actor and is one of the most prominent actors of the Spanish cinema since the 1980s. He is known to international audiences for his roles in the films: Amantes by director Vicente Aranda and Fernando Trueba’s Belle Époque .-Early life :Jorge Sanz Miranda was born on August...
- ChenoaChenoaMaría Laura Corradini Falomir, popularly known as Chenoa is a famous Argentine-Spanish female music artist who became successful after appearing on the TV contest Operación Triunfo. Her music style could be described in the United States as pop...
as herself - David BisbalDavid BisbalDavid Bisbal Ferré is a Grammy-winning Spanish pop singer. He gained his initial fame as a runner up on the interactive reality television show Operación Triunfo produced by TJ Hall....
as himself - Julieta VenegasJulieta VenegasJulieta Venegas Percevault , known professionally as Julieta Venegas, is a Mexican singer, songwriter, instrumentalist and producer, who sings pop-rock in Spanish. She speaks English, Portuguese, and Spanish fluently. She has a twin sister, Yvonne, who is a photographer...
as herself (with musical show included) - Sancho GraciaSancho GraciaSancho Gracia is a Spanish motion picture and television actor.He made his acting debut in France in the 1963 film L'Autre femme opposite Annie Girardot. Since then he has appeared in more than eighty motion pictures including several Hollywood productions during the 1970s and in 1999's Outlaw...
as himself
Season 1
No. | Title | Date | Correspondence |
001 | "Regalos del destino" | 30 April 2000 | 2.790.000 viewers (16.3%) |
002 | "Los mejores cuidados" | 7 May 2000 | 3.547.000 viewers (21.1%) |
003 | "Alta tensión" | 14 May 2000 | 3.690.000 viewers (22.2%) |
004 | "Relaciones difíciles" | 21 May 2000 | 3.531.000 viewers (21.3%) |
005 | "En la cuerda floja" | 28 May 2000 | 3.752.000 viewers (27.3%) |
006 | "Fuera de juego" | 4 June 2000 | 3.764.000 viewers (22.6%) |
007 | "Contra las cuerdas" | 11 June 2000 | 3.994.000 viewers (23.6%) |
008 | "Secreto a voces" | 18 June 2000 | 4.279.000 viewers (25.8%) |
009 | "Lazos de sangre" | 25 June 2000 | 3.269.000 viewers (19.7%) |
010 | "Reencuentros" | 2 July 2000 | 3.963.000 viewers (24.6%) |
011 | "Pretérito imperfecto" | 9 July 2000 | 4.034.000 viewers (25.6%) |
012 | "No tocar, peligro de muerte" | 16 July 2000 | 4.131.000 viewers (26.3%) |
013 | "Guardia vacía" | 23 July 2000 | 4.174.000 viewers (25.8%) |
Season 2
No. | Title | Date | Correspondence |
014 | "Arrepentimientos" | 11 January 2001 | 2.103.000 viewers (12.6%) |
015 | "No te olvides de mi" | 18 January 2001 | 2.864.000 viewers (18.1%) |
016 | "Solo un deseo" | 25 January 2001 | 3.553.000 viewers (21.2%) |
017 | "Noche de perros" | 1 February 2001 | 3.962.000 viewers (24.1%) |
018 | "El comité de la muerte" | 8 February 2001 | 3.731.000 viewers (22.5%) |
019 | "Quedate conmigo" | 15 February 2001 | 4.006.000 viewers (24.0%) |
020 | "Órdenes" | 22 February 2001 | 4.526.000 viewers (28.4%) |
021 | "Botellón, botellón" | 1 March 2001 | 4.262.000 viewers (29.1%) |
022 | "Código 9" | 8 March 2001 | 3.890.000 viewers (23.4%) |
023 | "Te llamarás Saúl" | 15 March 2001 | 3.909.000 viewers (23.3%) |
024 | "Problemas de pareja" | 22 March 2001 | 3.535.000 viewers (26.1%) |
025 | "Cumpleaños feliz" | 29 March 2001 | 4.443.000 viewers (25.9%) |
026 | "Belleza robada" | 5 April 2001 | 4.603.000 viewers (26.9%) |
Season 3
No. | Title | Date | Correspondence |
027 | "Seis meses después" | 10 January 2002 | 4.456.000 viewers (27.8%) |
028 | "Nerea en globo" | 17 January 2002 | 4.775.000 viewers (29.6%) |
029 | "Operación sin red" | 23 January 2002 | 4.420.000 viewers (28.3%) |
030 | "El soldadito de plomo" | 30 January 2002 | 5.301.000 viewers (31.9%) |
031 | "El túnel" | 6 February 2002 | 3.544.000 viewers (21.3%) |
032 | "Nunca sin ti" | 13 February 2002 | 5.319.000 viewers (32.6%) |
033 | "Los olvidos" | 20 February 2002 | 4.945.000 viewers (31.9%) |
034 | "El atraco" | 27 February 2002 | 5.315.000 viewers (32.5%) |
035 | "¿Recuerdas?" | 6 March 2002 | 5.161.000 viewers (33.5%) |
036 | "Decisiones" | 13 March 2002 | 4.614.000 viewers (30.7%) |
037 | "Confía en mí" | 20 March 2002 | 5.278.000 viewers (27.0%) |
038 | "Ojo por ojo" | 27 March 2002 | 3.522.000 viewers (26.3%) |
039 | "Padres e hijos" | 3 April 2002 | 3.608.000 viewers (24.5%) |
040 | "Falso equilibrio" | 10 April 2002 | 3.777.000 viewers (26.5%) |
041 | "Bienvenida a Urgencias" | 17 April 2002 | 4.028.000 viewers (24.6%) |
042 | "Fuego" | 24 April 2002 | 4.975.000 viewers (27.2%) |
043 | "Una familia más" | 1 May 2002 | 3.288.000 viewers (22.8%) |
044 | "Por naturales" | 8 May 2002 | 3.794.000 viewers (23.4%) |
045 | "Estrés" | 15 May 2002 | 4.221.000 viewers (25.5%) |
046 | "El séptimo mandamiento" | 22 May 2002 | 4.784.000 viewers (30.9%) |
047 | "A contratiempo" | 29 May 2002 | 3.884.000 viewers (28.4%) |
048 | "Ensayo de un crimen" | 5 June 2002 | 4.332.000 viewers (29.9%) |
049 | "La despedida" | 12 June 2002 | 3.995.000 viewers (27.7%) |
050 | "Ataduras" | 19 June 2002 | 4.055.000 viewers (28.1%) |
051 | "Un día cualquiera" | 26 June 2002 | 4.662.000 viewers (30.4%) |
Season 4
No. | Title | Date | Correspondence |
052 | "Un día libre" | 10 September 2002 | 3.681.000 viewers (26.7%) |
053 | "En el calor de Urgencias" | 17 September 2002 | 3.967.000 viewers (25.1%) |
054 | "Sueños rotos" | 24 September 2002 | 4.212.000 viewers (26.5%) |
055 | "Encuentros y desencuentros" | 1 October 2002 | 4.465.000 viewers (27.5%) |
056 | "Turno de noche" | 8 October 2002 | 4.488.000 viewers (27.5%) |
057 | "Hay días que sobran" | 15 October 2002 | 4.728.000 viewers (29.3%) |
058 | "El vuelo de la suerte" | 22 October 2002 | 4.616.000 viewers (27.1%) |
059 | "Nunca es tarde" | 29 October 2002 | 4.256.000 viewers (25.7%) |
060 | "Entre mentiras" | 5 November 2002 | 4.779.000 viewers (29.1%) |
061 | "Un ángel en Urgencias" | 12 November 2002 | 4.669.000 viewers (28.9%) |
062 | "La cámara del secreto" | 19 November 2002 | 4.851.000 viewers (28.2%) |
063 | "Fin de trayecto" | 26 November 2002 | 4.452.000 viewers (25.2%) |
064 | "Casa tomada" | 3 December 2002 | 4.781.000 viewers (28.2%) |
Season 5
No. | Title | Date | Correspondence |
065 | "Vida nueva" | 7 January 2003 | 4.988.000 viewers (29.7%) |
066 | "Una mente en blanco" | 14 January 2003 | 4.684.000 viewers (28.0%) |
067 | "A contrarreloj" | 21 January 2003 | 5.023.000 viewers (29.0%) |
068 | "100 km/h" | 28 January 2003 | 4.690.000 viewers (27.3%) |
069 | "Los viejos tiempos" | 4 February 2003 | 5.191.000 viewers (29.9%) |
070 | "Pesadillas" | 11 February 2003 | 4.908.000 viewers (28.4%) |
071 | "A examen" | 18 February 2003 | 4.747.000 viewers (26.4%) |
072 | "Ahora o nunca" | 25 February 2003 | 4.962.000 viewers (27.2%) |
Season 6
No. | Title | Date | Correspondence |
073 | "Quince años tiene mi amor" | 3 September 2003 | 3.828.000 viewers (26.9%) |
074 | "Secretos, vergüenzas" | 10 September 2003 | 3.407.000 viewers (22.4%) |
075 | "Segunda oportunidad" | 17 September 2003 | 4.412.000 viewers (30.1%) |
076 | "La huelga" | 24 September 2003 | 4.218.000 viewers (26.7%) |
077 | "Háblame de Andrea" | 1 October 2003 | 4.258.000 viewers (26.3%) |
078 | "Cambio de planes" | 8 October 2003 | 4.337.000 viewers (27.0%) |
079 | "¿Quieres hacer el favor de tratarme bien?" | 15 October 2003 | 4.331.000 viewers (25.4%) |
080 | "Elementos de juicio" | 22 October 2003 | 4.887.000 viewers (29.2%) |
081 | "El peor día de nuestras vidas" | 29 October 2003 | 4.408.000 viewers (25.6%) |
082 | "Maratón" | 5 November 2003 | 4.832.000 viewers (29.3%) |
083 | "Asuntos de familia" | 12 November 2003 | 4.693.000 viewers (27.6%) |
084 | "Vertido" | 19 November 2003 | 4.656.000 viewers (26.5%) |
085 | "Hasta que la muerte nos separe" | 26 November 2003 | 4.943.000 viewers (29.5%) |
086 | "Los trapos sucios" | 3 December 2003 | 4.453.000 viewers (25.8%) |
087 | "Amores difíciles" | 10 December 2003 | 5.199.000 viewers (31.1%) |
088 | "Vacío de poder" | 17 December 2003 | 4.278.000 viewers (24.2%) |
Season 7
No. | Title | Date | Correspondence |
089 | "Señales de duelo" | 20 April 2004 | 4.115.000 viewers (22.1%) |
090 | "Aires de tormenta" | 27 April 2004 | 4.463.000 viewers (24.7%) |
091 | "Héroes o personas" | 4 May 2004 | 4.315.000 viewers (24.2%) |
092 | "Medidas desesperadas" | 11 May 2004 | 4.557.000 viewers (24.8%) |
093 | "Kamikaze" | 18 May 2004 | 4.901.000 viewers (27.8%) |
094 | "Incomunicación, Jiao Lou" | 25 May 2004 | 4.777.000 viewers (26.7%) |
095 | "Historias del corazón" | 1 June 2004 | 4.288.000 viewers (25.4%) |
096 | "Secretos y engaños" | 8 June 2004 | 4.526.000 viewers (27.8%) |
097 | "Dominó" | 15 June 2004 | 5.065.000 viewers (30.5%) |
098 | "A prueba" | 22 June 2004 | 4.773.000 viewers (29.5%) |
099 | "El mejor regalo" | 29 June 2004 | 4.285.000 viewers (29.6%) |
100 | "59:59" | 6 July 2004 | 4.762.000 viewers (31.6%) |
101 | "Hay días malos y días peores" | 13 July 2004 | 4.573.000 viewers (31.8%) |
102 | "SARS: treinta y ocho y medio" | 20 July 2004 | 4.424.000 viewers (33.7%) |
Season 8
No. | Title | Date | Correspondence |
103 | "A ras" | 7 September 2004 | 4.321.000 viewers (29.1%) |
104 | "Hijos difíciles" | 15 September 2004 | 4.667.000 viewers (29.8%) |
105 | "La noche de los muertos vivientes" | 22 September 2004 | 4.665.000 viewers (28.8%) |
106 | "A mano armada" | 29 September 2004 | 4.975.000 viewers (30.3%) |
107 | "Otra, otra" | 6 October 2004 | 4.243.000 viewers (24.0%) |
108 | "Amor de madre" | 13 October 2004 | 4.506.000 viewers (24.5%) |
109 | "Suma de vectores" | 20 October 2004 | 4.399.000 viewers (24.6%) |
110 | "En la salud y en la enfermedad" | 27 October 2004 | 4.539.000 viewers (23.9%) |
111 | "¿Falta mucho?" | 3 November 2004 | 4.808.000 viewers (26.5%) |
112 | "Ciento doce" | 10 November 2004 | 5.036.000 viewers (27.0%) |
113 | "Amor de hermanos" | 17 November 2004 | 4.504.000 viewers (23.1%) |
114 | "Entre la vida y la muerte" | 24 November 2004 | 4.916.000 viewers (25.7%) |
115 | "Un mundo absurdo" | 1 December 2004 | 4.814.000 viewers (25.8%) |
116 | "Fuegos artificiales" | 8 December 2004 | 5.734.000 viewers (32.2%) |
117 | "Un cuento de Navidad" | 15 December 2004 | 4.729.000 viewers (25.6%) |
118 | "A Torremolinos" | 11 January 2005 | 6.025.000 viewers (32.4%) |
119 | "El amor es una enfermedad que no tiene cura" | 18 January 2005 | 6.194.000 viewers (33.7%) |
120 | "SARS: treinta y ocho y medio" | 25 January 2005 | 6.527.000 viewers (35.5%) |
Season 9
No. | Title | Date | Correspondence |
121 | "A corazón parado" | 3 May 2005 | 5.159.000 viewers (28.7%) |
122 | "Seis caras iguales" | 10 May 2005 | 5.545.000 viewers (30.8%) |
123 | "El mundo se desmorona" | 17 May 2005 | 5.693.000 viewers (31.2%) |
124 | "... y tú y yo nos enamoramos" | 24 May 2005 | 5.470.000 viewers (31.2%) |
125 | "Baño de sales" | 31 May 2005 | 5.825.000 viewers (32.3%) |
126 | "Acción-reacción" | 7 June 2005 | 5.460.000 viewers (31.3%) |
127 | "Estado de shock" | 14 June 2005 | 5.138.000 viewers (30.2%) |
128 | "Si pudiera vivir nuevamente" | 21 June 2005 | 5.121.000 viewers (31.9%) |
129 | "La culpa de todo" | 28 June 2005 | 4.705.000 viewers (31.8%) |
130 | "Mundos paralelos" | 5 July 2005 | 4.405.000 viewers (32.0%) |
131 | "Happy hour" | 12 July 2005 | 4.550.000 viewers (33.2%) |
Season 10
No. | Title | Date | Correspondence |
132 | "El gas de la risa" | 14 September 2005 | 4.782.000 viewers (30.3%) |
133 | "Renglones torcidos" | 21 September 2005 | 4.787.000 viewers (30.2%) |
134 | "Obra y omisión" | 28 September 2005 | 4.958.000 viewers (31.2%) |
135 | "Las llaves de casa" | 5 October 2005 | 5.473.000 viewers (32.4%) |
136 | "En boca de todos" | 12 October 2005 | 5.289.000 viewers (29.4%) |
137 | "Almas rotas" | 19 October 2005 | 5.883.000 viewers (33.6%) |
138 | "No se lo digas a nadie" | 26 October 2005 | 5.235.000 viewers (29.2%) |
139 | "Retrato de boda" | 2 November 2005 | 5.466.000 viewers (30.3%) |
140 | "Amor de reina" | 9 November 2005 | 5.098.000 viewers (26.1%) |
141 | "Érase una vez" | 16 November 2005 | 5.229.000 viewers (27.5%) |
142 | "Examen de conciencia" | 23 November 2005 | 5.118.000 viewers (27.9%) |
143 | "El sueño de la razón" | 7 December 2005 | 4.960.000 viewers (30.2%) |
144 | "... o calle para siempre" | 14 December 2005 | 5.229.000 viewers (29.5%) |
145 | "Examen de conciencia" | 21 December 2005 | 5.213.000 viewers (29.1%) |
Season 11
No. | Title | Date | Correspondence |
146 | "El primer día" | 29 March 2006 | 5.138.000 viewers (29.9%) |
147 | "Mentiras del corazón" | 5 April 2006 | 4.933.000 viewers (26.7%) |
148 | "Las apariencias engañan" | 19 April 2006 | 4.963.000 viewers (29.2%) |
149 | "Deja un bonito cadáver" | 26 April 2006 | 4.921.000 viewers (27.7%) |
150 | "Si aquello no hubiera ocurrido" | 3 May 2006 | 4.803.000 viewers (27.0%) |
151 | "Segundas partes" | 11 May 2006 | 4.834.000 viewers (28.9%) |
152 | "Si tu me dices ven" | 17 May 2006 | 4.409.000 viewers (25.5%) |
153 | "Relaciones encadenadas" | 23 May 2006 | 5.274.000 viewers (30.5%) |
154 | "Vivir no es solo respirar" | 31 May 2006 | 5.245.000 viewers (30.7%) |
155 | "El valor de una vida" | 7 June 2006 | 4.905.000 viewers (31.1%) |
156 | "Compañero del alma, compañera" | 14 June 2006 | 4.882.000 viewers (28.7%) |
157 | "Señales de humo" | 21 June 2006 | 4.462.000 viewers (27.7%) |
158 | "Lo que uno hace con lo que tiene" | 28 June 2006 | 4.915.000 viewers (31.6%) |
159 | "Apariencias" | 6 July 2006 | 4.192.000 viewers (28.7%) |
160 | "Reflejos" | 13 July 2006 | 4.561.000 viewers (33.1%) |
Season 12
No. | Title | Date | Correspondence |
161 | "Colores" | 5 September 2006 | 4.101.000 viewers (27.6%) |
162 | "No quieras con desgana" | 12 September 2006 | 4.559.000 viewers (28.5%) |
163 | "Game over" | 20 September 2006 | 4.991.000 viewers (30.5%) |
164 | "No me acuerdo de olvidarte" | 27 September 2006 | 4.992.000 viewers (29.7%) |
165 | "Cada final es un comienzo" | 4 October 2006 | 5.267.000 viewers (30.8%) |
166 | "Sangre de mi sangre" | 11 October 2006 | 4.461.000 viewers (27.6%) |
167 | "Prioridades" | 18 October 2006 | 5.377.000 viewers (30.4%) |
168 | "El mayor dolor posible" | 25 October 2006 | 5.720.000 viewers (31.0%) |
169 | "No hay heroes" | 1 November 2006 | 5.049.000 viewers (29.8%) |
170 | "No busques excusas" | 8 November 2006 | 5.196.000 viewers (28.7%) |
