Cycling at the 2004 Summer Olympics - 200m Sprint Women
Encyclopedia
The women's sprint
event in cycling at the 2004 Summer Olympics
consisted of a series of head-to-head matches in which cyclists made three laps around the track. Only the time for the last 200 metres of the 750 metres covered was counted as official time.
Sprint (cycling)
The sprint or match sprint is a track cycling event involving between 2 and 4 riders, though they are usually run as a one-on-one match race between opponents who, unlike in the individual pursuit, start next to each other.- Racing style :...
event in cycling at the 2004 Summer Olympics
Cycling at the 2004 Summer Olympics
Cycling at the 2004 Summer Olympics had 18 events in three disciplines:*Road cycling, held at the Athens historic centre and in Vouliagmeni Olympic Centre ....
consisted of a series of head-to-head matches in which cyclists made three laps around the track. Only the time for the last 200 metres of the 750 metres covered was counted as official time.
Medalists
Records
World Record | Olga Slyusareva (RUS) | Moscow Moscow Moscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent... , Russia Russia Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... |
10.831 s | April 25, 1993 |
Olympic Record | Michelle Ferris (AUS) | Atlanta, United States United States The United States of America is a federal constitutional republic comprising fifty states and a federal district... |
11.212 s | July 24, 1996 |
Qualifying round
Each cyclist covered the course individually in the qualifying round. The times were used to seed the twelve riders for the 1/8 finals.Rank | Name | Time (s) | Avg. Speed (km/h) |
---|---|---|---|
1 | 11.291 | 63.767 | |
2 | 11.364 | 63.357 | |
3 | 11.364 | 63.357 | |
4 | 11.380 | 63.268 | |
5 | 11.400 | 63.157 | |
6 | 11.430 | 62.992 | |
7 | 11.456 | 62.849 | |
8 | 11.597 | 62.085 | |
9 | 11.622 | 61.951 | |
10 | 11.646 | 61.823 | |
11 | 11.655 | 61.776 | |
12 | 12.457 | 57.798 |
1/8 final
The twelve cyclists competed in six matches of two cyclists each. Winners advanced to the quarterfinals while the defeated riders received a second chance in the 1/8 repechage.Heat | Time | Pos | Rider | Country |
---|---|---|---|---|
Heat 1 | 11.927 s | |||
1 | Anna Meares | Australia | ||
2 | Evegenia Radanova | Bulgaria | ||
Heat 2 | 11.846 s | |||
1 | Natallia Tsylinskaya | Belarus | ||
2 | Katrin Meinke | Germany | ||
Heat 3 | 11.714 s | |||
1 | Tamilla Abassova | Russia | ||
2 | Victoria Pendleton | Great Britain | ||
Heat 4 | 11.881 s | |||
1 | Lori-Ann Muenzer | Canada | ||
2 | Jennie Reed | United States | ||
Heat 5 | 11.849 s | |||
1 | Daniela Greluis Larreal Chirinos | Venezuela | ||
2 | Yvonne Hijgenaar | Netherlands | ||
Heat 6 | 11.872 | |||
1 | Simona Krupeckaitė | Lithuania | ||
2 | Svetlana Grankovskaya | Russia | ||
1/8 repechage
The 1/8 repechage consisted of two heats of three cyclists, with the six riders that had been defeated in the 1/8 final competing. The winner of each of the heats returned to the main competition and advanced to the quarterfinal. The losers of the repechage competed in the 9th to 12th place classification.Heat | Time | Speed | Pos | Rider | Country |
---|---|---|---|---|---|
Heat 1 | 12.015 s | 59.925 km/h | |||
1 | Svetlana Grankovskaya | Russia | |||
2 | Jennie Reed | United States | |||
3 | Evgenia Radanova | Bulgaria | |||
Heat 2 | 12.132 s | 59.347 km/h | |||
1 | Katrin Meinke | Germany | |||
2 | Yvonne Hijgenaar | Netherlands | |||
3 | Victoria Pendleton | Great Britain | |||
Classification 9-12
The 9-12 classification was one race in which all four losers from the 1/8 repechage competed. The winner of the classification took 9th place, with the following three places going to the other cyclists in order.Pos | Rider | Country | Time | Speed |
---|---|---|---|---|
1 | Victoria Pendleton | Great Britain | 12.699 s | 56.697 km/h |
2 | Jennie Reed | United States | ||
3 | Yvonne Hijgenaar | Netherlands | ||
4 | Evgenia Radanova | Bulgaria | ||
Quarterfinals
The quarterfinals pitted the eight cyclists against each other in four pairwise matches. Each match was a best-of-three race competition. Winners advanced to the semifinals while the losers competed in the 5th to 8th place classification.Heat | Time | Pos | Rider | Country |
---|---|---|---|---|
Heat 1 | 1st race: 11.916 s 2nd race: 12.048 s |
|||
1 | Anna Meares | Australia | ||
2 | Katrin Meinke | Germany | ||
Heat 2 | 1st race: 11.945 s 2nd race: 12.085 s |
|||
1 | Svetlana Grankovskaya | Russia | ||
2 | Natallia Tsylinskaya | Belarus | ||
Heat 3 | ||||
1st race: 11.993 s 3rd race: 11.914 s |
1 | Tamilla Abassova | Russia | |
2nd race: 12.632 s | 2 | Simona Krupeckaitė | Lithuania | |
Heat 4 | 1st race: 12.064 s 2nd race: 11.888 s |
|||
1 | Lori-Ann Muenzer | Canada | ||
2 | Daniela Greluis Larreal Chirinos | Venezuela | ||
Classification 5-8
The 5-8 classification was one race in which all four losers from the quarterfinals competed. The winner of the classification took 5th place, with the following three places going to the other cyclists in order.Pos | Rider | Country | Time | Speed |
---|---|---|---|---|
1 | Natallia Tsylinskaya | Belarus | 11.364 s | 63.357 km/h |
2 | Katrin Meinke | Germany | ||
DNF | Simona Krupeckaitė | Lithuania | ||
DSQ | Daniela Greluis Larreal Chirinos | Venezuela | ||
Semifinals
The semifinals were again best-of-three matches. Winners advanced to the final, while losers competed for the bronze medal.Heat | Time | Pos | Rider | Country |
---|---|---|---|---|
SF 1 | ||||
2nd race: 12.101 s 3rd race: 12.185 s |
1 | Lori-Ann Muenzer | Canada | |
1st race: 11.802 s | 2 | Anna Meares | Australia | |
SF 2 | ||||
2nd race: 11.965 s 3rd race: 11.894 s |
1 | Tamilla Abassova | Russia | |
1st race: 11.893 s | 2 | Svetlana Grankovskaya | Russia | |
Bronze medal match
The bronze medal match was best-of-three.Pos. | Rider | Country | Time |
---|---|---|---|
1 | Anna Meares Anna Meares Anna Maree Meares, OAM is an Australian track cyclist.She has been the 500m TT world champion twice, and a gold medalist at the Commonwealth and Olympic Games.-Biography:... |
Australia | 1st race: 12.042 s 2nd race: 11.822 s |
2 | Svetlana Grankovskaya | Russia | |
Final
The final was a best-of-three match; Muenzer won the first two races to eliminate the need for a third.Pos. | Rider | Country | Time |
---|---|---|---|
1 | Lori-Ann Muenzer Lori-Ann Muenzer Lori-Ann Muenzer is a Canadian track cyclist and gold medal winning athlete at the 2004 Summer Olympics in the Match Sprint. She attended Runnymede Collegiate Institute... |
Canada | 1st race: 12.126 s 2nd race: 12.140 s |
2 | Tamilla Abassova Tamilla Abassova Tamilla Rashidovna Abassova is a Russian racing cyclist who won the silver medal in the women's sprint event at the 2004 Summer Olympics in Athens and the silver medal at the 2005 UCI Track Cycling World Championships in the same event.-External links:* *... |
Russia | |