Battle of Ohio (NFL)
Encyclopedia
Cleveland Browns–Cincinnati Bengals | |
---|---|
History | |
1st Meeting | October 11, 1970 |
Last Meeting | September 11, 2011 |
Next Meeting | November 27, 2011 |
Number of Meetings | 76 meetings |
All-Time Series | CIN Cincinnati Bengals The Cincinnati Bengals are a professional football team based in Cincinnati, Ohio. They are members of the AFC's North Division in the National Football League . The Bengals began play in 1968 as an expansion team in the American Football League , and joined the NFL in 1970 in the AFL-NFL... leads: 41-36 |
Largest victory | CLE Cleveland Browns The Cleveland Browns are a professional football team based in Cleveland, Ohio. They are currently members of the North Division of the American Football Conference in the National Football League... : 34–0 (10/18/1987) |
Current Streak | CIN Cincinnati Bengals The Cincinnati Bengals are a professional football team based in Cincinnati, Ohio. They are members of the AFC's North Division in the National Football League . The Bengals began play in 1968 as an expansion team in the American Football League , and joined the NFL in 1970 in the AFL-NFL... : Won 3 |
Longest CLE Win Streak | 7 (1992-1995) |
Longest CIN Win Streak | 5 (2004-2006) |
In the National Football League
National Football League
The National Football League is the highest level of professional American football in the United States, and is considered the top professional American football league in the world. It was formed by eleven teams in 1920 as the American Professional Football Association, with the league changing...
, the Battle of Ohio
Ohio
Ohio is a Midwestern state in the United States. The 34th largest state by area in the U.S.,it is the 7th‑most populous with over 11.5 million residents, containing several major American cities and seven metropolitan areas with populations of 500,000 or more.The state's capital is Columbus...
(also known as the Buckeye State Series) refers to games played between the Cleveland Browns
Cleveland Browns
The Cleveland Browns are a professional football team based in Cleveland, Ohio. They are currently members of the North Division of the American Football Conference in the National Football League...
and the Cincinnati Bengals
Cincinnati Bengals
The Cincinnati Bengals are a professional football team based in Cincinnati, Ohio. They are members of the AFC's North Division in the National Football League . The Bengals began play in 1968 as an expansion team in the American Football League , and joined the NFL in 1970 in the AFL-NFL...
. This rivalry has produced 2 of the 8 highest scoring games in NFL history. With their December 21, 2008 win in Cleveland, the Bengals took the lead in the all-time series, 36-35.
Geography and a shared heritage add to this rivalry. Cleveland
Cleveland, Ohio
Cleveland is a city in the U.S. state of Ohio and is the county seat of Cuyahoga County, the most populous county in the state. The city is located in northeastern Ohio on the southern shore of Lake Erie, approximately west of the Pennsylvania border...
(Northeast) and Cincinnati (Southwest) are on opposite corners of the Buckeye state, and essentially split Ohio. Legendary head coach Paul Brown
Paul Brown
Paul Eugene Brown was a coach in American football and a major figure in the development of the National Football League...
also founded each franchise (Cleveland in 1946 and Cincinnati in 1968). The colors of each team are similar, since Paul Brown chose the exact shade of orange used by the Browns for the Bengals.
The rivalry would later be fueled by sociocultural differences. Although Ohio is geographically part of the Midwest
Midwestern United States
The Midwestern United States is one of the four U.S. geographic regions defined by the United States Census Bureau, providing an official definition of the American Midwest....
, Cleveland identifies more with the Northeast
Northeastern United States
The Northeastern United States is a region of the United States as defined by the United States Census Bureau.-Composition:The region comprises nine states: the New England states of Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont; and the Mid-Atlantic states of New...
while Cincinnati identifies more with the South
Southern United States
The Southern United States—commonly referred to as the American South, Dixie, or simply the South—constitutes a large distinctive area in the southeastern and south-central United States...
(and particularly Kentucky
Kentucky
The Commonwealth of Kentucky is a state located in the East Central United States of America. As classified by the United States Census Bureau, Kentucky is a Southern state, more specifically in the East South Central region. Kentucky is one of four U.S. states constituted as a commonwealth...
and Indiana
Indiana
Indiana is a US state, admitted to the United States as the 19th on December 11, 1816. It is located in the Midwestern United States and Great Lakes Region. With 6,483,802 residents, the state is ranked 15th in population and 16th in population density. Indiana is ranked 38th in land area and is...
) and is more socially conservative
Social conservatism
Social Conservatism is primarily a political, and usually morally influenced, ideology that focuses on the preservation of what are seen as traditional values. Social conservatism is a form of authoritarianism often associated with the position that the federal government should have a greater role...
than the rest of the state. This has led to the Browns fans being more rowdy
Dawg Pound
The Dawg Pound is the name of the bleacher section behind the east end zone in Cleveland Browns Stadium, the home field of the Cleveland Browns. It is known for its extremely zealous fan base.-Formation:...
while the Bengals fans are more laid-back. This was exemplified in 1989 during a game between the Bengals and Seattle Seahawks
Seattle Seahawks
The Seattle Seahawks are a professional American football team based in Seattle, Washington. They are currently members of the Western Division of the National Football Conference in the National Football League . The team joined the NFL in 1976 as an expansion team...
at Riverfront Stadium that had debris thrown from the stands. Bengals coach Sam Wyche
Sam Wyche
Samuel David "Sam" Wyche is a former American football player and head coach, who is best known as the head coach of the Cincinnati Bengals of the NFL...
then grabbed a microphone
Microphone
A microphone is an acoustic-to-electric transducer or sensor that converts sound into an electrical signal. In 1877, Emile Berliner invented the first microphone used as a telephone voice transmitter...
and told the fans, "You don't live in Cleveland, you live in Cincinnati!"
The Cleveland Browns
Cleveland Browns
The Cleveland Browns are a professional football team based in Cleveland, Ohio. They are currently members of the North Division of the American Football Conference in the National Football League...
and the Cincinnati Bengals
Cincinnati Bengals
The Cincinnati Bengals are a professional football team based in Cincinnati, Ohio. They are members of the AFC's North Division in the National Football League . The Bengals began play in 1968 as an expansion team in the American Football League , and joined the NFL in 1970 in the AFL-NFL...
first played in 1970. Previously, the Bengals were a part of the American Football League
American Football League
The American Football League was a major American Professional Football league that operated from 1960 until 1969, when the established National Football League merged with it. The upstart AFL operated in direct competition with the more established NFL throughout its existence...
. After the AFL-NFL merger
AFL-NFL Merger
The AFL–NFL merger of 1970 was the merger of the two major professional American football leagues in the United States at the time: the National Football League and the American Football League...
the Browns and Bengals were placed in the AFC Central Division. They have played twice a year since 1970, except in 1982
1982 NFL season
The 1982 NFL season was the 63rd regular season of the National Football League. A 57-day long players' strike reduced the 1982 season from a 16-game schedule per team to an abbreviated nine game schedule...
(Player's strike-shortened season) and the years 1996-1998 (Art Modell had moved the Browns staff and players to Baltimore to found the
Cleveland Browns relocation controversy
The Cleveland Browns relocation controversy was the decision by then Browns owner Art Modell to move the National Football League team from its longtime home of Cleveland, Ohio to Baltimore, Maryland for the 1996 NFL season...
Baltimore Ravens
Baltimore Ravens
The Baltimore Ravens are a professional football franchise based in Baltimore, Maryland.The Baltimore Ravens are officially a quasi-expansion franchise, having originated in 1995 with the Cleveland Browns relocation controversy after Art Modell, then owner of the Cleveland Browns, announced his...
). The Browns and Bengals have never met in the playoffs.
1970s (Series tied 10-10)
Season | Date | Result | Location | Notes |
---|---|---|---|---|
1970 1970 NFL season The 1970 NFL season was the 51st regular season of the National Football League, and the first one after the AFL-NFL Merger.The merger forced a realignment between the combined league's clubs. Because there were 16 NFL teams and 10 AFL teams, three teams needed to transfer to balance the two new... | October 11 | Browns 30 Bengals 27 | Cleveland Municipal Stadium | The inaugural game. |
November 15 | Bengals 14 Browns 10 | Riverfront Stadium | ||
1971 1971 NFL season The 1971 NFL season was the 52nd regular season of the National Football League. The season ended with Super Bowl VI when the Dallas Cowboys defeated the Miami Dolphins... | October 17 | Browns 27 Bengals 24 | Riverfront Stadium | |
December 5 | Browns 31 Bengals 27 | Cleveland Municipal Stadium | ||
1972 1972 NFL season The 1972 NFL season was the 53rd regular season of the National Football League. The Miami Dolphins became the first NFL team to finish a championship season undefeated and untied when they beat the Washington Redskins in Super Bowl VII.-Major rule changes:... | October 1 | Browns 27 Bengals 6 | Cleveland Municipal Stadium | |
December 9 | Browns 27 Bengals 24 | Riverfront Stadium | ||
1973 1973 NFL season The 1973 NFL season was the 54th regular season of the National Football League. The season featured O.J. Simpson becoming the first man to rush for 2,000 yards in one season... | October 7 | Browns 17 Bengals 10 | Cleveland Municipal Stadium | |
December 9 | Bengals 34 Browns 17 | Riverfront Stadium | ||
1974 1974 NFL season The 1974 NFL season was the 55th regular season of the National Football League. The season ended with Super Bowl IX when the Pittsburgh Steelers defeated the Minnesota Vikings... | September 15 | Bengals 33 Browns 7 | Riverfront Stadium | |
October 13 | Bengals 34 Browns 24 | Cleveland Municipal Stadium | ||
1975 1975 NFL season The 1975 NFL season was the 56th regular season of the National Football League. It was also the first time that featured an entire season with no games ending in a tie. The league made two significant changes to increase the appeal of the game:... | September 21 | Bengals 24 Browns 17 | Riverfront Stadium | |
November 23 | Browns 35 Bengals 23 | Cleveland Municipal Stadium | ||
1976 1976 NFL season The 1976 NFL season was the 57th regular season of the National Football League. The league expanded to 28 teams with the addition of the Seattle Seahawks and the Tampa Bay Buccaneers... | October 3 | Bengals 45 Browns 24 | Cleveland Municipal Stadium | |
October 31 | Bengals 21 Browns 6 | Riverfront Stadium | ||
1977 1977 NFL season The 1977 NFL season was the 58th regular season of the National Football League. The Seattle Seahawks were placed in the AFC West while the Tampa Bay Buccaneers were slotted in the NFC Central.... | September 18 | Browns 13 Bengals 3 | Riverfront Stadium | |
November 6 | Bengals 10 Browns 7 | Cleveland Municipal Stadium | ||
1978 1978 NFL season The 1978 NFL season was the 59th regular season of the National Football League. The league expanded the regular season from a 14-game schedule to 16. Furthermore, the playoff format was expanded from 8 teams to 10 teams by adding another wild card from each conference... | September 10 | Browns 13 Bengals 10 (OT) | Cleveland Municipal Stadium | |
December 17 | Bengals 48 Browns 16 | Riverfront Stadium | ||
1979 1979 NFL season The 1979 NFL season was the 60th regular season of the National Football League. The season ended with Super Bowl XIV when the Pittsburgh Steelers defeated the Los Angeles Rams... | October 21 | Browns 28 Bengals 27 | Cleveland Municipal Stadium | |
December 16 | Bengals 16 Browns 12 | Riverfront Stadium |
1980s (Bengals 10-9)
Year | Date | Result | Location | Notes |
---|---|---|---|---|
1980 1980 NFL season The 1980 NFL season was the 61st regular season of the National Football League.After the league declined to approve the proposed move by the Raiders from Oakland, California to Los Angeles, the team along with the Los Angeles Coliseum sued the NFL for violating antitrust laws... | November 23 | Browns 31 Bengals 7 | Cleveland Municipal Stadium | |
December 21 | Browns 27 Bengals 24 | Riverfront Stadium | ||
1981 1981 NFL season The 1981 NFL season was the 62nd regular season of the National Football League. The season ended with Super Bowl XVI when the San Francisco 49ers defeated the Cincinnati Bengals.-Major rule changes:... | September 20 | Browns 20 Bengals 17 | Riverfront Stadium | |
November 29 | Bengals 41 Browns 21 | Cleveland Municipal Stadium | ||
1982 1982 NFL season The 1982 NFL season was the 63rd regular season of the National Football League. A 57-day long players' strike reduced the 1982 season from a 16-game schedule per team to an abbreviated nine game schedule... | September 27 | Cleveland Municipal Stadium | Cancelled by the nine-week players strike | December 12 | Bengals 23 Browns 10 | Riverfront Stadium | Only season in which the teams met just once |
1983 1983 NFL season The 1983 NFL season was the 64th regular season of the National Football League. The season ended with Super Bowl XVIII when the Los Angeles Raiders defeated the Washington Redskins.-Major rule changes:... | September 15 | Browns 17 Bengals 7 | Cleveland Municipal Stadium | Thursday Night Football. |
October 23 | Bengals 28 Browns 21 | Riverfront Stadium | ||
1984 1984 NFL season The 1984 NFL season was the 65th regular season of the National Football League. The Colts relocated from Baltimore, Maryland to Indianapolis, Indiana.... | October 21 | Bengals 12 Browns 9 | Riverfront Stadium | Cle: Steve Cox Steve Cox (football player) Stephen Everett Cox is a former American football punter and placekicker. Cox was drafted by the Cleveland Browns and played for them for four seasons. Cox played four more seasons for the Washington Redskins... 60 yard FG - team record. |
December 2 | Bengals 20 Browns 17 (OT) | Cleveland Municipal Stadium | Cin: Jim Breech Jim Breech James Thomas Breech is a former American football kicker in the National Football League, who played for Oakland Raiders in 1979 and Cincinnati Bengals from 1980-1992. Before his NFL career, Breech played for the University of California and Sacramento High School... 35 yard GW-FG in OT. | |
1985 1985 NFL season The 1985 NFL season was the 66th regular season of the National Football League. The season ended with Super Bowl XX when the Chicago Bears defeated the New England Patriots.-Major rule changes:... | November 10 | Bengals 27 Browns 10 | Riverfront Stadium | |
November 24 | Browns 24 Bengals 6 | Cleveland Municipal Stadium | ||
1986 1986 NFL season The 1986 NFL season was the 67th regular season of the National Football League. The season ended with Super Bowl XXI when the New York Giants defeated the Denver Broncos to win their first league title in 30 years.-Major rule changes:... | September 18 | Bengals 30 Browns 13 | Cleveland Municipal Stadium | Thursday Night Football. |
December 14 | Browns 34 Bengals 3 | Riverfront Stadium | ||
1987 1987 NFL season The 1987 NFL season was the 68th regular season of the National Football League. A 24-day players' strike reduced the 16-game season to 15. The games that were scheduled for the third week of the season were canceled, but the games for weeks 4–6 were played with replacement players... | October 18 | Browns 34 Bengals 0 | Riverfront Stadium | |
December 13 | Browns 38 Bengals 24 | Cleveland Municipal Stadium | ||
1988 1988 NFL season The 1988 NFL season was the 69th regular season of the National Football League. The Cardinals relocated from St. Louis, Missouri to the Phoenix, Arizona area becoming the Phoenix Cardinals but remained in the NFC East division.... | September 25 | Bengals 24 Browns 17 | Riverfront Stadium | |
October 30 | Browns 23 Bengals 16 | Cleveland Municipal Stadium | ||
1989 1989 NFL season The 1989 NFL season was the 70th regular season of the National Football League. Before the season, NFL commissioner Pete Rozelle announced his retirement... | September 25 | Bengals 21 Browns 14 | Riverfront Stadium | |
December 3 | Bengals 21 Browns 0 | Cleveland Municipal Stadium |
1990s (Browns 8-6)
Year | Year | Result | Location | Notes |
---|---|---|---|---|
1990 1990 NFL season The 1990 NFL season was the 71st regular season of the National Football League. To increase revenue, the league changed the regular season so that all NFL teams would play their 16-game schedule over a 17-week period... | October 22 | Bengals 34 Browns 13 | Cleveland Municipal Stadium | Monday Night Football. |
December 30 | Bengals 21 Browns 14 | Riverfront Stadium | ||
1991 1991 NFL season The 1991 NFL season was the 72nd regular season of the National Football League. The season ended with Super Bowl XXVI when the Washington Redskins defeated the Buffalo Bills.... | September 15 | Browns 14 Bengals 13 | Cleveland Municipal Stadium | |
November 3 | Bengals 23 Browns 21 | Riverfront Stadium | ||
1992 1992 NFL season The 1992 NFL season was the 73rd regular season of the National Football League.Due to the damage caused by Hurricane Andrew, the New England Patriots–Miami Dolphins game that was scheduled for September 6 at Joe Robbie Stadium was rescheduled to October 18. Both teams originally had that... | November 1 | Bengals 30 Browns 10 | Riverfront Stadium | |
December 6 | Browns 37 Bengals 21 | Cleveland Municipal Stadium | ||
1993 1993 NFL season The 1993 NFL season was the 74th regular season of the National Football League. For the first time in league history, all NFL teams played their 16-game schedule over a span of 18 weeks. After the success of expanding the regular season to a period of 17 weeks in 1990, the league hoped this new... | September 5 | Browns 27 Bengals 14 | Cleveland Municipal Stadium | |
October 17 | Browns 28 Bengals 17 | Riverfront Stadium | ||
1994 1994 NFL season The 1994 NFL season was the 75th regular season of the National Football League. To honor the NFL's 75th season, a special anniversary logo was designed and each player wore a patch on their jerseys with this logo throughout the season... | September 4 | Browns 28 Bengals 20 | Riverfront Stadium | Cle: Eric Metcalf Eric Metcalf Eric Quinn Metcalf is a former American football running back and wide receiver in the National Football League who played for the Browns, Falcons, Chargers, Cardinals, Panthers, Redskins and Packers... 92 yard punt return for TD - team record |
October 23 | Browns 37 Bengals 13 | Cleveland Municipal Stadium | ||
1995 1995 NFL season The 1995 NFL season was the 76th regular season of the National Football League. The league expanded to 30 teams with the addition of the Carolina Panthers and the Jacksonville Jaguars... | October 29 | Browns 29 Bengals 26 (OT) | Riverfront Stadium | Cle: Matt Stover Matt Stover John Matthew "Matt" Stover is a former American Football placekicker. As of the start of the 2009 NFL season, he was the third most accurate kicker in the history of the National Football League. He is of Greek origin. He has played for the New York Giants, the Cleveland Browns, and the Baltimore... 5 FG (team record), including GW 28 yarder in OT |
December 17 | Browns 26 Bengals 10 | Cleveland Municipal Stadium | Last game played at Municipal Stadium. | |
1999 1999 NFL season The 1999 NFL season was the 80th regular season of the National Football League. The Cleveland Browns returned to the field for the first time since the 1995 season... | October 10 | Bengals 18 Browns 17 | Cleveland Browns Stadium Cleveland Browns Stadium -See also:* List of current National Football League stadiums* Chronology of home stadiums for current National Football League teams* List of American football stadiums by capacity* List of U.S. stadiums by capacity* List of North American stadiums by capacity... | |
December 12 | Bengals 44 Browns 28 | Cinergy Field | Last game at Riverfront Stadium/Cinergy Field |
2000s (Bengals 12-8)
Year | Date | Result | Location | Notes |
---|---|---|---|---|
2000 2000 NFL season The 2000 NFL season was the 81st regular season of the National Football League. The season ended with Super Bowl XXXV when the Baltimore Ravens defeated the New York Giants.Week 1 of the season reverted to Labor Day weekend in 2000... | September 10 | Browns 24 Bengals 7 | Paul Brown Stadium Paul Brown Stadium Paul Brown Stadium is an American sports stadium located in Cincinnati, Ohio. It is the home venue of the Cincinnati Bengals of the National Football League. It opened on August 19, 2000. The stadium was named after Bengals' founder Paul Brown. The stadium is located on approximately of land and... | First game in Paul Brown Stadium. |
October 29 | Bengals 12 Browns 3 | Cleveland Browns Stadium | ||
2001 2001 NFL season The 2001 NFL season was the 82nd regular season of the National Football League.Following a pattern set in 1999, the first week of the season was permanently moved to the weekend following Labor Day... | October 14 | Bengals 24 Browns 14 | Paul Brown Stadium | |
November 25 | Browns 18 Bengals 0 | Cleveland Browns Stadium | ||
2002 2002 NFL season The 2002 NFL season was the 83rd regular season of the National Football League.The league went back to an even number of teams, expanding to 32 teams with the addition of the Houston Texans. The clubs were then realigned into eight divisions, four teams in each... | September 15 | Browns 20 Bengals 7 | Cleveland Browns Stadium | |
November 17 | Browns 27 Bengals 20 | Paul Brown Stadium | ||
2003 2003 NFL season -Milestones:The following teams and players set all-time NFL records during the season:-Team:-Individual:-Awards:-External Links:**-References:*NFL Record and Fact Book *... | September 28 | Bengals 21 Browns 14 | Cleveland Browns Stadium | |
December 28 | Browns 22 Bengals 14 | Paul Brown Stadium | ||
2004 2004 NFL season The 2004 NFL season was the 85th regular season of the National Football League.With the New England Patriots as the defending league champions, regular season play was held from September 9, 2004 to January 2, 2005... | October 17 | Browns 34 Bengals 17 | Cleveland Browns Stadium | Browns QB Jeff Garcia Jeff Garcia Jeffrey Jason "Jeff" Garcia is an American football quarterback who is currently a free agent. He played college football at San Jose State University.... completed a 99-yard TD pass to WR André Davis André Davis André N. Davis is a American football wide receiver and kick returner who is currently a free agent. He was originally drafted by the Cleveland Browns in the second round of the 2002 NFL Draft... , marking the 10th time in NFL history that a 99-yard TD play was recorded. |
November 28 | Bengals 58 Browns 48 | Paul Brown Stadium | 2nd highest scoring game in NFL history. Cle: Kelly Holcomb Kelly Holcomb Bryan Kelly Holcomb is a former American football quarterback of the National Football League. He was signed by the Tampa Bay Buccaneers as an undrafted free agent in 1995... 413 yards passing, 5 TD. (Tied team record) Cin: Rudi Johnson Rudi Johnson Burudi Ali "Rudi" Johnson is a former American football running back who played professionally from 2001 - 2008. Rudi was born in Petersburg, Virginia approximately 30 miles south of Richmond. His first name "Burudi" is Swahili and means "cool'" and his middle name "Ali" represented his family's... 202 yards rushing, 2 TD. Chad Johnson 10 rec. 117 yards. | |
2005 2005 NFL season The 2005 NFL season was the 86th regular season of the National Football League.With the New England Patriots as the defending league champions, regular season play was held from September 8, 2005 to January 1, 2006... | September 11 | Bengals 27 Browns 13 | Cleveland Browns Stadium | |
December 11 | Bengals 23 Browns 20 | Paul Brown Stadium | ||
2006 2006 NFL season The 2006 NFL season was the 87th regular season of the National Football League.Regular season play was held from September 7 to December 31, 2006... | September 17 | Bengals 34 Browns 17 | Paul Brown Stadium | |
November 26 | Bengals 30 Browns 0 | Cleveland Browns Stadium | ||
2007 2007 NFL season The 2007 NFL season was the 88th regular season of the National Football League.Regular-season play was held from September 6 to December 30.... | September 16 | Browns 51 Bengals 45 | Cleveland Browns Stadium | 8th highest scoring game in NFL history. CLE: 554 yards 3rd most in team history. QB Derek Anderson Derek Anderson (American football) Derek Matthew Anderson is an American football quarterback for the Carolina Panthers of the National Football League. He was drafted by the Baltimore Ravens in the sixth round of the 2005 NFL Draft... 328 yards passing 5 TD (Tied team record). RB Jamal Lewis Jamal Lewis Jamal Lafitte Lewis is a former American football running back in the National Football League. He was drafted by the Baltimore Ravens fifth overall in the 2000 NFL Draft... 216 yards rushing. CIN: Carson Palmer Carson Palmer Carson Palmer is an American professional football quarterback for the Oakland Raiders of the National Football League. He was drafted by the Cincinnati Bengals first overall in the 2003 NFL Draft. He played collegiately at the University of Southern California and won the Heisman Trophy in 2002... 401 yards passing 6 TD (team record). Chad Johnson 11 rec. 209 yards 2 TD receiving. |
December 23 | Bengals 19 Browns 14 | Paul Brown Stadium | Browns controlled their own playoff destiny going into the game, however QB Derek Anderson throws 4 interceptions. Most of the Bengals' points came from these interceptions. Despite an attempt to come back, the Browns lose to the Bengals 14 to 19. Cincinnati has now won the last 4 meetings at Paul Brown Stadium after Cleveland won 3 of the first 4. | |
2008 2008 NFL season The 2008 NFL season was the 89th regular season of the National Football League, themed with the slogan "Believe in Now."Super Bowl XLIII, the league's championship game, was at Raymond James Stadium in Tampa, Florida on February 1, 2009, with the Pittsburgh Steelers coming out victorious over the... | September 28 | Browns 20 Bengals 12 | Paul Brown Stadium | |
December 21 | Bengals 14 Browns 0 | Cleveland Browns Stadium | ||
2009 2009 NFL season The 2009 NFL season was the 90th regular season of the National Football League.The preseason started with the Pro Football Hall of Fame Game on August 9, 2009, and the regular season began September 10. The season ended with Super Bowl XLIV, the league's championship game, on February 7, 2010 at... | October 4 | Bengals 23 (OT) Browns 20 | Cleveland Browns Stadium | Bengals won in OT with a Shayne Graham Shayne Graham Michael Shayne Graham is an American football placekicker. He was signed by the New Orleans Saints as an undrafted free agent in 2000, and most recently played with the New England Patriots... field goal. |
November 29 | Bengals 16 Browns 7 | Paul Brown Stadium |
2010s (Bengals 3-1)
Year | Date | Result | Location | Notes |
---|---|---|---|---|
2010 2010 NFL season The 2010 NFL season was the 91st regular season of the National Football League.The regular season began with the NFL Kickoff game on NBC on Thursday, September 9, at the Louisiana Superdome as the New Orleans Saints, Super Bowl XLIV champions, defeated the Minnesota Vikings 14–9.Tom Brady,... | October 3 | Browns 23 Bengals 20 | Cleveland Browns Stadium | |
December 19 | Bengals 19 Browns 17 | Paul Brown Stadium | ||
2011 2011 NFL season The 2011 NFL season, the 92nd regular season of the National Football League, began on Thursday, September 8, 2011 with the Super Bowl XLV champion Green Bay Packers defeating the New Orleans Saints 42–34 at Lambeau Field and will end with Super Bowl XLVI, the league's championship game, on... | September 11 | Bengals 27 Browns 17 | Cleveland Browns Stadium | |
November 27 | Bengals 23 Browns 20 | Paul Brown Stadium | ||
See also
- Governor's Cup (Missouri)Governor's Cup (Missouri)The Missouri Governor's Cup is the trophy awarded to the winner between the NFL's Kansas City Chiefs and St. Louis Rams' annual meetings in the preseason and occasional contests in the regular season....
- Governor's Cup (Texas)Governor's Cup (Texas)The Texas Governor's Cup is the trophy awarded to the winner of the football game between the NFL's Dallas Cowboys and Houston Texans. The two teams usually meet in the pre-season in years they do not play in the regular season. However in 2010 the teams faced each other in the pre-season and in...
- Ohio CupOhio CupThe Ohio Cup was an annual pre-season baseball game, which pitted the Ohio rivals Cleveland Indians and Cincinnati Reds.In its first series it was a single-game cup, played each year at minor-league Cooper Stadium in Columbus, Ohio, was staged just days before the start of each new Major League...
(MLB) - Victory Bell (Miami–Cincinnati)