Athletics at the 1978 Commonwealth Games
Encyclopedia
At the 1978 Commonwealth Games
, the athletics events were held at the Commonwealth Stadium
in Edmonton
, Canada
. A total of 38 events were contested, of which 23 by male and 15 by female athletes.
1978 Commonwealth Games
The 1978 Commonwealth Games were held in Edmonton, Alberta, Canada, from 3 to 12 August 1978, two years after the 1976 Summer Olympics were held in Montreal, Quebec...
, the athletics events were held at the Commonwealth Stadium
Commonwealth Stadium (Edmonton)
Commonwealth Stadium is a sports stadium located in the Norwood Area of Edmonton, Alberta, Canada, primarily used by the Edmonton Eskimos of the Canadian Football League. The stadium is owned and operated by the City of Edmonton.- History :...
in Edmonton
Edmonton
Edmonton is the capital of the Canadian province of Alberta and is the province's second-largest city. Edmonton is located on the North Saskatchewan River and is the centre of the Edmonton Capital Region, which is surrounded by the central region of the province.The city and its census...
, Canada
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...
. A total of 38 events were contested, of which 23 by male and 15 by female athletes.
Men
100 metres (wind: 7.6 m/s) |
|10.03 w | |10.07 w | 10.09 w | |||
200 metres (wind: 4.4 m/s) |
|20.12 w | |20.18 w | |20.43 w | |||
400 metres | |46.34 | |46.54 | |46.63 | |||
800 metres | |1:46.39 | |1:47.30 | |1:47.57 | |||
1500 metres | |3:35.48 | |3:35.59 | |3:35.60 | |||
5000 metres | |13:23.04 | |13:29.92 | |13:31.35 | |||
10,000 metres | |28:13.65 | |28:19.14 | |28:34.30 | |||
Marathon | |2:15:40 | |2:16:14 | |2:16:52 | |||
3000 metres steeplechase | |8:26.54 | |8:32.21 | |8:34.07 | |||
110 metres hurdles (wind: 6.2 m/s) |
|13.70 w | |13.73 w | |13.73 w | |||
400 metres hurdles | |49.48 | |50.04 | |50.09 | |||
High jump | |2.20 m | |2.18 m | 2.15 m | |||
Pole vault | |5.10 m | |5.10 m | |5.00 m | |||
Long jump | |8.06 m (w) | |8.04 m (w) | |7.94 m (w) | |||
Triple jump | |17.21 m (w) | |16.93 m (w) | |16.69 m | |||
Shot put | |19.77 m | |19.33 m | |18.45 m | |||
Discus throw | |59.70 m | |57.30 m | |55.48 m | |||
Hammer throw | |71.10 m | |69.92 m | |68.14 m | |||
Javelin throw | |84.00 m | |83.18 m | |78.58 m | |||
Decathlon | |8467 pts | |7623 pts | |7484 pts | |||
30 km road walk | |2:22:04 | |2:22:59 | |2:26:34 | |||
4×100 metres relay | Allan Wells Allan Wells Allan Wipper Wells MBE is a former Scottish athlete, who became Olympic Champion in the 100 metres at the 1980 Summer Olympics in Moscow.-Biography:... Drew McMaster David Jenkins David Jenkins (athlete) David Wilkinson Jenkins , is an American figure skater. He won the men's gold medal for figure skating during the 1960 Winter Olympics in Squaw Valley... Cameron Sharp Cameron Sharp Robert Cameron Sharp is a former Scottish sprinter. In 1975 he won the Scottish schoolboys 100 and 200 championships.... |
39.24 | Chris Brathwaite Edwin Noel Edwin Noel Edwin Noel is a retired sprinter from Trinidad and Tobago who specialized in the 200 metres.-Achievements:-External links:*... Ephraim Serrette Hasely Crawford Hasely Crawford Hasely Joachim Crawford is a former athlete from Trinidad and Tobago. In 1976, he became the first Olympic champion of his country. A stadium was renamed in his honour in 2001.-Early Years:... |
39.29 | Colin Bradford Colin Bradford Colin Bradford is a former Jamaican track and field athlete who specialised in sprinting events. He represented Jamaica at the Olympic Games in 1976 and 1980.... Errol Quarrie Floyd Brown Oliver Heywood |
39.33 |
4×400 metres relay | Daniel Kimaiyo Joel Ngetich Washington Njiri Bill Koskei |
3:03.54 | Bertland Cameron Clive Barriffe Colin Bradford Colin Bradford Colin Bradford is a former Jamaican track and field athlete who specialised in sprinting events. He represented Jamaica at the Olympic Games in 1976 and 1980.... Floyd Brown Seymour Newman |
3:04.00 | Chum Darvall Garry Brown John Higham Rick Mitchell Rick Mitchell Richard Charles Mitchell is an Australian triple Olympian who competed in the 400 metres.Commencing in athletics at the relatively late age of seventeen, he joined the Waverley Athletics Club in Melbourne in 1972 with the aim of improving his fitness before the following rugby union season... |
3:04.23 |
Women
100 metres (wind: 2.9 m/s) |
|11.27 w | |11.35 w | |11.37 w | |||
200 metres (wind: 5.1 m/s) |
|22.82 w | |22.89 w | |22.93 w | |||
400 metres | |51.69 | |52.94 | |53.06 | |||
800 metres | |2:02.82 | |2:02.87 | |2:03.10 | |||
1500 metres | |4:06.34 | |4:07.53 | |4:08.14 | |||
3000 metres | |9:12.95 | |9:20.69 | |9:24.05 | |||
100 metres hurdles (wind: 3.6 m/s) |
|12.98w | |13.08w | |13.17w | |||
High jump | |1.93 m | |1.90 m | |1.83 m | |||
Long jump | |6.59 m | |6.58 m | |6.52 m | |||
Shot put | |17.31 m | |16.45 m | |16.14 m | |||
Discus throw | |62.16 m | |57.60 m | |56.64 m | |||
Javelin throw | |61.34 m | |54.52 m | |53.60 m | |||
Pentathlon | |4768 pts | |4222 pts | |4211 pts | |||
4×100 metres relay | Beverly Callender Kathy Cook Kathy Cook Kathryn Jane Cook is one of the most successful female sprinters in British athletics history.... Sharon Colyear Sonia Lannaman Sonia Lannaman Sonia May Lannaman is a British athlete who competed mainly in the 100 metres.She competed in her first Olympics in 1972 where she set a British junior record of 11.45 sec. In 1973 she became European junior champion winning gold in the 100 metres followed by a bronze in the 4 x 100 metres relay... |
43.70 | Angela Bailey Angela Bailey Angela Bailey is a former Canadian track and field athlete.-Career:Angela Bailey is the current Canadian Record Holder in the 100 metres. She holds the record in a time of 10.98 seconds. At the time that record gave her a ranking of fourth in the world... Margaret Howe Marjorie Bailey Patti Loverock |
44.26 | Colleen Pekin Denise Boyd Denise Boyd Denise Boyd is a former Australian Olympic sprinter, who reached two Olympic finals in the 200 metres sprint... Lyn Jacenko Lyn Jacenko Lynette "Lyn" Jacenko is a retired Australian long jumper.A star junior champion in high jump, long jump, sprints and hurdles, she was selected to represent Australia in the 1972 Summer Olympics in long jump and pentathlon at age 18... Roxanne Gelle |
44.78 |
4×400 metres relay | Donna Hartley Donna Hartley Donna Hartley-Wass, born Donna-Marie Louise Murray and formerly known as Donna Hartley is a British athlete.She was born in Southampton, England in 1955. She was a south of England sprint champion, and won the AAA's 200 metres in 1972 then the 400 metres in 75. In 1977 she was U.K. 400 metres... Joslyn Hoyte-Smith Joslyn Hoyte-Smith Joslyn Hoyte-Smith is a former British 400m athlete. She competed in the 1980 Summer Olympics in Moscow, where, as part of the women's 4 x 400m relay team, she won a bronze medal. She also ran in the 4 x 400m relay team at the 1984 Summer Olympics in Los Angeles. She was the winner of the 400m at... Ruth Kennedy Verona Elder |
3:27.19 | Bethanie Nail Denise Boyd Denise Boyd Denise Boyd is a former Australian Olympic sprinter, who reached two Olympic finals in the 200 metres sprint... Judith Peckham Maxine Corcoran |
3:28.65 | Anne Mackie-Morelli Debbie Campbell Margaret MacGowan Rachelle Campbell |
3:35.83 |
Medal table
Key:1 | Kingdom of England | 16 | 5 | 12 | 33 |
2 | Australia | 6 | 11 | 7 | 24 |
3 | Canada | 6 | 8 | 10 | 24 |
4 | Kenya | 5 | 4 | 2 | 11 |
5 | Kingdom of Scotland | 2 | 1 | 3 | 6 |
6 | Jamaica | 1 | 2 | 2 | 5 |
7 | Tanzania | 1 | 1 | 0 | 2 |
8 | Wales | 1 | 0 | 0 | 1 |
9 | Trinidad and Tobago | 0 | 2 | 1 | 3 |
10 | New Zealand | 0 | 2 | 0 | 2 |
11 | Guyana | 0 | 1 | 1 | 2 |
12 | The Bahamas | 0 | 1 | 0 | 1 |
13 | India | 0 | 0 | 1 | 1 |
Total | 38 | 38 | 39 | 115 |
---|