2006 Asian Wrestling Championships
Encyclopedia
The 2006 Asian Wrestling Championships
were held at the in Almaty
, Kazakhstan
. The event took place from April 4 to April 9, 2006.
|-
| 1 ||align=left| || 6 || 2 || 6 ||14
|-
| 2 ||align=left| || 5 || 2 || 2 || 9
|-
| 3 ||align=left| || 3 || 2 || 5 ||10
|-
| 4 ||align=left| || 3 || 0 || 9 ||12
|-
| 5 ||align=left| || 2 || 6 || 3 ||11
|-
| 6 ||align=left| || 1 || 3 || 0 || 4
|-
| 7 ||align=left| || 1 || 2 || 2 || 5
|-
| 8 ||align=left| || 0 || 2 || 3 || 5
|-
| 9 ||align=left| || 0 || 1 || 7 || 8
|-
|10 ||align=left| || 0 || 1 || 2 || 3
|-
|11 ||align=left| || 0 || 0 || 2 || 2
|-
|12 ||align=left| Iraq || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Asian Wrestling Championships
Asian Wrestling Championships is the Wrestling Asian Championship organized by the Asian Associated Wrestling Committee .The men's tournament began in 1979 and The women's tournament was first staged in 1996, and it has been held every year....
were held at the in Almaty
Almaty
Almaty , also known by its former names Verny and Alma-Ata , is the former capital of Kazakhstan and the nation's largest city, with a population of 1,348,500...
, Kazakhstan
Kazakhstan
Kazakhstan , officially the Republic of Kazakhstan, is a transcontinental country in Central Asia and Eastern Europe. Ranked as the ninth largest country in the world, it is also the world's largest landlocked country; its territory of is greater than Western Europe...
. The event took place from April 4 to April 9, 2006.
Medal table
{||-
| 1 ||align=left| || 6 || 2 || 6 ||14
|-
| 2 ||align=left| || 5 || 2 || 2 || 9
|-
| 3 ||align=left| || 3 || 2 || 5 ||10
|-
| 4 ||align=left| || 3 || 0 || 9 ||12
|-
| 5 ||align=left| || 2 || 6 || 3 ||11
|-
| 6 ||align=left| || 1 || 3 || 0 || 4
|-
| 7 ||align=left| || 1 || 2 || 2 || 5
|-
| 8 ||align=left| || 0 || 2 || 3 || 5
|-
| 9 ||align=left| || 0 || 1 || 7 || 8
|-
|10 ||align=left| || 0 || 1 || 2 || 3
|-
|11 ||align=left| || 0 || 0 || 2 || 2
|-
|12 ||align=left| Iraq || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | 55 | 61 | 68 | |||
2 | 54 | 60 | 62 | |||
3 | 38 | 50 | 40 | |||
4 | 36 | 48 | 35 | |||
5 | 35 | 44 | 32 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg | |||