Wushu at the 2010 Asian Games
Encyclopedia
Wushu
Wushu (sport)
The sport of wushu is both an exhibition and a full-contact sport derived from traditional Chinese martial arts. It was created in the People's Republic of China after 1949, in an attempt to nationalize the practice of traditional Chinese martial arts...

was contested by both men and women at the 2010 Asian Games
2010 Asian Games
The 2010 Asian Games, also known as the XVI Asiad, was a multi-sport event celebrated in Guangzhou, China from November 12 to November 27, 2010. Guangzhou was the second Chinese city to host the Games, after Beijing in 1990...

in Guangzhou
Guangzhou
Guangzhou , known historically as Canton or Kwangchow, is the capital and largest city of the Guangdong province in the People's Republic of China. Located in southern China on the Pearl River, about north-northwest of Hong Kong, Guangzhou is a key national transportation hub and trading port...

, China
China
Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture...

 from November 13 to 17, 2010. All events were held at Nansha Gymnasium.

Medal table

1 9 0 1 10
2 3 0 3 6
3 1 2 0 3
4 1 1 0 2
5 1 0 1 2
6 0 4 4 8
7 0 2 2 4
8 0 2 1 3
9 0 1 1 2
0 1 1 2
11 0 1 0 1
0 1 0 1
13 0 0 4 4
14 0 0 2 2
15 0 0 1 1
0 0 1 1
0 0 1 1
Total 15 15 23 53

Men's taolu

Changquan
Nanquan
Two events combined
Taijiquan
Two events combined
Daoshu
Two events combined

Men's sanshou

56 kg
60 kg
65 kg
70 kg
75 kg

Women's taolu

Changquan
Nanquan
Two events combined
Taijiquan
Two events combined
Jianshu
Two events combined


Women's sanshou

52 kg
60 kg

Changquan

November 13
Rank Athlete Score
align=left |9.78
align=left |9.72
align=left |9.70
4 align=left |9.69
5 align=left |9.65
6 align=left |9.65
7 align=left |9.64
8 align=left |9.53
9 align=left |9.47
10 align=left |9.15
11 align=left |9.07
12 align=left |8.17
align=left |DNS
align=left |DNS

Nanquan

November 15
Rank Athlete Nanquan Nangun
Nangun
The Nangun is a variation of the application of the "northern Chinese staff", which is nowadays featured in contemporary wushu exercises and forms. It is based on staff techniques coming from Southern Chinese martial arts. Its movements stresses more hitting in contrast to the cutting and...

Total
align=left |9.87 9.86 19.73
align=left |9.66 9.74 19.40
align=left |9.65 9.68 19.33
4 align=left |9.65 9.65 19.30
5 align=left |9.66 9.57 19.23
6 align=left |9.72 9.50 19.22
7 align=left |9.42 9.68 19.10
8 align=left |9.53 9.48 19.01
9 align=left |9.14 9.60 18.74
10 align=left |8.61 8.74 17.35
11 align=left |8.60 8.55 17.15
12 align=left |9.06 7.99 17.05
13 align=left |8.24 8.56 16.80
14 align=left |8.10 7.65 15.75
15 align=left |7.46 7.65 15.11
16 align=left |6.95 DNS 6.95

Taijiquan

November 16
Rank Athlete Taijijian
Taijijian
Taijijian is a straight two-edged sword used in the training of the Chinese martial art Taijiquan. The straight sword, sometimes with a tassel and sometimes not, is used for upper body conditioning and martial training in traditional Taijiquan schools...

Taijiquan Total
align=left |9.90 9.90 19.80
align=left |9.67 9.65 19.32
align=left |9.65 9.63 19.28
4 align=left |9.63 9.64 19.27
5 align=left |9.62 9.64 19.26
6 align=left |9.62 9.63 19.25
7 align=left |9.53 9.64 19.17
8 align=left |9.55 9.44 18.99
9 align=left |9.46 9.47 18.93
10 align=left |9.45 9.45 18.90
11 align=left |9.58 9.30 18.88
12 align=left |9.23 9.59 18.82
13 align=left |9.47 9.26 18.73
14 align=left |9.26 9.15 18.41
15 align=left |8.00 9.05 17.05
16 align=left |8.61 8.39 17.00
17 align=left |8.18 8.52 16.70
18 align=left |8.27 8.10 16.37
19 align=left |DNS 7.11 7.11

Daoshu

November 14
Rank Athlete Daoshu
Dao (sword)
Daois a category of single-edge Chinese swords primarily used for slashing and chopping , often called a broadsword in English translation because some varieties have wide blades. In China, the dao is known as one of the four major weapons, along with the gun , qiang , and the jian , and referred...

Gunshu
Gun (staff)
The Chinese word gun refers to a long Chinese staff weapon used in Chinese martial arts. It is known as one of the four major weapons, along with the qiang , dao , and the jian , called in this group "The Grandfather of all Weapons".-Variants:There are various kinds of gun, and they include the...

Total
align=left |9.81 9.80 19.61
align=left |9.71 9.71 19.42
align=left |9.69 9.69 19.38
4 align=left |9.60 9.59 19.19
5 align=left |9.42 9.51 18.93
6 align=left |9.63 9.18 18.81
7 align=left |9.43 9.18 18.61
8 align=left |8.30 8.41 16.71
9 align=left |7.86 7.76 15.62
10 align=left |DNS 6.97 6.97
11 align=left |6.72 DNS 6.72

56 kg

60 kg

65 kg

70 kg

75 kg

Changquan

November 16
Rank Athlete Score
align=left |9.75
align=left |9.67
align=left |9.66
align=left |9.66
5 align=left |9.55
6 align=left |9.35
7 align=left |9.29
8 align=left |9.26
9 align=left |7.83
10 align=left |7.81
11 align=left |7.72
12 align=left |7.52
13 align=left |7.29
14 align=left |7.28

Nanquan

November 13
Rank Athlete Nandao
Nandao
Nandao is a kind of sword that is nowadays used mostly in contemporary Chinese wushu exercises and forms. It is the southern variation of the "northern broadsword", or Beidao. Its blade bears some resemblance to the butterfly sword, also a southern Chinese single-bladed weapon; the main difference...

Nanquan Total
align=left |9.90 9.90 19.80
align=left |9.37 9.55 18.92
align=left |9.24 9.62 18.86
4 align=left |9.54 9.26 18.80
5 align=left |8.80 9.66 18.46
6 align=left |9.05 9.18 18.23
7 align=left |8.51 8.38 16.89
8 align=left |7.93 8.61 16.54
9 align=left |7.60 8.30 15.90
10 align=left |7.30 8.13 15.43

Taijiquan

November 15
Rank Athlete Taijijian
Taijijian
Taijijian is a straight two-edged sword used in the training of the Chinese martial art Taijiquan. The straight sword, sometimes with a tassel and sometimes not, is used for upper body conditioning and martial training in traditional Taijiquan schools...

Taijiquan Total
align=left |9.67 9.69 19.36
align=left |9.67 9.67 19.34
align=left |9.65 9.68 19.33
4 align=left |9.64 9.63 19.27
5 align=left |9.56 9.66 19.22
6 align=left |9.67 9.43 19.10
7 align=left |9.57 9.46 19.03
8 align=left |9.27 9.66 18.93
9 align=left |9.50 9.27 18.77
10 align=left |9.27 9.43 18.70
11 align=left |8.28 8.58 16.86
12 align=left |7.90 7.50 15.40

Jianshu

November 14
Rank Athlete Jianshu
Jian
The jian is a double-edged straight sword used during the last 2,500 years in China. The first Chinese sources that mention the jian date to the 7th century BCE during the Spring and Autumn Period; one of the earliest specimens being the Sword of Goujian.Historical one-handed versions have blades...

Qiangshu
Qiang (spear)
Qiang is the Chinese term for spear. Due to its relative ease of manufacture, the spear in many variations was ubiquitous on the pre-modern Chinese battlefield...

Total
align=left |9.90 9.80 19.70
align=left |9.73 9.72 19.45
align=left |9.69 9.39 19.08
4 align=left |9.11 9.65 18.76

52 kg

60 kg

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK