Ukraine Fed Cup team
Encyclopedia
The Ukraine Fed Cup team represents Ukraine
in Fed Cup
tennis
competition and are governed by the Ukrainian Tennis Federation. They currently compete in the 2010 Fed Cup World Group
.
. Their best result is reaching the World Group in 2010 Fed Cup
.
Ukraine
Ukraine is a country in Eastern Europe. It has an area of 603,628 km², making it the second largest contiguous country on the European continent, after Russia...
in Fed Cup
Fed Cup
Fed Cup is the premier team competition in women's tennis, launched in 1963 to celebrate the 50th Anniversary of the International Tennis Federation...
tennis
Tennis
Tennis is a sport usually played between two players or between two teams of two players each . Each player uses a racket that is strung to strike a hollow rubber ball covered with felt over a net into the opponent's court. Tennis is an Olympic sport and is played at all levels of society at all...
competition and are governed by the Ukrainian Tennis Federation. They currently compete in the 2010 Fed Cup World Group
2010 Fed Cup World Group
The World Group was the highest level of Fed Cup competition in 2010. Italy successfully defended their title in a rematch of the 2009 final against the USA.-Draw:-Ukraine vs. Italy:-Czech Republic vs. Germany:-Serbia vs. Russia:...
.
History
Ukraine competed in its first Fed Cup in 19931993 Federation Cup (tennis)
The 1993 Federation Cup was the 31st edition of the most important competition between national teams in women's tennis. 69 nations participated in the tournament. The World Group was held at the Walstadion Tennis Club in Frankfurt, Germany, from 19-25 July...
. Their best result is reaching the World Group in 2010 Fed Cup
2010 Fed Cup
The 2010 Fed Cup was the 48th edition of the tournament between national teams in women's tennis. The final took place on 6–7 November in San Diego, United States. Italy successfully defended their title, in a rematch of the 2009 final against the United States...
.
Current squad
- Alona Bondarenko
- Kateryna BondarenkoKateryna BondarenkoKateryna Volodymyrivna Bondarenko is a professional female tennis player from Ukraine and a doubles champion at Australian Open 2008.The younger sister of professional tennis players Valeria and Alona Bondarenko, she was born in Kryvyi Rih, Ukraine, then part of the Soviet Union. She was...
- Mariya KoryttsevaMariya KoryttsevaMariya Koryttseva is a Ukrainian female tennis player. Her career high ranking is No. 50 in the world, which she achieved on August 18, 2008....
- Viktoriya KutuzovaViktoriya KutuzovaViktoriya Kutuzova is a female tennis player from Ukraine.On November 28, 2005, Kutuzova reached her highest singles ranking, World No. 76.Kutuzova remains most notable for her results as a 14 year old...
Team Activity
Date | Opponent | Score | Host | Surface | Group | Round |
---|---|---|---|---|---|---|
07/02/2010 | 1-4 | UKR | Hard Indoor | WG | 1st Round | |
26/04/2009 | 5-0 | ARG | Clay - Outdoor | WG PO | 1st Round | |
08/02/2009 | 3-2 | UKR | Hard - Indoor | WG2 | 1st Round | |
27/04/2008 | 2-3 | ITA | Clay - Outdoor | WG PO | 1st Round | |
03/02/2008 | 3-2 | UKR | Clay - Indoor | WG2 | 1st Round | |
15/07/2007 | 4-1 | AUS | Hard - Outdoor | WG2 PO | 1st Round | |
21/04/2007 | 2-1 | BUL | Clay - Outdoor | EPA G1 PP1–4 | 1st Round | |
20/04/2007 | 3-0 | BUL | Clay - Outdoor | EPA G1 B | Round Robin | |
19/04/2007 | 2-1 | BUL | Clay - Outdoor | EPA G1 B | Round Robin | |
18/04/2007 | 3-0 | BUL | Clay - Outdoor | EPA G1 B | Round Robin | |
22/04/2006 | 2-0 | BUL | Clay - Outdoor | EPA G1 PO | 1st Round | |
20/04/2006 | 1-2 | BUL | Clay - Outdoor | EPA G1 C | Round Robin | |
19/04/2006 | 2-1 | BUL | Clay - Outdoor | EPA G1 C | Round Robin | |
18/04/2006 | 0-3 | BUL | Clay - Outdoor | EPA G1 C | Round Robin | |
23/04/2005 | 2-1 | TUR | Clay - Outdoor | EPA G1 PP9–12 | 1st Round | |
22/04/2005 | 0-3 | TUR | Clay - Outdoor | EPA G1 D | Round Robin | |
21/04/2005 | 1-2 | TUR | Clay - Outdoor | EPA G1 D | Round Robin | |
20/04/2005 | 3-0 | TUR | Clay - Outdoor | EPA G1 D | Round Robin | |
11/07/2004 | 2-3 | UKR | Clay - Outdoor | WG PO | 1st Round | |
24/04/2004 | 2-0 | GRE | Clay - Outdoor | EPA G1 PO | 1st Round | |
23/04/2004 | 3-0 | GRE | Clay - Outdoor | EPA G1 | Round Robin | |
21/04/2004 | 2-1 | GRE | Clay - Outdoor | EPA G1 | Round Robin | |
20/04/2004 | 2-1 | GRE | Clay - Outdoor | EPA G1 | Round Robin | |
26/04/2003 | 1-2 | POR | Clay - Outdoor | EPA G1 PO | 1st Round | |
25/04/2003 | 2-1 | POR | Clay - Outdoor | EPA G1 C | Round Robin | |
24/04/2003 | 2-1 | POR | Clay - Outdoor | EPA G1 C | Round Robin | |
23/04/2003 | 1-2 | POR | Clay - Outdoor | EPA G1 C | Round Robin | |
21/07/2002 | 1-4 | SLO | Clay - Outdoor | WG QR | 1st Round | |
27/04/2002 | 2-1 | TUR | Clay - Outdoor | EPA G1 PO | 1st Round | |
26/04/2002 | 3-0 | TUR | Clay - Outdoor | EPA G1 A | Round Robin | |
25/04/2002 | 1-2 | TUR | Clay - Outdoor | EPA G1 A | Round Robin | |
24/04/2002 | 0-3 | TUR | Clay - Outdoor | EPA G1 A | Round Robin | |
26/04/2001 | 2-1 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
25/04/2001 | 1-2 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
24/04/2001 | 2-1 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
19/05/2000 | 3-0 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
18/05/2000 | 1-2 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
17/05/2000 | 2-1 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
15/05/2000 | 1-2 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
22/04/1999 | 0-2 | ESP | Clay - Outdoor | EPA G1 PO | 1st Round | |
21/04/1999 | 0-3 | ESP | Clay - Outdoor | EPA G1 A | Round Robin | |
20/04/1999 | 2-1 | ESP | Clay - Outdoor | EPA G1 A | Round Robin | |
19/04/1999 | 2-1 | ESP | Clay - Outdoor | EPA G1 A | Round Robin | |
17/04/1998 | 1-2 | ESP | Clay - Outdoor | EPA G1 PO | 1st Round | |
16/04/1998 | 1-2 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
15/04/1998 | 3-0 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
14/04/1998 | 3-0 | ESP | Clay - Outdoor | EPA G1 D | Round Robin | |
24/04/1997 | 0-3 | ITA | Clay - Outdoor | EPA G1 B | Round Robin | |
23/04/1997 | 0-3 | ITA | Clay - Outdoor | EPA G1 B | Round Robin | |
22/04/1997 | 1-2 | ITA | Clay - Outdoor | EPA G1 B | Round Robin | |
30/03/1996 | 3-0 | ISR | Hard - Outdoor | EPA G2 | 1st Round | |
29/03/1996 | 3-0 | ISR | Hard - Outdoor | EPA G2 D | Round Robin | |
28/03/1996 | 3-0 | ISR | Hard - Outdoor | EPA G2 D | Round Robin | |
27/03/1996 | 3-0 | ISR | Hard - Outdoor | EPA G2 D | Round Robin | |
26/03/1996 | 2-1 | ISR | Hard - Outdoor | EPA G2 D | Round Robin | |
19/04/1995 | 0-3 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
18/04/1995 | 2-1 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
17/04/1995 | 1-2 | ESP | Clay - Outdoor | EPA G1 B | Round Robin | |
23/04/1994 | 0-3 | AUT | Clay - Outdoor | EPA G1 | Quarterfinal | |
22/04/1994 | 2-1 | AUT | Clay - Outdoor | EPA G1 | 1st Round | |
21/04/1994 | 1-2 | AUT | Clay - Outdoor | EPA G1 C | Round Robin | |
19/04/1994 | 3-0 | AUT | Clay - Outdoor | EPA G1 C | Round Robin | |
14/05/1993 | 3-0 | GBR | Hard - Outdoor | EPA G1 C | Round Robin | |
13/05/1993 | 0-3 | GBR | Hard - Outdoor | EPA G1 C | Round Robin | |
11/05/1993 | 1-2 | GBR | Hard - Outdoor | EPA G1 C | Round Robin | |
10/05/1993 | 0-3 | GBR | Hard - Outdoor | EPA G1 C | Round Robin |
Player Win-Loss Record
Player | Total Win-Loss | Singles Win-Loss | Doubles Win-Loss | No. of ties | First year played | Years Played |
---|---|---|---|---|---|---|
Olena Antypina | 4-3 | 2-2 | 2-1 | 4 | 2006 | 1 |
Talina Beiko | 2-4 | 1-2 | 1-2 | 3 | 1995 | 1 |
Gabriela Beleni | 2-2 | 1-1 | 1-1 | 2 | 1993 | 1 |
Yuliya Beygelzimer | 17-12 | 9-7 | 8-5 | 19 | 2000 | 6 |
Natalia Biletskaia | 2-5 | 1-2 | 1-3 | 4 | 1993 | 1 |
Valeria Bondarenko Valeria Bondarenko Valeria Volodymyrivna Bondarenko is a Ukrainian tennis player, the older sister of tennis players Alona and Kateryna Bondarenko.- External links :* at the Women's Tennis Association... |
4-8 | 0-5 | 4-3 | 7 | 2005 | 2 |
Alona Bondarenko | 22-11 | 15-8 | 7-3 | 18 | 2002 | 6 |
Kateryna Bondarenko Kateryna Bondarenko Kateryna Volodymyrivna Bondarenko is a professional female tennis player from Ukraine and a doubles champion at Australian Open 2008.The younger sister of professional tennis players Valeria and Alona Bondarenko, she was born in Kryvyi Rih, Ukraine, then part of the Soviet Union. She was... |
12-7 | 4-7 | 8-0 | 12 | 2005 | 6 |
Elena Brioukhovets Elena Brioukhovets Elena Brioukhovets is a former professional tennis player. She was born on June 8, 1971 in Odessa, Ukraine.-Singles 2:-Doubles 5 :-References:*-External links:*... |
7-2 | 3-1 | 4-1 | 6 | 1994 | 2 |
Yuliana Fedak Yuliana Fedak Yuliana Leonidivna Fedak is a female tennis player from Ukraine.On September 18, 2006, Fedak reached her highest singles ranking, World No. 63.-WTA Tour Titles :-Performance timeline:-External links:... |
5-3 | 5-2 | 0-1 | 6 | 2004 | 2 |
Elena Jirnova | 0-1 | 0-0 | 0-1 | 1 | 1997 | 1 |
Mariya Koryttseva Mariya Koryttseva Mariya Koryttseva is a Ukrainian female tennis player. Her career high ranking is No. 50 in the world, which she achieved on August 18, 2008.... |
5-3 | 1-1 | 4-2 | 7 | 2004 | 4 |
Tatiana Kovaltchouk | 7-6 | 4-3 | 3-3 | 11 | 1996 | 4 |
Viktoriya Kutuzova Viktoriya Kutuzova Viktoriya Kutuzova is a female tennis player from Ukraine.On November 28, 2005, Kutuzova reached her highest singles ranking, World No. 76.Kutuzova remains most notable for her results as a 14 year old... |
0-1 | 0-0 | 0-1 | 1 | 2010 | 1 |
Olga Lugina Olga Lugina Olga Lugina is a former Ukrainian international tennis player. She competed in the Fed Cup a number of times, from 1993 to 1995.- References :... |
3-9 | 2-4 | 1-5 | 7 | 1993 | 3 |
Natalia Medvedeva Natalia Medvedeva Natalia Medvedeva is a former professional tennis player. She played on the WTA tour from 1987 to 1998. Her four singles titles were won in Nashville, Tennessee in 1990, Linz in 1992, and Prague and Essen in 1993. In Essen, she beat world number 5 Conchita Martínez.She also won 12 doubles titles... |
7-8 | 2-4 | 5-4 | 11 | 1994 | 3 |
Yulia Mirna | 0-2 | 0-0 | 0-2 | 2 | 1999 | 1 |
Natalia Nemchinova | 0-5 | 0-3 | 0-2 | 3 | 1997 | 1 |
Tatiana Perebiynis Tatiana Perebiynis Tetyana Yurevna Perebiynis , born on December 15, 1982 is a Top 100 female professional tennis player born in Kharkiv, Ukraine, where she lives. She is an only child. She reached the Wimbledon junior girls' singles final in 2000, and won the Wimbledon juniors doubles final that year... |
10-12 | 4-9 | 6-3 | 12 | 1999 | 6 |
Anastasia Ponomarenko | 0-1 | 0-0 | 0-1 | 1 | 1997 | 1 |
Olga Savchuk Olga Savchuk Olga Savchuk is a female tennis player. Her best accomplishment to date was reaching the third round of the 2006 Australian Open. Her career high ranking was #79, achieved on May 19, 2008.... |
7-2 | 2-0 | 5-2 | 9 | 2004 | 4 |
Elena Tatarkova Elena Tatarkova Elena Tatarkova is a professional female tennis player from Ukraine. Now retired, she won four ITF singles titles, four WTA doubles titles, and 25 ITF doubles titles... |
27-11 | 17-7 | 10-4 | 27 | 1994 | 8 |
Olga Teplinskaia | 1-0 | 0-0 | 1-0 | 1 | 1998 | 1 |
Anna Zaporozhanova | 8-4 | 5-2 | 3-2 | 8 | 1996 | 3 |