Thommy Abrahamsson
Encyclopedia
Thommy Ulf Abrahamsson is a retired Swedish ice hockey
player. During his career he played in the Swedish Elite League
, the National Hockey League
and World Hockey Association
.
of the NHL.
Ice hockey
Ice hockey, often referred to as hockey, is a team sport played on ice, in which skaters use wooden or composite sticks to shoot a hard rubber puck into their opponent's net. The game is played between two teams of six players each. Five members of each team skate up and down the ice trying to take...
player. During his career he played in the Swedish Elite League
Elitserien
Elitserien, is a professional ice hockey league composed of twelve teams in Sweden...
, the National Hockey League
National Hockey League
The National Hockey League is an unincorporated not-for-profit association which operates a major professional ice hockey league of 30 franchised member clubs, of which 7 are currently located in Canada and 23 in the United States...
and World Hockey Association
World Hockey Association
The World Hockey Association was a professional ice hockey league that operated in North America from 1972 to 1979. It was the first major competition for the National Hockey League since the collapse of the Western Hockey League in 1926...
.
Playing career
Thommy Abrahamsson played three seasons with the New England Whalers of the WHA from 1974–75 to 1976–77. He also played one season, 1980–81, and 32 games for the Hartford WhalersHartford Whalers
The Hartford Whalers were a professional ice hockey team based for most of its existence in Hartford, Connecticut, U.S.A.. The club played in the World Hockey Association from 1972–79 and in the National Hockey League from 1979–97...
of the NHL.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Season (sports) In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an... | Team | League | GP | G Goal (ice hockey) In ice hockey, a goal is scored when the puck completely crosses the goal line between the two goal posts and below the goal crossbar. A goal awards one point to the team attacking the goal scored upon, regardless of which team the player who actually deflected the puck into the goal belongs to... | A Assist (ice hockey) In ice hockey, an assist is attributed to up to two players of the scoring team who shot, passed or deflected the puck towards the scoring teammate, or touched it in any other way which enabled the goal, meaning that they were "assisting" in the goal. There can be a maximum of two assists per goal... | Pts Point (ice hockey) Point in ice hockey has three official meanings:* A point is awarded to a player for each goal scored or assist earned. The total number of goals plus assists equals total points. In some European leagues, a goal counts as two points, and an assist counts as one... | PIM Penalty (ice hockey) A penalty in ice hockey is a punishment for inappropriate behavior. Most penalties are enforced by detaining the offending player within a penalty box for a set number of minutes, during which, the player can not participate in play. The offending team usually may not replace the player on the ice,... | GP | G | A | Pts | PIM | ||
1964–65 | Leksands IF Leksands IF Leksands Idrottsförening is a Swedish ice hockey team from the town of Leksand in the region of Dalarna. The team is currently playing in the second highest league in Sweden, HockeyAllsvenskan. Leksand has played 53 seasons in the top Swedish league – between 1951 to 2001, 2002 to 2004, and 2005–06... |
Division 1 | 25 | 1 | 3 | 4 | 12 | — | — | — | — | — | ||
1965–66 | Leksands IF | Division 1 | 20 | 3 | 5 | 8 | 18 | — | — | — | — | — | ||
1966–67 | Leksands IF | Division 1 | 20 | 4 | 5 | 9 | 15 | — | — | — | — | — | ||
1967–68 | Leksands IF | Division 1 | 19 | 12 | 6 | 18 | 15 | — | — | — | — | — | ||
1968–69 | Leksands IF | Division 1 | 19 | 8 | 7 | 15 | 17 | — | — | — | — | — | ||
1969–70 | Leksands IF | Division 1 | 14 | 3 | 4 | 7 | 31 | — | — | — | — | — | ||
1970–71 | Leksands IF | Division 1 | 14 | 7 | 4 | 11 | 4 | — | — | — | — | — | ||
1971–72 | Leksands IF | Division 1 | 11 | 2 | 5 | 7 | 10 | — | — | — | — | — | ||
1972–73 | Leksands IF | Division 1 | 14 | 7 | 3 | 10 | 20 | — | — | — | — | — | ||
1973–74 | Leksands IF | Division 1 | 14 | 7 | 4 | 11 | 13 | — | — | — | — | — | ||
1974–75 | New England Whalers | WHA World Hockey Association The World Hockey Association was a professional ice hockey league that operated in North America from 1972 to 1979. It was the first major competition for the National Hockey League since the collapse of the Western Hockey League in 1926... |
76 | 8 | 22 | 30 | 46 | 6 | 0 | 0 | 0 | 0 | ||
1975–76 | New England Whalers | WHA | 63 | 14 | 21 | 35 | 47 | 17 | 2 | 4 | 6 | 15 | ||
1976–77 | New England Whalers | WHA | 64 | 6 | 24 | 30 | 33 | 5 | 0 | 3 | 3 | 0 | ||
1977–78 | Leksands IF | Elitserien Elitserien Elitserien, is a professional ice hockey league composed of twelve teams in Sweden... |
28 | 18 | 5 | 23 | 56 | — | — | — | — | — | ||
1978–79 | Leksands IF | Elitserien | 24 | 6 | 4 | 10 | 55 | — | — | — | — | — | ||
1979–80 | Leksands IF | Elitserien | 26 | 9 | 6 | 15 | 34 | — | — | — | — | — | ||
1980–81 1980–81 AHL season The 1980–81 AHL season was the 45th season of the American Hockey League. Nine teams played 80 games each in the schedule. The Hershey Bears finished first overall in the regular season... |
Binghamton Whalers Binghamton Whalers The Binghamton Whalers was an ice hockey team in the American Hockey League. It played in Binghamton, New York, USA, at the Broome County Veterans Memorial Arena.-History:... |
AHL American Hockey League The American Hockey League is a 30-team professional ice hockey league based in the United States and Canada that serves as the primary developmental circuit for the National Hockey League... |
2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1980–81 | Hartford Whalers Hartford Whalers The Hartford Whalers were a professional ice hockey team based for most of its existence in Hartford, Connecticut, U.S.A.. The club played in the World Hockey Association from 1972–79 and in the National Hockey League from 1979–97... |
NHL | 32 | 6 | 11 | 17 | 16 | — | — | — | — | — | ||
1981–82 | Timrå IK Timrå IK Timrå IK is a Swedish ice hockey team from Timrå, who currently plays in the top division, Elitserien. Seasons in the top division include 1956–57 to 1975–76, 1977–78, 1981–82, and 2000–01 until present.-History:... |
Elitserien | 28 | 10 | 4 | 14 | 44 | — | — | — | — | — | ||
1982–83 | Timrå IK | Elitserien | 36 | 18 | 18 | 36 | 49 | — | — | — | — | — |