Snowboarding at the 2003 Asian Winter Games
Encyclopedia
Snowboarding
was featured as part of the 2003 Asian Winter Games at the Ajigasawa Ski Area
in Aomori
, Japan
. Events were held from 2 February to 4 February 2003. Women's competitions were conducted demonstration sport
.
Snowboarding
Snowboarding is a sport that involves descending a slope that is covered with snow on a snowboard attached to a rider's feet using a special boot set onto mounted binding. The development of snowboarding was inspired by skateboarding, sledding, surfing and skiing. It was developed in the U.S.A...
was featured as part of the 2003 Asian Winter Games at the Ajigasawa Ski Area
Ajigasawa, Aomori
is a town located in the Nishitsugaru District of Aomori Prefecture in the Tōhoku region of Japan. As of 2009, the town had an estimated population of 11,561 and a density of 33.7 persons per km²...
in Aomori
Aomori, Aomori
is the capital city of Aomori Prefecture, in the northern Tōhoku region of Japan. As of 2009, the city had an estimated population of 302,068 and a density of 366 persons per km². Its total area was 824.52 km².- History :...
, Japan
Japan
Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south...
. Events were held from 2 February to 4 February 2003. Women's competitions were conducted demonstration sport
Demonstration sport
A demonstration sport is a sport which is played to promote itself, most commonly during the Olympic Games, but also at other sporting events.Demonstration sports were officially introduced in 1912 Summer Olympics, when Sweden decided to include glima, traditional Icelandic wrestling, in the...
.
Medal table
1 | 3 | 2 | 2 | 7 | |
2 | 0 | 1 | 1 | 2 | |
Total | 3 | 3 | 3 | 9 |
---|
Medalists
Men's halfpipe | |||
Men's slalom | |||
Men's giant slalom |
Men's halfpipe
February 2Rank | Athlete | 1st run | 2nd run | Best |
---|---|---|---|---|
43.3 | 34.6 | 43.3 | ||
41.2 | 40.2 | 41.2 | ||
37.6 | 34.4 | 37.6 | ||
4 | 29.0 | 14.3 | 29.0 | |
5 | 21.1 | 28.6 | 28.6 | |
6 | 26.4 | 17.7 | 26.4 | |
7 | 18.9 | 22.4 | 22.4 | |
8 | 20.3 | 20.3 | 20.3 |
Men's slalom
February 4Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
49.84 | 49.09 | 1:38.93 | ||
51.00 | 49.34 | 1:40.34 | ||
51.20 | 49.61 | 1:40.81 | ||
4 | 53.57 | 50.42 | 1:43.99 | |
5 | 56.51 | 50.39 | 1:46.90 | |
6 | 54.53 | 52.38 | 1:46.91 | |
7 | 54.86 | 52.38 | 1:47.24 | |
8 | 55.04 | 52.68 | 1:47.72 | |
9 | 57.29 | 53.55 | 1:50.84 | |
10 | 56.74 | 55.21 | 1:51.95 | |
11 | 56.84 | 55.94 | 1:52.78 | |
— | DSQ | DSQ |
Men's giant slalom
February 3Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
1:09.78 | 1:12.66 | 2:22.44 | ||
1:11.18 | 1:13.29 | 2:24.47 | ||
1:10.56 | 1:13.96 | 2:24.52 | ||
4 | 1:12.13 | 1:12.66 | 2:24.79 | |
5 | 1:12.09 | 1:13.70 | 2:25.79 | |
6 | 1:12.74 | 1:13.72 | 2:26.46 | |
7 | 1:12.62 | 1:15.28 | 2:27.90 | |
8 | 1:13.95 | 1:16.83 | 2:30.78 | |
9 | 1:14.72 | 1:17.04 | 2:31.76 | |
10 | 1:15.24 | 1:18.23 | 2:33.47 | |
11 | 1:17.06 | 1:17.12 | 2:34.18 | |
12 | 1:14.80 | 1:19.72 | 2:34.52 |
Women's halfpipe
February 2Rank | Athlete | 1st run | 2nd run | Best |
---|---|---|---|---|
40.2 | 35.7 | 40.2 | ||
32.9 | 32.6 | 32.9 | ||
29.9 | 27.9 | 29.9 |
Women's slalom
February 4Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
54.95 | 54.70 | 1:49.65 | ||
55.17 | 55.09 | 1:50.26 | ||
57.95 | 58.46 | 1:56.41 |
Women's giant slalom
February 3Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
1:14.17 | 1:16.30 | 2:30.47 | ||
1:12.76 | 1:18.21 | 2:30.97 | ||
1:14.89 | 1:16.50 | 2:31.39 |