Sailing at the 2011 Pan American Games – Sunfish class
Encyclopedia
The Sunfish class competition of the Sailing
Sailing
Sailing is the propulsion of a vehicle and the control of its movement with large foils called sails. By changing the rigging, rudder, and sometimes the keel or centre board, a sailor manages the force of the wind on the sails in order to move the boat relative to its surrounding medium and...

 events at the 2011 Pan American Games
2011 Pan American Games
The 2011 Pan American Games, officially the XVI Pan American Games, was an international multi-sport event that was held from October 14–30, 2011 in Guadalajara, Jalisco, Mexico. Some events were held in the nearby cities of Ciudad Guzmán, Puerto Vallarta, Lagos de Moreno and Tapalpa...

 in Guadalajara
Guadalajara
Guadalajara may refer to:In Mexico:*Guadalajara, Jalisco, the capital of the state of Jalisco and second largest city in Mexico**Guadalajara Metropolitan Area*University of Guadalajara, a public university in Guadalajara, Jalisco...

 were held from October 17 to October 23 at the Vallarta Yacht Club in Puerto Vallarta
Puerto Vallarta
Puerto Vallarta is a Mexican balneario resort city situated on the Pacific Ocean's Bahía de Banderas.The 2010 census reported Puerto Vallarta's population as 255,725 making it the sixth-largest city in the state of Jalisco...

. The defending champion was Eduardo Cudero of Venezuela.

Points were assigned based on the finishing position in each race (1 for first, 2 for second, etc.). The points were totaled from the top 9 results of the first 10 races, with lower totals being better. If a sailor was disqualified or did not complete the race, 8 points were assigned for that race (as there were 7 sailors in this competition). The top 5 sailors at that point competed in the final race, with placings counting double for final score. The sailor with the lowest total score won.

Schedule

All times are Central Standard Time (UTC-6
UTC-6
UTC−06 is an identifier for a time offset from UTC of −06. This time is used in:-Central America:*Belize*Costa Rica*El Salvador*Guatemala*Honduras*Nicaragua-Central Standard Time:...

).
Date Time Round
October 17, 2011 13:00 1 and 2 races
October 18, 2011 13:00 3 and 4 races
October 19, 2011 13:00 5 and 6 races
October 21, 2011 13:00 7 and 8 races
October 22, 2011 13:00 9 and 10 races
October 23, 2011 15:13 Medal race

Results

Race M is the medal race in which only the top 5 competitors took part. Each boat can drop its lowest result provided that all ten races are completed. If less than ten races are completed all races will count. Boats cannot drop their result in the medal race.
Rank Athlete Race Total Points Net Points
1 2 3 4 5 6 7 8 9 10 M
}|| 2 || 1 || 1 || (4) || 1 || 1 || 1 || 1 || 1 || 1 ||2 || align="center" |16 || align="center" |12
|-
| ||align=left||| 1 || 2 || 2 || 3 || 8 || 5 || 2 || 4 || (11) || 2 ||4 || align="center" |44 || align="center" |33
|-
| ||align=left||| 5 || 3 || (12) || 1 || 3 || 6 || 9 || 6 || 5 || 4 || 6|| align="center" |60 || align="center" |48
|-
| 4 ||align=left||| 3 || 5 || 9 || (10) || 6 || 7 || 5 || 5 || 2 || 3 ||8|| align="center" |63 || align="center" |53
|-
| 5 ||align=left||| 6 || 4 || 8 || 2 || (11) || 3 || 8 || 9 || 3 || 9 ||10 || align="center" |73 || align="center" |62
|-
| 6 ||align=left||| (10) || 7 || 6 || 7 || 4 || 9 || 4 || 7 || 8 || 5 || – || align="center" |67 || align="center" |57
|-
| 7 ||align=left||| 4 || 9 || 10 || 5 || 9 || 2 || (13)
DSQ || 8 || 4 || 7 || – || align="center" |71 || align="center" |58
|-
| 8 ||align=left||| 7 || 8 || 5 || (12) || 2 || 12 || 10 || 2 || 10 || 6 || – || align="center" |74 || align="center" |62
|-
| 9 ||align=left||| 8 || 10 || 11 || 6 || 10 || 4 || 7 || 3 || 9 || (12) || – || align="center" |80 || align="center" |68
|-
| 10 ||align=left||| 9 || 6 || 4 || 11 || 5 || 11 || 6 || (12) || 12 || 10 || – || align="center" |86 || align="center" |74
|-
| 11 ||align=left||| 11 || (12) || 7 || 9 || 12 || 8 || 3 || 10 || 7 || 8 || – || align="center" |87 || align="center" |75
|-
| 12 ||align=left||| (12) || 11 || 3 || 8 || 7 || 10 || 11 || 11 || 6 || 11 || – || align="center" |90 || align="center" |78
|}
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK