Pasir Ris Bus Interchange
Encyclopedia
Pasir Ris Bus Interchange巴西立巴士转换站 Stesen Bas Pasir Ris |
||
---|---|---|
Commencement Date: | 10 December 1989 | |
Number of Sawtooth Berths: | 5 | |
Number of Services: | 15 | |
Operator: | SBS Transit SBS Transit SBS Transit Limited is a public transport operator in Singapore. Its major competitor in Singapore's duopoly transport system is SMRT Corporation, which also operates bus, rail, taxi and other transport services.... |
|
MRT Station: | EW1 Pasir Ris Pasir Ris MRT Station Pasir Ris MRT Station ' is the terminal and above ground station of the East West MRT Line in Singapore. The station is located at the central part of Pasir Ris New Town.-Platform Screen Doors:... |
Pasir Ris Bus Interchange (Chinese: 巴西立巴士转换站) is a bus station
Bus station
A bus station is a structure where city or intercity buses stop to pick up and drop off passengers. It is larger than a bus stop, which is usually simply a place on the roadside, where buses can stop...
located at Pasir Ris
Pasir Ris
Pasir Ris is primarily a residential area in Singapore comprising many high-rise residential dwelling blocks, mostly public housing built by the Housing and Development Board in Pasir Ris New Town. The town is located in the eastern part of Singapore....
in the eastern part of Singapore
Singapore
Singapore , officially the Republic of Singapore, is a Southeast Asian city-state off the southern tip of the Malay Peninsula, north of the equator. An island country made up of 63 islands, it is separated from Malaysia by the Straits of Johor to its north and from Indonesia's Riau Islands by the...
. it is adjacent to Pasir Ris MRT Station
Pasir Ris MRT Station
Pasir Ris MRT Station ' is the terminal and above ground station of the East West MRT Line in Singapore. The station is located at the central part of Pasir Ris New Town.-Platform Screen Doors:...
. This bus interchange also serves as a pickup/dropoff point for shuttle buses ferrying NSmen
National Service in Singapore
Conscription in Singapore, called National Service , requires all male Singaporean citizens and second-generation permanent residents who have reached the age of 18 to enrol in the military...
heading to the SAF Ferry Terminal for their shuttle ferry to Pulau Tekong
Pulau Tekong
Pulau Tekong is the second largest of Singapore's outlying islands with an area of 24.43 km², and the island is still expanding due to land reclamation works on its southern and northwestern coasts which will eventually subsume many of its surrounding small islets, including Pulau Tekong...
.
Redevelopment
There are indicative plans for a redevelopment of the bus interchange in the Urban Redevelopment AuthorityUrban Redevelopment Authority
The Urban Redevelopment Authority is the national urban planning authority of Singapore, and a statutory board under the Ministry of National Development of the Singapore Government.-Mission:The authority was established on 1 April 1974, and is of especially critical importance to the city-state,...
's Master Plan 2003.http://www.ura.gov.sg/ppd/gazettedmp2003/index-frontmp2003.htm
Routes
Service | Berth | Destination | Note |
---|---|---|---|
SBS Transit Trunk Services | |||
3 | B7 | Tampines Bus Interchange Tampines Bus Interchange Tampines Bus Interchange is a bus station serving Tampines New Town in Singapore. It is an open-air building located in the town centre near the Tampines MRT Station, with the allocated block number of 512. The interchange is operated by SBS Transit... |
|
5 | B3 | Bukit Merah Bus Interchange Bukit Merah Bus Interchange The Bukit Merah Bus Interchange serves the and the interchange is located at Jalan Bukit Merah.-Routes:Bus Routes in Singapore-Berths:... |
|
6 | B5 | Loyang Crescent (loop) | |
12 | B3 | New Bridge Road Bus Terminal New Bridge Road Bus Terminal New Bridge Road Bus Terminal is a bus station in Eu Tong Sen Street, near Chinatown and Singapore General Hospital in Singapore. It is near Outram Park MRT Station. This bus terminal has an alighting berth after the entrance of the bus park. No boarding facilities are available at the terminal,... |
|
15 | B6 | Marine Parade Road (loop) | |
17 | B4 | Bedok Bus Interchange Bedok Bus Interchange Bedok Bus Interchange is a bus station serving Bedok New Town in Singapore. The bus interchange was completed in the 1980s, and is centrally located, just north of the Bedok MRT Station. The interchange, with the allocated block number of 207A, is located near a food center and a community... (loop) |
|
21 | B6 | Saint Michael's Bus Terminal Saint Michael's Bus Terminal Saint Michael's Bus Terminal Saint Michael's Bus Terminal Saint Michael's Bus Terminal (Chinese:圣迈克巴士终站)is a bus station located in Saint Michael's Estate in central Singapore. This terminal used to house 2 bus services from Singapore Shuttle Bus (Pte) Ltd, which have since been withdrawn in 2003.... |
|
58 | B4 | Bishan Bus Interchange Bishan Bus Interchange Bishan Bus Interchange is a bus station serving Bishan New Town in Singapore. The interchange commenced passenger service as Bishan Bus Terminal in 1988, serving 2 SBS services: 56 and 58. Located at Bishan Street 13, it is designed in a unique squarish configuration with the building wrapping... |
|
88 | B7 | Toa Payoh Bus Interchange Toa Payoh Bus Interchange Toa Payoh Bus Interchange is located in Toa Payoh, Singapore. It is the first air-conditioned bus interchange in the country, which was completed in 2002 and officially opened by then Transport Minister, Yeo Cheow Tong, on 19 May 2002. The bus interchange has only services of SBS Transit and is... |
|
403 | B3 | Pasir Ris Road (loop) | |
SBS Transit Express Service | |||
518 | B3 | Bayfront Avenue (loop) | |
SBS Transit Feeder Service | |||
354 | B5 | Jalan Loyang Besar (loop) | |
SBS Transit Townlink Services | |||
358 | B4/B5 | Pasir Ris Drive 4/10 (loop) | |
359 | B6/B7 | Pasir Ris Street 11/71 (loop) | |
SBS Transit NiteOwl Service | |||
4N | - | Pasir Ris Drive 1 | |
Berths
Berth B3 | |||||
---|---|---|---|---|---|
518 | 12 | 403 | 5 | ||
Berth B4 | |||||
17 | 58 | 358 | |||
Berth B5 | |||||
358 | 354 | 6 | |||
Berth B6 | |||||
21 | 359 | 15 | |||
Berth B7 | |||||
359 | 3 | 88 | |||
WWWW | WWWW | WWWW | WWWW | WWWW | WWWW |