PS Bengkulu
Encyclopedia
PS Bengkulu, is an Indonesia
n professional football club
based in Bengkulu, Bengkulu Province.
1 not finish season (was stopped on 25 May 1998)
2 Fourth level is Division Two (after ISL, Premier Division, Division One) since 2008
Indonesia
Indonesia , officially the Republic of Indonesia , is a country in Southeast Asia and Oceania. Indonesia is an archipelago comprising approximately 13,000 islands. It has 33 provinces with over 238 million people, and is the world's fourth most populous country. Indonesia is a republic, with an...
n professional football club
Sports club
A sports club or sport club, sometimes athletics club or sports association is a club for the purpose of playing one or more sports...
based in Bengkulu, Bengkulu Province.
Era Galatama Cup
Season | Division | Position | Notes |
---|---|---|---|
1985 | Eastern Group Perserikatan | 6 | |
1986/87 | Perserikatan Premier Division | ||
1987/88 | Premier Division of Perserikatan | ||
1988/89 | Premier Division of Perserikatan | ||
1990 | Perserikatan | Relegated | |
1991/92 | West Region First Division | 1 | Winner |
1992/93 | Premier Division of Perserikatan | ||
1993/94 | Premier Division of Perserikatan |
Era Premier Division
Season | Division | Position | Notes |
---|---|---|---|
1994/95 | West Region Premier Division | 16 | Relegated |
1995/96 | Division One Indonesian Premier Division Liga Indonesia Premier Division is the regionalised second level of the football competition system in Indonesia, organized by the Football Association of Indonesia . The competition is usually divided geographically into three groups of "West Region", "Central Region", and "East Region"... |
||
1996/97 | Division One Indonesian Premier Division Liga Indonesia Premier Division is the regionalised second level of the football competition system in Indonesia, organized by the Football Association of Indonesia . The competition is usually divided geographically into three groups of "West Region", "Central Region", and "East Region"... |
||
1997/98 | Unknown | 1 | |
1998/99 | |||
1999/2000 | |||
2001 | |||
2002 | |||
2003 | Division Two | Round 1 | |
2004 | Division Two | Round 1 | |
2005 | Division Two | Round 1 | |
2006 | Division Two | Round 1 | |
2007 | Division Two | Withdrew |
1 not finish season (was stopped on 25 May 1998)
Era Indonesian Super League
Season | Division | Position | Notes |
---|---|---|---|
2008–09 | Second Division | promoted2 | |
2009–10 | First Division | 6th | promoted |
2010–11 | Premier Division |
2 Fourth level is Division Two (after ISL, Premier Division, Division One) since 2008