Modern pentathlon at the 1924 Summer Olympics
Encyclopedia
At the 1924 Summer Olympics
1924 Summer Olympics
The 1924 Summer Olympics, officially known as the Games of the VIII Olympiad, were an international multi-sport event which was celebrated in 1924 in Paris, France...

in Paris
Paris
Paris is the capital and largest city in France, situated on the river Seine, in northern France, at the heart of the Île-de-France region...

, a single modern pentathlon
Modern pentathlon
The modern pentathlon is a sports contest that includes five events: pistol shooting, épée fencing, 200 m freestyle swimming, show jumping, and a 3 km cross-country run...

event was contested. It was the third appearance of the sport; for the third straight time, Sweden swept the medals.

Shooting

Event 1
Place Athlete Score Points
1 186 1
2 183 2
3 183 3
4 182 4
5 182 5
6 180 6
7 177 7
8 174 8
9 170 9
10 168 10
11 172 11
12 170 12
13 170 13
15 167 15
16 169 16
16 165 16
17 164 17
18 164 18
19 163 19
20 160 20
21 156 21
22 154 22
23 146 23
24 144 24
25 140 25
26 140 26
27 140 27
28 142 28
29 136 29
30 134 30
31 134 31
32 134 32
33 134 33
34 131 34
35 129 35
36 126 36
37 68 37
38 55 38

Swimming

Event 2
Place Athlete Time Points
1 5:18.6 1
2 5:21.6 2
3 5:21.8 3
4 5:35.6 4
5 5:41.2 5
6 5:45.8 6
7 5:47.6 7
8 5:58.8 8
9 5:59.0 9
10 6:02.4 10
11 6:02.8 11
12 6:03.4 12
13 6:08.6 13
14 6:12.2 14
15 6:15.8 15
16 6:18.0 16
17 6:21.2 17
18 6:24.4 18
19 6:24.8 19
20 6:25.8 20
21 6:30.8 21
22 6:34.8 22
23 6:38.2 23
24 6:45.0 24
25 6:45.8 25
26 6:49.8 26
27 6:56.4 27
28 6:58.0 28
29 7:39.4 29
30 7:40.4 30
31 7:41.6 31
32 7:43.6 32
33 7:56.0 33
34 8:00.0 34
35 8:10.6 35
36 8:13.4 36
37 8:30.4 37
38 8:49.8 38

After 2 events
Place Athlete
Total
1 9 1 10
2 3 9 12
3 10 3 13
4 13 7 20
5 2 19 21
6 12 10 22
4 18 22
8 17 6 23
9 20 4 24
19 5 24
11 18 8 26
12 7 21 28
13 6 23 29
14 29 2 31
16 15 31
16 15 17 32
17 1 32 33
18 22 12 34
19 24 11 35
20 16 24 40
21 28 13 41
21 20 41
11 30 41
24 8 34 42
5 37 42
26 30 16 46
27 26 22 48
28 35 14 49
29 23 27 50
30 27 26 53
31 25 31 56
32 33 25 58
33 31 29 60
34 37 28 65
35 34 33 67
32 35 67
37 36 36 72
38 38 38 76


Fencing

Event 3
Place Athlete Score
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11.5
11.5
13 13.5
13.5
15 15.5
15.5
17 17.5
17.5
19 19.5
19.5
22 22.5
22.5
22.5
22.5
26 26.5
26.5
26.5
26.5
30 30.5
30.5
30.5
30.5
34 34.5
34.5
34.5
34.5
37 37.5
37.5

After 3 events
Place Athlete
Total
1 9 1 3 13
2 20 4 1 25
3 12 10 4 26
4 3 9 15.5 27.5
5 13 7 11.5 31.5
6 2 19 11.5 32.5
7 7 21 5 33
8 4 18 17.5 39.5
9 17 6 17.5 40.5
10 1 32 8 41
11 10 3 30.5 43.5
12 24 11 10 45
13 22 12 13.5 47.5
14 28 13 7 48
15 8 34 9 51
16 29 2 22.5 53.5
17 21 20 13.5 54.5
18 6 23 26.5 55.5
19 16 15 26.5 57.5
20 18 8 34.5 60.5
21 30 16 15.5 61.5
19 5 37.5 61.5
23 15 17 30.5 62.5
24 31 29 6 66
25 23 27 19.5 69.5
26 11 30 30.5 71.5
27 5 37 30.5 72.5
28 36 36 2 74
29 26 22 26.5 74.5
30 16 24 37.5 77.5
31 25 31 22.5 78.5
32 35 14 34.5 83.5
33 33 25 26.5 84.5
34 27 26 34.5 87.5
35 34 33 22.5 89.5
32 35 22.5 89.5
37 38 38 19.5 95.5
38 37 28 34.5 99.5


Equestrian

Event 4
Place Athlete Score Points
1 147 1
2 146 2
3 136 3
4 147 4
5 134.5 5
6 132 6
7 130 7
8 126.5 8
9 125 9.5
125 9.5
11 124 11
12 123 12
13 122 13
14 114 14
15 113 13
16 112.5 16
17 111.5 17.5
111.5 17.5
19 103 19.5
103 19.5
21 102 21
22 98 22
23 97.5 23
24 94.5 24
25 94 25
26 92.5 26
27 90.5 27
28 90 28
29 76 29
30 75 30
31 64.5 31
32 40.5 32
33 37 33
Elim. 36
Elim. 36
Elim. 36
Elim. 36
Elim. 36

After 4 events
Place Athlete
Total
1 9 1 3 4 17
2 20 4 1 3 28
3 7 21 5 5 38
4 17 6 17.5 1 41.5
5 2 19 11.5 9.5 42
6 12 10 4 24 50
7 4 18 17.5 11 50.5
8 24 11 10 8 53
9 3 9 15.5 27 54.5
10 21 20 13.5 2 56.5
13 7 11.5 25 56.5
12 16 15 26.5 6 63.5
22 12 13.5 16 63.5
14 28 13 7 19.5 67.5
15 1 32 8 29 70
16 30 16 15.5 9.5 71
17 29 2 22.5 19.5 73
18 23 27 19.5 7 76.5
19 15 17 30.5 15 77.5
20 6 23 26.5 23 78.5
21 31 29 6 13 79
22 10 3 30.5 36 79.5
23 18 8 34.5 21 81.5
24 8 34 9 31 82
25 19 5 37.5 26 87.5
26 35 14 34.5 12 95.5
27 25 31 22.5 17.5 96
28 26 22 26.5 22 96.5
29 11 30 30.5 30 101.5
30 34 33 22.5 14 103.5
31 5 37 30.5 32 104.5
32 32 35 22.5 17.5 107
33 36 36 2 36 110
34 16 24 37.5 36 113.5
35 27 26 34.5 28 115.5
36 33 25 26.5 36 120.5
37 38 38 19.5 36 131.5
38 37 28 34.5 33 132.5


Athletics

Event 5
Place Athlete Time Score
1 12:40.0 1
2 12:49.0 2
3 13:07.0 3
4 13:08.6 4
5 13:11.0 5
6 13:13.0 6
7 13:18.0 7
8 13:20.0 8
9 13:25.0 9
10 13:32.0 10
11 13:35.0 11.5
13:35.0 11.5
13 13:45.0 13
14 13:46.0 14
15 14:06.6 15
16 14:12.0 16
17 14:12.4 17
18 14:15.0 18
19 14:19.0 19
20 14:22.0 20
21 14:28.0 21
22 14:30.0 22
23 14:31.0 23
24 14:50.0 24
25 14:58.0 25
26 15:01.0 26
27 15:08.6 27
28 15:22.0 28
29 15:25.0 29
30 15:28.0 30
31 15:42.0 31
32 15:48.0 32
33 16:03.0 33
34 16:25.0 34
35 16:30.0 35
36 16:40.0 36
37 16:46.0 37
38 17:48.0 38

Final standings
Place Athlete
Total
9 1 3 4 1 18
20 4 1 3 11.5 39.5
7 21 5 5 7 45
4 4 18 17.5 11 4 54.5
5 17 6 17.5 1 14 55.5
6 2 19 11.5 9.5 19 61
7 24 11 10 8 11.5 64.5
8 22 12 13.5 16 2 65.5
9 13 7 11.5 25 10 66.5
10 3 9 15.5 27 20 74.5
11 16 15 26.5 6 13 76.5
12 28 13 7 19.5 15 82.5
13 10 3 30.5 36 5 84.5
14 12 10 4 24 35 85
15 1 32 8 29 16 86
16 18 8 34.5 21 6 87.5
17 21 20 13.5 2 33 89.5
18 30 16 15.5 9.5 21 92
19 35 14 34.5 12 3 98.5
20 8 34 9 31 17 99
21 15 17 30.5 15 22 99.5
22 6 23 26.5 23 24 102.5
23 31 29 6 13 28 107
24 29 2 22.5 19.5 36 109
25 19 5 37.5 26 23 110.5
26 34 33 22.5 14 8 111.5
27 23 27 19.5 7 37 113.5
28 16 24 37.5 36 9 122.5
29 25 31 22.5 17.5 27 123
30 26 22 26.5 22 31 127.5
31 5 37 30.5 32 26 130.5
11 30 30.5 30 29 130.5
33 32 35 22.5 17.5 30 137
34 33 25 26.5 36 18 138.5
35 27 26 34.5 28 25 140.5
36 36 36 2 36 32 142
37 37 28 34.5 33 34 166.5
38 38 38 19.5 36 38 169.5
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK