May Bumps 1999
Encyclopedia
The May Bumps 1999 were a set of rowing
races held at Cambridge University
from Wednesday June 9, 1999 until Saturday June 12, 1999. The event was run as a bumps race
and is one of a series of May Bumps
that have been held annually in mid-June since 1887. See May Bumps
for the format of the races. In 1999, a total of 172 crews took part (103 men's crews and 69 women's crews), with around 1550 participants in total.
women bumped to take their 3rd ever Mays
headship.
The highest women's 2nd VIII was , who bumped on the 2nd day.
Note: only raced for the last two days
Sport rowing
Rowing is a sport in which athletes race against each other on rivers, on lakes or on the ocean, depending upon the type of race and the discipline. The boats are propelled by the reaction forces on the oar blades as they are pushed against the water...
races held at Cambridge University
University of Cambridge
The University of Cambridge is a public research university located in Cambridge, United Kingdom. It is the second-oldest university in both the United Kingdom and the English-speaking world , and the seventh-oldest globally...
from Wednesday June 9, 1999 until Saturday June 12, 1999. The event was run as a bumps race
Bumps race
A bumps race is a form of rowing race in which a number of boats chase each other in single file, each boat attempting to catch and "bump" the boat in front without being caught by the boat behind....
and is one of a series of May Bumps
May Bumps
The May Bumps are a set of rowing races, held annually on the River Cam in Cambridge. They began in 1887 after separating from the Lent Bumps, the equivalent bumping races held at the end of February or start of March. Prior to the separation there had been a single set of annual bumps dating from...
that have been held annually in mid-June since 1887. See May Bumps
May Bumps
The May Bumps are a set of rowing races, held annually on the River Cam in Cambridge. They began in 1887 after separating from the Lent Bumps, the equivalent bumping races held at the end of February or start of March. Prior to the separation there had been a single set of annual bumps dating from...
for the format of the races. In 1999, a total of 172 crews took part (103 men's crews and 69 women's crews), with around 1550 participants in total.
Head of the River crews
men rowed-over in 1st position, retaining the headship.women bumped to take their 3rd ever Mays
May Bumps
The May Bumps are a set of rowing races, held annually on the River Cam in Cambridge. They began in 1887 after separating from the Lent Bumps, the equivalent bumping races held at the end of February or start of March. Prior to the separation there had been a single set of annual bumps dating from...
headship.
Highest 2nd VIIIs
The highest men's 2nd VIII at the end of the week was , who bumped on the 1st day and moved up into the 1st division.The highest women's 2nd VIII was , who bumped on the 2nd day.
Links to races in other years
Preceding year | Current year | Following year | |
---|---|---|---|
May Bumps 1998 May Bumps 1998 The May Bumps 1998 were a set of rowing races held at Cambridge University from Wednesday June 10, 1998 until Saturday June 13, 1998. The event was run as a bumps race and is one of a series of that have been held annually in mid-June since 1887. See May Bumps for the format of the races... |
May Bumps 1999 | May Bumps 2000 May Bumps 2000 The May Bumps 2000 were a set of rowing races held at Cambridge University from Wednesday June 14, 2000 until Saturday June 17, 2000. The event was run as a bumps race and is one of a series of May Bumps which have been held annually in mid-June since 1887. See May Bumps for the format of the races... |
|
Lent Bumps 1998 Lent Bumps 1998 The Lent Bumps 1998 were a series of rowing races held at Cambridge University from Tuesday 24 until Saturday 28 February 1998. The event was run as a bumps race and is one of a series of Lent Bumps which have been held annually in late-February or early March since 1887. See Lent Bumps for the... |
Lent Bumps 1999 Lent Bumps 1999 The Lent Bumps 1999 were a series of rowing races held at Cambridge University from Tuesday February 23, 1999 until Saturday February 27, 1999. The event was run as a bumps race and is one of a series of Lent Bumps which have been held annually in late-February or early March since 1887. See Lent... |
Lent Bumps 2000 Lent Bumps 2000 The Lent Bumps 2000 were a series of rowing races held at Cambridge University from Tuesday February 29, 2000 until Saturday March 4, 2000. The event was run as a bumps race and is one of a series of Lent Bumps which have been held annually in late-February or early March since 1887. See Lent Bumps... |
|
Bumps Charts
Below are the bumps charts for all divisions. The men's bumps charts are on the left, and women's bumps charts on the right. The bumps chart represents the progress of every crew over all four days of the racing. To follow the progress of any particular crew, simply find the crew's name on the left side of the chart and follow the line to the end-of-the-week finishing position on the right of the chart.Pos | Crew | Men's Bumps Chart | Crew | Pos | Crew | Women's Bumps Chart | Crew | Pos | |
---|---|---|---|---|---|---|---|---|---|
1 | rowspan="103" | |
1 | rowspan="69" | |
1 | |||||
2 | 2 | 2 | |||||||
3 | 3 | 3 | |||||||
4 | 4 | 4 | |||||||
5 | 5 | 5 | |||||||
6 | 6 | 6 | |||||||
7 | 7 | 7 | |||||||
8 | 8 | 8 | |||||||
9 | 9 | 9 | |||||||
10 | 10 | 10 | |||||||
11 | 11 | 11 | |||||||
12 | 12 | 12 | |||||||
13 | 13 | 13 | |||||||
14 | 14 | 14 | |||||||
15 | 15 | 15 | |||||||
16 | 16 | 16 | |||||||
17 | 17 | 17 | |||||||
18 | 18 | 18 | |||||||
19 | 19 | 19 | |||||||
20 | 20 | 20 | |||||||
21 | 21 | 21 | |||||||
22 | 22 | 22 | |||||||
23 | 23 | 23 | |||||||
24 | 24 | 24 | |||||||
25 | 25 | 25 | |||||||
26 | 26 | 26 | |||||||
27 | 27 | 27 | |||||||
28 | 28 | 28 | |||||||
29 | 29 | 29 | |||||||
30 | 30 | 30 | |||||||
31 | 31 | 31 | |||||||
32 | 32 | 32 | |||||||
33 | 33 | 33 | |||||||
34 | 34 | 34 | |||||||
35 | 35 | 35 | |||||||
36 | 36 | 36 | |||||||
37 | 37 | 37 | |||||||
38 | 38 | 38 | |||||||
39 | 39 | 39 | |||||||
40 | 40 | 40 | |||||||
41 | 41 | 41 | |||||||
42 | 42 | 42 | |||||||
43 | 43 | 43 | |||||||
44 | 44 | 44 | |||||||
45 | 45 | 45 | |||||||
46 | 46 | 46 | |||||||
47 | 47 | 47 | |||||||
48 | 48 | 48 | |||||||
49 | 49 | 49 | |||||||
50 | 50 | 50 | |||||||
51 | 51 | 51 | |||||||
52 | 52 | 52 | |||||||
53 | 53 | 53 | |||||||
54 | 54 | 54 | |||||||
55 | 55 | 55 | |||||||
56 | 56 | 56 | |||||||
57 | 57 | 57 | |||||||
58 | 58 | 58 | |||||||
59 | 59 | 59 | |||||||
60 | 60 | 60 | |||||||
61 | 61 | 61 | |||||||
62 | 62 | 62 | |||||||
63 | 63 | 63 | |||||||
64 | 64 | 64 | |||||||
65 | 65 | 65 | |||||||
66 | 66 | 66 | |||||||
67 | 67 | 67 | |||||||
68 | 68 | 68 | |||||||
69 | 69 | 69 | |||||||
70 | 70 | ||||||||
71 | 71 | ||||||||
72 | 72 | ||||||||
73 | 73 | ||||||||
74 | 74 | ||||||||
75 | 75 | ||||||||
76 | 76 | ||||||||
77 | 77 | ||||||||
78 | 78 | ||||||||
79 | 79 | ||||||||
80 | 80 | ||||||||
81 | 81 | ||||||||
82 | 82 | ||||||||
83 | 83 | ||||||||
84 | 84 | ||||||||
85 | 85 | ||||||||
86 | 86 | ||||||||
87 | 87 | ||||||||
88 | 88 | ||||||||
89 | 89 | ||||||||
90 | 90 | ||||||||
91 | 91 | ||||||||
92 | 92 | ||||||||
93 | 93 | ||||||||
94 | 94 | ||||||||
95 | 95 | ||||||||
96 | 96 | ||||||||
97 | 97 | ||||||||
98 | 98 | ||||||||
99 | 99 | ||||||||
100 | 100 | ||||||||
101 | 101 | ||||||||
102 | 102 | ||||||||
103 | 103 |
Note: only raced for the last two days