List of performers at the Metropolitan Opera
Encyclopedia
This is a list of 338 singers
Singing
Singing is the act of producing musical sounds with the voice, and augments regular speech by the use of both tonality and rhythm. One who sings is called a singer or vocalist. Singers perform music known as songs that can be sung either with or without accompaniment by musical instruments...

, conductors
Conducting
Conducting is the art of directing a musical performance by way of visible gestures. The primary duties of the conductor are to unify performers, set the tempo, execute clear preparations and beats, and to listen critically and shape the sound of the ensemble...

, and dance
Dance
Dance is an art form that generally refers to movement of the body, usually rhythmic and to music, used as a form of expression, social interaction or presented in a spiritual or performance setting....

rs who have appeared in at least 250 performances at the Metropolitan Opera
Metropolitan Opera
The Metropolitan Opera is an opera company, located in New York City. Originally founded in 1880, the company gave its first performance on October 22, 1883. The company is operated by the non-profit Metropolitan Opera Association, with Peter Gelb as general manager...

as of the 2009/2010 season. Performers are listed by the number of the performances they have appeared in as found at the Metropolitan Opera Archives. The number of performances and last performance date listed may not be current as numbers change with new productions.
Performer Performances Category First performance Last performance
2928 Tenor 03/06/1954 01/28/2010
2415 Conductor 06/05/1971 10/04/2010
2394 Baritone 11/13/1926 04/16/1966
2170 Tenor 11/16/1908 04/09/1938
1980 Tenor 12/01/1948 04/16/1987
1882 Baritone 11/13/1917 02/15/1948
1780 Bass-baritone 11/29/1979 05/15/2010
1693 Tenor 10/23/1961 02/24/1994
1639 Bass 11/14/1908 04/12/1935
1618 Tenor 11/15/1918 04/23/1940
1591 Bass 06/27/1967 05/13/2010
1577 Baritone 11/08/1909 05/07/1929
1555 Tenor 12/03/1938 03/05/1964
1422 Soprano 12/16/1935 04/16/1966
} || 1410 || Baritone || 03/29/1963 || 04/20/1991
|-
| || 1297 || Baritone || 03/15/1942 || 12/31/1975
|-
| || 1213 || Baritone || 11/15/1899 || 01/20/1933
|-
| || 1193 || Tenor || 11/09/1909 || 05/03/1924
|-
| || 1189 || Tenor || 11/02/1957 || 04/16/1988
|-
| || 1107 || Bass || 11/16/1954 || 03/08/1975
|-
| || 1107 || Bass || 12/10/1910 || 02/25/1939
|-
| || 1094 || Baritone || 06/25/1965 || 03/17/1984
|-
| || 1088 || Conductor || 11/18/1915 || 05/23/1939
|-
| || 1079 || Tenor || 11/17/1951 || 01/22/1974
|-
| || 1070 || Tenor || 10/12/1901 || 04/14/1919
|-
| || 1062 || Soprano || 11/11/1891 || 03/17/1906
|-
| || 1001 || Bass || 12/08/1962 || 05/06/2000
|-
| || 984 || Baritone || 03/23/1964 || 06/08/1982
|-
| ||979 || Bass || 11/26/1942 || 04/14/1978
|-
| || 962 || Baritone || 01/22/1942 || 02/08/1986
|-
| || 961 || Conductor || 12/04/1938 || 06/08/1971
|-
| || 933 || Tenor || 02/20/1989 || 04/15/2010
|-
| || 932 || Bass || 11/14/1908 || 02/26/1933
|-
| || 928 || Soprano || 01/16/1961 || 04/21/1995
|-
| || 927 || Bass || 11/15/1951 || 06/29/1968
|-
| || 926 || Tenor || 11/18/1913 || 03/24/1946
|-
| || 926 || Baritone || 11/25/1915 || 03/24/1946
|-
| || 921 || Baritone || 04/07/1919 || 02/19/1936
|-
| || 911 || Baritone || 11/11/1954 || 08/22/1967
|-
| || 905 || Bass || 02/11/1970 || 01/06/1996
|-
| || 899 || Mezzo-soprano || 04/29/1901 || 03/04/1927
|-
| || 894 || Bass || 01/07/1971 || 05/15/2010
|-
| || 878 || Bass || 11/01/1926 || 05/14/1948
|-
| || 875 || Tenor || 09/20/1982 || 04/12/2008
|-
| || 869 || Bass || 11/21/1946 || 01/24/1987
|-
| || 863 || Tenor || 11/23/1903 || 12/24/1920
|-
| || 803 || Baritone || 11/09/1923 || 03/17/1941
|-
| || 796 || Bass || 03/20/1977 || 11/28/2006
|-
| || 793 || Tenor || 03/30/1970 || 10/18/1997
|-
| || 789 || Baritone || 12/15/1945 || 10/22/1983
|-
| || 784 || Mezzo-soprano || 02/07/1970 || 04/05/1989
|-
| || 775 || Baritone || 11/07/1898 || 05/06/1910
|-
| || 773 || Baritone || 11/24/1902 || 04/27/1917
|-
| || 772 || Conductor || 04/29/1915 || 05/06/1941
|-
| || 770 || Mezzo-soprano || 01/18/1907 || 03/14/1935
|-
| || 768 || Conductor || 11/28/1902 || 06/04/1915
|-
| || 761 || Soprano || 01/22/1957 || 06/11/1977
|-
| || 752 || Soprano || 12/24/1903 || 12/15/1932
|-
| || 747 || Tenor || 07/30/1965 || 01/12/1978
|-
| || 747 || Soprano || 11/06/1950 || 01/07/1991
|-
| || 738 || Tenor || 01/25/1945 || 12/03/1974
|-
| || 736 || Bass || 11/25/1915 || 02/20/1939
|-
| || 734 || Mezzo-soprano || 11/14/1900 || 11/28/1929
|-
| || 731 || Mezzo-soprano || 11/30/1963 || 01/27/1984
|-
| || 723 || Bass || 02/06/1954 || 12/30/1978
|-
| || 719 || Bass || 12/13/1937 || 12/09/1961
|-
| || 714 || Tenor || 11/06/1924 || 02/19/1940
|-
| || 713 || Bass || 11/15/1947 || 02/08/1966
|-
| || 703 || Baritone || 11/29/1893 || 04/28/1908
|-
| || 686 || Mezzo-soprano || 02/23/1954 || 11/01/1996
|-
| || 683 || Conductor || 11/03/1924 || 04/12/1934
|-
| || 680 || Baritone || 12/14/1948 || 05/08/1976
|-
| || 679 || Bass || 11/09/1891 || 04/27/1903
|-
| || 672 || Soprano || 11/26/1906 || 04/22/1922
|-
| || 661 || Bass || 11/27/1941 || 12/10/1966
|-
| || 656 || Baritone || 11/27/1938 || 03/04/1960
|-
| || 654 || Soprano || 06/09/1910 || 04/02/1936
|-
| || 653 || Baritone || 12/22/1965 || 03/22/1997
|-
| || 653 || Mezzo-soprano || 10/29/1958 || 01/27/1994
|-
| || 652 || Bass || 10/29/1979 || 03/08/2006
|-
| || 642 || Baritone || 03/21/1959 || 12/05/1987
|-
| || 637 || Tenor || 08/09/1966 || 02/06/2010
|-
| || 633 || Baritone || 11/20/1908 || 02/26/1933
|-
| || 624 || Tenor || 04/05/1992 || 03/25/2010
|-
| || 623 || Soprano || 11/16/1908 || 04/18/1926
|-
| || 620 || Baritone || 12/24/1903 || 04/07/1917
|-
| || 611 || Bass || 11/29/1893 || 04/27/1908
|-
| || 603 || Baritone || 11/24/1923 || 03/24/1950
|-
| || 597 || Tenor || 11/21/1953 || 06/17/1986
|-
| || 595 || Mezzo-soprano || 11/11/1950 || 04/08/1963
|-
| || 594 || Mezzo-soprano || 02/17/1969 || 04/16/1988
|-
| || 593 || Baritone || 01/03/1962 || 04/18/1992
|-
| || 592 || Bass || 11/07/1923 || 12/23/1939
|-
| || 567 || Mezzo-soprano || 12/31/1920 || 02/26/1933
|-
| || 565 || Soprano || 05/22/1936 || 04/08/1950
|-
| || 558 || Mezzo-soprano || 05/15/1936 || 05/11/1951
|-
| || 553 || Baritone || 11/09/1957 || 11/10/1984
|-
| || 551 || Bass || 05/13/1936 || 05/18/1946
|-
| || 549 || Tenor || 12/24/1903 || 04/21/1917
|-
| || 545 || Bass || 04/02/1969 || 06/07/1978
|-
| || 544 || Mezzo-soprano || 09/28/1991 || 05/15/2010
|-
| || 534 || Conductor || 01/20/1922 || 04/04/1936
|-
| || 534 || Dancer || 03/12/1908 || 03/31/1935
|-
| || 532 || Bass || 11/16/1908 || 04/12/1919
|-
| || 531 || Conductor || 11/27/1893 || 04/14/1903
|-
| || 528 || Bass || 03/09/1955 || 05/21/1975
|-
| || 528 || Bass || 11/09/1957 || 12/17/1984
|-
| || 526 || Baritone || 02/17/1937 || 03/14/1957
|-
| || 523 || Soprano || 01/27/1972 || 01/10/1992
|-
| || 519 || Tenor || 02/17/1926 || 02/02/1950
|-
| || 514 || Soprano || 11/17/1950 || 04/25/1985
|-
| || 510 || Tenor || 11/26/1920 || 02/08/1939
|-
| || 509 || Bass || 11/29/1961 || 12/16/1989
|-
| || 506 || Baritone || 09/24/1979 || 04/21/1995
|-
| || 505 || Mezzo-soprano || 10/15/1977 || 02/23/1991
|-
| || 502 || Tenor || 11/18/1896 || 04/26/1907
|-
| ||496 ||Dancer ||11/19/1914 ||01/30/1930
|-
| ||496 ||Baritone ||11/30/1894 ||04/13/1912
|-
| ||493 ||Soprano ||12/11/1898 ||04/28/1917
|-
| ||491 ||Bass ||11/06/1950 ||04/19/1973
|-
| ||487 ||Conductor ||03/17/1918 ||03/29/1935
|-
| ||483 ||Conductor ||01/21/1938 ||03/05/1983
|-
| || 483 || Mezzo-soprano || 04/09/1978 || 10/02/2010
|-
| ||481 ||Bass ||11/13/1900 ||04/21/1922
|-
| ||480 ||Conductor ||11/16/1908 ||04/14/1915
|-
| ||480 ||Conductor ||11/12/1917 ||05/03/1924
|-
| ||480 ||Bass ||10/10/1901 ||04/08/1920
|-
| ||477 ||Mezzo-soprano ||11/14/1916 ||04/12/1928
|-
| ||471 ||Conductor ||11/25/1885 ||04/20/1897
|-
| ||466 ||Soprano ||10/24/1883 ||02/06/1909
|-
| ||466 ||Mezzo-soprano ||10/31/1977 ||06/30/1995
|-
| ||463 ||Mezzo-soprano ||10/17/1963 ||02/24/1977
|-
| ||462 ||Conductor ||02/19/1922 ||05/15/1950
|-
| ||460 ||Tenor ||12/06/1940 ||05/23/1953
|-
| ||457 ||Tenor ||05/11/1936 ||02/23/1948
|-
| ||457 ||Baritone ||05/11/1936 ||04/16/1943
|-
| ||455 ||Baritone ||02/14/1924 ||03/02/1943
|-
| ||454 ||Baritone ||12/09/1940 ||04/10/1961
|-
| ||449 ||Tenor ||11/19/1922 ||03/07/1946
|-
| ||449 ||Soprano ||12/17/1937 ||04/16/1966
|-
| ||449 ||Soprano, Mezzo-soprano ||12/06/1907 ||04/07/1922
|-
| ||448 ||Bass ||12/27/1933 ||04/01/1950
|-
| ||447 ||Bass ||01/17/1969 ||06/17/1977
|-
| || 447 || Bass || 03/25/1959 || 04/28/1990
|-
| || 445 ||Bass || 11/23/1920 || 01/02/1931
|-
| || 443 || Mezzo-soprano || 12/29/1933 || 03/24/1950
|-
| || 440 || Soprano || 11/09/1891 || 02/15/1909
|-
| || 439 || Bass || 12/26/1960 || 11/23/1993
|-
| || 439 || Bass || 11/01/1970 || 12/21/1995
|-
| || 435 || Tenor || 11/20/1914 || 04/15/1930
|-
| || 433 || Baritone || 04/18/1990 || 10/04/2010
|-
| || 428 || Tenor || 11/21/1894 || 04/27/1903
|-
| || 428 || Soprano || 02/09/1940 || 07/12/1966
|-
| || 427 || Soprano || 12/07/1940 || 04/16/1966
|-
| || 426 || Soprano || 11/30/1904 || 04/21/1914
|-
| || 425 || Baritone || 11/17/1920 || 01/16/1932
|-
| || 423 || Mezzo-soprano || 03/02/1923 || 04/10/1937
|-
| || 423 || Baritone || 03/14/1943 || 03/02/1951
|-
| || 421 || Tenor || 12/19/1935 || 12/03/1960
|-
| || 414 || Baritone || 11/15/1909 || 04/09/1932
|-
| || 414 ||Bass || 10/24/1960 || 11/17/1989
|-
| || 414 ||Soprano || 11/04/1927 || 04/19/1935
|-
| || 414 || Bass || 12/03/1940 || 08/08/1965
|-
| || 413 || Baritone || 11/17/1922 || 04/19/1935
|-
| || 412 || Bass || 11/09/1900 || 02/05/1908
|-
| || 412 || Mezzo-soprano || 02/06/1924 || 03/12/1951
|-
||| 411 || Soprano || 11/15/1918 || 04/17/1937
|-
| || 411 || Conductor || 11/29/1893 || 04/25/1900
|-
| || 426 || Dancer || 12/03/1981 || 01/28/2010
|-
| || 409 || Bass || 11/12/1917 || 05/06/1926
|-
| || 407 || Bass || 11/16/1891 || 03/02/1905
|-
| || 404 || Tenor || 02/07/1994 || 10/02/2010
|-
| || 402 || Mezzo-soprano || 11/09/1956 || 03/26/1973
|-
| || 401 || Conductor || 01/25/1962 || 07/01/2000
|-
| || 401 || Mezzo-soprano || 11/27/1944 || 01/07/1961
|-
| || 400 || Soprano || 11/06/1926 || 03/21/1936
|-
| || 400 || Bass || 03/29/1963 || 11/04/1994
|-
| || 400 || Bass || 09/26/1988 || 05/13/2010
|-
| || 398 || Baritone || 11/27/1953 || 04/08/1978
|-
| || 394 || Soprano || 12/18/1891 || 12/22/1909
|-
| || 394 || Tenor || 11/26/1890 || 04/13/1908
|-
| || 385 || Soprano || 03/20/1959 || 12/09/1995
|-
| || 385 || Tenor || 11/19/1921 || 04/12/1935
|-
| || 384 || Dancer || 03/07/1962 || 03/13/1981
|-
| || 384 || Mezzo-soprano || 03/05/1926 || 03/21/1936
|-
| || 383 || Baritone || 11/19/1913 || 04/09/1926
|-
| || 381 || Soprano || 11/22/1922 || 03/06/1942
|-
| || 381 || Mezzo-soprano || 04/08/1979 || 05/05/2009
|-
| || 380 || Mezzo-soprano || 11/13/1911 || 02/12/1930
|-
| || 379 || Tenor || 12/19/1961 || 10/05/1987
|-
| || 378 || Tenor || 11/23/1968 || 03/13/2004
|-
| || 375 || Tenor || 11/02/1958 || 10/05/1982
|-
| || 375 || Mezzo-soprano, Soprano || 03/15/1942 || 03/10/1964
|-
| || 371 || Bass || 11/23/1885 || 03/15/1907
|-
| || 370 || Bass || 06/06/1977 || 12/05/2009
|-
| || 369 || Mezzo-soprano || 12/02/1948 || 02/27/1971
|-
| || 369 || Tenor || 01/27/1961 || 06/28/1975
|-
| || 369 || Soprano || 12/07/1908 || 12/28/1929
|-
| || 367 || Tenor || 11/01/1957 || 11/11/1983
|-
| || 364 || Baritone || 03/23/1962 || 06/10/1978
|-
| || 363 || Tenor || 11/02/1926 || 03/28/1935
|-
| || 360 || Mezzo-soprano || 12/19/1935 || 03/08/1944
|-
| || 359 || Tenor || 11/08/1927 || 03/16/1950
|-
| || 357 || Mezzo-soprano || 11/28/1944 || 03/06/1967
|-
| || 354 || Soprano || 12/07/1917 || 03/15/1936
|-
| || 354 || Soprano || 11/16/1921 || 05/07/1927
|-
| || 353 || Dancer || 11/01/1963 || 01/02/1992
|-
| || 353 || Tenor || 11/27/1941 || 04/16/1966
|-
| || 350 || Dancer || 11/25/1941 || 05/13/1950
|-
| || 350 || Mezzo-soprano || 12/21/1936 || 02/08/1950
|-
| || 350 || Mezzo-soprano || 11/22/1938 || 04/12/1961
|-
| || 350 || Bass || 11/18/1910 || 04/26/1918
|-
| || 347 || Tenor || 02/19/1909 || 04/29/1951
|-
| || 345 || Soprano || 11/30/1922 || 12/26/1938
|-
| || 345 || Soprano || 11/19/1921 || 02/22/1951
|-
| || 345 || Soprano || 11/25/1903 || 04/23/1914
|-
| || 345 || Mezzo-soprano || 02/03/1932 || 02/03/1947
|-
| || 343 || Soprano || 03/21/1982 || 04/24/2010
|-
| || 341 || Baritone || 02/20/1973 || 07/08/1988
|-
| || 341 || Conductor || 12/23/1955 || 11/03/1975
|-
| || 341 || Conductor || 03/26/1944 || 07/09/1972
|-
| ||340 ||Bass ||10/10/1991 ||01/28/2010
|-
| || 339 || Soprano || 11/16/1908 || 12/27/1920
|-
| || 339 || Tenor || 11/09/1891 || 04/29/1901
|-
| || 338 || Mezzo-soprano || 12/02/1915 || 04/20/1924
|-
| || 338 || Mezzo-soprano || 11/17/1951 || 12/03/1974
|-
| || 337 || Tenor || 11/29/1941 || 06/22/1968
|-
| || 337 || Baritone || 01/04/1983 || 10/24/2007
|-
| || 336 || Tenor || 11/13/1891 || 04/24/1896
|-
| || 335 || Bass || 01/25/1973 || 05/09/2006
|-
| || 334 || Soprano || 11/05/1927 || 02/23/1941
|-
| || 334 || Tenor || 11/23/1945 || 03/29/1957
|-
| || 334 ||Mezzo-soprano || 12/25/1942 || 05/26/1956
|-
| || 334 || Bass || 04/21/1979 || 01/23/1997
|-
| || 331 || Bass || 04/12/1935 || 05/04/1945
|-
| || 329 || Tenor || 11/01/1928 || 04/10/1936
|-
| || 327 || Soprano, Mezzo-soprano || 12/06/1944 || 10/22/1983
|-
| ||326 ||Bass ||01/14/1993 ||05/15/2010
|-
| ||324 ||Conductor ||02/11/1885 ||05/12/1937
|-
| ||324 ||Tenor ||11/13/1956 ||04/27/1996
|-
| ||321 ||Soprano ||10/10/1894 ||04/27/1903
|-
| ||320 ||Conductor ||11/11/1912 ||04/27/1917
|-
| ||319 ||Bass ||04/14/1985 ||03/25/2010
|-
| ||318 ||Soprano ||11/23/1922 ||03/25/1932
|-
| ||318 ||Baritone ||01/06/1916 ||02/20/1922
|-
| ||316 ||Conductor ||11/15/1946 ||04/08/1958
|-
| ||316 ||Dancer ||02/16/1962 ||01/12/1980
|-
| ||315 ||Soprano ||11/07/1923 ||04/19/1935
|-
| ||315 ||Mezzo-soprano ||11/28/1914 ||04/18/1926
|-
| ||314 ||Soprano ||10/13/1965 ||01/17/1987
|-
| ||314 ||Soprano ||11/24/1961 ||02/19/1977
|-
| ||313 ||Bass ||04/09/1972 ||03/27/2010
|-
| ||312 ||Conductor ||02/07/1966 ||06/23/1973
|-
| ||312 ||Tenor ||02/27/1942 ||04/19/1949
|-
| ||309 ||Dancer ||12/24/1936 ||04/04/1945
|-
| ||307 ||Tenor ||01/26/1923 ||03/14/1933
|-
| ||307 ||Baritone ||10/28/1929 ||03/20/1936
|-
| ||305 ||Baritone ||12/14/1898 ||04/16/1908
|-
| ||305 || Bass ||11/16/1891 ||04/20/1897
|-
| ||305 ||Baritone ||11/24/1951 ||06/25/1994
|-
| ||304 ||Conductor ||12/22/1934 ||04/11/1942
|-
| ||304 ||Soprano ||02/08/1955 ||07/04/1967
|-
| ||303 ||Soprano ||02/16/1974 ||04/10/2009
|-
| ||301 ||Bass ||12/29/1965 ||04/26/1976
|-
| ||300 ||Soprano ||01/03/1931 ||12/14/1960
|-
| ||300 ||Dancer ||04/11/1923 ||04/09/1935
|-
| ||300 ||Mezzo-soprano ||01/10/1970||03/14/2010
|-
| ||299 ||Soprano ||02/05/1959||01/02/1996
|-
| ||299 ||Mezzo-soprano ||11/22/1943||05/15/1950
|-
| ||297 ||Dancer ||02/24/1961||06/07/1972
|-
| ||297 ||Conductor ||11/23/1903||04/27/1907
|-
| ||297 ||Mezzo-soprano ||05/13/1936||04/26/1946
|-
| ||297 ||Tenor ||11/16/1979||12/06/1995
|-
| ||294 ||Mezzo-soprano ||10/15/1899||04/29/1908
|-
| ||294 ||Tenor ||11/09/1977||11/23/2001
|-
| ||290 ||Contralto ||03/09/1962||05/17/1986
|-
| ||289 ||Soprano ||12/10/1920 ||03/20/1935
|-
| ||288 ||Dancer ||11/18/1964 ||01/12/1978
|-
| ||288 ||Tenor ||04/18/1983 ||01/15/2010
|-
| ||287 ||Tenor ||10/28/1961 ||12/12/1974
|-
| ||286 ||Soprano ||12/12/1953 ||05/27/1966
|-
| ||285 ||Soprano ||12/01/1945 ||02/10/1979
|-
| ||284 ||Soprano ||10/11/1984 ||02/13/2005
|-
| ||284 ||Soprano ||01/19/1970 ||02/21/1991
|-
| ||283 ||Mezzo-soprano ||10/14/1964 ||10/20/1984
|-
| ||282 ||Tenor ||11/13/1946 ||05/11/1951
|-
| ||281 ||Tenor ||11/20/1907 ||11/29/1917
|-
| ||281 ||Conductor ||11/11/1950 ||03/24/1975
|-
| ||280 ||Tenor ||01/17/1960 ||04/18/1987
|-
| ||279 ||Mezzo-soprano ||11/07/1898 ||03/11/1932
|-
| ||279 ||Baritone ||02/10/1972 ||11/19/1994
|-
| ||277 ||Soprano ||03/24/1974 ||04/18/1980
|-
| ||277 ||Tenor ||10/17/1977 ||09/27/1985
|-
| ||276 ||Baritone ||10/21/1982 ||05/01/1997
|-
| ||276 ||Mezzo-soprano ||04/27/1996 ||02/22/2007
|-
| ||275 ||Bass ||10/11/1899 ||04/22/1914
|-
| ||275 ||Baritone ||12/06/1942 ||02/14/1974
|-
| ||275 ||Bass-baritone ||12/24/1999 ||03/13/2010
|-
| ||274 ||Mezzo-soprano ||03/08/1976 ||05/01/1993
|-
| ||274 ||Baritone ||12/26/1913 ||11/13/1922
|-
| ||274 ||Dancer ||04/16/1958 ||06/05/1973
|-
| ||274 ||Mezzo-soprano ||03/16/1957 ||05/25/1976
|-
| ||273 ||Tenor ||11/09/1923 ||03/04/1933
|-
| ||273 ||Tenor ||09/27/1989 ||04/12/2008
|-
| ||272 ||Baritone ||03/27/1976 ||03/15/1986
|-
| ||272 ||Baritone ||04/07/1960 ||02/16/1978
|-
| ||272 ||Baritone ||11/11/1925 ||04/27/1932
|-
| ||271 ||Dancer ||03/20/1969 ||12/31/2000
|-
| ||269 ||Soprano ||01/31/1955 ||01/08/1973
|-
| ||268 ||Conductor ||10/07/1978 ||06/24/2005
|-
| ||268 ||Conductor ||12/11/1976 ||11/17/2009
|-
| ||267 ||Tenor ||02/11/1970 ||01/10/1981
|-
| ||266 ||Dancer ||02/06/1919 ||05/05/1926
|-
| ||265 ||Mezzo-soprano ||10/29/1929 ||03/24/1951
|-
| ||265 ||Conductor ||04/14/1918 ||02/26/1933
|-
| ||264 ||Baritone ||11/13/1951 ||03/10/1966
|-
| ||264 ||Tenor ||09/26/1979 ||11/22/1997
|-
| ||262 ||Tenor ||10/17/1968 ||06/23/1973
|-
| ||262 ||Soprano ||11/25/1885 ||04/21/1899
|-
| ||261 ||Soprano ||12/21/1936 ||02/01/1952
|-
| ||261 ||Bass-baritone ||12/13/1996 ||03/22/2008
|-
| ||261 ||Soprano ||11/29/1893 ||04/24/1904
|-
| ||261 ||Conductor ||10/31/1957 ||10/28/1978
|-
| ||261 ||Tenor ||11/23/1912 ||02/18/1940
|-
| ||260 ||Soprano ||02/02/1935 ||04/01/1952
|-
| ||259 ||Soprano ||10/29/1960 ||12/25/1972
|-
| ||259 ||Tenor ||11/01/1958 ||02/19/1979
|-
| ||259 ||Mezzo-soprano ||04/05/1981 ||01/19/1991
|-
| ||254 ||Bass ||12/28/1948 ||04/20/1991
|-
| ||254 ||Conductor ||10/30/1929||02/13/1969
|-
| ||254 ||Dancer ||11/25/1941 ||05/03/1945
|-
| ||252 ||Mezzo-soprano ||03/03/1970 ||02/10/1996
|-
| ||252 ||Baritone ||04/05/1992 ||03/25/2010
|-
| ||252 ||Conductor ||06/16/1998 ||04/03/2010
|-
| ||251 ||Conductor ||11/28/1942 ||05/17/1947
|-
| ||251 ||Tenor ||10/30/1929||02/13/1969
|-
| ||251 ||Tenor ||12/11/1896 ||04/27/1903
|-
| ||250 ||Dancer ||12/16/1935 ||04/24/1943
|}
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK