List of oldest buildings and structures in Mississauga
Encyclopedia
This is a list of the oldest extant buildings and structures in Mississauga, Ontario
, Canada
.
Most historic structures in 19th Century are homes or farm dwellings. Early buildings were built by the original owner(s) or commissioned by the owner(s). After the 1880s architecture firms took on the function of builders. All but a few of the reconstructed buildings are brick, most replacing the earlier weaker wood structures.
Ontario
Ontario is a province of Canada, located in east-central Canada. It is Canada's most populous province and second largest in total area. It is home to the nation's most populous city, Toronto, and the nation's capital, Ottawa....
, Canada
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...
.
Most historic structures in 19th Century are homes or farm dwellings. Early buildings were built by the original owner(s) or commissioned by the owner(s). After the 1880s architecture firms took on the function of builders. All but a few of the reconstructed buildings are brick, most replacing the earlier weaker wood structures.
1820s
Building | Year Completed | Location | Builder |
---|---|---|---|
Montreal House | circa 1821 | 210 Queen Street South | John Barnhart |
Cherry Hill House | circa 1822 | 680 Silver Creek Boulevard | Joseph and Jane Silverthorn |
Beatty House | 1825 | 1125 Willow Lane | John Beatty |
Gardner-Dunton House | between 1825 and 1832 | 5520 Hurontario Street | William Chisholm |
Timothy Street House | 1825 | 41 Mill Street | |
Leslie Log House | 1826 | 4415 Mississauga Rd | John Leslie |
Robinson-Adamson House (The Grange) | 1828 | 1921 Dundas Street West |
1830s
Building | Year Completed | Location | Builder |
---|---|---|---|
Anchorage | 1830s | 1620 Orr Road | James W Taylor |
Bradley House | c 1830s | 1620 Orr Road | Lewis and Elizabeth Bradley |
Centennial Log House | c. 1830s | 21 Front Street South | |
Heron-Dandie House | circa 1830s | 21 Main Street | |
Sylvan Oaks | circa 1830 | 7564 Tenth Line West | Jacob Scott |
Gardner-Dunton House | between 1825 and 1832 | 5520 Hurontario Street | William Chisholm |
McDougall House | 1834 | 1207 Lorne Park Road | |
Benares | 1835 & 1857 | 1507 Clarkson Road North | - |
Copeland House | 1837 | 1050 Burnhamthorpe Road E | Thomas Poole |
Dixie Union Chapel & Cemetery | 1837 | 707 Dundas Street East | John Silverthorn, Allen Robinet and Daniel Harris |
1840s
Building | Year Completed | Location | Builder |
---|---|---|---|
Abigail Street House | 1840s | 27 Mill Street | |
Cuthbert House | early 1840s | 1760 Bristol Road West | Richard Cuthbert |
Hill House | c. 1840 | 7015 Pond Street | |
Silverthorn House | early 1840s | 7050 Old Mill Lane | James Crawford |
Millworkers' Double Cottage | 1840s | 7067 Pond Street | Francis Silverthorn |
Hyde Mill Ruins | 1840s | Ontario Street East | John Hyde |
Britannia United Church & Cemetery | 1843 | 5961 Hurontario Street | |
Bell Hotel | 1844 | 1090 Old Derry Road West | George Bell |
Masonic Temple | c. 1845 | 45 Port Street West | |
Crozier Residence | 1846 | 4265 Perivale Road | Christopher Crozier |
Paterson House | 1847 | 13 Thomas Street | |
Forster House | circa 1849 | 820 Britannia Road West | John Forster |
1850s
Building | Year Completed | Location | Builder |
---|---|---|---|
Cotton-Hawksworth House | 1850s | 1234 New River Road | Robert Cotton |
Wilcox House | circa 1850 | 4650 Hurontario Street | |
Wilcox Inn | c. 1850 | 32 Front Street South | James Wilcox |
Owens-Bagley House | 1850s | 1230 Eglinton Avenue West | Patrick Owens |
Robertson House, Gold Medal Farm | circa 1851-1861 | 381 Winston Churchill Boulevard | |
Old Grammar School | 1851 | 327 Queen Street South | |
Gold Medal Farm | circa 1851-1861 | 381 Winston Churchill Boulevard | |
Commercial Hotel | 1852 | 1051 Old Derry Road West | Matthew Laidlaw |
Old Britannia School House | 1852 | 5576 Hurontario Street | |
Franklin House | circa 1855 | 263 Queen Street South | |
Orange Hall | 1855 | 47 Queen Street South | William Graydon |
Apple Tree Inn | 1858 | 7053 Pond St | |
Benares | 1835 & 1857 | 1507 Clarkson Road North | Captain James Beveridge Harris and wife Elizabeth |
1860s
Building | Year Completed | Location | Builder |
---|---|---|---|
Barber House | 1860s | 5155 Mississauga Road | Luther Cheyne |
Brookbank House | c 1860 | 54 William Street | Samuel Brookbank |
Brown-Milsom-Fitzwood House | 1860s | 1506 Estes Crescent | Samuel Brown |
Crozier-McNichol House | circa 1860 | 4034 Mississauga Road North | |
Cunningham Tinsmith Shop | circa 1860 | 280 Queen Street South | William and Matthew Cunningham |
Elliott House | circa 1860 | 5732 Kennedy Road | Adam Elliott |
Wolter-Candeloro Residence | 1860s | 32 Peter Street South | |
William Cunningham House | circa 1860 | 19 Barry Avenue | |
Simpson-Humphries House | circa 1860s | 1200 Derry Road West | John Simpson |
Simpson Hardware | early 1860s | 232 Queen Street South | |
Matthew Cunningham House | circa 1860 | 11 Barry Avenue | |
MacEwan Barn | circa 1860 | 1465 Burnhamthorpe Road West | |
Sanford Farm Barn | circa 1860s | 1200 Derry Road West | |
St. Peter's Rectory | 1861 | 1556 Dundas Street West | |
Alfred Adamson House | 1863 | 2007 Burbank Drive | Alfred ADamson |
Meadowvale United Church | 1863 | 1010 Old Derry Road West | |
Meadowvale United Church | 1863 | 1010 Old Derry Road West | |
Tomken Road Middle School 1968 3200 Tomken Road - Graydon House |
circa 1865 | 62 Queen Street South | John Graydon |
Hornby-Scarlett House | circa 1865 | 6487 Dixie Road | William Hornby |
Brown-McCaugherty House | circa 1866 | 1614 Wintergrove Gardens | George Brown |
Hammond House | circa 1866 | 2625 Hammond Road | Thomas Hammond |
Brown-Vooro House | 1866 | 620 Derry Road West | Samuel Brown |
Peer House | c. 1867 | 7 John Street South | Captain James Peer |
St. Andrew's Presbyterian Church | 1868 | 295 Queen Street South |
1870s
Building | Year Completed | Location | Builder |
---|---|---|---|
Breuer-Wright Residence | c. 1870s | 31 Bay Street | |
Chesnut-Chelsey Park Residence | circa 1870s | 5508 Durie Road | |
Gooderham Estate | 1870 | 929 Old Derry Road West | |
Hunter House | 1870 | 185 Derry Road West | James Hunter |
Sandford Residence | 1870s | 784 Eglinton Avenue We | |
Meadowvale Community Hall | 1871 | 6970 Second Line West | |
Bamford House | 1875 | 292 Queen Street South | Christopher Bamford |
Streetsville United Church | 1875 | 274 Queen Street South | |
McClure-Lafferty House | circa 1875 | 2075 Derry Road West | |
Odd Fellows' Hall | 1875 | 271 Queen Street South | |
Erindale Presbyterian Church | 1877 | 1560 Dundas Street West | |
John Robinson House | 1877 | 1840 Derry Road East | John Robinson |
Credit Valley Railway Station | 1879 | 78 William Street |
1880s
Building | Year Completed | Location | Builder |
---|---|---|---|
Humphries Residence | circa 1880 | 1220 Derry Road West | |
Hansa House | c 1880 | 6650 Hurontario Street | |
Harrison House | 1881 | 54 Port Street West | |
Harrison House | 1881 | 54 Port Street West | |
Moore-Stanfield House | circa 1882-1883 | 1295 Burnhamthorpe Road East | Samuel Moore |
Tomlinson-Johnston House | 1884 | 16 Scarboro Street | Tomlinson |
William Taylor House | 1884-87 | 300 Queen Street South | John Gardhouse |
Lislehurst | 1885 | 3369 Mississauga Road | Herbert Harrie Schreiber |
Robinson House | circa 1885 | 223 Queen Street South | Christopher Bamford |
Howard Eaton Confectionery | circa 1886 | 228 Queen Street South | John Graydon |
Fulton House | 1888 | 34 Thomas Street | John Graydon |
Lorne Park Estates Cottage | 1888 | 893 Sangster Avenue | Edmund Burke of Langley and Burke |
W.J. Davis Cottage | 1888 | 863 Sangster Avenue | Edmund Burke |
Perrin-Bonner-Bluett Residence | 1888 | 1362 Mississauga Road | Addison Perrin |
1890s
Building | Year Completed | Location | Builder |
---|---|---|---|
Graydon Block | 1891 | 233-235 Queen Street South | William John Graydon |
First United Church | 1894 and 1950 | 151 & 157 Lakeshore Road West | |
Graydon-Atkinson House | circa 1895 | 157 Queen Street South | John Graydon |
1900s
Building | Year Completed | Location | Builder |
---|---|---|---|
Lynd-Vassos Residence | 1907 | 15 Mississauga Road South | |
Parkinson House | 1907 | 37 Mississauga Road South | Risdon Marville Parkinson (Risdon's wife, Elizabeth Jane Peer, was niece to Capt. James Peer, builder of the Peer House.) |
W.T. Gray House | 1909 | 90 High Street East | J.Francis Brown |
1910s
Building | Year Completed | Location | Builder |
---|---|---|---|
Charles Hamilton House | 1912 | 84 High Street East | Chadwick and Beckett |
MacEwan House | 1913 | 1465 Burnhamthorpe Road West | W.R. Percy Parker |
R.Y. Eaton Coach House | 1913 | 766 Balboa Drive | |
Canavan House | circa 1914 | 1173 Queen Victoria Avenue | Cananvans |
Parker Estate, Riverwood | 1919 | 1447 Burnhamthorpe Road West | A. Shy Mathers, of Mathers and Haldenby |
1920s
Building | Year Completed | Location | Builder |
---|---|---|---|
Adamson Estate | 1920 | 850 Enola Avenue | Sproatt and Rolph |
Clarke Memorial Hall | 1922 | 161 Lakeshore Road West | |
Larson Residence | 1922 | 1723 Birchwood Drive | Beverly Sayers |
Old Erindale Public School | 1922 | 3057 Mississauga Road | |
Cawthra Estate | 1926 | 1507 Cawthra Road | William Lyon Somerville |
Streetsville Cenotaph | 1926 | 0 Main Street | |
Stevenson House "Boulder Villa" | circa 1926 | 2030 Lakeshore Road West | Stevensons |
Evans Estate | 1928 | 1695 The Collegeway | Mathers and Haldenby Architects |
1930s
Building | Year Completed | Location | Builder |
---|---|---|---|
Derry Residence | 1932 | 875 Enola Avenue | Anthony Adamson |
St. Lawrence Starch Administration Building | circa 1932 | 141 Lakeshore Road East |
1950s
Building | Year Completed | Location | Builder |
---|---|---|---|
First United Church | 1894 and 1950 | 151 & 157 Lakeshore Road West |