List of lakes in Toole County, Montana
Encyclopedia
There are at least 63 named lake
s and reservoir
s in Toole County, Montana
.
Lake
A lake is a body of relatively still fresh or salt water of considerable size, localized in a basin, that is surrounded by land. Lakes are inland and not part of the ocean and therefore are distinct from lagoons, and are larger and deeper than ponds. Lakes can be contrasted with rivers or streams,...
s and reservoir
Reservoir
A reservoir , artificial lake or dam is used to store water.Reservoirs may be created in river valleys by the construction of a dam or may be built by excavation in the ground or by conventional construction techniques such as brickwork or cast concrete.The term reservoir may also be used to...
s in Toole County, Montana
Toole County, Montana
-Demographics:As of the census of 2000, there were 5,267 people, 1,962 households, and 1,308 families residing in the county. The population density was 3 people per square mile . There were 2,300 housing units at an average density of 1 per square mile...
.
Lakes
- Alkali Lake, 48°56′10"N 111°25′57"W, el. 3714 feet (1,132 m)
- Aloe Lake, 48°37′24"N 112°00′14"W, el. 3274 feet (997.9 m)
- Benton Trail Lakes, 48°52′32"N 112°05′53"W, el. 4065 feet (1,239 m)
- Big Lake, 48°56′18"N 111°28′01"W, el. 4049 feet (1,234.1 m)
- Cameron Lake, 48°50′51"N 111°25′33"W, el. 4055 feet (1,236 m)
- Cowboys Lake, 48°50′40"N 112°03′23"W, el. 4193 feet (1,278 m)
- Davis Lakes, 48°52′53"N 112°04′23"W, el. 4016 feet (1,224.1 m)
- Fey Lakes, 48°56′28"N 111°26′48"W, el. 3894 feet (1,186.9 m)
- Fitzpatrick Lake, 48°53′38"N 112°10′06"W, el. 3966 feet (1,208.8 m)
- Fitzpatrick Lake, 48°53′55"N 111°17′00"W, el. 3976 feet (1,211.9 m)
- Foxtail Lakes, 48°52′00"N 112°05′48"W, el. 4098 feet (1,249.1 m)
- Frenchman Lake, 48°51′33"N 112°03′18"W, el. 4081 feet (1,243.9 m)
- Goedertz Lake, 48°44′53"N 111°58′15"W, el. 3340 feet (1,018 m)
- Hemmings Lake, 48°54′30"N 112°02′05"W, el. 3645 feet (1,111 m)
- Jones Lake, 48°59′13"N 111°28′00"W, el. 3842 feet (1,171 m)
- Long Lake, 48°50′16"N 112°09′19"W, el. 4091 feet (1,246.9 m)
- Mc Carters Lake, 48°31′10"N 111°24′14"W, el. 3107 feet (947 m)
- Moltz Lake, 48°55′33"N 111°29′05"W, el. 4183 feet (1,275 m)
- Mud Lake, 48°49′32"N 112°07′28"W, el. 4114 feet (1,253.9 m)
- Perkins LakePerkins LakeAlturas Lake is an alpine lake in Blaine County, Idaho, United States, located in the Sawtooth Valley in the Sawtooth National Recreation Area. The lake is approximately south of Stanley and northwest of Ketchum...
, 48°54′56"N 111°41′52"W, el. 3720 feet (1,133.9 m) - Ruby Johnson Lake, 48°56′22"N 111°26′38"W, el. 3871 feet (1,179.9 m)
- Swan Lake, 48°58′50"N 111°28′03"W, el. 3862 feet (1,177.1 m)
- Twin Lakes, 48°55′38"N 111°27′33"W, el. 3996 feet (1,218 m)
- Twin Lakes, 48°54′34"N 112°02′38"W, el. 3661 feet (1,115.9 m)
- Verden Lake, 48°32′55"N 111°55′23"W, el. 3264 feet (994.9 m)
- Virden Lake, 48°31′24"N 111°53′16"W, el. 3278 feet (999.1 m)
Reservoirs
- Alkali Lake, 48°56′00"N 111°25′45"W, el. 3717 feet (1,132.9 m)
- Berkholder Reservoir, 48°42′55"N 111°17′22"W, el. 3619 feet (1,103.1 m)
- Big Dam, 48°40′15"N 111°16′49"W, el. 3497 feet (1,065.9 m)
- Big Lake, 48°56′06"N 111°27′57"W, el. 4075 feet (1,242.1 m)
- Cameron Reservoir, 48°50′54"N 111°25′33"W, el. 4094 feet (1,247.9 m)
- Childers Reservoir, 48°34′18"N 111°20′33"W, el. 3297 feet (1,004.9 m)
- Childrers Reservoir, 48°34′25"N 111°20′42"W, el. 3294 feet (1,004 m)
- Christian Lake, 48°56′30"N 111°19′57"W, el. 3753 feet (1,143.9 m)
- Christian Reservoir, 48°56′30"N 111°19′59"W, el. 3753 feet (1,143.9 m)
- Cook Reservoir, 48°59′08"N 111°19′11"W, el. 3599 feet (1,097 m)
- D Ratzburg Reservoir, 48°15′36"N 111°35′21"W, el. 3461 feet (1,054.9 m)
- Dunkirk Reservoir, 48°29′19"N 111°40′00"W, el. 3255 feet (992.1 m)
- Ed McIntyre Reservoir, 48°27′48"N 111°58′39"W, el. 3432 feet (1,046.1 m)
- Gillespie Reservoir, 48°27′15"N 111°17′24"W, el. 3173 feet (967.1 m)
- Goeddertz Reservoir, 48°44′54"N 111°57′15"W, el. 3330 feet (1,015 m)
- Grassy Lake, 48°58′45"N 112°00′43"W, el. 3432 feet (1,046.1 m)
- Jim Judisch Reservoir, 48°18′54"N 111°37′45"W, el. 3501 feet (1,067.1 m)
- Lake Shel-oole, 48°31′32"N 111°51′13"W, el. 3340 feet (1,018 m)
- M Ratzburg Reservoir, 48°15′00"N 111°37′45"W, el. 3465 feet (1,056.1 m)
- MacHale Reservoir, 48°48′00"N 111°24′03"W, el. 3835 feet (1,168.9 m)
- Mary Reservoir, 48°43′06"N 111°22′03"W, el. 3586 feet (1,093 m)
- McCarter Lake, 48°30′42"N 111°24′09"W, el. 3097 feet (944 m)
- McIntyre Reservoir, 48°28′30"N 111°18′19"W, el. 3202 feet (976 m)
- McLean Reservoir, 48°41′06"N 112°04′15"W, el. 3386 feet (1,032.1 m)
- Melcott Reservoir, 48°29′29"N 111°43′38"W, el. 3294 feet (1,004 m)
- Morris Reservoir, 48°48′30"N 111°19′15"W, el. 3937 feet (1,200 m)
- Morris ReservoirMorris reservoirMorris Reservoir is located in the San Gabriel Mountains about 5 miles north of the city of Azusa along California State Route 39. Morris Reservoir is below San Gabriel Dam. The mean elevation is about 1100 ft...
, 48°53′00"N 111°17′39"W, el. 4071 feet (1,240.8 m) - Ovens Reservoir, 48°23′24"N 111°46′15"W, el. 3084 feet (940 m)
- Parsell Lake, 48°50′42"N 111°26′03"W, el. 4039 feet (1,231.1 m)
- Shay Reservoir, 48°31′00"N 111°26′39"W, el. 3163 feet (964.1 m)
- Summers Reservoir, 48°29′38"N 111°46′57"W, el. 3386 feet (1,032.1 m)
- Suphellen Reservoir, 48°44′30"N 111°40′21"W, el. 3402 feet (1,036.9 m)
- The Pot Hole, 48°57′05"N 111°26′03"W, el. 3743 feet (1,140.9 m)
- Wanken Reservoir, 48°27′12"N 111°57′27"W, el. 3412 feet (1,040 m)
- Wilson Reservoir, 48°25′00"N 111°43′57"W, el. 3333 feet (1,015.9 m)
- Wood Reservoir, 48°50′18"N 111°29′27"W, el. 3573 feet (1,089.1 m)