
List of international cricket centuries at the Brisbane Cricket Ground
Encyclopedia

Brisbane
Brisbane is the capital and most populous city in the Australian state of Queensland and the third most populous city in Australia. Brisbane's metropolitan area has a population of over 2 million, and the South East Queensland urban conurbation, centred around Brisbane, encompasses a population of...
suburb of Woolloongabba. The ground has hosted international cricket since 1931 when the first Test match
Test cricket
Test cricket is the longest form of the sport of cricket. Test matches are played between national representative teams with "Test status", as determined by the International Cricket Council , with four innings played between two teams of 11 players over a period of up to a maximum five days...
was played there between Australia and South Africa. A total of 53 Test matches have been played at the Gabba. The ground has also staged 66 One Day Internationals (ODIs), the first was played in 1979 between England and the West Indies.
Donald Bradman
Donald Bradman
Sir Donald George Bradman, AC , often referred to as "The Don", was an Australian cricketer, widely acknowledged as the greatest batsman of all time...
became the first player to score a Test century
Century (cricket)
In the sport of cricket, a batsman reaches his century when he scores 100 or more runs in a single innings. The term is also included in "century partnership" which occurs when two batsmen add 100 runs to the team total when they are batting together. A century is regarded as a landmark score for...
at the ground when he made 226 against South Africa in 1931. Bradman's innings of 226 is one of only 4 double centuries seen at the ground. The other double centuries were scored by fellow Australians Keith Stackpole
Keith Stackpole
Keith Raymond Stackpole Junior is a former Victorian and Australian cricketer who played in 43 Tests and 6 ODIs from 1966 to 1974, who is now a radio cricket commentator...
and Greg Chappell
Greg Chappell
Gregory Stephen Chappell MBE is a former cricketer who captained Australia between 1975 and 1977 and then joined the breakaway World Series Cricket organisation, before returning to the Australian captaincy in 1979, a position he held until his retirement 1983...
with scores of 207 and 201 respectively, and the Englishman Alastair Cook
Alastair Cook
Alastair Nathan Cook, MBE is an English international cricket player. He is a left-handed opening batsman who plays county cricket for Essex and International cricket for England, where he is their ODI captain. Cook played for Essex's Academy and made his debut for the first XI in 2003...
with the record for the highest score, 235 in 2010. Greg Chappell
Greg Chappell
Gregory Stephen Chappell MBE is a former cricketer who captained Australia between 1975 and 1977 and then joined the breakaway World Series Cricket organisation, before returning to the Australian captaincy in 1979, a position he held until his retirement 1983...
holds the record for most centuries at the ground with 5. The only two players to have scored 4 centuries at the Gabba are Ricky Ponting
Ricky Ponting
Ricky Thomas Ponting , nicknamed Punter, is an Australian cricketer, a former captain of the Australian cricket team between 2004 and 2011 in Test cricket and 2002 and 2011 in One Day International cricket. He is a specialist right-handed batsman, slips and close catching fielder, as well as a very...
and Matthew Hayden
Matthew Hayden
Matthew Lawrence Hayden AM is a former Australian cricketer, and was signed to the Chennai Super Kings in the IPL until the 2010 season. Hayden is a powerful and aggressive left-handed opening batsman, known for his ability to score quickly at both Test and one day levels.Hayden holds the record...
.
23 ODI centuries have been scored at the ground. The first of these was made by the Englishman David Gower
David Gower
David Ivon Gower OBE is a former English cricketer who became a commentator for Sky Sports. Although he eventually rose to the captaincy of the England cricket team during the 1980s, he is best known for being one of the most stylish left-handed batsmen of the modern era. Gower played 117 Test...
in 1983 against New Zealand. Gower's innings, 158 from 118 deliveries, remains the highest ODI score at the ground. Th highest score by an Australian is 145, scored by Dean Jones
Dean Jones (cricketer)
Dean Mervyn Jones AM is a retired Australian cricketer, and is presently a coach. He also worked as a media commentator.-Career:...
in 1990 against England. Jones is one of only 2 players that have scored 2 ODI centuries at the Gabba, the other is Mark Waugh
Mark Waugh
Mark Edward Waugh AM is a former Australian cricketer, who represented Australia in Test matches from early 1991 to late 2002, and made his One-Day International debut in 1988. Waugh is regarded as one of the most elegant and gifted stroke makers to ever play the game. His nickname is "Junior" as...
.
Key
- * denotes that the batsman was not outNot outIn cricket, a batsman will be not out if he comes out to bat in an innings and has not been dismissed by the end of the innings. One may similarly describe a batsman as not out while the innings is still in progress...
. - Inns. denotes the number of the innings in the match.
- Balls denotes the number of ballsDelivery (cricket)A delivery or ball in cricket is a single action of bowling a cricket ball towards the batsman.During play of the game, a member of the fielding team is designated as the bowler, and bowls deliveries towards the batsman...
faced in an innings. - NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Brisbane Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn, tied, or a no result.
Test centuries
The following table summarises the Test centuries scored at the Brisbane Cricket Ground.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 2,260 226 | (1/3) | 0 NR | 1 | Won | |||
2 | 1,260 126 | 290 290 | 1 | Won | ||||
3 | 1,000 100 | 310 310 | 2 | Lost | ||||
4 | 1,870 187 | (2/3) | 313 313 | 1 | Won | |||
5 | 1,280 128 | 395 395 | 1 | Won | ||||
6 | 1,850 185 | (3/3) | 336 336 | 1 | Won | |||
7 | 1,090 109 | (1/2) | 0 NR | 1 | Won | |||
8 | 1,530 153 | 0 NR | 1 | Won | ||||
9 | 1,620 162 | (2/2) | 0 NR | 1 | Won | |||
10 | 1,320 132 | 0 NR | 1 | Tied | ||||
11 | 1,810 181 | 0 NR | 2 | Tied | ||||
12 | 1,120 112 | (1/2) | 0 NR | 1 | Drawn | |||
13 | 1,690 169 | (2/2) | 0 NR | 1 | Drawn | |||
14 | 1,140 114 | 0 NR | 2 | Drawn | ||||
15 | 1,660 166 | (1/2) | 406 406 | 1 | Drawn | |||
16 | 1,550 155 | (1/2) | 315 315 | 1 | Drawn | |||
17 | 1,010 101 | 0 NR | 4 | Lost | ||||
18 | 1,050 105 | (2/2) | 296 296 | 2 | Lost | |||
19 | 1,170 117 | 263 263 | 2 | Lost | ||||
20 | 1,290 129 | (1/2) | 222 222 | 3 | Won | |||
21 | 2,070 207 | 356 356 | 1 | Drawn | ||||
22 | 1,120 112 | (2/2) | 264 264 | 1 | Drawn | |||
23 | 1,100 110 | 229 229 | 2 | Lost | ||||
24 | 1,230 123 | (1/5) | 232 232 | 2 | Won | |||
25 | 1,070 107 | 235 235 | 3 | Lost | ||||
26 | 1,010 101 | 207 207 | 3 | Lost | ||||
27 | 1,091 109* | (2/5) | 172 172 | 4 | Won | |||
28 | 1,130 113 | 264 264 | 4 | Lost | ||||
29 | 1,020 102 | 307 307 | 3 | Lost | ||||
30 | 1,290 129 | (1/2) | 411 411 | 3 | Lost | |||
31 | 1,400 140 | 259 259 | 2 | Drawn | ||||
32 | 1,240 124 | (3/5) | 299 299 | 3 | Drawn | |||
33 | 1,301 130* | (2/2) | 244 244 | 3 | Drawn | |||
34 | 1,110 111 | 229 229 | 2 | Won | ||||
35 | 2,010 201 | (4/5) | 296 296 | 2 | Won | |||
36 | 1,620 162 | 343 343 | 2 | Won | ||||
37 | 1,180 118 | (1/3) | 254 254 | 2 | Drawn | |||
38 | 1,501 150* | (5/5) | 250 250 | 2 | Drawn | |||
39 | 1,380 138 | 232 232 | 2 | Won | ||||
40 | 1,140 114 | (2/2) | 154 154 | 2 | Won | |||
41 | 1,080 108 | 255 255 | 2 | Won | ||||
42 | 1,880 188 | 328 328 | 2 | Won | ||||
43 | 1,521 152* | (2/3) | 301 301 | 3 | Lost | |||
44 | 1,150 115 | 205 205 | 3 | Lost | ||||
45 | 1,380 138 | 174 174 | 1 | Won | ||||
46 | 1,100 110 | 311 311 | 3 | Lost | ||||
47 | 1,430 143 | (1/2) | 255 255 | 2 | Won | |||
48 | 1,060 106 | 179 179 | 1 | Drawn | ||||
49 | 1,670 167 | 361 361 | 2 | Drawn | ||||
50 | 1,640 164 | (1/2) | 334 334 | 3 | Drawn | |||
51 | 1,571 157* | 343 343 | 2 | Drawn | ||||
52 | 1,110 111 | (2/2) | 259 259 | 3 | Drawn | |||
53 | 1,050 105 | (3/3) | 193 193 | 2 | Won | |||
54 | 1,471 147* | (1/3) | 281 281 | 2 | Won | |||
55 | 1,760 176 | (1/3) | 244 244 | 1 | Won | |||
56 | 1,400 140 | (1/2) | 215 215 | 1 | Won | |||
57 | 1,121 112* | (2/3) | 275 275 | 1 | Won | |||
58 | 1,611 161* | (1/2) | 250 250 | 1 | Won | |||
59 | 1,020 102 | 228 228 | 2 | Lost | ||||
60 | 1,130 113 | 327 327 | 4 | Lost | ||||
61 | 1,120 112 | (2/2) | 258 258 | 1 | Won | |||
62 | 1,120 112 | (3/3) | 232 232 | 1 | Drawn | |||
63 | 1,340 134 | (2/2) | 229 229 | 1 | Drawn | |||
64 | 1,160 116 | 236 236 | 2 | Drawn | ||||
65 | 1,130 113 | (2/3) | 139 139 | 3 | Drawn | |||
66 | 1,690 169 | (3/3) | 271 271 | 2 | Won | |||
67 | 1,000 100 | (2/2) | 148 148 | 2 | Won | |||
68 | 1,190 119 | 174 174 | 3 | Lost | ||||
69 | 1,040 104 | (1/3) | 231 231 | 1 | Drawn | |||
70 | 1,360 136 | (1/4) | 195 195 | 1 | Drawn | |||
71 | 1,180 118 | (1/2) | 158 158 | 1 | Drawn | |||
72 | 1,970 197 | (2/4) | 268 268 | 1 | Won | |||
73 | 1,230 123 | (1/4) | 195 195 | 1 | Won | |||
74 | 1,030 103 | (3/4) | 152 152 | 3 | Won | |||
75 | 1,210 121 | (2/3) | 194 194 | 1 | Drawn | |||
76 | 1,440 144 | 196 196 | 2 | Drawn | ||||
77 | 1,261 126* | 178 178 | 1 | Lost | ||||
78 | 1,410 141 | (1/2) | 200 200 | 2 | Won | |||
79 | 1,260 126 | (2/2) | 151 151 | 2 | Won | |||
80 | 1,490 149 | (2/4) | 213 213 | 1 | Won | |||
81 | 1,180 118 | (4/4) | 163 163 | 3 | Won | |||
82 | 1,041 104* | (3/4) | 158 158 | 3 | Won | |||
83 | 1,960 196 | (4/4) | 319 319 | 1 | Won | |||
84 | 1,001 100* | (3/3) | 146 146 | 3 | Won | |||
85 | 1,000 100 | 203 203 | 1 | Won | ||||
86 | 1,330 133 | (1/2) | 249 249 | 1 | Won | |||
87 | 1,451 145* | (2/2) | 249 249 | 1 | Won | |||
88 | 1,311 131* | 245 245 | 3 | Won | ||||
89 | 1,040 104 | 138 138 | 3 | Lost | ||||
90 | 1,950 195 | (2/2) | 330 330 | 2 | Drawn | |||
91 | 1,360 136 | 287 287 | 2 | Drawn | ||||
92 | 1,100 110 | 224 224 | 3 | Drawn | ||||
93 | 2,351 235* | 428 428 | 3 | Drawn | ||||
94 | 1,351 135* | 266 266 | 3 | Drawn |
One Day International centuries
The following table summarises the One Day International centuries scored at the Brisbane Cricket Ground.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,580 158 | 118 | 1 | Won | ||||
2 | 1,010 101 | (1/2) | 101 | 1 | Won | |||
3 | 1,110 111 | 152 | 2 | Lost | ||||
4 | 1,021 102* | 100 | 2 | Won | ||||
5 | 1,450 145 | (2/2) | 136 | 1 | Won | |||
6 | 1,020 102 | (1/2) | 114 | 1 | Lost | |||
7 | 1,020 102 | 114 | 2 | Won | ||||
8 | 1,101 110* | 109 | 2 | Won | ||||
9 | 1,030 103 | 113 | 1 | Won | ||||
10 | 1,121 112* | (2/2) | 128 | 2 | Won | |||
11 | 1,021 102* | 99 | 2 | Won | ||||
12 | 1,041 104* | 121 | 1 | Won | ||||
13 | 1,031 103* | 113 | 1 | Won | ||||
14 | 1,090 109 | 107 | 2 | Lost | ||||
15 | 1,240 124 | 125 | 2 | Won | ||||
16 | 1,070 107 | 138 | 1 | No result | ||||
17 | 1,220 122 | 91 | 2 | Won | ||||
18 | 1,071 107* | 142 | 2 | Won | ||||
19 | 1,060 106 | 121 | 1 | Won | ||||
20 | 1,060 106 | 149 | 2 | Lost | ||||
21 | 1,021 102* | 101 | 1 | No result | ||||
22 | 1,050 105 | 88 | 2 | Won | ||||
23 | 1,060 106 | 112 | 1 | Won |