List of international cricket centuries at the Adelaide Oval
Encyclopedia
The Adelaide Oval
is a sports ground in Adelaide
, South Australia
. It has been used as an international cricket
ground since 1884 when a Test match
was played between Australia and England. The ground has also hosted 70 One Day Internationals (ODIs), the first of these was in 1975 between Australia and the West Indies.
The Australian Percy McDonnell
scored the first of 160 Test centuries at the ground when he made 124 against England in 1884. Donald Bradman
holds the record for the highest Test century at the Adelaide Oval, his innings of 299 not out was scored against South Africa
in 1932. This was the first of 2 double centuries Bradman scored at the ground, the second, 212 from 395 balls, was scored against England in 1937. The highest innings by an overseas player, 233 from 446 balls, was made by the Indian Rahul Dravid
in 2003. Ricky Ponting
is the only player to have scored 5 Test centuries at the ground.
The first ODI century at the ground was scored by the Englishman David Gower
, Gower made 109 from 85 balls against New Zealand
in 1983. The West indian Brian Lara
holds the record for the highest ODI innings at the ground with 156, made against Pakistan in 2005. Graeme Hick
and Mark Waugh
are the only players to have scored 2 ODI centuries at the ground.
Adelaide Oval
The Adelaide Oval is a sports ground in Adelaide, South Australia, located in the parklands between the Central Business District and North Adelaide...
is a sports ground in Adelaide
Adelaide
Adelaide is the capital city of South Australia and the fifth-largest city in Australia. Adelaide has an estimated population of more than 1.2 million...
, South Australia
South Australia
South Australia is a state of Australia in the southern central part of the country. It covers some of the most arid parts of the continent; with a total land area of , it is the fourth largest of Australia's six states and two territories.South Australia shares borders with all of the mainland...
. It has been used as an international cricket
Cricket
Cricket is a bat-and-ball game played between two teams of 11 players on an oval-shaped field, at the centre of which is a rectangular 22-yard long pitch. One team bats, trying to score as many runs as possible while the other team bowls and fields, trying to dismiss the batsmen and thus limit the...
ground since 1884 when a Test match
Test cricket
Test cricket is the longest form of the sport of cricket. Test matches are played between national representative teams with "Test status", as determined by the International Cricket Council , with four innings played between two teams of 11 players over a period of up to a maximum five days...
was played between Australia and England. The ground has also hosted 70 One Day Internationals (ODIs), the first of these was in 1975 between Australia and the West Indies.
The Australian Percy McDonnell
Percy McDonnell
Percy Stanislaus McDonnell was an Australian cricketer who captained the Australian Test team in six matches, including the tour of England in 1888....
scored the first of 160 Test centuries at the ground when he made 124 against England in 1884. Donald Bradman
Donald Bradman
Sir Donald George Bradman, AC , often referred to as "The Don", was an Australian cricketer, widely acknowledged as the greatest batsman of all time...
holds the record for the highest Test century at the Adelaide Oval, his innings of 299 not out was scored against South Africa
South Africa
The Republic of South Africa is a country in southern Africa. Located at the southern tip of Africa, it is divided into nine provinces, with of coastline on the Atlantic and Indian oceans...
in 1932. This was the first of 2 double centuries Bradman scored at the ground, the second, 212 from 395 balls, was scored against England in 1937. The highest innings by an overseas player, 233 from 446 balls, was made by the Indian Rahul Dravid
Rahul Dravid
Rahul Sharad Dravid , is a cricketer in the Indian national team, of which he has been a regular member since 1996. He was appointed as the captain of the Indian cricket team in October 2005 and resigned from the post in September 2007. Dravid was honoured as one of the top-five Wisden Cricketers...
in 2003. Ricky Ponting
Ricky Ponting
Ricky Thomas Ponting , nicknamed Punter, is an Australian cricketer, a former captain of the Australian cricket team between 2004 and 2011 in Test cricket and 2002 and 2011 in One Day International cricket. He is a specialist right-handed batsman, slips and close catching fielder, as well as a very...
is the only player to have scored 5 Test centuries at the ground.
The first ODI century at the ground was scored by the Englishman David Gower
David Gower
David Ivon Gower OBE is a former English cricketer who became a commentator for Sky Sports. Although he eventually rose to the captaincy of the England cricket team during the 1980s, he is best known for being one of the most stylish left-handed batsmen of the modern era. Gower played 117 Test...
, Gower made 109 from 85 balls against New Zealand
New Zealand cricket team
The New Zealand cricket team, nicknamed the Black Caps, are the national cricket team representing New Zealand. They played their first in 1930 against England in Christchurch, New Zealand, becoming the fifth country to play Test cricket. It took the team until 1955–56 to win a Test, against the...
in 1983. The West indian Brian Lara
Brian Lara
Brian Charles Lara, TC, OCC, AM is a former West Indian international cricket player. Lara is generally regarded as one of the greatest batsmen of all time...
holds the record for the highest ODI innings at the ground with 156, made against Pakistan in 2005. Graeme Hick
Graeme Hick
Graeme Ashley Hick MBE is a Zimbabwean-born cricketer who played 65 Test matches and 120 One Day Internationals for England. He played county cricket for Worcestershire for his entire English domestic career, a period of well over twenty years, and in 2008 he surpassed Graham Gooch's record for...
and Mark Waugh
Mark Waugh
Mark Edward Waugh AM is a former Australian cricketer, who represented Australia in Test matches from early 1991 to late 2002, and made his One-Day International debut in 1988. Waugh is regarded as one of the most elegant and gifted stroke makers to ever play the game. His nickname is "Junior" as...
are the only players to have scored 2 ODI centuries at the ground.
Key
- * denotes that the batsman was not outNot outIn cricket, a batsman will be not out if he comes out to bat in an innings and has not been dismissed by the end of the innings. One may similarly describe a batsman as not out while the innings is still in progress...
. - Inns. denotes the number of the innings in the match.
- Balls denotes the number of ballsDelivery (cricket)A delivery or ball in cricket is a single action of bowling a cricket ball towards the batsman.During play of the game, a member of the fielding team is designated as the bowler, and bowls deliveries towards the batsman...
faced in an innings. - NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Adelaide Oval.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn.
Test centuries
The following table summarises the Test centuries scored at the Adelaide Oval.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,240 124 | 0 NR | 1 | Lost | ||||
2 | 1,340 134 | 0 NR | 2 | Won | ||||
3 | 1,340 134 | 0 NR | 1 | Won | ||||
4 | 1,400 140 | 0 NR | 3 | Won | ||||
5 | 1,780 178 | 0 NR | 1 | Won | ||||
6 | 1,240 124 | 0 NR | 3 | Lost | ||||
7 | 1,031 103* | 0 NR | 1 | Lost | ||||
8 | 1,130 113 | (1/2) | 0 NR | 1 | Won | |||
9 | 1,120 112 | 0 NR | 3 | Won | ||||
10 | 1,160 116 | 0 NR | 3 | Won | ||||
11 | 1,600 160 | 0 NR | 3 | Won | ||||
12 | 1,050 105 | 237 237 | 1 | Won | ||||
13 | 1,030 103 | 245 245 | 1 | Won | ||||
14 | 2,141 214* | (2/2) | 247 247 | 2 | Lost | |||
15 | 1,150 115 | 245 245 | 3 | Won | ||||
16 | 1,870 187 | (1/3) | 351 351 | 2 | Won | |||
17 | 1,620 162 | 274 274 | 1 | Won | ||||
18 | 1,351 135* | 236 236 | 2 | Lost | ||||
19 | 1,470 147 | 404 404 | 3 | Won | ||||
20 | 1,210 121 | 227 227 | 3 | Won | ||||
21 | 1,040 104 | 135 135 | 3 | Won | ||||
22 | 1,230 123 | (2/3) | 155 155 | 4 | Lost | |||
23 | 2,011 201* | 461 461 | 1 | Won | ||||
24 | 1,190 119 | (3/3) | 304 304 | 2 | Lost | |||
25 | 1,191 119* | (1/2) | 374 374 | 1 | Won | |||
26 | 1,640 164 | 331 331 | 2 | Lost | ||||
27 | 1,770 177 | (2/2) | 603 603 | 3 | Won | |||
28 | 1,460 146 | 0 NR | 2 | Won | ||||
29 | 2,991 299* | (1/3) | 0 NR | 2 | Won | |||
30 | 1,290 129 | 332 332 | 2 | Lost | ||||
31 | 2,120 212 | (2/3) | 395 395 | 3 | Won | |||
32 | 1,470 147 | (1/2) | 350 350 | 1 | Drawn | |||
33 | 1,220 122 | (1/3) | 255 255 | 2 | Drawn | |||
34 | 1,411 141* | 198 198 | 2 | Drawn | ||||
35 | 1,031 103* | (2/2) | 353 353 | 3 | Drawn | |||
36 | 1,241 124* | (2/3) | 171 171 | 4 | Drawn | |||
37 | 1,120 112 | 281 281 | 1 | Won | ||||
38 | 2,010 201 | (3/3) | 296 296 | 1 | Won | |||
39 | 1,981 198* | (1/2) | 305 305 | 1 | Won | |||
40 | 1,160 116 | (1/2) | 303 303 | 2 | Lost | |||
41 | 1,230 123 | 284 284 | 2 | Lost | ||||
42 | 1,450 145 | (2/2) | 372 372 | 3 | Lost | |||
43 | 2,060 206 | (3/3) | 0 NR | 1 | Won | |||
44 | 1,561 156* | 0 NR | 2 | Lost | ||||
45 | 1,011 101* | 0 NR | 3 | Won | ||||
46 | 1,540 154 | (1/2) | 0 NR | 1 | Drawn | |||
47 | 1,630 163 | (2/2) | 0 NR | 1 | Drawn | |||
48 | 1,160 116 | (1/2) | 0 NR | 3 | Drawn | |||
49 | 1,700 170 | (2/2) | 315 315 | 1 | Won | |||
50 | 1,170 117 | (1/2) | 0 NR | 1 | Drawn | |||
51 | 1,150 115 | (2/2) | 0 NR | 3 | Drawn | |||
52 | 1,540 154 | (2/2) | 0 NR | 1 | Drawn | |||
53 | 1,000 100 | 0 NR | 1 | Drawn | ||||
54 | 1,321 132* | (1/2) | 0 NR | 4 | Drawn | |||
55 | 2,010 201 | 0 NR | 2 | Won | ||||
56 | 1,750 175 | 0 NR | 2 | Won | ||||
57 | 2,250 225 | (1/3) | 427 427 | 2 | Won | |||
58 | 1,190 119 | 217 217 | 2 | Won | ||||
59 | 1,020 102 | (2/2) | 288 288 | 3 | Lost | |||
60 | 1,030 103 | (2/3) | 0 NR | 3 | Won | |||
61 | 1,080 108 | 0 NR | 3 | Won | ||||
62 | 1,100 110 | 0 NR | 1 | Drawn | ||||
63 | 1,100 110 | (1/2) | 0 NR | 2 | Drawn | |||
64 | 1,180 118 | 0 NR | 3 | Drawn | ||||
65 | 1,300 130 | 301 301 | 1 | Drawn | ||||
66 | 1,191 119* | 210 210 | 3 | Drawn | ||||
67 | 1,360 136 | 335 335 | 4 | Drawn | ||||
68 | 1,040 104 | (1/2) | 278 278 | 4 | Drawn | |||
69 | 1,960 196 | (2/2) | 243 243 | 2 | Won | |||
70 | 1,180 118 | (1/2) | 123 123 | 2 | Won | |||
71 | 1,320 132 | (2/2) | 266 266 | 1 | Won | |||
72 | 1,061 106* | 205 205 | 4 | Lost | ||||
73 | 1,030 103 | 175 175 | 1 | Won | ||||
74 | 1,360 136 | 222 222 | 3 | Won | ||||
75 | 1,010 101 | 136 136 | 4 | Lost | ||||
76 | 1,050 105 | 201 201 | 2 | Drawn | ||||
77 | 1,070 107 | (2/2) | 244 244 | 2 | Drawn | |||
78 | 1,010 101 | 231 231 | 3 | Drawn | ||||
79 | 1,521 152* | 291 291 | 3 | Drawn | ||||
80 | 1,210 121 | 0 NR | 1 | Won | ||||
81 | 1,000 100 | (3/3) | 200 200 | 1 | Won | |||
82 | 1,210 121 | 156 156 | 1 | Won | ||||
83 | 1,060 106 | 176 176 | 3 | Won | ||||
84 | 1,250 125 | 217 217 | 1 | Drawn | ||||
85 | 2,130 213 | (1/2) | 301 301 | 1 | Drawn | |||
86 | 1,740 174 | 240 240 | 2 | Drawn | ||||
87 | 1,241 124* | (1/2) | 273 273 | 2 | Won | |||
88 | 1,260 126 | (1/4) | 278 278 | 3 | Lost | |||
89 | 1,150 115 | 201 201 | 1 | Won | ||||
90 | 1,140 114 | 259 259 | 3 | Lost | ||||
91 | 1,790 179 | 233 233 | 1 | Drawn | ||||
92 | 1,171 117* | (2/4) | 208 208 | 1 | Drawn | |||
93 | 1,490 149 | 296 296 | 2 | Drawn | ||||
94 | 1,130 113 | 224 224 | 2 | Drawn | ||||
95 | 1,310 131 | 271 271 | 2 | Drawn | ||||
96 | 1,060 106 | (2/2) | 245 245 | 3 | Drawn | |||
97 | 1,201 120* | (2/2) | 217 217 | 3 | Won | |||
98 | 1,230 123 | (1/4) | 255 255 | 1 | Drawn | |||
99 | 1,280 128 | 321 321 | 1 | Drawn | ||||
100 | 1,661 166* | 416 416 | 2 | Drawn | ||||
101 | 1,030 103 | (2/4) | 274 274 | 1 | Drawn | |||
102 | 1,160 116 | 263 263 | 2 | Drawn | ||||
103 | 1,000 100 | (1/2) | 141 141 | 2 | Drawn | |||
104 | 1,001 100* | (3/4) | 253 253 | 3 | Drawn | |||
105 | 1,500 150 | 383 383 | 1 | Drawn | ||||
106 | 1,370 137 | 184 184 | 1 | Drawn | ||||
107 | 2,050 205 | (4/4) | 485 485 | 2 | Drawn | |||
108 | 2,160 216 | (1/3) | 347 347 | 1 | Drawn | |||
109 | 1,060 106 | 160 160 | 2 | Drawn | ||||
110 | 1,040 104 | 249 249 | 4 | Drawn | ||||
111 | 1,160 116 | (2/3) | 239 239 | 2 | Drawn | |||
112 | 1,360 136 | 361 361 | 3 | Drawn | ||||
113 | 1,230 123 | 195 195 | 3 | Drawn | ||||
114 | 1,211 121* | (3/3) | 205 205 | 4 | Drawn | |||
115 | 1,380 138 | (1/2) | 188 188 | 1 | Drawn | |||
116 | 1,210 121 | (3/4) | 277 277 | 3 | Drawn | |||
117 | 1,170 117 | 188 188 | 4 | Drawn | ||||
118 | 1,000 100 | (1/2) | 303 303 | 3 | Won | |||
119 | 1,350 135 | (4/4) | 352 352 | 3 | Won | |||
120 | 1,060 106 | 162 162 | 4 | Lost | ||||
121 | 1,640 164 | (1/3) | 276 276 | 1 | Won | |||
122 | 1,170 117 | (2/2) | 286 286 | 1 | Won | |||
123 | 1,021 102* | 180 180 | 2 | Lost | ||||
124 | 1,700 170 | (2/3) | 316 316 | 1 | Won | |||
125 | 1,120 112 | 188 188 | 4 | Lost | ||||
126 | 1,250 125 | (1/3) | 226 226 | 2 | Won | |||
127 | 1,691 169* | (2/2) | 378 378 | 2 | Drawn | |||
128 | 1,081 108* | 159 159 | 3 | Drawn | ||||
129 | 1,151 115* | (2/2) | 305 305 | 4 | Drawn | |||
130 | 1,791 179* | (1/3) | 350 350 | 1 | Won | |||
131 | 1,030 103 | 191 191 | 3 | Won | ||||
132 | 1,500 150 | (3/3) | 323 323 | 1 | Won | |||
133 | 1,250 125 | (1/5) | 198 198 | 1 | Won | |||
134 | 1,820 182 | (1/2) | 235 235 | 1 | Lost | |||
135 | 1,160 116 | (2/3) | 246 246 | 1 | Won | |||
136 | 1,241 124* | 210 210 | 1 | Won | ||||
137 | 1,310 131 | (2/3) | 207 207 | 3 | Won | |||
138 | 1,770 177 | 306 306 | 1 | Lost | ||||
139 | 1,540 154 | (2/5) | 269 269 | 2 | Won | |||
140 | 2,420 242 | (3/5) | 352 352 | 1 | Lost | |||
141 | 2,330 233 | 446 446 | 2 | Won | ||||
142 | 1,480 148 | 282 282 | 2 | Won | ||||
143 | 2,150 215 | (3/3) | 368 368 | 1 | Won | |||
144 | 2,260 226 | (2/2) | 298 298 | 1 | Lost | |||
145 | 1,331 133* | 215 215 | 2 | Won | ||||
146 | 2,060 206 | 392 392 | 1 | Lost | ||||
147 | 1,580 158 | (1/2) | 257 257 | 1 | Lost | |||
148 | 1,420 142 | (4/5) | 245 245 | 2 | Won | |||
149 | 1,240 124 | (1/3) | 224 224 | 2 | Won | |||
150 | 1,530 153 | 205 205 | 1 | Drawn | ||||
151 | 1,030 103 | (3/3) | 200 200 | 2 | Drawn | |||
152 | 1,400 140 | (5/5) | 266 266 | 2 | Drawn | |||
153 | 1,180 118 | (2/3) | 243 243 | 2 | Drawn | |||
154 | 1,510 151 | 236 236 | 3 | Drawn | ||||
155 | 1,100 110 | (3/3) | 239 239 | 2 | Won | |||
156 | 1,690 169 | 222 222 | 2 | Won | ||||
157 | 1,040 104 | 156 156 | 1 | Drawn | ||||
158 | 1,651 165* | 285 285 | 3 | Drawn | ||||
159 | 1,480 148 | 269 269 | 2 | Won | ||||
160 | 2,270 227 | (2/2) | 308 308 | 2 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the Adelaide Oval.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,090 109 | 85 | 1 | Lost | ||||
2 | 1,101 110* | 128 | 2 | Won | ||||
3 | 1,041 104* | 142 | 1 | Lost | ||||
4 | 1,181 118* | 88 | 1 | Won | ||||
5 | 1,220 122 | 130 | 1 | Won | ||||
6 | 1,110 111 | 107 | 1 | Won | ||||
7 | 1,071 107* | 154 | 1 | Won | ||||
8 | 1,260 126 | 99 | 1 | Won | ||||
9 | 1,040 104 | (1/2) | 113 | 2 | Won | |||
10 | 1,261 126* | (1/2) | 118 | 1 | Lost | |||
11 | 1,200 120 | 111 | 2 | Won | ||||
12 | 1,090 109 | (2/2) | 119 | 2 | Lost | |||
13 | 1,410 141 | 144 | 1 | Won | ||||
14 | 1,160 116 | (2/2) | 131 | 1 | Won | |||
15 | 1,310 131 | 138 | 1 | Won | ||||
16 | 1,090 109 | 128 | 2 | Lost | ||||
17 | 1,000 100 | 100 | 2 | Lost | ||||
18 | 1,560 156 | 138 | 1 | Won | ||||
19 | 1,251 125* | 145 | 1 | Won | ||||
20 | 1,071 107* | 108 | 2 | Won | ||||
21 | 1,280 128 | 155 | 1 | Lost | ||||
22 | 1,020 102 | 126 | 1 | Won |
Women's Test centuries
The following table summarises the women's Test centuries scored at the Adelaide Oval.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,110 111 | (1/2) | 0 NR | 1 | Won | |||
2 | 1,270 127 | (2/2) | 0 NR | 1 | Drawn | |||
3 | 1,020 102 | 0 NR | 2 | Drawn | ||||
4 | 1,210 121 | 329 329 | 2 | Lost |