List of countries by net exports
Encyclopedia
This is a list of countries by net exports. For comparison purposes, some non-sovereign entities are included in this list, but only sovereign territories are ranked.
Rank Country Net exports
(millions US$)
% GDP Year
 European Union 262,000 2007
1  Germany 217,000 6.6% 2010 est.
2  People's Republic of China 199,000 3.5% 2010 est.
3  Russia 139,400 9.4% 2010 est.
4  Saudi Arabia 136,130 31.3% 2010 est.
5  Japan 128,400 2.4% 2010 est.
6  Netherlands 63,900 8.0% 2010 est.
7  Norway 62,980 15.2% 2010 est.
8  South Korea 48,400 4.9% 2010 est.
9  Republic of Ireland 45,340 21.8% 2010 est.
10  Kuwait 44,670 38.1% 2010 est.
11  Nigeria 42,150 20.4% 2010 est.
12  Singapore 40,800 17.4% 2010 est.
13  United Arab Emirates 36,800 15.4% 2010 est.
14  Malaysia 36,000 16.4% 2010 est.
15  Indonesia 35,200 5.1% 2010 est.
16  Qatar 34,440 27.2% 2010 est.
17  Thailand 34,400 11.0% 2010 est.
18  Angola 33,550 39.1% 2010 est.
19  Venezuela 33,500 11.7% 2010 est.
20  Kazakhstan 29,120 22.2% 2010 est.
21  Republic of China (Republic of China
Republic of China
The Republic of China , commonly known as Taiwan , is a unitary sovereign state located in East Asia. Originally based in mainland China, the Republic of China currently governs the island of Taiwan , which forms over 99% of its current territory, as well as Penghu, Kinmen, Matsu and other minor...

)
23,200 5.4% 2010 est.
22  Azerbaijan 21,035 40.3% 2010 est.
23  Libya 20,420 26.2% 2010 est.
24  Iran 19,720 5.8% 2010 est.
 Puerto Rico 17,800 2001
25  Oman 16,820 31.3% 2010 est.
26  Algeria 15,590 9.8% 2010 est.
27  Argentina 15,400 4.4% 2010 est.
28  Brazil 12,000 0.6% 2010 est.
29  Australia 10,300 0.8% 2010 est.
30  Chile 10,050 5.0% 2010 est.
31  Denmark 8,540 2.7% 2010 est.
32  Brunei 8,060 2008 est.
33  Peru 7,990 5.2% 2010 est.
34  Czech Republic 7,300 3.7% 2010 est.
35  Iraq 6,540 7.8% 2010 est.
36  Hungary 6,300 4.8% 2010 est.
37  Switzerland 6,300 1.2% 2010 est.
38  Republic of the Congo 5,593 47.1% 2010 est.
39  Turkmenistan 4,784 17.1% 2010 est.
40  Equatorial Guinea 4,497 30.9% 2010 est.
41  Finland 4,420 1.9% 2010 est.
42  Gabon 4,370 34.8% 2010 est.
43  Sweden 4,000 0.9% 2010 est.
44  Colombia 3,980 1.4% 2010 est.
45  Trinidad and Tobago 3,826 18.0% 2010 est.
46  Uzbekistan 3,690 9.8% 2010 est.
47  Myanmar 3,309 9.3% 2010 est.
48  Côte d'Ivoire 3,235 14.5% 2010 est.
49  New Zealand 3,000 2.2% 2010 est.
50  Bahrain 2,990 13.8% 2010 est.
51  Papua New Guinea 2,429 27.6% 2010 est.
52  Slovakia 1,750 2.0% 2010 est.
53  Bolivia 1,590 8.3% 2010 est.
54  Zambia 1,514 9.6% 2010 est.
55  Austria 1,400 0.4% 2010 est.
56  Sudan 1,294 2.0% 2010 est.
57  Liechtenstein 1,060 2009
58  Iceland 942 7.3% 2010 est.
59  Laos 446 7.0% 2010 est.
60  Chad 405 5.3% 2010 est.
61  Canada 400 0.0% 2010 est.
62  San Marino 271 17.7% 2009
 American Samoa 137 FY04 est.
63  Suriname 94 2006 est.
 Falkland Islands 35 2004 est.
 Tokelau -1 2002
 Turks and Caicos Islands -6 2000
 Niue -9 2004
 Montserrat -16 2001 est.
64  Solomon Islands -19 2006
65  Bhutan -20 2008
 Saint Helena, Ascension and Tristan da Cunha -26 2004 est.
66  Kiribati -45 2004 est.
67  Marshall Islands -60 -37.1% 2008 est.
 Wallis and Futuna -61 2004
 Saint-Pierre and Miquelon -63 2005 est.
68  Guinea-Bissau -67 2006
 Cook Islands -76 -41.4% 2005
69  Mauritania -80 2006
70  Guinea -83 -1.9% 2010 est.
71  São Tomé and Príncipe -86 -46.0% 2010 est.
72  Central African Republic -91 2007 est.
73  Botswana -99 -0.8% 2010 est.
74  Palau -101 2004 est.
75  Comoros -111 2006
76  Vanuatu -116 2006
77  Tonga -117 2006
78 -119 2004 est.
 Faroe Islands -135 -5.5% 2008
 British Virgin Islands -162 2002 est.
79  South Africa -180 -0.1% 2010 est.
80  Samoa -193 2006
81 -199 -19.1% 2010 est.
82  Monaco -200 2005
83  Dominica -202 2006
84  Swaziland -226 -7.1% 2010 est.
85  Burundi -265 -18.0% 2010 est.
86  Ecuador -280 -0.5% 2010 est.
87  Saint Kitts and Nevis -299 2006
88  Grenada -305 2006
89  Belize -336 -23.5% 2010 est.
90  Sierra Leone -344 2006
91  Seychelles -367 -39.9% 2010 est.
92  Niger -372 2006
' -375 2001
 Greenland -382 -18.8% 2008
93  Saint Vincent and the Grenadines -385 2006
 Bermuda -399 2006
94  Mongolia -401 -6.9% 2010
95  Kingdom of Montenegro -430 2003
96  Antigua and Barbuda -439 2007 est.
 Curaçao -464 -9.1% 2008 est.
97  Togo -478 -15.5% 2010 est.
98  Malawi -486 -9.7% 2010 est.
99  Burkina Faso -489 -5.6% 2010 est.
100  Cameroon -498 -2.3% 2010 est.
101  Somalia -498 2006
102  Saint Lucia -503 2006
103  Djibouti -544 2009 est.
104  Madagascar -546 -6.6% 2010 est.
105  Guyana -552 -25.1% 2010 est.
 New Caledonia -657 2006
106  Estonia -670 -3.6% 2010 est.
107  Benin -687 -10.6% 2010 est.
108  Eritrea -713 -31.6% 2010 est.
109  Syria -730 -1.2% 2010 est.
110  Cape Verde -744 -47.3% 2010 est.
111  Lesotho -781 -43.4% 2010 est.
112  Maldives -804 2009 est.
113  Rwanda -821 -14.4% 2010 est.
 Cayman Islands -863 -38.3% 2008
114  Namibia -875 -7.6% 2010 est.
115  Yemen -888 -3.0% 2010 est.
 Aruba -930 2006
116  Slovenia -990 -2.1% 2010 est.
117  Mozambique -1,010 -9.9% 2010 est.
118  Lithuania -1,050 -2.9% 2010 est.
119  North Korea -1,099 -3.9% 2009
120  Malta -1,120 -14.4% 2010 est.
121  Barbados -1,201 2006
122  Latvia -1,259 -5.4% 2010 est.
123  Israel -1,290 -0.6% 2010 est.
124  Italy -1,300 -0.1% 2010 est.
125  Cambodia -1,318 -11.6% 2010 est.
126  Kyrgyzstan -1,393 -31.3% 2010 est.
127  Andorra -1,410 2009
 French Polynesia -1,495 2005 est.
128  Democratic Republic of the Congo -1,500 2009 est.
129  Zimbabwe -1,503 -27.0% 2010 est.
130  Nicaragua -1,518 -23.8% 2010 est.
131  Uganda -1,533 -9.0% 2010 est.
132  Paraguay -1,595 -9.3% 2010 est.
133  Uruguay -1,600 -3.9% 2010 est.
134 -1,727 2006
135  Mauritius -1,894 -20.1% 2010 est.
136  Fiji -1,918 2006
137 -1,942 -21.2% 2010 est.
138  Tajikistan -1,983 -35.6% 2010 est.
139  Mali -2,064 2006
140  Republic of Kosovo -2,073 -64.0% 2007 est.
141  Armenia -2,142 -24.3% 2010 est.
142  Haiti -2,197 -33.3% 2010 est.
143  Moldova -2,210 -41.3% 2010 est.
144  Senegal -2,362 -18.7% 2010 est.
145  Belgium -2,500 -0.5% 2010 est.
146  Tanzania -2,525 -11.3% 2010 est.
147  Georgia (country) -2,538 -22.6% 2010 est.
 Gibraltar -2,696 2004 est.
148  Ghana -2,854 -15.8% 2010 est.
149  Honduras -2,999 -19.6% 2010 est.
150  Mexico -3,000 -0.3% 2010 est.
151  Albania -3,040 -25.8% 2010 est.
 West Bank -3,243 -48.8% 2008
152  Costa Rica -3,310 -9.3% 2010 est.
153  Kingdom of Bulgaria -3,450 -7.7% 2010 est.
154  Panama -3,530 -13.0% 2010 est.
155  El Salvador -3,603 -16.5% 2010 est.
156  Sri Lanka -3,692 -7.7% 2010 est.
157  Ukraine -3,830 -2.8% 2010 est.
158  Jamaica -3,891 -28.3% 2010 est.
159  Tunisia -3,910 -8.9% 2010 est.
160  Guatemala -4,180 -10.3% 2010 est.
161  Nepal -4,411 2009
162  Bosnia and Herzegovina -4,416 -27.1% 2010 est.
 Macau -4,630 2010 est.
163  Bangladesh -5,100 -5.1% 2010 est.
164  Kenya -5,259 -16.2% 2010 est.
165  Belarus -5,300 -10.0% 2010 est.
166  Jordan -5,637 -20.8% 2010 est.
167  Cyprus -5,730 -25.2% 2010 est.
168  Ethiopia -5,788 -18.7% 2010 est.
169  Luxembourg -5,850 -11.2% 2010 est.
170  Liberia -5,946 2006
171  Serbia -6,080 -15.6% 2010 est.
172  Poland -6,600 -1.4% 2010 est.
173  Cuba -6,939 -12.1% 2010 est.
174  Kingdom of Romania -7,930 -5.0% 2010 est.
175  Dominican Republic -8,369 -16.5% 2010 est.
176  Philippines -9,180 -4.9% 2010 est.
177  Independent State of Croatia -9,420 -15.7% 2010 est.
178  Vietnam -12,270 -12.0% 2010 est.
179  Pakistan -12,420 -7.1% 2010 est.
180  Lebanon -12,783 -32.7% 2010 est.
181  Morocco -19,700 -21.5% 2010 est.
182  Egypt -21,180 -9.8% 2010 est.
183  Portugal -21,950 -9.8% 2010 est.
184  Greece -23,760 -7.9% 2010 est.
 Hong Kong -42,800 -19.1% 2010 est.
185  Turkey -48,900 -6.7% 2010 est.
186  Spain -56,300 -4.1% 2010 est.
187  Early Modern France -69,000 -2.7% 2010 est.
188  India -126,000 -8.8% 2010 est.
189  United Kingdom -140,900 -6.2% 2010 est.
190  United States -633,000 -4.3% 2010 est.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK