List of countries by homicide rate
Encyclopedia
List of countries by intentional homicide rate per year per 100,000 inhabitants for the years from 2000 onwards. The reliability of underlying national murder rate data may vary. The legal definition of "intentional homicide" differs among countries. Intentional homicide may or may not include infanticide
Infanticide
Infanticide or infant homicide is the killing of a human infant. Neonaticide, a killing within 24 hours of a baby's birth, is most commonly done by the mother.In many past societies, certain forms of infanticide were considered permissible...

, assisted suicide
Assisted suicide
Assisted suicide is the common term for actions by which an individual helps another person voluntarily bring about his or her own death. "Assistance" may mean providing one with the means to end one's own life, but may extend to other actions. It differs to euthanasia where another person ends...

 or euthanasia
Euthanasia
Euthanasia refers to the practice of intentionally ending a life in order to relieve pain and suffering....

.

Intentional homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the intentional homicide rate may not necessarily indicate the overall level of societal violence. They may also be underreported for political reasons.

Another problem for the comparability of the following figures is that some data may include attempts. In general the values in this list should not include attempts except it is mentioned otherwise.

A study undertaken by the Geneva Declaration on Armed Violence and Development
Geneva Declaration on Armed Violence and Development
The Geneva Declaration on Armed Violence and Development highlights the role that states and civil society must play in preventing and reducing violence associated with war, crime, and social unrest...

estimated that there were approximately 490,000 intentional homicides in 2004. The study estimated that the global rate was 7.6 intentional homicides per 100,000 inhabitants for 2004.

For the year 2010 UNODC
United Nations Office on Drugs and Crime
The United Nations Office on Drugs and Crime is a United Nations agency that was established in 1997 as the Office for Drug Control and Crime Prevention by combining the United Nations International Drug Control Program and the Crime Prevention and Criminal Justice Division in the United Nations...

 made a similar study. It presumed a number of 468,000 intentional homicides for this year. That would correspond to a worldwide rate of 6.9.
Intentional homicide rates per 100,000 population by region 2004 2010
Southern Africa 37.3 32
Central America 29.3 25
South America 25.9 21
West and Central Africa 21.6 19
East Africa 20.8 23
Africa 20 17.4
Caribbean 18.1 21
Americas 16.2 15.5
East Europe 15.7 7
North Africa 7.6 6
World 7.6 6.9
North America 6.5 4.7
Central Asia and Transcaucasian countries 6.6 6
Europe 5.4 3.5
Near and Middle East/Southwest Asia 4.4 3
Oceania 4 3.5
South Asia 3.4 4
Asia 3.2 3.1
Southeast Europe 3.2 1.5
East and Southeast Asia 2.8 3
West and Central Europe 1.5 1.2

2010s

Country Honduras 78
 El Salvador 66
 Jamaica 52
 Venezuela 48
 Belize 42
 Guatemala 41
 Colombia 38
 Saint Kitts and Nevis 38
 Trinidad and Tobago 37
 South Africa 32
 The Bahamas 28
 Brazil 25
 Dominican Republic 25
 Saint Lucia 25
 Dominica 22
 Panama 22
 Saint Vincent and the Grenadines 22
 Ecuador 18
 Guyana 18
 Mexico 18
 Nicaragua 13
 Grenada 12
 Paraguay 12
 Barbados 11
 Costa Rica 11
 Bolivia 8.9
 Moldova 7.4
 Haiti 6.9
 Antigua and Barbuda 6.8
 Estonia 6.3
 Uruguay 6.1
 Thailand 5.3
 United States 4.8
 Georgia (country) 4.1
 Latvia 3.6
 Republic of China 3.2
 Bangladesh 2.4
 Lebanon 2.2
 Israel 2.1
 Republic of Macedonia 1.94
 New Zealand 1.76
 Czech Republic 1.67
 Canada 1.62
 Morocco 1.40
 Chile 1.33
 Republic of Ireland 1.25
 Netherlands 0.87
 Denmark 0.85
 Germany 0.84
 Japan (including attempts) 0.83
 Austria 0.56

2000s














CountrySources2000200120022003200420052006200720082009Most
recent
 El Salvador 60 60 47 56 65 62 65 57 52 71 71
 Honduras 50 54 56 34 32 35 43 50 58 67 67
 Jamaica 34 44 40 37 55 62 50 58 60 62 62
 Guatemala 26 25 31 35 36 42 45 45 49 52 52
 Saint Kitts and Nevis 13 13 11 21 23 16 34 32 45 52 52
 Venezuela 33 32 38 44 37 37 45 48 52 49 49
 Trinidad and Tobago 10 13 15 20 22 33 31 33 46 43 43
 Colombia 64 64 67 52 45 39 37 37 34 39 39
 South Africa 50 48 48 43 40 40 41 39 37 34 34
 Belize 16 25 33 25 29 30 33 31 32 29 29
 The Bahamas 21 16 16 16 14 17 19 24 22 25 25
 Dominican Republic 14 13 14 21 25 26 23 22 25 24 24
 Panama 10 10 12 11 10 11 11 13 20 24 24
 Brazil 30 31 32 33 31 29 31 29 30 23 23
 Saint Lucia 15 21 26 22 22 21 23 15 23 23 23
 Ecuador 17 16 16 14 18 18 21 21 22 22
 Dominica 2.9 1.44 13 12 12 12 7.3 10 10 19 19
 Saint Vincent and the Grenadines 19 11 19 17 25 22 12 33 25 18 18
 Guyana 10 11 19 28 18 19 22 15 21 16 16
 Mexico 14 14 13 10 11 11 11 10 12 15 15
 Russia 28 30 31 29 27 25 20 18 17 15 15
 Nicaragua 9.4 10 11 12 11 12 12 13 13 14 14
 Paraguay 12 17 17 15 12 12 12
 Costa Rica 6.4 6.4 6.3 7.2 6.6 7.8 8.0 8.3 11 11 11
 Kazakhstan 16 15 13 13 14 12 12 11 11 11
 Uganda 8.0 7.4 8.7 9.1 6.3 8.7 8.7
 Indonesia 8.9 8.1 8.1
 Kyrgyzstan 8.3 7.7 8.2 8.4 8.3 9.7 8.8 8.1 8.0 7.9 7.9
 Mongolia 14 13 12 12 11 7.9 7.6 7.6
 Pakistan 6.2 6.5 6.2 6.1 6.2 6.1 6.2 6.4 7.2 7.3 7.3
 Estonia 10 10 10 14 9.4 12 8.9 8.2 7.8 7.1 7.1
 Barbados 7.5 9.3 9.3 12 8.1 9.2 13 9.2 8.5 7.0 7.0
 Ukraine 9.3 9.5 10 10 9.1 8.6 8.1 7.2 7.0 7.0
 Bolivia 6.5 5.7 7.6 7.5 6.9 6.9
 Uruguay 6.4 6.6 6.9 5.9 6.0 5.7 6.1 5.8 6.6 6.8 6.8
 Grenada 15 5.9 14 8.8 5.9 11 12 11 14 6.7 6.7
 Moldova 10 10 10 9.1 7.9 7.1 6.9 5.9 6.4 6.7 6.7
 Lithuania 9.9 10 7.2 9.3 8.4 8.9 7.4 7.0 7.1 5.6 5.6
 Argentina 7.2 8.2 9.2 7.6 5.9 5.5 5.3 5.3 5.8 5.5 5.5
 Philippines 7.4 7.4 8.1 7.8 7.6 7.5 7.1 6.7 6.5 5.4 5.4
 Thailand 8.1 7.9 7.0 9.8 6.5 7.2 7.0 6.5 5.8 5.4 5.4
 Peru 3.2 3.0 2.7 2.9 3.0 2.9 2.7 3.0 5.2 5.2
 United States 5.5 5.6 5.6 5.7 5.5 5.6 5.7 5.6 5.4 5.0 5.0
 Belarus 10 9.7 9.9 8.9 8.3 8.4 7.5 6.7 5.6 4.9 4.9
 Latvia 9.2 9.0 8.8 9.4 8.6 5.5 6.5 5.1 5.2 4.8 4.8
 Georgia (country) 5.0 5.6 6.3 6.6 6.2 9.0 7.3 7.5 6.0 4.7 4.7
 Cuba 5.8 5.9 7.0 6.4 6.5 6.2 5.5 5.5 4.6 4.6
 Sri Lanka 6.4 6.7 6.3 10 8.4 7.4 4.6 4.6
 Suriname 4.6 17 12 12 14 14 12 8.8 8.3 4.6 4.6
 Turkmenistan 7.7 7.1 5.8 5.3 5.1 4.9 4.4 4.4
 Mauritius 2.2 2.3 2.5 2.9 2.8 2.9 3.9 3.5 3.7 4.2 4.2
 Yemen 4.0 3.5 3.2 4.5 4.4 4.0 4.0 4.0
 Turkey 10.0 8.6 8.3 7.6 7.1 7.0 6.6 4.3 3.8 3.8
 Republic of China 5.1 4.8 5.2 4.7 4.0 4.0 4.0 3.8 3.5 3.6 3.6
 Kingdom of Montenegro 4.4 3.2 2.3 3.5 4.0 1.62 3.7 3.5 3.5
 Cambodia 4.6 3.2 3.3 3.9 3.9 3.4 3.4
 India 4.2 4.0 3.9 3.5 3.6 3.5 3.5 3.4 3.4 3.4 3.4
 Uzbekistan 4.3 4.3 4.2 3.8 3.7 3.5 3.3 3.1 3.1 3.1
 Iran 2.6 2.9 3.0 3.0
 Albania 9.0 6.8 5.8 4.6 3.8 4.2 2.8 3.3 2.9 2.9
 Libya 2.2 2.9 2.9
 South Korea 2.0 2.3 2.1 2.1 2.3 2.3 2.3 2.3 2.3 2.9 2.9
 Fiji 3.1 2.8 2.8
 Liechtenstein 0.00 0.00 0.00 0.00 2.9 0.00 0.00 0.00 2.8 2.8
 Nepal 2.6 3.4 3.4 2.9 3.5 3.3 2.3 3.1 3.2 2.8 2.8
 Bangladesh 2.6 2.4 2.3 2.6 2.3 2.7 2.4 2.6 2.6 2.6
 Maldives 2.5 2.8 1.28 1.73 3.0 2.6 2.6
 Cyprus 1.16 1.00 0.43 2.1 2.1 2.0 1.57 1.41 1.14 2.4 2.4
 Syria 2.2 2.3 2.2 2.3 2.4 2.3 2.4 2.8 2.7 2.4 2.4
 Finland 2.9 3.0 2.5 2.0 2.8 2.2 2.3 2.4 2.5 2.3 2.3
 Malaysia 2.4 2.3 2.0 2.3 2.3
 Armenia 3.0 2.9 2.3 2.2 2.4 1.79 2.4 2.3 2.5 2.2 2.2
 New Zealand 1.63 1.55 1.87 1.61 1.47 1.77 1.53 1.54 1.55 2.2 2.2
 Azerbaijan 2.8 2.7 2.6 2.2 2.4 2.4 2.2 2.0 2.1 2.1
 Israel 2.4 3.6 3.6 3.2 2.7 2.5 2.8 1.94 2.3 2.1 2.1
 Kingdom of Romania 2.5 2.7 2.5 2.5 2.4 2.1 2.0 1.83 2.2 1.96 1.96
 Kingdom of Bulgaria 4.1 3.9 3.2 3.2 3.1 2.5 2.4 2.2 2.3 1.91 1.91
 Vietnam 3.8 1.72 1.85 1.85
 Canada 1.78 1.78 1.86 1.74 1.95 2.05 1.86 1.80 1.83 1.81 1.81
 Bosnia and Herzegovina 3.9 1.80 1.85 1.93 1.72 1.80 1.80
 Tajikistan 4.6 3.7 2.9 2.6 2.2 2.4 4.3 2.3 1.76 1.76
 Republic of Macedonia 2.7 3.0 3.5 2.4 2.8 2.6 2.5 2.1 1.75 1.75 1.75
 Belgium 2.1 2.8 3.1 2.2 2.6 2.1 2.1 2.0 1.87 1.74 1.74
 Czech Republic 2.7 2.3 2.3 2.3 2.2 1.82 2.3 1.90 1.94 1.74 1.74
 Jordan 1.91 1.83 1.20 1.74 1.74
 Serbia 2.5 2.7 2.1 2.2 1.59 1.89 1.76 2.4 1.73 1.73
 Chile 1.86 1.88 1.77 1.69 1.85 1.90 1.92 1.62 1.68 1.68
 Myanmar 2.3 2.0 1.78 1.67 1.61 1.46 1.67 1.60 1.60
 Slovakia 2.6 2.4 2.6 2.7 2.3 1.96 1.64 1.64 1.73 1.54 1.54
 Luxembourg 0.92 1.37 0.90 0.70 0.44 0.87 1.92 1.47 1.45 1.45
 Kuwait 1.71 0.99 1.15 1.38 1.38
 Morocco 1.60 1.86 1.57 1.71 1.56 1.54 1.62 1.67 1.36 1.37 1.37
 Hungary 2.0 2.5 2.0 2.3 2.1 1.63 1.73 1.53 1.47 1.39 1.39
 Greece 0.98 0.91 0.65 1.03 0.84 0.96 0.74 1.03 1.21 1.35 1.35
 Republic of Ireland 1.48 1.51 1.51 1.31 1.12 1.58 1.66 1.97 1.25 1.35 1.35
 Early Modern France 1.74 1.72 1.82 1.60 1.59 1.55 1.40 1.30 1.31 1.31
 Andorra 1.30 1.30
 Poland 2.2 2.0 1.87 1.72 1.64 1.45 1.28 1.38 1.21 1.29 1.29
 Egypt 0.66 0.44 0.70 0.39 0.87 1.01 1.24 1.24
 Portugal 1.12 1.01 1.14 1.42 1.37 1.28 1.47 1.74 1.17 1.22 1.22
 Australia 1.58 1.60 1.62 1.52 1.31 1.27 1.35 1.21 1.22 1.20 1.20
 Bhutan 3.2 3.2 3.1 0.80 2.3 1.67 1.33 1.16 1.00 1.17 1.17
 United Kingdom 1.71 1.79 2.1 1.75 1.60 1.38 1.42 1.46 1.26 1.17 1.17
 Mainland China 2.0 1.89 1.90 1.59 1.37 1.22 1.12 1.12
 Independent State of Croatia 2.5 1.85 1.79 1.55 1.87 1.53 1.67 1.40 1.61 1.11 1.11
 Saudi Arabia 0.86 1.11 1.33 1.12 1.30 1.24 1.03 1.04 1.04
 Denmark 1.48 1.16 1.08 1.52 1.11 1.29 0.83 0.84 0.97 1.01 1.01
 Sweden 1.00 0.95 1.11 0.93 1.21 0.90 1.03 1.25 0.89 1.00 1.00
 Italy 1.31 1.24 1.12 1.24 1.23 1.04 1.06 1.06 1.03 0.98 0.98
 Malta 1.05 1.28 1.27 0.00 1.75 0.99 0.00 0.98 1.46 0.97 0.97
 Netherlands 1.13 1.26 1.21 1.25 1.17 1.07 0.78 0.87 0.91 0.93 0.93
 Qatar 0.17 0.61 0.84 0.73 0.20 2.5 0.93 0.93
 United Arab Emirates 1.12 0.63 1.36 0.92 0.92
 Spain 1.38 1.43 1.38 1.41 1.23 1.20 1.09 1.08 0.90 0.87 0.87
 Germany 1.25 1.14 1.17 1.06 1.06 1.06 0.98 0.92 0.88 0.86 0.86
 Bahrain 0.43 0.98 0.55 0.94 0.53 0.77 0.77
 Switzerland 0.96 1.19 1.19 1.00 1.07 1.01 0.80 0.68 0.71 0.71
 Slovenia 1.81 1.41 1.81 1.05 1.40 1.00 0.60 1.24 0.55 0.64 0.64
 Norway 1.07 0.82 1.02 1.12 0.78 0.71 0.71 0.64 0.72 0.60 0.60
 Singapore 0.94 0.75 0.55 0.59 0.46 0.49 0.39 0.39 0.38 0.51 0.51
 Austria 1.02 0.87 0.81 0.62 0.72 0.66 0.73 0.54 0.55 0.48 0.48
 Japan 0.65 0.62 0.62 0.60 0.56 0.50 0.49 0.44 0.46 0.46
 Iceland 1.79 0.35 1.40 0.00 1.03 1.02 0.00 0.65 0.00 0.31 0.31
 Monaco 3.1 3.1 3.1 0.00 0.00 0.00

Country subdivisions



See also

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK