List of cities by elevation
Encyclopedia
The following is a list of the world's major (mostly capital) cities by elevation
. In addition, the country
, continental region
, latitude
and longitude
are shown for all cities listed.
While the elevation of cities may vary enormously, this list should represent a notional elevation for each city which is verifiable and reasonably acceptable for comparison.
Elevation
The elevation of a geographic location is its height above a fixed reference point, most commonly a reference geoid, a mathematical model of the Earth's sea level as an equipotential gravitational surface ....
. In addition, the country
Country
A country is a region legally identified as a distinct entity in political geography. A country may be an independent sovereign state or one that is occupied by another state, as a non-sovereign or formerly sovereign political division, or a geographic region associated with a previously...
, continental region
Continent
A continent is one of several very large landmasses on Earth. They are generally identified by convention rather than any strict criteria, with seven regions commonly regarded as continents—they are : Asia, Africa, North America, South America, Antarctica, Europe, and Australia.Plate tectonics is...
, latitude
Latitude
In geography, the latitude of a location on the Earth is the angular distance of that location south or north of the Equator. The latitude is an angle, and is usually measured in degrees . The equator has a latitude of 0°, the North pole has a latitude of 90° north , and the South pole has a...
and longitude
Longitude
Longitude is a geographic coordinate that specifies the east-west position of a point on the Earth's surface. It is an angular measurement, usually expressed in degrees, minutes and seconds, and denoted by the Greek letter lambda ....
are shown for all cities listed.
While the elevation of cities may vary enormously, this list should represent a notional elevation for each city which is verifiable and reasonably acceptable for comparison.
Country/Territory | City Name/s | Continental Region | Latitude | Longitude | Elevation (m) |
---|---|---|---|---|---|
Albania | Tirane / Tirana | Europe | N41.3317 | E19.8172 | 104 |
Andorra | Andorra la Vella | Europe | N42.5075 | E1.5218 | 1409 |
Austria | Vienna | Europe | N48.2092 | E16.3728 | 170 |
Belarus | Minsk | Europe | N53.9678 | E27.5766 | 198 |
Belgium | Bruxelles / Brussels | Europe | N50.8371 | E4.3676 | 76 |
Bosnia and Herzegovina | Sarajevo | Europe | N43.8608 | E18.4214 | 577 |
Bulgaria | Sofiya / Sofia | Europe | N42.7105 | E23.3238 | 591 |
Croatia | Zagreb | Europe | N45.8150 | E15.9785 | 130 |
Czech Republic | Praha / Prague | Europe | N50.0878 | E14.4205 | 244 |
Denmark | Kobenhavn / Copenhagen | Europe | N55.6763 | E12.5681 | 0 |
Estonia | Tallinn | Europe | N59.4389 | E24.7545 | 37 |
Finland | Helsinki | Europe | N60.1699 | E24.9384 | 25 |
France | Paris | Europe | N48.8567 | E2.3510 | 34 |
Germany | Berlin | Europe | N52.5235 | E13.4115 | 34 |
Greece | Athinai / Athens | Europe | N37.9792 | E23.7166 | 153 |
Hungary | Budapest | Europe | N47.4984 | E19.0408 | 102 |
Iceland | Reykjavik | Europe | N64.1353 | W21.8952 | 15 |
Ireland | Dublin | Europe | N53.3441 | W6.2675 | 8 |
Italy | Roma / Rome | Europe | N41.8955 | E12.4823 | 14 |
Latvia | Riga | Europe | N56.9465 | E24.1049 | 8 |
Liechtenstein | Vaduz | Europe | N47.1411 | E9.5215 | 601 |
Lithuania | Vilnius | Europe | N54.6896 | E25.2799 | 124 |
Luxembourg | Luxembourg | Europe | N49.6100 | E6.1296 | 273 |
Macedonia | Skopje | Europe | N42.0024 | E21.4361 | 243 |
Malta | Valletta | Europe | N35.9042 | E14.5189 | 0 |
Moldova | Chisinau | Europe | N47.0167 | E28.8497 | 80 |
Monaco | Monaco | Europe | N43.7325 | E7.4189 | 0 |
Montenegro | Podgorica | Europe | N42.4602 | E19.2595 | 61 |
Netherlands | Amsterdam | Europe | N52.3738 | E4.8910 | -1 |
Norway | Oslo | Europe | N59.9138 | E10.7387 | 12 |
Poland | Warszawa / Warsaw | Europe | N52.2297 | E21.0122 | 93 |
Portugal | Lisboa / Lisbon | Europe | N38.7072 | W9.1355 | 15 |
Romania | Bucuresti / Bucharest | Europe | N44.4479 | E26.0979 | 70 |
Russia | Moskva / Moscow | Europe | N55.7558 | E37.6176 | 124 |
San Marino | San Marino | Europe | N43.9424 | E12.4578 | 328 |
Serbia | Beograd / Belgrade | Europe | N44.8048 | E20.4781 | 116 |
Slovakia | Bratislava | Europe | N48.2116 | E17.1547 | 131 |
Slovenia | Ljubljana | Europe | N46.0514 | E14.5060 | 281 |
Spain | Madrid | Europe | N40.4167 | W3.7033 | 588 |
Sweden | Stockholm | Europe | N59.3328 | E18.0645 | 15 |
Switzerland | Bern | Europe | N46.9480 | E7.4481 | 513 |
Ukraine | Kyiv / Kiev | Europe | N50.4422 | E30.5367 | 168 |
United Kingdom | London | Europe | N51.5002 | W0.1262 | 14 |
Faroe Islands (DK) | Torshavn (on Streymoy) | Europe | N62.0177 | W6.7719 | 0 |
Gibraltar (UK) | Gibraltar | Europe | N36.1377 | W5.3453 | 447 |
Guernsey (UK) | Saint Peter Port | Europe | N49.4660 | W2.5522 | 0 |
Isle of Man (UK) | Douglas | Europe | N54.1670 | W4.4821 | 34 |
Jersey (UK) | Saint Helier | Europe | N49.1919 | W2.1071 | 0 |
Kosovo (RS) | Pristina / Prishtine | Europe | N42.6740 | E21.1788 | 652 |
Svalbard (NO) | Longyearbyen | Europe | N78.2186 | E15.6488 | 199 |
Afghanistan | Kabol / Kabul | Asia | N34.5155 | E69.1952 | 1807 |
Armenia | Yerevan | Asia | N40.1596 | E44.5090 | 1032 |
Azerbaijan | Baki / Baku | Asia | N40.3834 | E49.8932 | 1 |
Bahrain | Al Manamah / Manama | Asia | N26.1921 | E50.5354 | 6 |
Bangladesh | Dhaka | Asia | N23.7106 | E90.3978 | 3 |
Bhutan | Thimphu | Asia | N27.4405 | E89.6730 | 2736 |
Brunei | Bandar Seri Begawan | Asia | N4.9431 | E114.9425 | 0 |
Cambodia | Phnum Penh / Phnom Penh | Asia | N11.5434 | E104.8984 | 15 |
China | Beijing / Peking | Asia | N39.9056 | E116.3958 | 63 |
Cyprus | Nicosia | Asia | N35.1676 | E33.3736 | 134 |
Georgia | T'bilisi / Tiflis | Asia | N41.7010 | E44.7930 | 451 |
India | New Delhi | Asia | N28.6353 | E77.2250 | 210 |
Indonesia | Jakarta (on Java) | Asia | S6.1862 | E106.8063 | 3 |
Iran | Tehran / Teheran | Asia | N35.7061 | E51.4358 | 1138 |
Iraq | Baghdad | Asia | N33.3157 | E44.3922 | 40 |
Israel | Yerushalayim / Jerusalem | Asia | N31.7857 | E35.2007 | 580 |
Japan | Tokyo | Asia | N35.6785 | E139.6823 | 17 |
Jordan | Amman | Asia | N31.9394 | E35.9349 | 759 |
Kazakhstan | Astana | Asia | N51.1796 | E71.4475 | 338 |
Kuwait | Al Kuwayt / Kuwait | Asia | N29.3721 | E47.9824 | 5 |
Kyrgyzstan | Bishkek | Asia | N42.8679 | E74.5984 | 771 |
Laos | Viangchan / Vientiane | Asia | N17.9689 | E102.6137 | 148 |
Lebanon | Beyrouth / Beirut | Asia | N33.8872 | E35.5134 | 55 |
Malaysia | Kuala Lumpur | Asia | N3.1502 | E101.7077 | 60 |
Maldives | Maale / Male (on Male) | Asia | N4.1742 | E73.5109 | 0 |
Mongolia | Ulaanbaatar / Ulan Bator | Asia | N47.9138 | E106.9220 | 1284 |
Myanmar / Burma | Pyinmana | Asia | N19.7378 | E96.2083 | 77 |
Nepal | Kathmandu | Asia | N27.7058 | E85.3157 | 1298 |
North Korea | P'yongyang | Asia | N39.0187 | E125.7468 | 6 |
Oman | Masqat / Muscat | Asia | N23.6086 | E58.5922 | 68 |
Pakistan | Islamabad | Asia | N33.6751 | E73.0946 | 507 |
Philippines | Manila | Asia | N14.5790 | E120.9726 | 7 |
Qatar | Ad Dawhah / Doha | Asia | N25.2948 | E51.5082 | 13 |
Saudi Arabia | Ar Riyad / Riyadh | Asia | N24.6748 | E46.6977 | 624 |
Singapore | Singapore | Asia | N1.2894 | E103.8500 | 0 |
South Korea | Seoul | Asia | N37.5139 | E126.9828 | 33 |
Sri Lanka | Colombo | Asia | N6.9155 | E79.8572 | 4 |
Syria | Dimashq / Damascus | Asia | N33.5158 | E36.2939 | 691 |
Tajikistan | Dushanbe | Asia | N38.5737 | E68.7738 | 789 |
Thailand | Krung Thep / Bangkok | Asia | N13.7573 | E100.5020 | 1 |
Timor-Leste / East Timor | Dili | Asia | S8.5662 | E125.5880 | 11 |
Turkey | Ankara | Asia | N39.9439 | E32.8560 | 938 |
Turkmenistan | Asgabat / Ashgabat | Asia | N37.9509 | E58.3794 | 215 |
United Arab Emirates | Abu Zaby / Abu Dhabi | Asia | N24.4764 | E54.3705 | 13 |
Uzbekistan | Toshkent / Tashkent | Asia | N41.3193 | E69.2481 | 459 |
Vietnam | Ha Noi / Hanoi | Asia | N21.0341 | E105.8372 | 25 |
Yemen | San'a' / Sanaa | Asia | N15.3556 | E44.2081 | 2253 |
Taiwan (CN) | T'ai-pei / Taipei | Asia | N25.0338 | E121.5645 | 5 |
Antigua and Barbuda | Saint John's (on Antigua) | Americas | N17.1175 | W61.8456 | 0 |
Argentina | Buenos Aires | Americas | S34.6118 | W58.4173 | 10 |
Bahamas | Nassau (on New Providence) | Americas | N25.0661 | W77.3390 | 2 |
Barbados | Bridgetown | Americas | N13.0935 | W59.6105 | 6 |
Belize | Belmopan | Americas | N17.2534 | W88.7713 | 59 |
Bolivia | La Paz | Americas | S19.0421 | W65.2559 | 3660 |
Brazil | Brasilia | Americas | S15.7801 | W47.9292 | 1079 |
Canada | Ottawa | Americas | N45.4235 | W75.6979 | 74 |
Chile | Santiago | Americas | S33.4691 | W70.6420 | 521 |
Colombia | Bogota | Americas | N4.6473 | W74.0962 | 2619 |
Costa Rica | San Jose | Americas | N9.9402 | W84.1002 | 1146 |
Cuba | La Habana / Havana | Americas | N23.1333 | W82.3667 | 4 |
Dominica | Roseau | Americas | N15.2976 | W61.3900 | 0 |
Dominican Republic | Santo Domingo | Americas | N18.4790 | W69.8908 | 0 |
Ecuador | Quito | Americas | S0.2295 | W78.5243 | 2763 |
El Salvador | San Salvador | Americas | N13.7034 | W89.2073 | 658 |
Grenada | Saint George's | Americas | N12.0540 | W61.7486 | 25 |
Guatemala | Guatemala | Americas | N14.6248 | W90.5328 | 1529 |
Guyana | Georgetown | Americas | N6.8046 | W58.1548 | 0 |
Haiti | Port-au-Prince | Americas | N18.5392 | W72.3288 | 98 |
Honduras | Tegucigalpa | Americas | N14.0821 | W87.2063 | 980 |
Jamaica | Kingston | Americas | N17.9927 | W76.7920 | 53 |
Mexico | Ciudad de Mexico | Americas | N19.4271 | W99.1276 | 2216 |
Nicaragua | Managua | Americas | N12.1475 | W86.2734 | 75 |
Panama | Panama | Americas | N8.9943 | W79.5188 | 0 |
Paraguay | Asuncion | Americas | S25.3005 | W57.6362 | 54 |
Peru | Lima | Americas | S12.0931 | W77.0465 | 107 |
St. Kitts and Nevis | Basseterre (on St. Kitts) | Americas | N17.2968 | W62.7138 | 0 |
St. Lucia | Castries | Americas | N13.9972 | W60.0018 | 204 |
St. Vincent and the Grenadines | Kingstown (on St. Vincent) | Americas | N13.2035 | W61.2653 | 0 |
Suriname | Paramaribo | Americas | N5.8232 | W55.1679 | 1 |
Trinidad and Tobago | Port of Spain (on Trinidad) | Americas | N10.6596 | W61.4789 | 0 |
United States | Washington | Americas | N38.8921 | W77.0241 | 2 |
Uruguay | Montevideo | Americas | S34.8941 | W56.0675 | 43 |
Venezuela | Caracas | Americas | N10.4961 | W66.8983 | 909 |
Anguilla (UK) | The Valley | Americas | N18.2249 | W63.0669 | 0 |
Aruba (NL) | Oranjestad | Americas | N12.5246 | W70.0265 | 13 |
Bermuda (UK) | Hamilton (on Main Island) | Americas | N32.2930 | W64.7820 | 0 |
British Virgin Islands (UK) | Road Town (on Tortola) | Americas | N18.4328 | W64.6235 | 0 |
Cayman Islands (UK) | George Town (on Grand Cayman) | Americas | N19.3022 | W81.3857 | 3 |
Falkland Islands (UK) | Stanley (on East Falkland) | Americas | S51.7010 | W57.8492 | 0 |
French Guiana (FR) | Cayenne | Americas | N4.9346 | W52.3303 | 32 |
Greenland (DK) | Nuuk | Americas | N64.1836 | W51.7214 | 0 |
Guadeloupe (FR) | Basse-Terre | Americas | N15.9985 | W61.7220 | 0 |
Martinique (FR) | Fort-de-France | Americas | N14.5997 | W61.0760 | 0 |
Montserrat (UK) | Plymouth | Americas | N16.6802 | W62.2014 | 114 |
Netherlands Antilles (NL) | Willemstad (on Curacao) | Americas | N12.1034 | W68.9335 | 0 |
Puerto Rico (US) | San Juan | Americas | N18.4500 | W66.0667 | 3 |
St. Pierre and Miquelon (FR) | Saint-Pierre (on St. Pierre) | Americas | N46.7878 | W56.1968 | 0 |
Turks- and Caicos Islands (UK) | Cockburn Town (on Grand Turk) | Americas | N21.4608 | W71.1363 | 0 |
United States Virgin Islands (US) | Charlotte Amalie (on St. Thomas) | Americas | N18.3405 | W64.9326 | 0 |
Algeria | Alger /Algiers | Africa | N36.7755 | E3.0597 | 0 |
Angola | Luanda | Africa | S8.8159 | E13.2306 | 6 |
Benin | Porto-Novo | Africa | N6.4779 | E2.6323 | 38 |
Botswana | Gaborone | Africa | S24.6570 | E25.9089 | 1014 |
Burkina Faso | Ouagadougou | Africa | N12.3569 | W1.5352 | 305 |
Burundi | Bujumbura | Africa | S3.3818 | E29.3622 | 794 |
Cameroon | Yaounde | Africa | N3.8612 | E11.5217 | 726 |
Cape Verde | Praia (on Sao Tiago) | Africa | N14.9195 | W23.5153 | 0 |
Central African Republic | Bangui | Africa | N4.3621 | E18.5873 | 369 |
Chad | N'djamena | Africa | N12.1121 | E15.0355 | 298 |
Comoros | Moroni (on Njazidja) | Africa | S11.7004 | E43.2412 | 110 |
Congo | Brazzaville | Africa | S4.2767 | E15.2662 | 155 |
Congo (Democratic Republic) | Kinshasa | Africa | S4.3369 | E15.3271 | 240 |
Cote d'Ivoire | Yamoussoukro | Africa | N6.8067 | W5.2728 | 217 |
Djibouti | Djibouti | Africa | N11.5806 | E43.1425 | 0 |
Egypt | Al Qahirah / Cairo | Africa | N30.0571 | E31.2272 | 22 |
Equatorial Guinea | Malabo (on Bioko) | Africa | N3.7523 | E8.7741 | 107 |
Eritrea | Asmara | Africa | N15.3315 | E38.9183 | 2363 |
Ethiopia | Addis Ababa / Addis Abeba | Africa | N9.0084 | E38.7575 | 2362 |
Gabon | Libreville | Africa | N0.3858 | E9.4496 | 0 |
Gambia | Banjul | Africa | N13.4399 | W16.6775 | 0 |
Ghana | Accra | Africa | N5.5401 | W0.2074 | 98 |
Guinea | Conakry | Africa | N9.5370 | W13.6785 | 0 |
Guinea-Bissau | Bissau | Africa | N11.8598 | W15.5875 | 0 |
Kenya | Nairobi | Africa | S1.2762 | E36.7965 | 1728 |
Lesotho | Maseru | Africa | S29.2976 | E27.4854 | 1673 |
Liberia | Monrovia | Africa | N6.3106 | W10.8047 | 0 |
Libya | Tarabulus / Tripoli | Africa | N32.8830 | E13.1897 | 6 |
Madagascar | Antananarivo | Africa | S18.9201 | E47.5237 | 1288 |
Malawi | Lilongwe | Africa | S13.9899 | E33.7703 | 1024 |
Mali | Bamako | Africa | N12.6530 | W7.9864 | 349 |
Mauritania | Nouakchott | Africa | N18.0669 | W15.9900 | 6 |
Mauritius | Port Louis | Africa | S20.1654 | E57.4896 | 134 |
Morocco | Rabat | Africa | N33.9905 | W6.8704 | 53 |
Mozambique | Maputo | Africa | S25.9686 | E32.5804 | 63 |
Namibia | Windhoek | Africa | S22.5749 | E17.0805 | 1721 |
Niger | Niamey | Africa | N13.5164 | E2.1157 | 207 |
Nigeria | Abuja | Africa | N9.0580 | E7.4891 | 777 |
Rwanda | Kigali | Africa | S1.9441 | E30.0619 | 1567 |
Sao Tome and Principe | Sao Tome (on Sao Tome) | Africa | N0.3360 | E6.7311 | 141 |
Senegal | Dakar | Africa | N14.6953 | W17.4439 | 37 |
Seychelles | Victoria (on Mahe) | Africa | S4.6167 | E55.4500 | 0 |
Sierra Leone | Freetown | Africa | N8.4697 | W13.2659 | 76 |
Somalia | Muqdisho / Mogadishu | Africa | N2.0411 | E45.3426 | 28 |
South Africa | Pretoria | Africa | S25.7463 | E28.1876 | 1271 |
Sudan | Al Khartum / Khartoum | Africa | N15.6331 | E32.5330 | 377 |
Swaziland | Mbabane | Africa | S26.3186 | E31.1410 | 1243 |
Tanzania | Dodoma | Africa | S6.1670 | E35.7497 | 1148 |
Togo | Lome | Africa | N6.1228 | E1.2255 | 63 |
Tunisia | Tunis | Africa | N36.8117 | E10.1761 | 0 |
Uganda | Kampala | Africa | N0.3133 | E32.5714 | 1202 |
Zambia | Lusaka | Africa | S15.4145 | E28.2809 | 1270 |
Zimbabwe | Harare | Africa | S17.8227 | E31.0496 | 1480 |
Mayotte (FR) | Mamoudzou | Africa | S12.7806 | E45.2278 | 0 |
Reunion (FR) | Saint Denis | Africa | S20.8732 | E55.4603 | 112 |
St. Helena (UK) | Jamestown | Africa | S15.9244 | W5.7181 | 292 |
Western Sahara (MA) | Laayoune / El Aaiun | Africa | N27.1536 | W13.2033 | 72 |
Australia | Canberra | Oceania | S35.2820 | E149.1286 | 605 |
Fiji | Suva (on Viti Levu) | Oceania | S18.1416 | E178.4419 | 0 |
Kiribati | Bairiki (on Tarawa) | Oceania | N1.3282 | E172.9784 | 0 |
Marshall Islands | Dalap-Uliga-Darrit (on Majuro) | Oceania | N7.1167 | E171.3667 | 0 |
Micronesia (Federated States) | Palikir (on Pohnpei) | Oceania | N6.9177 | E158.1854 | 207 |
Nauru | Yaren | Oceania | S0.5434 | E166.9196 | 9 |
New Zealand | Wellington | Oceania | S41.2865 | E174.7762 | 20 |
Palau | Melekeok (on Babelthuap) | Oceania | N7.5007 | E134.6241 | 0 |
Papua New Guinea | Port Moresby | Oceania | S9.4656 | E147.1969 | 39 |
Samoa | Apia (on Upolu) | Oceania | S13.8314 | W171.7518 | 0 |
Solomon Islands | Honiara (on Guadalcanal) | Oceania | S9.4333 | E159.9500 | 29 |
Tonga | Nuku'alofa (on Tongatapu) | Oceania | S21.1360 | W175.2164 | 0 |
Tuvalu | Vaiaku (on Funafuti) | Oceania | S8.5210 | E179.1983 | 0 |
Vanuatu | Port Vila (on Efate) | Oceania | S17.7404 | E168.3210 | 0 |
American Samoa (US) | Pago Pago (on Tutuila) | Oceania | S14.2793 | W170.7009 | 49 |
Christmas Island (AU) | The Settlement / Flying Fish Cove | Oceania | S10.4286 | E105.6807 | 0 |
Cocos Islands (AU) | Pulu Panjang / West Island | Oceania | S12.1869 | E96.8283 | 0 |
Cook Islands (NZ) | Avarua (on Rarotonga) | Oceania | S21.2039 | W159.7658 | 208 |
French Polynesia (FR) | Papeete (on Tahiti) | Oceania | S17.5350 | W149.5696 | 59 |
Guam (US) | Hagatna | Oceania | N13.4667 | E144.7470 | 9 |
New Caledonia (FR) | Noumea (on Grande Terre) | Oceania | S22.2758 | E166.4581 | 0 |
Niue (NZ) | Alofi | Oceania | S19.0565 | W169.9237 | 6 |
Norfolk Island (AU) | Kingston | Oceania | S29.0545 | E167.9666 | 0 |
Northern Mariana Islands (US) | Garapan (on Saipan) | Oceania | N15.2069 | E145.7197 | 132 |
Pitcairn Islands (UK) | Adamstown (on Pitcairn) | Oceania | S25.0662 | W130.1027 | 0 |
Wallis and Futuna (FR) | Mata-Utu (on Wallis) | Oceania | S13.2784 | W176.1430 | 0 |
Tibet, China | Lhasa | Asia | N29.3900 | E91.0700 | 3490 |
See also
- ElevationElevationThe elevation of a geographic location is its height above a fixed reference point, most commonly a reference geoid, a mathematical model of the Earth's sea level as an equipotential gravitational surface ....
- List of cities by latitude
- List of cities by longitude
- List of metropolitan areas by population
- World's largest municipalities by populationWorld's largest municipalities by populationThis is a non-exhaustive list of the world's most populous municipalities, defined according to the concept of city proper. In demography, city proper is one of the three basic concepts used to define urban areas and populations. The other two are urban agglomeration, and the metropolitan area...
- List of national capitals
- List of towns
- Lists of neighborhoods by city
- List of towns and cities with 100,000 or more inhabitants