Januarisman
Encyclopedia
Januarisman Runtuwene better known as Januarisman or Aris, (born January 25, 1985, in Jakarta
, Indonesia
) is an Indonesia
n rock
singer. On August 2, 2008, he won the fifth season of the reality show
Indonesian Idol
. After winning a competition when he was recording his first album, BMG Recordings terminated the treaty. Right now he has no single in chart and he has no album released. He has no plan to sue the Company for terminating the contract.
and dropped out from the school for economical reasons when he was in middle school. He performed in many public places such as Kampung Melayu bus station and KRL Jabotabek
train
. He was married to Rosalia Oktaviani and has one son named Mocalist Rasya Faturullah.
in Jakarta
.
He sang a song from an Indonesian band ST12,"Rasa Yang Tertinggal". Titi DJ
, one of the judges cried during Aris' performance.
Aris made it to the Finale and won season five of Indonesian Idol
after defeating Gisella Anastasia.
Jakarta
Jakarta is the capital and largest city of Indonesia. Officially known as the Special Capital Territory of Jakarta, it is located on the northwest coast of Java, has an area of , and a population of 9,580,000. Jakarta is the country's economic, cultural and political centre...
, Indonesia
Indonesia
Indonesia , officially the Republic of Indonesia , is a country in Southeast Asia and Oceania. Indonesia is an archipelago comprising approximately 13,000 islands. It has 33 provinces with over 238 million people, and is the world's fourth most populous country. Indonesia is a republic, with an...
) is an Indonesia
Indonesia
Indonesia , officially the Republic of Indonesia , is a country in Southeast Asia and Oceania. Indonesia is an archipelago comprising approximately 13,000 islands. It has 33 provinces with over 238 million people, and is the world's fourth most populous country. Indonesia is a republic, with an...
n rock
Rock music
Rock music is a genre of popular music that developed during and after the 1960s, particularly in the United Kingdom and the United States. It has its roots in 1940s and 1950s rock and roll, itself heavily influenced by rhythm and blues and country music...
singer. On August 2, 2008, he won the fifth season of the reality show
Reality television
Reality television is a genre of television programming that presents purportedly unscripted dramatic or humorous situations, documents actual events, and usually features ordinary people instead of professional actors, sometimes in a contest or other situation where a prize is awarded...
Indonesian Idol
Indonesian Idol
Indonesian Idol is a reality television singing competition created by Simon Fuller and produced by FremantleMedia Asia, which began airing on RCTI on March 2004. Part of the Idol franchise, it was as a spin-off from the UK show Pop Idol...
. After winning a competition when he was recording his first album, BMG Recordings terminated the treaty. Right now he has no single in chart and he has no album released. He has no plan to sue the Company for terminating the contract.
Early life
Aris became a street musicianBusking
Street performance or busking is the practice of performing in public places, for gratuities, which are generally in the form of money and edibles...
and dropped out from the school for economical reasons when he was in middle school. He performed in many public places such as Kampung Melayu bus station and KRL Jabotabek
KRL Jabotabek
KRL Commuter Jabodetabek or simply KRL Jabodetabek is a mass rapid transit system in Jabodetabek, Indonesia. It is an acronym for Kereta Rel Listrik Jakarta Bogor Depok Tangerang Bekasi which can be loosely translated into Jabodetabek electrified rail. KRL Jabodetabek serves commuters in Jakarta,...
train
Train
A train is a connected series of vehicles for rail transport that move along a track to transport cargo or passengers from one place to another place. The track usually consists of two rails, but might also be a monorail or maglev guideway.Propulsion for the train is provided by a separate...
. He was married to Rosalia Oktaviani and has one son named Mocalist Rasya Faturullah.
Indonesian Idol
Aris auditioned for Indonesian IdolIndonesian Idol
Indonesian Idol is a reality television singing competition created by Simon Fuller and produced by FremantleMedia Asia, which began airing on RCTI on March 2004. Part of the Idol franchise, it was as a spin-off from the UK show Pop Idol...
in Jakarta
Jakarta
Jakarta is the capital and largest city of Indonesia. Officially known as the Special Capital Territory of Jakarta, it is located on the northwest coast of Java, has an area of , and a population of 9,580,000. Jakarta is the country's economic, cultural and political centre...
.
He sang a song from an Indonesian band ST12,"Rasa Yang Tertinggal". Titi DJ
Titi DJ
Titi Dwijayati , known as Titi DJ, is an Indonesian pop singer. She was also one of the judges on Indonesian Idol from season 1 to 5.- Career :...
, one of the judges cried during Aris' performance.
Aris made it to the Finale and won season five of Indonesian Idol
Indonesian Idol
Indonesian Idol is a reality television singing competition created by Simon Fuller and produced by FremantleMedia Asia, which began airing on RCTI on March 2004. Part of the Idol franchise, it was as a spin-off from the UK show Pop Idol...
after defeating Gisella Anastasia.
List of Indonesian Idol performances
Week # | Song Choice | Original Artist | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | "Rasa Yang Tertinggal" "Rahasia Hati" "Akhir Cerita Cinta" |
ST 12 Kerispatih Kerispatih Kerispatih is an Indoneisan pop band. Founded in 2003, as of 2010 they have released five albums, three going platinum.-History:Kerispatih was founded on 21 April 2003. They started by playing ethnic Indonesian music, releasing their first album, Gulalikustik, in 2004... Glenn Fredly Glenn Fredly Glenn Fredly Deviano Latuihamallo is an Indonesian R&B singer and songwriter. Entering the music industry after winning a singing contest in 1995, as of 2009 he has released 10 albums.-Biography:... |
Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elimination Round | "Menjaga Hati" | Yovie and Nuno | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Workshop | "Permintaan Hati" | Letto | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Workshop | "Rasa Yang Tertinggal" | ST 12 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Gala Show | "Sedang Ingin Bercinta" | Dewa 19 | Selected to Spectacular Rounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | "Terbang" | Gigi | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | "Masih (Sahabatku, Kekasihku)" | ADA Band | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | "Sobat" | Padi | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | "Bayang Semu" | Ungu | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | "Disini Untukmu" | Ungu | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | "Mana Kutahu" | Ari Lasso | Bottom Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | "Sahabat" | Peterpan | Bottom Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | "Seperti Bintang" | Yovie and Nuno | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | "Sepanjang Usia" "Tak Bisa Ke Lain Hati" |
Kerispatih KLakustik |
Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | "Tak Akan Ada Cinta Yang Lain" "Berartinya Dirimu" |
Dewa 19 Krisdayanti Krisdayanti -External links:*... featuring Anang Hermansyah |
Safe* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Final | "Mana Kutahu" "The Reason The Reason (Hoobastank song) "The Reason" is the 2004 hit single by the modern rock band Hoobastank, off their album The Reason. The song is Hoobastank's most commercially successful single, peaking at #2 on the Billboard Hot 100 chart , and #1 on the Modern Rock Tracks. In addition, it topped the singles charts in both... " "Rasa Yang Tertinggal" |
Ari Lasso Hoobastank Hoobastank Hoobastank is an American rock band, best known for their 2004 hit "The Reason" and other hits "Crawling in the Dark" and "Running Away". They formed in 1994 in Agoura Hills, California, with singer Doug Robb, guitarist Dan Estrin, drummer Chris Hesse, and original bassist Markku Lappalainen. They... ST 12 |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Final Result and Reunion Show | "Harapkan Sempurna" | Aris | Winner |
- It was revealed that Aris received the most votes out of the Top 3
Singles
Year | Title | Album |
---|---|---|
2008 | "Harapkan Sempurna" | "Harapkan Sempurna" - Single |