Italian general election, 2006 (Veneto)
Encyclopedia
The Italian general election of 2006
took place on 10–11 April 2006. The election was won in Veneto
by the centre-right House of Freedoms
coalition by a landslide in an election narrowly won by the centre-left The Union
at the national level.
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="7" align="left" valign="top"|Silvio Berlusconi
|rowspan="7" valign="top"|1,789,452
|rowspan="7" valign="top"|56.3
|rowspan="7" valign="top"|26
|align="left"|Forza Italia
|valign="top"|779,602
|valign="top"|24.5
|valign="top"|12
|-
|align="left"|National Alliance
|valign="top"|358,648
|valign="top"|11.3
|valign="top"|5
|-
|align="left"|Lega Nord
|valign="top"|353,284
|valign="top"|11.1
|valign="top"|5
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|247,327
|valign="top"|7.8
|valign="top"|4
|-
|align="left"|Social Alternative
|valign="top"|18,968
|valign="top"|0.6
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|16,088
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|15,535
|valign="top"|0.5
|valign="top"|-
|-
!rowspan="10" align="left" valign="top"|Romano Prodi
|rowspan="10" valign="top"|1,236,161
|rowspan="10" valign="top"|40.4
|rowspan="10" valign="top"|23
|align="left"|The Olive Tree
|valign="top"|848,830
|valign="top"|26.7
|valign="top"|16
|-
|align="left"|Communist Refoundation Party
|valign="top"|124,081
|valign="top"|3.9
|valign="top"|2
|-
|align="left"|Italy of Values
|valign="top"|69,870
|valign="top"|2.2
|valign="top"|2
|-
|align="left"|Rose in the Fist
|valign="top"|68,876
|valign="top"|2.2
|valign="top"|2
|-
|align="left"|Federation of the Greens
|valign="top"|59,301
|valign="top"|1.9
|valign="top"|1
|-
|align="left"|Party of Italian Communists
|valign="top"|45,197
|valign="top"|1.4
|valign="top"|-
|-
|align="left"|Liga Fronte Veneto
|valign="top"|22,010
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|Pensioners' Party
|valign="top"|21,048
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|UDEUR Populars
|valign="top"|14,743
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|6,225
|valign="top"|0.2
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Giorgio Panto
|rowspan="1" valign="top"|86,824
|rowspan="1" valign="top"|2.7
|rowspan="1" valign="top"|-
|align="left"|North-East Project
|valign="top"|86,824
|valign="top"|2.7
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Others
|rowspan="1" valign="top"|7,181
|rowspan="1" valign="top"|0.2
|rowspan="1" valign="top"|-
|align="left"|others
|valign="top"|7,181
|valign="top"|0.2
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|3,184,017
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|49
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|3,184,017
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|49
|}
Source: Regional Council of Veneto
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="8" align="left" valign="top"|Silvio Berlusconi
|rowspan="8" valign="top"|1,673,791
|rowspan="8" valign="top"|57.1
|rowspan="8" valign="top"|14
|align="left"|Forza Italia
|valign="top"|720,749
|valign="top"|24.6
|valign="top"|6
|-
|align="left"|National Alliance
|valign="top"|336,374
|valign="top"|11.5
|valign="top"|3
|-
|align="left"|Lega Nord
|valign="top"|321,992
|valign="top"|11.0
|valign="top"|3
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|231,240
|valign="top"|7.9
|valign="top"|2
|-
|align="left"|Social Alternative
|valign="top"|16,229
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|15,415
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|Tricolour Flame
|valign="top"|14,375
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|17,417
|valign="top"|0.6
|valign="top"|-
|-
!rowspan="10" align="left" valign="top"|Romano Prodi
|rowspan="10" valign="top"|1,158,534
|rowspan="10" valign="top"|39.6
|rowspan="10" valign="top"|10
|align="left"|Democracy is Freedom – The Daisy
|valign="top"|348,670
|valign="top"|11.9
|valign="top"|4
|-
|align="left"|Democrats of the Left
|valign="top"|336,278
|valign="top"|11.5
|valign="top"|4
|-
|align="left"|Communist Refoundation Party
|valign="top"|144,502
|valign="top"|4.9
|valign="top"|1
|-
|align="left"|Together with the Union
|valign="top"|111,417
|valign="top"|3.8
|valign="top"|1
|-
|align="left"|Italy of Values
|valign="top"|83,931
|valign="top"|2.9
|valign="top"|-
|-
|align="left"|Rose in the Fist
|valign="top"|61,527
|valign="top"|2.1
|valign="top"|-
|-
|align="left"|Pensioners' Party
|valign="top"|23,446
|valign="top"|0.8
|valign="top"|-
|-
|align="left"|Liga Fronte Veneto
|valign="top"|23,208
|valign="top"|0.8
|valign="top"|-
|-
|align="left"|UDEUR Populars
|valign="top"|14,723
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|10,832
|valign="top"|0.4
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Giorgio Panto
|rowspan="1" valign="top"|87,601
|rowspan="1" valign="top"|3.0
|rowspan="1" valign="top"|-
|align="left"|North-East Project
|valign="top"|87,601
|valign="top"|3.0
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Others
|rowspan="1" valign="top"|11,293
|rowspan="1" valign="top"|0.3
|rowspan="1" valign="top"|-
|align="left"|others
|valign="top"|11,293
|valign="top"|0.3
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|2,931,210
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|2,931,210
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24
|}
Source: Regional Council of Veneto
Italian general election, 2006
In the Italian general election, 2006 for the renewal of the two Chambers of the Parliament of Italy held on April 9 and April 10, 2006 the incumbent prime minister Silvio Berlusconi, leader of the center-right House of Freedoms, was narrowly defeated by Romano Prodi, leader of the center-left The...
took place on 10–11 April 2006. The election was won in Veneto
Veneto
Veneto is one of the 20 regions of Italy. Its population is about 5 million, ranking 5th in Italy.Veneto had been for more than a millennium an independent state, the Republic of Venice, until it was eventually annexed by Italy in 1866 after brief Austrian and French rule...
by the centre-right House of Freedoms
House of Freedoms
The House of Freedoms , was a major Italian centre-right political and electoral alliance led by Silvio Berlusconi. It was initially composed of several political parties:*Forza Italia *National Alliance...
coalition by a landslide in an election narrowly won by the centre-left The Union
The Union (political coalition)
The Union was an centre-left coalition of political parties in Italy. It was led by Romano Prodi, Prime Minister of Italy from April 2006 to April 2008, and former President of the European Commission.-Parties:...
at the national level.
Chamber of Deputies
|-|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="7" align="left" valign="top"|Silvio Berlusconi
Silvio Berlusconi
Silvio Berlusconi , also known as Il Cavaliere – from knighthood to the Order of Merit for Labour which he received in 1977 – is an Italian politician and businessman who served three terms as Prime Minister of Italy, from 1994 to 1995, 2001 to 2006, and 2008 to 2011. Berlusconi is also the...
|rowspan="7" valign="top"|1,789,452
|rowspan="7" valign="top"|56.3
|rowspan="7" valign="top"|26
|align="left"|Forza Italia
Forza Italia
Forza Italia was a liberal-conservative, Christian democratic, and liberal political party in Italy, with a large social democratic minority, that was led by Silvio Berlusconi, four times Prime Minister of Italy....
|valign="top"|779,602
|valign="top"|24.5
|valign="top"|12
|-
|align="left"|National Alliance
National Alliance (Italy)
National Alliance was a conservative political party in Italy.Gianfranco Fini was the leader of the party since its foundation in 1995, however he stepped down in 2008 after being elected to the nominally non-partisan post of President of the Italian Chamber of Deputies and was succeeded by...
|valign="top"|358,648
|valign="top"|11.3
|valign="top"|5
|-
|align="left"|Lega Nord
|valign="top"|353,284
|valign="top"|11.1
|valign="top"|5
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|247,327
|valign="top"|7.8
|valign="top"|4
|-
|align="left"|Social Alternative
|valign="top"|18,968
|valign="top"|0.6
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|16,088
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|15,535
|valign="top"|0.5
|valign="top"|-
|-
!rowspan="10" align="left" valign="top"|Romano Prodi
Romano Prodi
Romano Prodi is an Italian politician and statesman. He served as the Prime Minister of Italy, from 17 May 1996 to 21 October 1998 and from 17 May 2006 to 8 May 2008...
|rowspan="10" valign="top"|1,236,161
|rowspan="10" valign="top"|40.4
|rowspan="10" valign="top"|23
|align="left"|The Olive Tree
- Democracy is Freedom – The Daisy
- Democrats of the LeftDemocrats of the LeftThe Democrats of the Left was a social-democratic Italian political party and part of the Olive Tree electoral coalition, which merged with a number of centrist and leftist groups to form the Democratic Party on 14 October 2007...
|valign="top"|848,830
|valign="top"|26.7
|valign="top"|16
|-
|align="left"|Communist Refoundation Party
Communist Refoundation Party
The Communist Refoundation Party is a communist Italian political party. Its current secretary is Paolo Ferrero....
|valign="top"|124,081
|valign="top"|3.9
|valign="top"|2
|-
|align="left"|Italy of Values
Italy of Values
Italy of Values is a centrist, populist and anti-corruption political party in Italy. The party, which is affiliated to the European Liberal Democrat and Reform Party , is headed by former Mani pulite prosecutor Antonio Di Pietro, who entered politics in 1996.The party aims to gather and give...
|valign="top"|69,870
|valign="top"|2.2
|valign="top"|2
|-
|align="left"|Rose in the Fist
Rose in the Fist
The Rose in the Fist was a coalition of parties in Italy.The RnP was composed of the social-democratic Italian Democratic Socialists , the libertarian Italian Radicals and some independent members gathered in the Association for the Rose in the Fist The Rose in the Fist was a coalition of...
- Italian Democratic SocialistsItalian Democratic SocialistsThe Italian Democratic Socialists were a small social-democratic political party in Italy. Led by Enrico Boselli, the party was the direct continuation of the Italian Socialists, the legal successor of the historical Italian Socialist Party...
- Italian RadicalsItalian RadicalsItalian Radicals is an Italian political party which describes itself as a liberale, liberista e libertario political movement .It was...
|valign="top"|68,876
|valign="top"|2.2
|valign="top"|2
|-
|align="left"|Federation of the Greens
Federation of the Greens
The Federation of the Greens is a green political party in Italy, which includes also a large eco-socialist faction. Since 2009 the party leader is Angelo Bonelli.-Early years:...
|valign="top"|59,301
|valign="top"|1.9
|valign="top"|1
|-
|align="left"|Party of Italian Communists
Party of Italian Communists
The Party of Italian Communists is a communist political party in Italy. Its long-time leader is Oliviero Diliberto.-Foundation and early years:...
|valign="top"|45,197
|valign="top"|1.4
|valign="top"|-
|-
|align="left"|Liga Fronte Veneto
Liga Fronte Veneto
Liga Veneta Repubblica is a Venetist political party. The party maintains a mildly independentist position and campaingns the self-government of Veneto....
|valign="top"|22,010
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|Pensioners' Party
Pensioners' Party (Italy)
The Pensioners' Party is a centrist Italian political party. It was founded in 1987 in Milan and its current leader is Carlo Fatuzzo....
|valign="top"|21,048
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|UDEUR Populars
|valign="top"|14,743
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|6,225
|valign="top"|0.2
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Giorgio Panto
Giorgio Panto
Giorgio Panto was an Italian Venetist entrepreneur and politician.Panto was born at Meolo, in the Province of Venice...
|rowspan="1" valign="top"|86,824
|rowspan="1" valign="top"|2.7
|rowspan="1" valign="top"|-
|align="left"|North-East Project
North-East Project
North-East Project is a Venetist, fiscal federalist and libertarian Italian political party based in Veneto, demanding larger autonomy, if not complete independence for the region.-History:...
|valign="top"|86,824
|valign="top"|2.7
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Others
|rowspan="1" valign="top"|7,181
|rowspan="1" valign="top"|0.2
|rowspan="1" valign="top"|-
|align="left"|others
|valign="top"|7,181
|valign="top"|0.2
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|3,184,017
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|49
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|3,184,017
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|49
|}
Source: Regional Council of Veneto
Senate
|-|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="8" align="left" valign="top"|Silvio Berlusconi
Silvio Berlusconi
Silvio Berlusconi , also known as Il Cavaliere – from knighthood to the Order of Merit for Labour which he received in 1977 – is an Italian politician and businessman who served three terms as Prime Minister of Italy, from 1994 to 1995, 2001 to 2006, and 2008 to 2011. Berlusconi is also the...
|rowspan="8" valign="top"|1,673,791
|rowspan="8" valign="top"|57.1
|rowspan="8" valign="top"|14
|align="left"|Forza Italia
Forza Italia
Forza Italia was a liberal-conservative, Christian democratic, and liberal political party in Italy, with a large social democratic minority, that was led by Silvio Berlusconi, four times Prime Minister of Italy....
|valign="top"|720,749
|valign="top"|24.6
|valign="top"|6
|-
|align="left"|National Alliance
National Alliance (Italy)
National Alliance was a conservative political party in Italy.Gianfranco Fini was the leader of the party since its foundation in 1995, however he stepped down in 2008 after being elected to the nominally non-partisan post of President of the Italian Chamber of Deputies and was succeeded by...
|valign="top"|336,374
|valign="top"|11.5
|valign="top"|3
|-
|align="left"|Lega Nord
|valign="top"|321,992
|valign="top"|11.0
|valign="top"|3
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|231,240
|valign="top"|7.9
|valign="top"|2
|-
|align="left"|Social Alternative
|valign="top"|16,229
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|15,415
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|Tricolour Flame
|valign="top"|14,375
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|17,417
|valign="top"|0.6
|valign="top"|-
|-
!rowspan="10" align="left" valign="top"|Romano Prodi
Romano Prodi
Romano Prodi is an Italian politician and statesman. He served as the Prime Minister of Italy, from 17 May 1996 to 21 October 1998 and from 17 May 2006 to 8 May 2008...
|rowspan="10" valign="top"|1,158,534
|rowspan="10" valign="top"|39.6
|rowspan="10" valign="top"|10
|align="left"|Democracy is Freedom – The Daisy
|valign="top"|348,670
|valign="top"|11.9
|valign="top"|4
|-
|align="left"|Democrats of the Left
Democrats of the Left
The Democrats of the Left was a social-democratic Italian political party and part of the Olive Tree electoral coalition, which merged with a number of centrist and leftist groups to form the Democratic Party on 14 October 2007...
|valign="top"|336,278
|valign="top"|11.5
|valign="top"|4
|-
|align="left"|Communist Refoundation Party
Communist Refoundation Party
The Communist Refoundation Party is a communist Italian political party. Its current secretary is Paolo Ferrero....
|valign="top"|144,502
|valign="top"|4.9
|valign="top"|1
|-
|align="left"|Together with the Union
Together with the Union
Together with the Union was an electoral coalition in the 2006 Italian Senatorial election. The alliance consisted of:*Federation of the Greens *Party of Italian Communists *United Consumers...
- Federation of the GreensFederation of the GreensThe Federation of the Greens is a green political party in Italy, which includes also a large eco-socialist faction. Since 2009 the party leader is Angelo Bonelli.-Early years:...
- Party of Italian CommunistsParty of Italian CommunistsThe Party of Italian Communists is a communist political party in Italy. Its long-time leader is Oliviero Diliberto.-Foundation and early years:...
|valign="top"|111,417
|valign="top"|3.8
|valign="top"|1
|-
|align="left"|Italy of Values
Italy of Values
Italy of Values is a centrist, populist and anti-corruption political party in Italy. The party, which is affiliated to the European Liberal Democrat and Reform Party , is headed by former Mani pulite prosecutor Antonio Di Pietro, who entered politics in 1996.The party aims to gather and give...
|valign="top"|83,931
|valign="top"|2.9
|valign="top"|-
|-
|align="left"|Rose in the Fist
Rose in the Fist
The Rose in the Fist was a coalition of parties in Italy.The RnP was composed of the social-democratic Italian Democratic Socialists , the libertarian Italian Radicals and some independent members gathered in the Association for the Rose in the Fist The Rose in the Fist was a coalition of...
- Italian Democratic SocialistsItalian Democratic SocialistsThe Italian Democratic Socialists were a small social-democratic political party in Italy. Led by Enrico Boselli, the party was the direct continuation of the Italian Socialists, the legal successor of the historical Italian Socialist Party...
- Italian RadicalsItalian RadicalsItalian Radicals is an Italian political party which describes itself as a liberale, liberista e libertario political movement .It was...
|valign="top"|61,527
|valign="top"|2.1
|valign="top"|-
|-
|align="left"|Pensioners' Party
Pensioners' Party (Italy)
The Pensioners' Party is a centrist Italian political party. It was founded in 1987 in Milan and its current leader is Carlo Fatuzzo....
|valign="top"|23,446
|valign="top"|0.8
|valign="top"|-
|-
|align="left"|Liga Fronte Veneto
Liga Fronte Veneto
Liga Veneta Repubblica is a Venetist political party. The party maintains a mildly independentist position and campaingns the self-government of Veneto....
|valign="top"|23,208
|valign="top"|0.8
|valign="top"|-
|-
|align="left"|UDEUR Populars
|valign="top"|14,723
|valign="top"|0.5
|valign="top"|-
|-
|align="left"|others
|valign="top"|10,832
|valign="top"|0.4
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Giorgio Panto
Giorgio Panto
Giorgio Panto was an Italian Venetist entrepreneur and politician.Panto was born at Meolo, in the Province of Venice...
|rowspan="1" valign="top"|87,601
|rowspan="1" valign="top"|3.0
|rowspan="1" valign="top"|-
|align="left"|North-East Project
North-East Project
North-East Project is a Venetist, fiscal federalist and libertarian Italian political party based in Veneto, demanding larger autonomy, if not complete independence for the region.-History:...
|valign="top"|87,601
|valign="top"|3.0
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Others
|rowspan="1" valign="top"|11,293
|rowspan="1" valign="top"|0.3
|rowspan="1" valign="top"|-
|align="left"|others
|valign="top"|11,293
|valign="top"|0.3
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|2,931,210
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|2,931,210
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24
|}
Source: Regional Council of Veneto