Gymnastics at the 2010 Asian Games
Encyclopedia
Gymnastics
at the 2010 Asian Games
was held at Guangzhou Gymnasium
in Guangzhou
, China
from November 13 to 26, 2010.
November 13
November 15
November 13
November 16
November 13
November 16
November 13
November 16
November 13
November 17
November 13
November 17
November 13
November 17
November 14
November 15
November 14
November 16
November 14
November 16
November 14
November 17
November 14
November 17
November 25
November 26
November 21
November 22
November 21
November 22
Gymnastics
Gymnastics is a sport involving performance of exercises requiring physical strength, flexibility, agility, coordination, and balance. Internationally, all of the gymnastic sports are governed by the Fédération Internationale de Gymnastique with each country having its own national governing body...
at the 2010 Asian Games
2010 Asian Games
The 2010 Asian Games, also known as the XVI Asiad, was a multi-sport event celebrated in Guangzhou, China from November 12 to November 27, 2010. Guangzhou was the second Chinese city to host the Games, after Beijing in 1990...
was held at Guangzhou Gymnasium
Guangzhou Gymnasium
The Guangzhou Gymnasium is an indoor arena in Guangzhou, China. The arena used mainly for basketball. The facility has a capacity of 10,000 people and was opened in 2001. It was designed by Paul Andreu.-External links:*...
in Guangzhou
Guangzhou
Guangzhou , known historically as Canton or Kwangchow, is the capital and largest city of the Guangdong province in the People's Republic of China. Located in southern China on the Pearl River, about north-northwest of Hong Kong, Guangzhou is a key national transportation hub and trading port...
, China
China
Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture...
from November 13 to 26, 2010.
Medal table
1 | align=left | |15 | 9 | 1 | 25 |
2 | align=left | |2 | 0 | 3 | 5 |
3 | align=left | |2 | 0 | 2 | 4 |
4 | align=left | |0 | 5 | 6 | 11 |
5 | align=left | |0 | 3 | 3 | 6 |
6 | align=left | |0 | 0 | 2 | 2 |
7 | align=left | |0 | 0 | 1 | 1 |
Total | 19 | 17 | 18 | 54 |
---|
Men's artistic
Team | Chen Yibing Chen Yibing Chen Yibing is a Chinese gymnast, a four-times world champion on still rings. Chen was part of the Chinese team that won the gold medal in the team event at the World Artistic Gymnastics Championships in 2006, 2007, 2010 and 2011 and the Asian Games in 2006 and 2010... Feng Zhe Lu Bo Teng Haibin Teng Haibin Teng Haibin is a male Chinese gymnast. He is a Two Time World Champion as well as an Olympic gold medalist on the pommel horse. He cost his team a medal at the 2004 Olympics with multiple falls on every apparatus. He and Xiao Qin are considered personal favorites of Head Coach Huang... Yan Mingyong Zhang Chenglong |
Ryosuke Baba Ryosuke Baba Ryosuke Baba is a Japanese artistic gymnast. Baba was part of the Japanese team that won the silver medal in the team event at the 2006 Asian Games. He is most famous for his ability to do a barrel roll.-References:... Ryotaka Deguchi Shun Kuwahara Shun Kuwahara is a Japanese gymnast. Kuwahara was part of the Japanese team that won the silver medal in the team event at the 2006 Asian Games.-References:... Hisashi Mizutori Hisashi Mizutori , is a Japanese gymnast. He was part of the Japanese team that won the gold medal in the team competition at the 2004 Summer Olympics. He was also part of the team to win the silver medal in the team event at the 2007 World Artistic Gymnastics Championships... Takuya Nakase Takuya Nakase is a Japanese gymnast.-External links:*... Kyoichi Watanabe |
Kim Hee-Hoon Kim Ji-Hoon Kim Ji-Hoon Kim Ji-Hoon is a South Korean gymnast. Kim was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games. He also competed at the 2008 Summer Olympics-External links:... Kim Soo-Myun Kim Soo-Myun Kim Soo-Myun is a South Korean gymnast. Kim was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games, 2007 World Championships Team and 2008 Olympic Team. His best event is floor exercise.-References:... Sin Seob Yang Hak-Seon Yoo Won-Chul Yoo Won-Chul Yoo Won-Chul is a South Korean gymnast. Yoo was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games. As an individual he won a silver medals at the 2006 World Artistic Gymnastics Championships at the parallel bars.-External links:*... |
Individual all-around | |||
Floor exercise | Shared gold | ||
Pommel horse | |||
Rings | |||
Vault | |||
Parallel bars | |||
Horizontal bar |
Women's artistic
Team | Deng Linlin Deng Linlin Deng Linlin is a Chinese gymnast. She was a member of the Chinese team that won the team gold medal at the 2008 Olympic Games in Beijing, People's Republic of China, and is a three-time World Cup gold medalist... He Kexin He Kexin He Kexin is a Chinese gymnast. At the 2008 Olympics in Beijing she won gold medals on the uneven bars and as a member of the Chinese Artistic Gymnastics team. In 2008, she won two World Cup titles on the uneven bars. On the bars she was one of the few gymnasts in the world to score over 17.00... Huang Qiushuang Huang Qiushuang Huang Qiushuang , born on 28 May 1992, is a Chinese gymnast. She is an individual all-arounder. For the Chinese national team, she is a key gymnast in development for the London 2012 Olympic Games.-Gymnastics career:... Jiang Yuyuan Sui Lu Sui Lu Sui Lu , is a Chinese gymnast. She started competing at the senior international level in 2009, and has shown strengths on the balance beam and the floor exercise.-Gymnastics career:... Yang Yilin Yang Yilin Yang Yilin is a Chinese gymnast. She is the 2008 Olympic all-around bronze medalist and a member of the gold medal winning Chinese Olympics gymnastics team. Yang was also the 2007 World Championships bronze medalist on the uneven bars.-Gymnastic career:... |
Kyoko Oshima Momoko Ozawa Yuko Shintake Rie Tanaka Koko Tsurumi Koko Tsurumi is a Japanese artistic gymnast. She is the 2009 World all-around bronze medalist and uneven bars silver medalist.Tsurumi was a member of the 2008 Japanese Olympic Team. The women's gymnastics team placed 5th in team competition... Mai Yamagishi |
Darya Elizarova Luiza Galiulina Yuliya Goreva Diana Karimdjanova Asal Saparbaeva Irina Volodchenko |
Individual all-around | |||
Vault | |||
Uneven bars | |||
Balance beam | |||
Floor exercise |
Rhythmic
Team | Anna Alyabyeva Mizana Ismailova Madina Mukanova Marina Petrakova |
Djamila Rakhmatova Zamirajon Sanokulova Ulyana Trofimova |
Riko Anakubo Natsuki Konishi Yuria Onuki Runa Yamaguchi |
Individual all-around |
Trampoline
Men | |||
Women |
Team
November 13Rank | Team | Total | ||||||
---|---|---|---|---|---|---|---|---|
59.700 | 58.200 | 62.300 | 64.450 | 61.900 | 61.950 | 368.500 | ||
Chen Yibing Chen Yibing Chen Yibing is a Chinese gymnast, a four-times world champion on still rings. Chen was part of the Chinese team that won the gold medal in the team event at the World Artistic Gymnastics Championships in 2006, 2007, 2010 and 2011 and the Asian Games in 2006 and 2010... |
|
13.700 | 16.200 | 16.100 | |
|||
Feng Zhe | 14.900 | 16.400 | 15.950 | 15.400 | ||||
Lu Bo | 14.750 | |
15.400 | 15.900 | 15.250 | 15.000 | 89.950 | |
Teng Haibin Teng Haibin Teng Haibin is a male Chinese gymnast. He is a Two Time World Champion as well as an Olympic gold medalist on the pommel horse. He cost his team a medal at the 2004 Olympics with multiple falls on every apparatus. He and Xiao Qin are considered personal favorites of Head Coach Huang... |
14.700 | 15.550 | 14.750 | |
15.500 | 15.450 | 91.750 | |
Yan Mingyong | 14.500 | 15.950 | |
|||||
Zhang Chenglong | 15.350 | 14.450 | 16.050 | 15.200 | 16.100 | |||
58.050 | 55.600 | 60.000 | 62.650 | 59.800 | 61.400 | 357.500 | ||
Ryosuke Baba Ryosuke Baba Ryosuke Baba is a Japanese artistic gymnast. Baba was part of the Japanese team that won the silver medal in the team event at the 2006 Asian Games. He is most famous for his ability to do a barrel roll.-References:... |
|
|
15.800 | 14.750 | ||||
Ryotaka Deguchi | 14.400 | 14.950 | 14.550 | |||||
Shun Kuwahara Shun Kuwahara is a Japanese gymnast. Kuwahara was part of the Japanese team that won the silver medal in the team event at the 2006 Asian Games.-References:... |
14.400 | 14.650 | 15.500 | 15.450 | 15.700 | |||
Hisashi Mizutori Hisashi Mizutori , is a Japanese gymnast. He was part of the Japanese team that won the gold medal in the team competition at the 2004 Summer Olympics. He was also part of the team to win the silver medal in the team event at the 2007 World Artistic Gymnastics Championships... |
14.550 | 14.000 | 15.350 | 15.850 | 14.750 | 15.750 | 90.250 | |
Takuya Nakase Takuya Nakase is a Japanese gymnast.-External links:*... |
|
14.050 | 15.050 | |
|
|
87.200 | |
Kyoichi Watanabe | 14.700 | 12.600 | 14.950 | 15.500 | 15.050 | 15.200 | 88.000 | |
58.650 | 56.300 | 58.500 | 63.950 | 58.100 | 57.450 | 352.950 | ||
Kim Hee-Hoon | 14.300 | 14.550 | 14.200 | 16.050 | |
|||
Kim Ji-Hoon Kim Ji-Hoon Kim Ji-Hoon is a South Korean gymnast. Kim was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games. He also competed at the 2008 Summer Olympics-External links:... |
14.450 | 14.500 | |
14.350 | 15.900 | |||
Kim Soo-Myun Kim Soo-Myun Kim Soo-Myun is a South Korean gymnast. Kim was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games, 2007 World Championships Team and 2008 Olympic Team. His best event is floor exercise.-References:... |
15.250 | 13.750 | |
15.750 | 14.450 | 15.100 | 87.750 | |
Sin Seob | 13.500 | 14.750 | 14.000 | 13.000 | ||||
Yang Hak-Seon | |
14.050 | 16.400 | |
||||
Yoo Won-Chul Yoo Won-Chul Yoo Won-Chul is a South Korean gymnast. Yoo was part of the South Korean team that won the bronze medal in the team event at the 2006 Asian Games. As an individual he won a silver medals at the 2006 World Artistic Gymnastics Championships at the parallel bars.-External links:*... |
14.650 | |
15.500 | 15.750 | 15.300 | 13.450 | 87.700 | |
4 | 56.250 | 54.400 | 58.100 | 63.350 | 56.550 | 55.050 | 343.700 | |
Stepan Gorbachev | 14.250 | |
14.000 | 15.750 | 14.500 | 14.450 | 86.000 | |
Timur Kurbanbayev | 15.250 | 14.800 | 11.900 | |||||
Maxim Petrishko | 13.900 | 13.600 | |
|||||
Ildar Valiyev | 13.750 | 14.750 | 15.400 | 14.400 | ||||
Stanislav Valiyev | 14.000 | 13.200 | 14.100 | 16.400 | 12.700 | |||
Yernar Yerimbetov Yernar Yerimbetov Yernar Yerimbetov is a gymnast from Kazakhstan. He has been Kazakhstan's most successful gymnast of the new millennium.... |
14.100 | 13.850 | |
16.400 | 13.950 | 14.300 | 86.050 | |
5 | 56.250 | 54.550 | 53.850 | 60.050 | 56.550 | 55.100 | 336.350 | |
Anton Fokin Anton Fokin Anton Viktorovich Fokin is an Uzbek artistic gymnast. He won the bronze medal on the Parallel Bars at the 2007 World Artistic Gymnastics Championships. He represented Uzbekistan at the 2008 Summer Olympics, where he won the bronze medal in the parallel bars event.-External links:*... |
14.100 | 14.500 | 14.700 | 15.500 | 15.500 | 14.600 | 88.900 | |
Otabek Masharipov | 14.350 | |
13.350 | 13.550 | 13.400 | |||
Daulet Narmetov | |
14.250 | 12.800 | |
||||
Ivan Olushev | 13.650 | 12.500 | |
15.000 | 13.250 | |
78.550 | |
Ravshanbek Osimov | 13.000 | 14.600 | 14.250 | 13.650 | ||||
Eduard Shaulov | 14.150 | 13.300 | 14.950 | |
13.450 | |||
6 | 56.800 | 50.650 | 53.400 | 61.350 | 58.400 | 53.250 | 333.850 | |
Dang Nam | 14.200 | 12.000 | 13.200 | 15.900 | 13.750 | |
81.750 | |
Hau Trung Linh | |
12.300 | 14.700 | |||||
Hoang Cuong | 14.200 | 11.800 | 15.400 | 14.550 | 13.450 | |||
Nguyen Ha Thanh | 14.300 | 15.350 | 14.850 | 12.950 | ||||
Pham Phuoc Hung | 14.100 | 13.200 | 14.650 | 15.250 | 13.650 | |||
Truong Minh Sang | |
13.650 | 13.250 | |
|
13.200 | 80.100 | |
7 | 53.600 | 53.300 | 56.600 | 59.850 | 53.800 | 52.650 | 329.800 | |
Chen Chih-yu | 14.250 | |
15.750 | 14.250 | 13.450 | 12.900 | 82.100 | |
Hsu Ping-chien | 14.150 | 13.700 | 13.950 | 13.800 | ||||
Huang Che-kuei | 14.600 | 14.700 | 13.650 | 12.650 | ||||
Huang Hsien | 12.500 | 13.900 | 15.450 | |||||
Lu Yan-ting | 13.200 | 11.600 | 13.250 | |
|
13.300 | 77.350 | |
Tu Yu-chen | 13.650 | 12.950 | |
15.450 | 12.750 | |
79.400 | |
8 | 55.600 | 50.400 | 56.700 | 60.450 | 53.900 | 51.550 | 328.600 | |
Amir Azami | 13.400 | 11.400 | 14.300 | |
13.100 | |
78.450 | |
Vahid Izadfar | 13.000 | 13.400 | 15.250 | |||||
Hadi Khanarinejad | 14.100 | 12.700 | 15.350 | 14.650 | |
12.350 | 81.900 | |
Ehsan Khodadadi | 13.750 | 13.650 | 14.600 | 13.550 | 13.400 | |||
Mohammad Ramezanpour | 14.350 | 13.300 | |
15.950 | 13.350 | 12.900 | 83.050 | |
Younes Zeighami | |
|
13.900 | 12.900 | ||||
9 | 53.500 | 50.600 | 54.350 | 61.650 | 54.250 | 51.700 | 326.050 | |
Suriyen Chanduang | 12.450 | 14.600 | |
|
|
|||
Weena Chokpaoumpai | 13.900 | 12.300 | |
15.650 | 13.850 | 13.050 | 81.500 | |
Rartchawat Kaewpanya | |
11.450 | 13.400 | 15.750 | 13.450 | 13.550 | 79.850 | |
Woranad Kaewpanya | 13.850 | 12.700 | 15.650 | 11.400 | ||||
Thitipong Sukdee | 14.150 | 13.050 | 13.050 | |||||
Kittipong Yudee | 13.300 | |
13.300 | 14.600 | 13.900 | 13.700 | 79.900 | |
10 | 54.050 | 49.300 | 52.050 | 60.900 | 49.200 | 49.850 | 315.350 | |
Alok Ranjan | 12.850 | 12.350 | 12.600 | 15.000 | |
|
75.700 | |
Ashish Kumar Ashish Kumar Ashish Kumar is an Indian gymnast from Allahabad, who won the first-ever medal in gymnastics for India, in October 2010 at the 2010 Commonwealth Games, when he won a Silver in Men's vault and a Bronze in Men's floor to become the most successful Indian gymnast in Commonwealth Games history, by... |
14.750 | 11.800 | 13.300 | 16.100 | 11.800 | 12.900 | 80.650 | |
Devesh Kumar | 13.450 | 13.050 | ||||||
Mayank Srivastava | 12.700 | 12.650 | 15.200 | 12.300 | 12.500 | |||
Rakesh Kumar Patra | 13.000 | 12.450 | 13.500 | 14.600 | 12.750 | |||
Muliyil Shinoj | |
|
|
|
12.050 | 11.700 | 73.000 | |
11 | 49.050 | 36.000 | 39.400 | 55.900 | 45.950 | 25.850 | 252.150 | |
Ali Al-Khwaher | 11.550 | 6.000 | 9.700 | 14.050 | 11.050 | 5.550 | 57.900 | |
Abdulaziz Al-Johani | 13.150 | 9.150 | 10.600 | 13.750 | 11.350 | 9.350 | 67.350 | |
Habib Al-Swailah | 12.100 | 9.250 | 11.300 | 9.100 | ||||
Jasem Gazwi | 12.300 | 8.750 | 9.850 | 13.650 | |
1.850 | 57.400 | |
Ismail Shabi | 12.050 | |
14.450 | 12.250 | ||||
12 | 26.150 | 35.800 | 61.950 | |||||
Ajar Jangam | 11.000 | 11.500 | ||||||
Nirajan Kunwar | 8.900 | 12.150 | ||||||
Pasang Kaji Sherpa | ||||||||
Surah Bahadur Singh | 6.250 | 12.150 | ||||||
— | DNS | |||||||
Abdullah Abdulrada | ||||||||
Jawad Al-Herz | ||||||||
Mohammad Ali | ||||||||
Naser Al-Othman | ||||||||
Bader Al-Rashed | ||||||||
Ali Al-Saffar | ||||||||
Individuals | ||||||||
13.400 | 12.850 | 12.000 | 14.750 | 13.000 | 13.400 | 79.400 | ||
12.800 | 15.100 | |||||||
13.700 | 11.200 | 13.800 | 14.650 | 13.650 | 13.500 | 80.500 | ||
12.400 | 10.100 | 13.500 | 15.650 | 12.450 | 10.800 | 74.900 | ||
13.450 | 12.200 | 13.050 | 16.050 | 14.450 | 14.250 | 83.450 | ||
10.750 | 10.900 | 14.700 | 12.050 | |||||
11.350 | 2.850 | 15.400 | ||||||
12.700 | 12.350 | 13.400 | 14.800 | 13.150 | 13.650 | 80.050 | ||
13.250 | 12.200 | 13.000 | 15.100 | 11.750 | 12.500 | 77.800 | ||
14.200 | 13.200 | |||||||
12.550 | ||||||||
10.650 | 8.900 | 10.800 | 12.450 | 11.200 | 10.400 | 64.400 | ||
11.750 | 10.700 | 10.350 | 12.250 | 11.400 | 10.700 | 67.150 | ||
14.200 | 10.900 | 15.600 | ||||||
12.400 | 9.250 | 15.200 | 12.550 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 91.750 | |
2 | 90.250 | |
3 | 89.950 | |
4 | 88.900 | |
5 | 88.000 | |
6 | 87.750 | |
7 | 87.700 | |
8 | 87.200 | |
9 | 86.050 | |
10 | 86.000 | |
11 | 83.450 | |
12 | 83.050 | |
13 | 82.100 | |
14 | 81.900 | |
15 | 81.750 | |
16 | 81.500 | |
17 | 80.650 | |
18 | 80.500 | |
19 | 80.100 | |
20 | 80.050 | |
21 | 79.900 | |
22 | 79.850 | |
23 | 79.400 | |
24 | 79.400 | |
25 | 78.550 | |
26 | 78.450 | |
27 | 77.800 | |
28 | 77.350 | |
29 | 75.700 | |
30 | 74.900 | |
31 | 73.000 | |
32 | 67.350 | |
Total: 36 gymnasts (details) |
Final
November 15
Rank | Athlete | Total | ||||||
---|---|---|---|---|---|---|---|---|
14.500 | 15.300 | 14.950 | 15.650 | 15.550 | 15.150 | 91.100 | ||
14.600 | 14.350 | 15.500 | 15.450 | 15.050 | 14.900 | 89.850 | ||
14.700 | 13.900 | 15.000 | 15.650 | 14.800 | 15.650 | 89.700 | ||
4 | 14.700 | 15.100 | 14.000 | 15.850 | 14.100 | 15.000 | 88.750 | |
5 | 14.350 | 12.950 | 15.350 | 15.550 | 15.450 | 14.750 | 88.400 | |
6 | 13.100 | 13.050 | 15.100 | 16.000 | 15.400 | 15.400 | 88.050 | |
7 | 13.950 | 13.650 | 14.050 | 15.550 | 14.600 | 14.100 | 85.900 | |
8 | 14.150 | 13.100 | 13.050 | 16.000 | 14.800 | 13.350 | 84.450 | |
9 | 14.000 | 12.600 | 15.350 | 14.100 | 13.500 | 12.800 | 82.350 | |
10 | 13.900 | 12.350 | 13.250 | 15.800 | 13.800 | 12.950 | 82.050 | |
11 | 13.200 | 13.900 | 13.400 | 13.800 | 13.950 | 13.250 | 81.500 | |
12 | 12.750 | 13.000 | 13.700 | 14.750 | 13.400 | 13.200 | 80.800 | |
13 | 13.350 | 12.600 | 12.600 | 15.350 | 12.750 | 13.000 | 79.650 | |
14 | 12.800 | 11.800 | 14.350 | 14.550 | 13.150 | 12.650 | 79.300 | |
14 | 13.000 | 12.300 | 12.450 | 15.250 | 13.850 | 12.450 | 79.300 | |
16 | 13.150 | 13.150 | 12.000 | 13.100 | 13.650 | 13.150 | 78.200 | |
16 | 14.200 | 8.750 | 13.800 | 15.200 | 13.800 | 12.450 | 78.200 | |
18 | 13.400 | 10.500 | 13.350 | 15.200 | 12.750 | 12.400 | 77.600 | |
19 | 13.350 | 12.750 | 12.950 | 13.100 | 13.400 | 11.600 | 77.150 | |
20 | 13.150 | 11.450 | 14.250 | 14.400 | 11.950 | 10.450 | 75.650 | |
21 | 13.800 | 14.450 | 15.200 | 0.000 | 15.050 | 14.350 | 72.850 | |
22 | 13.100 | 9.200 | 10.500 | 13.650 | 11.700 | 10.050 | 68.200 | |
23 | 14.700 | 10.200 | 13.550 | 0.000 | 14.200 | 12.100 | 64.750 | |
24 | 0.000 | 0.000 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 15.350 | |
2 | 15.250 | |
3 | 14.900 | |
4 | 14.750 | |
5 | 14.750 | |
6 | 14.700 | |
7 | 14.700 | |
8 | 14.650 | |
9 | 14.550 | |
10 | 14.450 | |
11 | 14.400 | |
12 | 14.400 | |
13 | 14.350 | |
Total: 68 gymnasts (details) |
Final
November 16
Rank | Athlete | Score |
---|---|---|
15.400 | ||
15.400 | ||
14.925 | ||
4 | 14.900 | |
5 | 14.825 | |
6 | 14.275 | |
7 | 14.000 | |
8 | 13.425 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 15.550 | |
2 | 14.950 | |
3 | 14.600 | |
4 | 14.550 | |
5 | 14.500 | |
6 | 14.500 | |
7 | 14.500 | |
8 | 14.450 | |
9 | 14.250 | |
Total: 69 gymnasts (details) |
Final
November 16
Rank | Athlete | Score |
---|---|---|
15.375 | ||
14.725 | ||
14.700 | ||
4 | 14.500 | |
5 | 13.775 | |
6 | 13.550 | |
7 | 13.325 | |
8 | 13.075 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 16.200 | |
2 | 15.950 | |
3 | 15.750 | |
4 | 15.500 | |
5 | 15.400 | |
6 | 15.350 | |
7 | 15.350 | |
8 | 15.250 | |
9 | 15.050 | |
Total: 60 gymnasts (details) |
Final
November 16
Rank | Athlete | Score |
---|---|---|
16.075 | ||
15.900 | ||
15.625 | ||
4 | 15.300 | |
5 | 15.100 | |
6 | 14.900 | |
7 | 14.225 | |
8 | 12.700 |
Qualification
November 13
Rank | Athlete | Vault 1 | Vault 2 | Total |
---|---|---|---|---|
1 | 16.400 | 16.600 | 16.500 | |
2 | 16.400 | 16.050 | 16.225 | |
3 | 16.400 | 15.700 | 16.050 | |
4 | 16.400 | 15.600 | 16.000 | |
5 | 16.050 | 15.900 | 15.975 | |
6 | 16.050 | 15.750 | 15.900 | |
7 | 16.050 | 15.650 | 15.850 | |
8 | 15.900 | 15.750 | 15.825 | |
9 | 15.950 | 15.300 | 15.625 | |
10 | 15.600 | 15.550 | 15.575 | |
11 | 15.800 | 15.300 | 15.550 | |
12 | 15.350 | 15.750 | 15.550 | |
13 | 16.100 | 14.900 | 15.500 | |
14 | 15.100 | 15.650 | 15.375 | |
15 | 15.750 | 14.750 | 15.250 | |
16 | 15.100 | 15.400 | 15.250 | |
17 | 15.200 | 15.200 | 15.200 | |
18 | 14.700 | 15.250 | 14.975 | |
19 | 15.650 | 13.900 | 14.775 | |
20 | 14.700 | 14.800 | 14.750 | |
21 | 14.800 | 13.850 | 14.325 | |
22 | 15.200 | 13.250 | 14.225 | |
23 | 14.450 | 13.300 | 13.875 | |
24 | 14.050 | 12.900 | 13.475 | |
25 | 13.650 | 12.900 | 13.275 | |
26 | 15.400 | 0.000 | 7.700 |
Final
November 17
Rank | Athlete | Vault 1 | Vault 2 | Total |
---|---|---|---|---|
tyle="text-align:left" | |16.400 | 16.400 | 16.400 | |
tyle="text-align:left" | |15.525 | 16.175 | 15.850 | |
tyle="text-align:left" | |16.000 | 15.600 | 15.800 | |
4 | tyle="text-align:left" | |15.525 | 15.525 | 15.525 |
5 | tyle="text-align:left" | |15.875 | 15.050 | 15.462 |
6 | tyle="text-align:left" | |15.250 | 15.600 | 15.425 |
6 | tyle="text-align:left" | |15.850 | 15.000 | 15.425 |
8 | tyle="text-align:left" | |15.150 | 14.700 | 14.925 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 15.950 | |
2 | 15.500 | |
3 | 15.500 | |
4 | 15.450 | |
5 | 15.400 | |
6 | 15.300 | |
7 | 15.250 | |
8 | 15.250 | |
9 | 15.200 | |
10 | 15.100 | |
11 | 15.050 | |
Total: 66 gymnasts (details) |
Final
November 17
Rank | Athlete | Score |
---|---|---|
15.650 | ||
15.350 | ||
15.300 | ||
4 | 15.275 | |
5 | 15.000 | |
6 | 14.525 | |
7 | 13.875 | |
8 | 13.675 |
Qualification
November 13
Rank | Athlete | Score |
---|---|---|
1 | 16.100 | |
2 | 15.900 | |
3 | 15.750 | |
4 | 15.700 | |
5 | 14.450 | |
6 | 15.400 | |
7 | 15.200 | |
8 | 15.100 | |
9 | 15.000 | |
10 | 14.750 | |
11 | 14.700 | |
12 | 14.600 | |
13 | 14.450 | |
14 | 14.400 | |
15 | 14.300 | |
Total: 61 gymnasts (details) |
Final
November 17
Rank | Athlete | Score |
---|---|---|
16.225 | ||
15.725 | ||
15.450 | ||
4 | 15.125 | |
5 | 14.775 | |
5 | 14.775 | |
7 | 14.150 | |
8 | 13.325 |
Team
November 14Rank | Team | Total | ||||
---|---|---|---|---|---|---|
59.450 | 61.300 | 57.700 | 55.700 | 234.150 | ||
Deng Linlin Deng Linlin Deng Linlin is a Chinese gymnast. She was a member of the Chinese team that won the team gold medal at the 2008 Olympic Games in Beijing, People's Republic of China, and is a three-time World Cup gold medalist... |
14.350 | 14.650 | ||||
He Kexin He Kexin He Kexin is a Chinese gymnast. At the 2008 Olympics in Beijing she won gold medals on the uneven bars and as a member of the Chinese Artistic Gymnastics team. In 2008, she won two World Cup titles on the uneven bars. On the bars she was one of the few gymnasts in the world to score over 17.00... |
16.100 | 13.700 | ||||
Huang Qiushuang Huang Qiushuang Huang Qiushuang , born on 28 May 1992, is a Chinese gymnast. She is an individual all-arounder. For the Chinese national team, she is a key gymnast in development for the London 2012 Olympic Games.-Gymnastics career:... |
15.300 | 15.850 | 13.950 | 13.900 | 59.000 | |
Jiang Yuyuan | 14.850 | 14.400 | |
|
55.750 | |
Sui Lu Sui Lu Sui Lu , is a Chinese gymnast. She started competing at the senior international level in 2009, and has shown strengths on the balance beam and the floor exercise.-Gymnastics career:... |
|
|
15.300 | 14.500 | 57.550 | |
Yang Yilin Yang Yilin Yang Yilin is a Chinese gymnast. She is the 2008 Olympic all-around bronze medalist and a member of the gold medal winning Chinese Olympics gymnastics team. Yang was also the 2007 World Championships bronze medalist on the uneven bars.-Gymnastic career:... |
14.950 | 14.950 | 13.800 | 13.600 | 57.300 | |
57.950 | 57.150 | 56.500 | 51.650 | 223.250 | ||
Kyoko Oshima | 13.950 | 14.150 | |
13.000 | 54.600 | |
Momoko Ozawa | 15.050 | |
|
|||
Yuko Shintake | 14.200 | 14.250 | ||||
Rie Tanaka | 14.750 | 14.350 | 14.000 | 13.350 | 56.450 | |
Koko Tsurumi Koko Tsurumi is a Japanese artistic gymnast. She is the 2009 World all-around bronze medalist and uneven bars silver medalist.Tsurumi was a member of the 2008 Japanese Olympic Team. The women's gymnastics team placed 5th in team competition... |
|
14.450 | 13.900 | 11.950 | 54.150 | |
Mai Yamagishi | 14.200 | 14.350 | 13.350 | |||
53.750 | 50.750 | 53.050 | 50.400 | 207.950 | ||
Darya Elizarova | 13.700 | 13.550 | 13.600 | 13.300 | 54.150 | |
Luiza Galiulina | 13.300 | 13.300 | 14.250 | 12.950 | 53.800 | |
Yuliya Goreva | 13.200 | 11.800 | ||||
Diana Karimdjanova | |
12.400 | ||||
Asal Saparbaeva | |
11.850 | |
12.350 | 49.300 | |
Irina Volodchenko | 13.550 | 12.050 | 12.800 | |
49.750 | |
4 | 55.950 | 51.800 | 51.250 | 47.850 | 206.850 | |
Eum Eun-Hui | |
|||||
Jo Hyun-Joo | 14.750 | 12.650 | 12.150 | 12.800 | 52.350 | |
Kim Ye-Eun | 13.700 | 12.500 | |
|
49.000 | |
Moon Eun-Mee | |
13.550 | 12.050 | |||
Park Eun-Kyung | 13.750 | 13.200 | 12.500 | 11.850 | 51.300 | |
Park Ji-Yeon | 13.750 | 13.450 | 13.050 | 11.150 | 51.400 | |
Individuals | ||||||
13.400 | 10.600 | 12.450 | 11.050 | 47.500 | ||
11.150 | 11.100 | 8.250 | ||||
13.850 | 11.700 | 10.900 | ||||
