Cambridge University Lightweight Rowing Club
Encyclopedia
Cambridge University Lightweight Rowing Club (CULRC) is the University rowing
club for lightweight
oarsmen at the University of Cambridge
. In past years it has fielded two crews to race against Oxford
in the Henley Boat Races
: the lightweight Blue Boat and Granta, the lightweight reserve crew. CULRC has raced OULRC
, its Oxford counterpart, since 1975. The reserve boat, Granta, first raced Nephthys in 2000, although the club decided not to field a Granta crew since 2007. For a brief period in 1999 - 2002 there was an active old boys club "Farmer" whose finest race was beating the 1999 Nephthys crew by 2L.
Sport rowing
Rowing is a sport in which athletes race against each other on rivers, on lakes or on the ocean, depending upon the type of race and the discipline. The boats are propelled by the reaction forces on the oar blades as they are pushed against the water...
club for lightweight
Lightweight rowing
Lightweight rowing is a special category of rowing where limits are placed on the maximum weight of competitors. The rationale is that larger, taller people have a small but significant physical advantage and tend to dominate the sport...
oarsmen at the University of Cambridge
University of Cambridge
The University of Cambridge is a public research university located in Cambridge, United Kingdom. It is the second-oldest university in both the United Kingdom and the English-speaking world , and the seventh-oldest globally...
. In past years it has fielded two crews to race against Oxford
Oxford University Lightweight Rowing Club
Oxford University Lightweight Rowing Club is the university rowing club at the University of Oxford which has the privilege of selecting crews to race against the Cambridge University Lightweight Rowing Club in the Henley Boat Races at the end of Hilary term...
in the Henley Boat Races
Henley Boat Races
The Henley Boat Races are a number of rowing races between the University of Oxford and the University of Cambridge. Taking place on the River Thames at Henley, they are for crews that do not compete in the main University Boat Race on the 6,779m Championship Course in London:* Women's Boat Race *...
: the lightweight Blue Boat and Granta, the lightweight reserve crew. CULRC has raced OULRC
Oxford University Lightweight Rowing Club
Oxford University Lightweight Rowing Club is the university rowing club at the University of Oxford which has the privilege of selecting crews to race against the Cambridge University Lightweight Rowing Club in the Henley Boat Races at the end of Hilary term...
, its Oxford counterpart, since 1975. The reserve boat, Granta, first raced Nephthys in 2000, although the club decided not to field a Granta crew since 2007. For a brief period in 1999 - 2002 there was an active old boys club "Farmer" whose finest race was beating the 1999 Nephthys crew by 2L.
Past Crews
This is a partial list of CULRC crews who have raced the mens lightweight boat race against Oxford.Date | Result | Winning time | Winning margin (lengths) | Crew (rowers are listed left to right in boat position Boat positions (sport rowing) In the sport of rowing, each rower is numbered by boat position in ascending order from the bow to the stern . The person who is seated on the first seat is always the 'bowman', or more commonly called just 'bow', the closest to the stern is commonly referred to as the 'strokeman' or 'stroke'... from bow Bow (rowing) Bow is a term which has multiple meanings within the sport of rowing. It is used to refer to a rower seated in a particular position and to one side of the boat.-Bow:... to stroke Stroke (rowing) Stroke is a term which has multiple meanings within the sport of rowing. It is used to refer to the action of propelling the boat with oars, to a rower seated in a particular position and to one side of the boat.-Stroke action:... , followed by the cox) |
---|---|---|---|---|
1975 | Won | |||
1976 | Lost | |||
1977 | Lost | |||
1978 | Won | |||
1979 | Won | |||
1980 | Won | Steve Jones, Steve Brown, Simon Bowden, Ian Nissenbaum, Neil Smilth, Dale Jennings, Tony Williams, Rob Robinson, Alan Bustani | ||
1981 | Won | Rob Howlett, Rory Seaton, Simon Bowden, Steve Brown, Simon Cole, Charlie Winslade, Steve Jones, Chris Harris, Joe Sell | ||
1982 | Won | Jeremy Arnold, Ian Brown, James Cox, Chris Harris, Ewan Wiggley, Ric Paige, Dave Pocock, Steve Jones, Julian Hartley | ||
1983 | Won | Adrian Manning, John Stephenson, Ed Piggott, Richard Millett, Dave McGinniss, Tim Lucas, Steve Jones, Guy Eastaugh, Henry Dunlop | ||
1984 | Won | 1⅓ | Jeremy H.Boardman, Tim Raffle, Nicholas E.S.Bugg, Martin White, Stephen Kirkpatrick, Stephen Williams, John Stebbing, Neil S.P..Blundell, Henry W. Dunlop. | |
1985 | Won | 6ft | ||
1986 | Won | |||
1987 | Won | Charles Rowley, John Wilson, Mark Ingham, Dave Calder, Richard Morgan, James Irvine, Jerry Dawes, Rod Hiorns, Keven Mentzel | ||
1988 | Won | |||
1989 | Won | 5:51 | 4½ | |
1990 | Won | 6:40 | 4¾ | P.H Gillespie, A. Bird, D Lipson, A.R Wiliams, D. Height, A.G Goyder, T. Owen, C. Pritchard, K. Hazlett |
1991 | Won | 6:39 | ⅓ | P Woodburn, R Rayward, J Milne, M Dickinson, R Williams, R Quickfall, S Johns, M Tovell, R Reeve |
1992 | Lost | 5:40 | 2½ | D.H.B Burgess, A.R Kennedy, P.J Woodburn, R.P Tett, N.L.G Hopley, J.S Riley, A.H.R Stewart, M Tovell, F Pritchard |
1993 | Won | 5:39 | ½ | S.A.S Walker, C.K Vincent, S.C.R Donne, S Jose, A.J Kuropatwa, C Harris, D.H.R Burgess, M.J Webb, S.Patel |
1994 | Lost | 5:35 | ¾ | Andy Jones, George Gilbert, Hari Jayram, Tim Rollingsonn, Zac Peake, Matt Webb, Sim Fuller, Oliver Kuropatwa, Ian Cragg-Hine |
1995 | Won | 5:29 | ⅓ | Mike Lea, Dan Oldfield, J. Smallwood, Matt Rayham, M.R Clarke, Rod Chisholm, Matt Webb, Wayne Baker, Laura Marx |
1996 | Lost | NRO disq | Charlie Tavener, Tom Killick, Tom Middleton, Mike "Buck" Rogers, Hari Jayaram, Edwin Truesdale, Jamie Sporle, Bruce Perry, Jason Yeung | |
1997 | Lost | 5:49 | 1 | Jon Key, Tom Killick, Dave Lowish, Martin Hoather, Trond Bustnes, Justin Slater, Dan Darley, Bruce Perry, Zack Taylor |
1998 | Won | 5:45 | ½ | Dave Tait, Marten Brelen, Bruce Perry, Alex O'Reilly, Nick de Pennington, Martin Hoather, Tom Latter, Tom Killick, Laura Watkins |
1999 | Lost | 5:31 | 1½ | James Porter, Dave Tait, Dave Lowish, Mike Rogers, Nick de Pennington, Matt Arnold, Tom Latter, Matt Newland, Brad Parr |
2000 | Won | 5:40 | 2 | Chris Wright, Alex Aitkin, Pete Forester, Luke Lewis, Garan Jenkin, Jamie Bottomley, Nick English, Jon Hickey, Alex Johnson-Marshall |
2001 | Won | 6:33 | 4 | Alex Brooks, Chris Morgan, Andy Adams, Alex Knott, Charlie Bourne, Jamie Bottomley, Nick English, Alex Higham, Eleanor Griggs |
2002 | Lost | 5:21 | 2 | Rob Ennals, Oli Watkins, Simon Case, Alex Higham, Lawrence Taylor, Ian Craig, Charles Bourne, Jamie Bottomley, Vanessa Murrie |
2003 | Lost | 5:55 | 1¼ | Alex Summers, Joe Grundy, Jeremy Boote, Charlie Reid, Doug Perrin, Lawrence Taylor, Owen Richards, Holly Rogers |
2004 | Lost | 5:36 | ½ | |
2005 | Lost | 5:51 | 3 | |
April 1, 2006 | Lost | 5:18 | 2¼ | |
April 1, 2007 | Lost | 3:44 | 1 | Christopher Kerr, Sam Thompson, Ian Sealey, James Fulcher, George Blessley, Jon Stockton, Charlie Pitt-Ford, Will Calvert, Dave White |
March 23, 2008 | Lost | 6:15 | 2½ | John Kyffin, James Fulcher, Ben Thomas, Peter Herrick, Alex Markham, George Blessley, Mark Aldred, Christopher Kerr, Ted Randolph |
March 22, 2009 | Won | 5:49 | 3 | Christopher Kerr, John Kiely, Alistair Chappelle, Mark Aldred, George Blessley, John Hale, Iain Rist, Donald Evans, Elizabeth Box |
March 28, 2010 | Won | 5:28 | 2ft | Christopher Kerr, Matt Lawes, Christopher Bellamy, Iain Rist, Charlie Pitt-Ford, Tom Coker, Alistair Chappelle, John Hale, Ruth Coverdale |
March 27, 2011 | Lost | 5:54 | Canvas | Sam Blackwell, Charlie Adams, Rupert Price, Sam Hayes, Christopher Bellamy, John Hale, Piran Tedbury, Olli Lupton, Katie Phillips |
International Representation
- 2008 Beijing Rod Chisholm Aus LM4-
- 2004 Athens Nick English GB LM4-
- 2000 Sydney Tom Middleton GB LM2x
See also
- University rowing (UK)University rowing (UK)University rowing in the United Kingdom began when it was introduced to Oxford in the late 18th century. The first University Boat Race was held in 1829...
- Cambridge University Combined Boat ClubCambridge University Combined Boat ClubCambridge University Combined Boat Clubs is responsible for the day to day running of college rowing in Cambridge. It is also responsible for organising May and Lent bumps which are the main races of the Easter and Lent terms respectively....
- responsible for the day to day running of college rowing in Cambridge - Cambridge University Women's Boat ClubCambridge University Women's Boat ClubCambridge University Women's Boat Club is the University rowing club for women at the University of Cambridge. CUWBC field three crews to race against Oxford in the Henley Boat Races, these are the Blue Boat — the women's heavyweight VIII, the Lightweight Boat — the women's lightweight VIII and...
- Cambridge University Boat ClubCambridge University Boat ClubThe Cambridge University Boat Club is the rowing club of the University of Cambridge, England, located on the River Cam at Cambridge, although training primarily takes place on the River Great Ouse at Ely. The club was founded in 1828...