Barış Demirci
Encyclopedia
Barış Demirci is the first Turkish
ski jumper. He holds the Turkish record at 123 metres.
Turkey
Turkey , known officially as the Republic of Turkey , is a Eurasian country located in Western Asia and in East Thrace in Southeastern Europe...
ski jumper. He holds the Turkish record at 123 metres.
Continental Cup
2006/2007 Ski jumping Continental Cup The FIS Ski Jumping Continental Cup is arranged yearly by the International Ski Federation . It's the second-highest ski jumping season-long competition, only surpassed by the FIS Ski Jumping World Cup. The cup usually consist of juniors, or jumpers who are fighting for a spot on their nation's... |
|||||||||||||||||||||||||||||||||
Jumper | Points | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Barış Demirci | |||||||||||||||||||||||||||||||||
52 | 49 | ||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
1 2 3 4-10 11-30 below 30 | dsq : Disqualified | dns : Did not start | - : Did not participate |
FIS Cup
2006/2007 | ||||||||||||||||||||||||||||||
Jumper | Points | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Barış Demirci | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
2007/2008 | ||||||||||||||||||||||||||||||
Jumper | Points | |||||||||||||||||||||||||||||
Turkey Barış Demirci | ||||||||||||||||||||||||||||||
49 | 49 | 32 | 27 | |||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
1 2 3 4-10 11-30 below 30 | dsq : Disqualified | dns : Did not start | - : Did not participate |
Summer Continental Cup
2007 Ski jumping Continental Cup The FIS Ski Jumping Continental Cup is arranged yearly by the International Ski Federation . It's the second-highest ski jumping season-long competition, only surpassed by the FIS Ski Jumping World Cup. The cup usually consist of juniors, or jumpers who are fighting for a spot on their nation's... |
||||||||||||||||||||||||||
Jumper | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Barış Demirci | - | - | - | - | - | - | - | 59 | 59 | 0 | ||||||||||||||||
Description | ||||||||||||||||||||||||||
1 2 3 4-10 11-30 below 30 | dsq : Disqualified | dns : Did not start | - : Did not participate |