Barrie Colts All-time Roster
Encyclopedia
Barrie Colts All-time Roster is a list of players who have played for the Barrie Colts
Barrie Colts
The Barrie Colts are a junior ice hockey team in Ontario Hockey League, based in Barrie, Ontario, Canada. There were two previous Barrie Colts team which played Junior A & B hockey in the Ontario Hockey Association, one from 1907 until 1910 and another from the 1920s to 1940s.-Original Colts:The...

; a junior ice hockey team in the Ontario Hockey League
Ontario Hockey League
The Ontario Hockey League is one of the three Major Junior ice hockey leagues which constitute the Canadian Hockey League. The league is for players aged 15-20.The OHL also operates under the Ontario Hockey Federation of Hockey Canada....

. They have competed in the league since the franchise was granted permission to join the Ontario Hockey League as an expansion franchise on May 6, 1994, starting play during the 1995–96 season.

1995–96 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    Chris Thompson L 5'6" 160 Oct. 25, 1978 61 Guelph end of 1996/97
    Mike Menard R 6'3" 225 Nov. 1, 1976 1 Detroit 1995/96 End of 1995/96
    John Lubera R 5'11" 162 Oct. 4, 1977 4 End of 1995/96
    Shane Delaronde 6'1" 180 May 20, 1978 12 End of 1995/96
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    Justin Robinson R 6'0" 195 Apr. 29, 1976 47 2 4 6 77 North Bay 1995 End of 1995/96
    Brad Brown R 6'3" 218 Dec. 27, 1975 27 3 13 16 82 North Bay 1995 End of 1995/95
    Andrew Morrison R 5'11" 198 Jan. 17, 1977 59 4 14 18 70 Sault Ste. Marie 1995 London 1996/97
    Luch Nasato L 5'11" 205 Mar. 10, 1977 59 4 16 20 184 Kitchener 1995 End of 1997/98
    Quade Lightbody L 6'2" 215 May 1, 1975 63 5 15 20 167 Detroit 1995 End of 1995/96
    Jason Cannon L 5'11" 170 Feb. 22, 1978 64 1 21 22 82 Toronto end of 1996/97
    Shawn Frappier R 6'0" 195 Jul. 2, 1975 56 7 44 51 123 Belleville 1995/96 End of 1995/96
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    Duncan Fader R 6'1" 182 May 11, 1975 8 0 6 6 8 Kingston 1995 Kitchener 1995/96
    Chris George R 6'4" 225 Jul. 28, 1977 42 12 8 20 118 Sarnia 1995/96 End of 1996/97
    Gerry Lanigan R 6'1" 195 Feb. 5, 1976 47 9 13 22 69 Detroit 1995 End of 1996/97
    Brock Boucher L 6'3" 208 Jan. 26, 1979 53 11 13 24 46 End of 1997/98
    Alexandre Volchkov L 6'1" 194 Sep. 25, 1977 47 36 27 63 36 End of 1996/97
    Jason Payne R 6'1" 220 Sep. 21, 1975 14 0 0 0 25 London 1995 End of 1995/96
    Richard Irwin L 6'3" 215 Aug. 31, 1977 8 0 0 0 24 Belleville 1995/96
    Mike White L 6'3" 172 Mar. 28, 1978 47 5 6 11 45 End of 1995/96
    Maurico Alvarez L 6'1" 235 Sep. 10, 1978 37 6 3 9 17 Toronto end of 1995/96
    Caleb Ward L 6'1" 197 Apr. 14, 1976 52 5 10 15 114 Windsor 1995 End of 1995/96
    Robert Dubois R 6'0" 220 Mar. 19, 1976 50 13 22 35 68 Sault Ste. Marie 1995 End of 1995/96
    Jeff Cowan L 6'2" 205 Sep. 27, 1976 66 38 14 52 29 Guelph 1995 End of 1995/96
    Troy Walczak 10 0 0 0 18 Waivers 1995/96
    Jeremy Miculinic L 5'11" 174 Apr. 25, 1977 27 4 4 8 25 Sarnia 1995 Waivers 1995/96
    24 Jeff Tetzlaff R 6'1" 193 Jan. 22, 1978 62 8 15 23 34 End of 1998/99
    Brian Barker L 6'0" 181 Sep. 7, 1978 62 11 23 34 28 Brampton end of 1997/98
    Darrel Woodley R 5'11" 180 Jan. 19, 1977 59 23 27 50 83 Oshawa 1995 End of 1996/97
    Jan Bulis L 6'0" 194 Mar. 18, 1978 59 29 30 59 22 NHL 1997/98
    10 Daniel Tkaczuk L 6'1" 189 Aug. 10, 1979 61 22 39 61 38 1995 OHL Draft AHL 1999/00

1996–97 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    Chris Thompson L 5'6" 160 Oct. 25, 1978 39 110 2007 894 3.29 0.890 15–4–6 2 Guelph end of 1996/97
    Philippe Bergeron R 5'8" 150 Sep. 8, 1978 16 50 653 286 4.59 0.851 4–5–1 0 Waivers end of 1996/97
    John Hultberg 6'1" 195 Apr. 25, 1977 27 74 1354 648 3.28 0.898 14–4–3 0 Kingston 1996/97 End of 1997/98
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    Andrew Morrison R 5'11" 198 Jan. 17, 1977 4 1 0 1 4 Sault Ste. Marie 1995 London 1996/97
    Luch Nasato L 5'11" 205 Mar. 10, 1977 57 10 35 45 219 Kitchener 1995 End of 1997/98
    Jason Cannon L 5'11" 170 Feb. 22, 1978 60 2 14 16 76 Toronto end of 1996/97
    Jeff McKercher R 6'2" 210 Jan. 14, 1979 60 1 4 5 32 Sault Ste. Marie end of 1997/98
    Casey Burnette L 6'3" 195 Mar. 27, 1979 57 1 7 8 65 Waivers 1998/99
    Corey Neilson R 6'5" 225 Aug. 22, 1976 62 6 21 27 149 Detroit end of 1995/96 End of 1996/97
    Randy Austin L 6'1" 200 Jun. 13, 1979 3 0 0 0 0 Waivers 1996/97
    Nick Grady 38 0 3 3 20 Sault Ste. Marie 1997/98
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    Chris George R 6'4" 225 Jul. 28, 1977 58 16 14 30 196 Sarnia 1995/96 End of 1996/97
    Gerry Lanigan R 6'1" 195 Feb. 5, 1976 48 20 19 39 89 Detroit 1995 End of 1996/97
    19 Brock Boucher L 6'3" 208 Jan. 26, 1979 49 11 12 23 40 End of 1997/98
    Alexandre Volchkov L 6'1" 194 Sep. 25, 1977 56 29 53 82 76 End of 1996/97
    Maurico Alvarez L 6'1" 235 Sep. 10, 1978 11 1 1 2 10 Toronto end of 1995/96
    24 Jeff Tetzlaff R 6'1" 193 Jan. 22, 1978 57 22 14 36 22 End of 1998/99
    16 Brian Barker L 6'0" 181 Sep. 7, 1978 62 16 27 43 38 Brampton end of 1997/98
    Darrel Woodley R 5'11" 180 Jan. 19, 1977 61 17 25 42 96 Oshawa 1995 End of 1996/97
    Jan Bulis L 6'0" 194 Mar. 18, 1978 64 42 61 103 42 NHL 1997/98
    10 Daniel Tkaczuk L 6'1" 189 Aug. 10, 1979 62 45 48 93 49 1995 OHL Draft AHL 1999/00
    Brad Morgan 65 3 35 38 94 Sudbury 1997/98
    32 Nick Smith L 6'2" 190 Mar. 23, 1979 63 10 18 28 15 End of 1998/99
    27 Michael Henrich R 6'2" 209 Mar. 3, 1980 52 9 15 24 19 End of 1999/00
    34 Walker McDonald R 6'2" 196 Dec. 12, 1979 50 3 9 12 48 Belleville 1996/97 Kingston end of 1997/98
    20 Keith Delaney L 6'0" 194 May 7, 1979 64 5 5 10 19 Toronto 1998/99
    Marcel Kars R 6'4" 202 May 20, 1977 17 2 2 4 2 Waivers 1996/97
    Noel Burkitt 4 0 1 1 2 Waivers 1996/97

1997–98 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    1 Brian Finley * 6'3" 181 July 3, 1981 41 105 2154 1054 2.92 0.909 23–14–1 3 1997 OHL Draft Brampton 2000/01
    29 John Hultberg L 6'0" 183 April, 1977 35 74 1354 851 3.35 0.892 15–9–0–0–4 2 Kingston 1996–97 End of 1997/98
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    2 Ryan O'Keefe R 6'3" 224 Feb. 5, 1980 46 0 1 1 29 -2 1997 OHL Draft Plymouth 2000/01
    3 Nick Grady 23 0 1 1 14 -3 Sault Ste. Marie 1997/98
    4 Jeff McKercher R 6'2" 210 Jan. 14, 1979 51 0 2 2 21 +9 Sault Ste. Marie end of 1997/98
    5 Casey Burnette L 6'3" 195 Mar. 27, 1979 42 0 3 3 19 -11 Waivers 1998/99
    6 Luch Nasato L 5'11" 205 Mar. 10, 1977 61 12 57 69 254 +24 Kitchener 1995 End of 1997/98
    20 Martin Skoula * L 6'3" 226 Oct. 28, 1979 66 8 36 44 36 +12 1997 Import Draft NHL 1999/00
    26 Chris Feil * 6'2" 180 Apr. 25, 1978 40 3 16 19 51 -7 End of 1998/99
    28 Brandon Sugden R 6'3" 199 Jun. 23, 1978 49 6 21 27 191 5 Sudbury 1997/98 End of 1997/98
    28 Brad Morgan R 6'0" 203 Apr. 22, 1979 12 3 5 8 16 5 Sudbury 1997/98
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    4 David Ambler * L 6'1" 210 Aug. 9, 1979 2 0 0 0 2 -1
    7 Jason Pinizzotto * R 6'3" 175 Jan. 13, 1980 24 3 0 3 7 -3 1997 OHL Draft Toronto end of 1997/98
    9 Mihajlo Martinovich * L 6'2" 200 Mar. 13, 1980 52 4 5 9 12 -2 1997 OHL Draft Waivers 1998/99
    10 Daniel Tkaczuk L 6'1" 189 Aug. 10, 1979 57 35 40 75 38 +25 1995 OHL Draft AHL 1999/00
    15 Ryan Shaver 50 5 8 13 142 -4 Windsor 1997/98 End of 1997/98
    15 Steve Kennedy * 2 0 0 0 2 0 1997 OHL Draft
    16 Brian Barker L 6'0" 181 Sep. 7, 1978 66 21 37 58 45 +20 Brampton end of 1997/98
    18 Ken Rogers * 7 0 0 0 9 -1
    18 Mike Christian L 6'1" 200 Nov. 13, 1979 46 4 8 12 132 +4 Guelph 1997/98 End of 1999/00
    19 Brock Boucher L 6'3" 208 Jan. 26, 1979 65 19 14 33 55 -11 End of 1997/98
    20 Keith Delaney L 6'0" 194 May 7, 1979 66 24 30 54 28 -7 Toronto 1998/99
    23 Adam DeLeeuw * L 6'1" 225 Feb. 29, 1980 56 10 6 16 224 0 1997 OHL Draft Toronto 1998/99
    24 Jeff Tetzlaff R 6'1" 193 Jan. 22, 1978 64 20 23 43 29 0 End of 1998/99
    27 Michael Henrich R 6'2" 209 Mar. 3, 1980 66 41 22 63 75 +5 End of 1999/00
    30 Cody Leibel * L 5'10" 176 Jul. 1, 1979 39 0 3 3 44 -3 Toronto end of 1997/98
    32 Nick Smith L 6'2" 190 Mar. 23, 1979 63 13 21 34 21 -1 End of 1998/99
    34 Michal Krupa * L 6'0" 190 Jul. 31, 1979 4 0 0 0 4 -1 North Bay 1997/98 End of 1997/98
    34 Walker McDonald R 6'2" 196 Dec. 12, 1979 38 3 1 4 45 -7 Belleville 1996/97 Kingston end of 1997/98
    35 Richard Kazda * L 6'3" 195 Jun. 28, 1979 36 3 5 8 48 -1 Waivers 1997/98

1998–99 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    1 Brian Finley L 6'3" 181 July 3, 1981 52 136 2154 1159 2.92 0.917 36–9–1–0–7 3 1997 OHL Draft Brampton 2000/01
    1 Danny Gould * 5'11" 167 Mar. 21, 1980 2 8 47 36 10.18 0.818 0–1–0–0–1 0 Kingston 1998/99 End of 1998/99
    29 Ben Vanderklok * R 5'11" 185 Nov. 30, 1981 19 45 1005 500 2.69 0.917 13–2–0–0–4 3 1998 OHL Draft End of 1999/00
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    2 Ryan O'Keefe R 6'3" 224 Feb. 5, 1980 57 2 5 7 52 +11 1997 OHL Draft Plymouth 2000/01
    3 Brad Pierce L 6'1" 205 Feb. 8, 1981 34 0 4 4 36 +15 Toronto 1998/99
    4 Andre Lakos R 6'6" 240 Jul. 29, 1979 62 4 23 27 40 +36 Toronto end of 1997/98 End of 1998/99
    5 Shawn Cation * 6'0" 195 Feb. 11, 1980 27 3 8 11 49 +23 Toronto 1998/99 End of 1999/00
    5 Casey Burnette L 6'3" 195 Mar. 27, 1979 3 0 0 0 0 +2 Waivers 1998/99
    6 Greg Patton 6'0" 190 Feb. 1, 1979 5 0 0 0 0 +2 OPJHL 1998/99
    7 Ed Hill * L 6'2" 215 Oct. 24, 1980 53 7 17 24 42 +24 1998 OHL Draft End of 2000/01
    9 Joel Dezainde L 6'0" 188 Nov. 2, 1978 36 15 33 48 52 +32 Mississauga 1998/99 End of 1998/99
    14 Martin Skoula L 6'3" 226 Oct. 28, 1979 67 13 46 59 46 +58 1997 Import Draft NHL 1999/00
    18 Rick Hwodeky * L 6'2" 203 Jul. 15, 1981 15 0 0 0 9 +3 End of 2000/01
    26 Chris Feil 6'2" 180 Apr. 25, 1978 67 10 31 41 158 +55 End of 1998/99
    30 Kevin Parfrey * L 6'1" 180 Jul. 24, 1981 16 0 4 4 0 0 1998 OHL Draft Toronto 1998/99
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    5 Lyle Rolling * 6'3" 200 Nov. 5, 1979 1 0 0 0 0 0 OPJHL 1998/99
    5 Mike Brito R 6'1" 195 Jan. 11, 1979 4 0 1 1 2 +3 Waivers 1998/99
    5 Sebastian Harts L 6'2" 190 Nov. 18, 1981 3 0 0 0 5 +1 Mississauga 1998/99
    6 Chad Moreau * 5'11" 200 Jul. 2, 1979 1 0 0 0 0 0 OPJHL 1998/99
    6 Fraser Clair R 6'0" 205 Jan. 7, 1981 25 4 3 7 14 0 Mississauga 1998/99
    9 Mihajlo Martinovich L 6'2" 200 Mar. 13, 1980 3 0 0 0 2 -5 1997 OHL Draft Waivers 1998/99
    10 Daniel Tkaczuk L 6'1" 189 Aug. 10, 1979 58 43 62 105 58 +57 1995 OHL Draft AHL 1999/00
    15 Jerry Connell * L 6'4" 210 Feb. 25, 1981 45 3 14 17 43 +19 1998 OHL Draft Sudbury 1999/00
    16 Tim Verbeek L 5'11" 205 Oct. 5, 1979 66 15 14 29 96 +10 Sarnia end of 1997/98 AHL 2000/01
    19 Scott Cameron * L 6'0" 180 Apr. 11, 1981 66 10 32 42 14 +23 1998 OHL Draft North Bay 1999/00
    20 Ryan Barnes L 6'1" 220 Jan. 30, 1980 24 16 14 30 161 -1 Toronto 1998/99 End of 1999/00
    20 Keith Delaney L 6'0" 194 May 7, 1979 38 12 21 33 10 0 Toronto 1998/99
    23 Sheldon Keefe * R 5'11" 185 Sep. 17, 1980 28 14 28 42 60 -9 Toronto 1998/99 NHL 2000/01
    23 Adam DeLeeuw L 6'1" 225 Feb. 29, 1980 39 15 16 31 146 0 1997 OHL Draft Toronto 1998/99
    24 Jeff Tetzlaff R 6'1" 193 Jan. 22, 1978 59 12 20 32 32 +22 End of 1998/99
    27 Michael Henrich R 6'2" 209 Mar. 3, 1980 62 38 33 71 42 +37 AHL 2000/01
    28 Mike Christian L 6'1" 200 Nov. 13, 1979 60 20 26 46 160 +19 Guelph 1997/98 End of 1999/00
    32 Nick Smith L 6'2" 190 Mar. 23, 1979 68 19 34 53 18 +26 End of 1998/99
    34 Mike Jefferson R 5'9" 190 Oct. 21, 1980 26 15 20 35 62 0 Toronto 1998/99 NHL 2000/01
    34 Darryl Bootland R 6'2" 199 Nov. 22, 1981 38 18 11 29 89 0 1998 OHL Draft Toronto 1998/99
    35 Denis Shvidki * R 6'2" 212 Nov. 21, 1980 61 35 59 94 8 +57 1998 Import Draft NHL 2000/01

1999–2000
1999–2000 OHL season
The 1999–2000 OHL season was the 20th season of the Ontario Hockey League. Twenty teams each played 68 games. The Barrie Colts won the J. Ross Robertson Cup, defeating the Plymouth Whalers.-Eastern Conference:-Western Conference:-Scoring leaders:...

 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    1 Brian Finley L 6'3" 181 July 3, 1981 47 130 2540 1286 3.07 0.908 24–12–6 2 1997 OHL Draft Brampton 2000/01
    29 Ben Vanderklok R 5'11" 185 Nov. 30, 1981 15 42 683 324 3.69 0.885 6–4–0 0 1998 OHL Draft End of 1999/00
    30 Dana Bannerman * 5'11" 180 Nov. 19, 1981 3 3 111 57 1.62 0.950 2–0–0 0 OPJHL 1999/00
    30 Mike D'Alessandro R 5'10" 185 Aug. 14, 1981 16 35 787 363 2.67 0.912 11–3–0 1 Guelph end of 1998/99 End of 2000/01
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    2 Ryan O'Keefe R 6'3" 224 Feb. 5, 1980 67 7 28 35 112 +31 1997 OHL Draft Plymouth 2000/01
    3 Vladimir Cherenko * L 6'2" 190 Jul. 11, 1982 19 0 0 0 4 0 1999 Import Draft Owen Sound 1999/00
    4 Nick Robinson L 6'2" 195 Oct. 10, 1979 65 6 22 28 69 +26 Kitchener end of 1998/99 End of 1999/00
    5 Eric Reitz * R 6'1" 215 Jul. 29, 1982 63 2 10 12 85 +20 1999 OHL Draft AHL 2002/03
    6 Aaron Power * R 6'0" 190 Feb. 4, 1982 64 2 15 17 70 +26 1999 OHL Draft Sarnia end of 2001/02
    7 Ed Hill L 6'2" 215 Oct. 24, 1980 66 1 18 19 63 +36 1998 OHL Draft AHL 2001/02
    15 Tim Branham 6'2" 195 May 10, 1981 38 3 16 19 46 +16 1998 OHL Draft Guelph end of 2000/01
    18 Rick Hwodeky L 6'2" 203 Jul. 15, 1981 51 1 2 3 43 +1 End of 2000/01
    26 Shawn Cation 6'0" 195 Feb. 11, 1980 53 4 27 31 103 +25 Toronto 1998/99 End of 1999/00
    94 Jason Tessier 1 0 0 0 0 +1
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    9 Blaine Down * L 5'11" 182 Jul. 16, 1982 43 17 22 39 49 +30 1999 OHL Draft AHL 2002/03
    10 Ryan Barnes L 6'1" 220 Jan 30, 1980 31 17 12 29 98 +15 Toronto 1998/99 AHL 2000/01
    14 Matt Passfield * R 6'3" 195 May 8, 1982 47 1 3 4 19 -5 1999 OHL Draft Kitchener 2000/01
    15 Jerry Connell L 6'4" 210 Feb. 25, 1981 20 0 4 4 26 0 1998 OHL Draft Sudbury 1999/00
    16 Tim Verbeek L 5'11" 205 Oct. 5, 1979 67 21 15 36 107 +15 Sarnia end of 1997/98 AHL 2000/01
    19 Matt Dzieduszycki L 5'11" 185 Apr. 8, 1980 46 22 26 48 23 +25 AHL 2001/02
    19 Scott Cameron L 6'0" 180 Apr. 11, 1981 21 2 4 6 19 -5 1998 OHL Draft North Bay 1999/00
    20 Kyle Wailes * 6'0" 180 Oct. 19, 1983 58 2 3 5 34 -2 Sault Ste. Marie 2000/01
    23 Mike Christian L 6'1" 200 Nov. 13, 1979 61 19 22 41 107 +23 Guelph 1997/98 End of 1999/00
    24 Jordan Brenner * L 6'0" 170 May 6, 1983 40 0 3 3 13 +2 1999 OHL Draft OPJHL 2001/02
    27 Michael Henrich R 6'2" 209 Mar. 3, 1980 66 38 48 86 69 +42 AHL 2000/01
    28 Sheldon Keefe R 5'11" 185 Sep. 17, 1980 66 48 73 121 95 +23 Toronto 1998/99 NHL 2000/01
    32 Mike Henderson R 5'10" 180 Nov. 22, 1980 43 18 19 37 23 +16 1997 OHL Draft End of 2000/01
    32 Devin Francon * L 6'3" 220 Feb. 14, 1980 4 0 1 1 4 -1 Waivers 1998/99 Waivers 1999/00
    32 Matt Nichol * R 6'6" 200 Jan. 3, 1982 2 0 0 0 0 0 1998 OHL Draft London end of 1999/00
    34 Mike Jefferson R 5'9" 190 Oct. 21, 1980 58 34 53 87 203 +32 Toronto 1998/99 NHL 2000/01
    35 Denis Shvidki R 6'2" 212 Nov. 21, 1980 61 41 65 106 55 +46 1998 Import Draft NHL 2000/01

2000–01
2000-01 OHL season
The 2000–01 OHL season was the 21st season of the Ontario Hockey League. Twenty teams each played 68 games. The Ottawa 67's won the J. Ross Robertson Cup, defeating the Plymouth Whalers....

 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    1 David Chant L 6'3" 181 July 3, 1981 23 64 1255 610 3.06 0.905 10–10–2 1 Brampton 2000/01 End of 2001/02
    1 Brian Finley R 6'4" 200 Jul. 3, 1981 16 42 818 394 3.08 0.904 5–8–0 0 1997 OHL Draft Brampton 2000/01
    29 Chris Hardill * 6'4" 196 Sep. 4, 1983 5 13 219 111 3.56 0.895 2–1–0 0 2000 OHL Draft Kingston 2001/02
    30 Mike D'Alessandro R 5'10" 185 Aug. 14, 1981 37 108 1850 881 3.50 0.891 12–13–5 1 Guelph end of 1998/99 End of 2000/01
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    2 Ryan O'Keefe R 6'3" 224 Feb. 5, 1980 8 1 4 5 32 +5 1997 OHL Draft Plymouth 2000/01
    2 Jan Platil * L 6'2" 209 Feb. 9, 1983 60 6 18 24 114 +9 2000 Import Draft AHL 2003/04
    3 Rick Hwodeky L 6'2" 203 Jul. 15, 1981 6 0 0 0 13 -1 End of 2000/01
    3 Joe Bowcock * 6'2" 215 Jun. 14, 1983 5 0 0 0 0 -1 OPJHL 2001/02
    4 Bryan Hayes * L 6'2" 170 Jun. 6, 1983 43 0 1 1 4 0 Sarnia 2001/02
    5 Eric Reitz R 6'1" 215 Jul. 29, 1982 68 5 21 26 178 +6 1999 OHL Draft AHL 2002/03
    6 Aaron Power R 6'0" 190 Feb. 4, 1982 66 3 20 23 103 -13 1999 OHL Draft Sarnia end of 2001/02
    7 Ed Hill L 6'2" 215 Oct. 24, 1980 60 3 19 22 104 +2 1998 OHL Draft AHL 2001/02
    15 Tim Branham 6'2" 195 May 10, 1981 68 7 25 32 77 +3 1998 OHL Draft Guelph end of 2000/01
    18 Tyler Hanchuck L 6'3" 235 Feb. 7, 1982 31 1 6 7 71 +1 Brampton 2000/01 Sarnia end of 2001/02
    26 Daniel Girardi R 6'2" 215 Apr. 29, 1984 6 0 0 0 0 0 2000 OHL Draft Guelph 2002/03
    29 William Wellman * 6'2" 225 Jun. 25, 1982 34 1 5 6 42 +5 1999 OHL Draft OPJHL 2000/01
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    9 Blaine Down L 5'11" 182 Jul. 16, 1982 62 35 38 73 80 +24 1999 OHL Draft AHL 2002/03
    10 Brent Sullivan L 6'1" 208 Mar. 22, 1981 33 2 9 11 35 -15 Owen Sound 2000/01 End of 2000/01
    14 Joey Tenute L 5'9" 190 Apr. 2, 1983 61 13 18 31 38 +2 Sarnia end of 2001/02
    16 Alex Butkus * L 6'3" 220 Jan. 19, 1984 20 0 0 0 19 -1 2000 OHL Draft Guelph 2001/02
    16 Steven Morris R 5'11" 188 May 23, 1982 39 5 5 10 16 0 Plymouth 2000/01 End of 2001/02
    16 Jason Davies L 6'0" 200 Apr. 16, 1981 5 0 2 2 2 +2 London 2000/01
    19 Fraser Clair R 6'0" 205 Jan. 7, 1981 43 16 14 30 41 -4 Mississauga 2000/01 End of 2001/02
    19 Matt Passfield R 6'3" 195 May 8, 1982 27 5 9 14 30 +4 1999 OHL Draft Kitchener 2000/01
    20 Neil Posillco L 6'2" 249 Aug. 5, 1982 55 6 5 11 69 -10 Oshawa 2000/01 Waivers end of 2000/01
    20 Greg McCauley L 5'9" 175 Jan. 6, 1982 1 0 0 0 0 0 Sudbury 2000/01 OPJHL 2000/01
    23 Dean Byvelds * L 6'0" 187 Sep. 21, 1983 46 4 19 23 21 0 2000 OHL Draft Sault Ste. Marie end of 2000/01
    23 Steve Lajeunesse * 1 0 0 0 0 0 OPJHL 2000/01
    24 Jordan Brenner L 6'0" 170 May 6, 1983 55 3 3 6 18 -9 1999 OHL Draft OPJHL 2001/02
    26 Greg Mizzi L 5'8" 185 May 9, 1982 34 2 3 5 63 0 Toronto 2000/01 Waivers 2000/01
    27 Shayne Fryia L 6'0" 180 Dec. 30, 1981 43 16 9 25 66 +3 Sault Ste. Marie 2000/01 End of 2001/02
    27 Kyle Wailes 6'0" 180 Oct. 19, 1983 21 1 2 3 10 -3 Sault Ste. Marie 2000/01
    28 Matt Dzieduszycki L 5'11" 185 Apr. 8, 1980 45 33 30 63 49 +8 AHL 2001/02
    32 Mike Henderson R 5'10" 180 Nov. 22, 1980 64 31 37 68 56 -2 1997 OHL Draft End of 2000/01
    34 Matt Grennier L 6'1" 186 Mar. 20, 1983 30 4 2 6 6 -4 Brampton 2000/01 Kitchener 2001/02
    35 Frantisek Bakrlik * L 6'3" 220 Jun. 2, 1983 54 11 10 21 70 +2 2000 Import Draft Sarnia 2001/02

2001–02
2001-02 OHL season
The 2001–02 OHL season was the 22nd season of the Ontario Hockey League. Twenty teams each played 68 games. The Erie Otters defeated the Barrie Colts for the J. Ross Robertson Cup.-Eastern Conference:-Western Conference:-Scoring leaders:...

 Roster

  • Rookie
    Goaltenders
    Number |Player Catches Height Weight Birthdate GP GA Mins Saves GAA Save % Record Shut outs Acquired Released
    1 David Chant L 6'3" 181 July 3, 1981 47 111 2559 1259 2.60 0.919 25–10–8 3 Brampton 2000/01 End of 2001/02
    28 Chris Hardill 6'4" 196 Sep. 4, 1983 1 5 44 14 6.82 0.737 0–1–0 0 2000 OHL Draft Kingston 2001/02
    29 Kevin Amborski 5'10" 185 Feb. 23, 1983 7 19 320 155 3.56 0.891 1–2–1 0 Oshawa 2002/03
    30 Paulo Colaiacovo R 6'2" 220 Jan. 27, 1983 23 53 1215 595 2.62 0.918 12–8–0 0 Belleville 2001/02 End of 2003/04
    Defencemen
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    2 Joe Bowcock 6'2" 215 Jun. 14, 1983 5 0 0 0 0 -1 OPJHL 2001/02
    2 Sean Dickson 6'1" 180 Feb. 1, 1984 2 0 0 0 0 0 2001 OHL Draft Belleville 2002/03
    3 Ryan Stokes * L 6'4" 218 Jun. 23, 1983 53 0 5 5 31 +3 2000 OHL Draft Mississauga 2002/03
    4 Bryan Hayes L 6'2" 170 Jun. 6, 1983 4 0 0 0 0 +1 Sarnia 2001/02
    4 Daniel Girardi R 6'2" 215 Apr. 29, 1984 21 0 1 1 0 +6 2000 OHL Draft Guelph 2002/03
    5 Eric Reitz R 6'1" 215 Jul. 29, 1982 61 13 27 40 153 +18 1999 OHL Draft AHL 2002/03
    6 Aaron Power R 6'0" 190 Feb. 4, 1982 66 11 28 39 88 +5 1999 OHL Draft Sarnia end of 2001/02
    18 Tyler Hanchuck L 6'3" 235 Feb. 7, 1982 64 2 13 15 108 +12 Brampton 2000/01 Sarnia end of 2001/02
    22 Jeremy Swanson L 6'0" 208 Jun 21, 1984 67 8 16 24 78 +27 Sault Ste. Marie end of 2000/01 AHL 2004/05
    83 Jan Platil L 6'2" 209 Feb. 9, 1983 68 13 34 47 136 +7 2000 Import Draft AHL 2003/04
    Jeffery Swift * 2 0 0 0 0 -1
    Forwards
    Number |Player Shoots Height Weight Birthdate GP G A Pts PIM +/- Acquired Released
    4 Rico Arnaldo 17 0 1 1 4 0 Ottawa 2001/02
    7 Steven Morris R 5'11" 188 May 23, 1982 47 9 14 23 12 +8 Plymouth 2000/01 End of 2001/02
    9 Blaine Down L 5'11" 182 Jul. 16, 1982 63 25 36 61 92 +7 1999 OHL Draft AHL 2002/03
    11 Matt Grennier L 6'1" 186 Mar. 20, 1983 11 1 1 2 2 -1 Brampton 2000/01 Kitchener 2001/02
    14 Joey Tenute L 5'9" 190 Apr. 2, 1983 66 19 31 50 76 +9 Sarnia end of 2001/02
