Athletics at the 1964 Summer Olympics - Women's pentathlon
Encyclopedia
The women's pentathlon was part of the Athletics at the 1964 Summer Olympics
program in Tokyo
. It was held on 16 October and 17 October 1964, with the first three events on 16 October and the last two on 17 October. 20 athletes from 15 nations entered.
The 1964 Summer Olympics
were the first appearance of the women's pentathlon
.
The events of the pentathlon, in order, were:
. Press, who had won the first two events, had her lowest finish of the pentathlon in sixth place, still winning the gold medal
by over 200 points and breaking her own world record (5137 points, set in 1961) by more than 100 points.
Athletics at the 1964 Summer Olympics
At the 1964 Summer Olympics in Tokyo, the athletics competition included 36 events, 24 for men and 12 for women. The women's 400 metres and women's pentathlon events were newly introduced at these Games. There were a total number of 1016 participating athletes from 82 countries.-Men's...
program in Tokyo
Tokyo
, ; officially , is one of the 47 prefectures of Japan. Tokyo is the capital of Japan, the center of the Greater Tokyo Area, and the largest metropolitan area of Japan. It is the seat of the Japanese government and the Imperial Palace, and the home of the Japanese Imperial Family...
. It was held on 16 October and 17 October 1964, with the first three events on 16 October and the last two on 17 October. 20 athletes from 15 nations entered.
The 1964 Summer Olympics
1964 Summer Olympics
The 1964 Summer Olympics, officially known as the Games of the XVIII Olympiad, was an international multi-sport event held in Tokyo, Japan in 1964. Tokyo had been awarded with the organization of the 1940 Summer Olympics, but this honor was subsequently passed to Helsinki because of Japan's...
were the first appearance of the women's pentathlon
Women's pentathlon
The pentathlon is a sports contest made up of five events . The women's pentathlon was contested in the Olympics from 1964 until 1980, and it was replaced in the 1984 Games with the heptathlon. It had a different set of events than the ancient Olympic pentathlon...
.
The events of the pentathlon, in order, were:
- 80 metre hurdles
- Shot put
- High jump
- Long jump
- 200 metres
80 metre hurdles
Place | Athlete | Nation | Time | Points | ||
---|---|---|---|---|---|---|
Event | Total | Rank | ||||
1 | Galina Bystrova Galina Bystrova Galina Petrovna Bystrova was a Soviet athlete who competed mainly in the Pentathlon. She trained at Burevestnik in Gorky.... |
10.7 seconds | 1096 | 1096 | 1 | |
Irina Press Irina Press Irina Natanovna Press was a Ukrainian athlete.-Career:Press was Jewish. She won two Olympic gold medals for the USSR team, in 80 m hurdles and pentathlon... |
10.7 seconds | 1096 | 1096 | 1 | ||
3 | Mary Rand Mary Rand Mary Denise Rand, MBE, is a former English track-and-field athlete. She won the gold medal in the long jump at the 1964 Summer Olympics by breaking the world record, becoming the first-ever British female to win an Olympic gold medal in a track and field event.-Early life:She is the daughter of... |
10.9 seconds | 1061 | 1061 | 3 | |
Draga Stamejcic | 10.9 seconds | 1061 | 1061 | 3 | ||
5 | Mary Elizabeth Peters | 11.0 seconds | 1044 | 1044 | 5 | |
6 | Chi Cheng | 11.1 seconds | 1027 | 1027 | 6 | |
Denise Guenard | 11.1 seconds | 1027 | 1027 | 6 | ||
Nina Hansen | 11.1 seconds | 1027 | 1027 | 6 | ||
Maria Siziakova | 11.1 seconds | 1027 | 1027 | 6 | ||
10 | Helga Hoffmann | 11.2 seconds | 1011 | 1011 | 10 | |
11 | Amelia Hinten | 11.3 seconds | 995 | 995 | 11 | |
Jenny Wingerson Jenny Wingerson Jennifer Ann Wingerson-Meldrum is a retired female hurdler and heptathlete from Canada, who represented her native country at two consecutive Summer Olympics, starting in 1964. She won the silver medal at the 80m hurdles event at the 1963 Pan American Games.-References:*... |
11.3 seconds | 995 | 995 | 11 | ||
13 | Ingrid Becker Ingrid Becker Ingrid Mickler-Becker is a former West German athlete and a double Olympic champion. Her name is sometimes written incorrectly as Ingrid Mickler in result lists.... |
11.6 seconds | 948 | 948 | 13 | |
14 | Helen Frith | 11.9 seconds | 904 | 904 | 14 | |
Dianne Gerace | 11.9 seconds | 904 | 904 | 14 | ||
16 | Oddrun Hokland | 12.0 seconds | 890 | 890 | 16 | |
Takahashi Miyuki | 12.0 seconds | 890 | 890 | 16 | ||
Pat Winslow Pat Winslow Pat Connolly is a retired female heptathlete and track and field coach from the United States, who was the U.S. track and field national champion in the women's 800m in 1960 and 1961 and in the women's pentathlon from 1961 to 1967 and in 1970... |
12.0 seconds | 890 | 890 | 16 | ||
19 | Ulla Flegel | 12.2 seconds | 862 | 862 | 19 | |
20 | Lee Hak Ja | 12.6 seconds | 809 | 809 | 20 |
Shot put
Press's shot put, more than 2.5 metres further than the nearest competitor's, combined with her hurdles victory to give her a solid lead after two events.Place | Athlete | Nation | Distance | Points | ||
---|---|---|---|---|---|---|
Event | Total | Rank | ||||
1 | Irina Press | 17.16 metres | 1173 | 2269 | 1 | |
2 | Mary Elizabeth Peters | 14.48 metres | 1015 | 2059 | 3 | |
3 | Galina Bystrova | 14.47 metres | 1014 | 2110 | 2 | |
4 | Pat Winslow | 13.04 metres | 924 | 1814 | 10 | |
5 | Draga Stamejcic | 12.73 metres | 904 | 1965 | 4 | |
6 | Jennifer Wingerson | 12.06 metres | 859 | 1854 | 6 | |
7 | Maria Siziakova | 11.87 metres | 846 | 1873 | 5 | |
8 | Ulla Flegel | 11.66 metres | 832 | 1694 | 17 | |
9 | Ingrid Becker | 11.62 metres | 829 | 1777 | 11 | |
10 | Denise Guenard | 11.30 metres | 807 | 1834 | 8 | |
11 | Nina Hansen | 11.26 metres | 804 | 1831 | 9 | |
12 | Dianne Gerace | 11.19 metres | 799 | 1703 | 15 | |
13 | Helen Frith | 11.16 metres | 797 | 1701 | 16 | |
14 | Mary Rand | 11.05 metres | 789 | 1850 | 7 | |
15 | Amelia Hinten | 10.72 metres | 766 | 1761 | 13 | |
16 | Helga Hoffmann | 10.67 metres | 762 | 1773 | 12 | |
17 | Lee Hak Ja | 10.19 metres | 727 | 1536 | 20 | |
18 | Oddrun Hokland | 10.05 metres | 717 | 1607 | 18 | |
19 | Chi Cheng | 9.79 metres | 697 | 1724 | 14 | |
20 | Takahashi Miyuki | 9.56 metres | 680 | 1570 | 19 |
High jump
Place | Athlete | Nation | Height | Points | ||
---|---|---|---|---|---|---|
Event | Total | Rank | ||||
1 | Mary Rand | 1.72 metres | 1067 | 2917 | 4 | |
2 | Dianne Gerace | 1.69 metres | 1037 | 2740 | 9 | |
Helen Frith | 1.69 metres | 1037 | 2738 | 10 | ||
4 | Irina Press | 1.63 metres | 976 | 3245 | 1 | |
Pat Winslow | 1.63 metres | 976 | 2790 | 6 | ||
Ulla Flegel | 1.63 metres | 976 | 2670 | 14 | ||
Oddrun Hokland | 1.63 metres | 976 | 2583 | 16 | ||
8 | Galina Bystrova | 1.60 metres | 945 | 3055 | 2 | |
Mary Elizabeth Peters | 1.60 metres | 945 | 3004 | 3 | ||
Denise Guenard | 1.60 metres | 945 | 2779 | 8 | ||
Ingrid Becker | 1.60 metres | 945 | 2722 | 11 | ||
Helga Hoffmann | 1.60 metres | 945 | 2718 | 12 | ||
13 | Maria Siziakova | 1.57 metres | 913 | 2786 | 7 | |
14 | Draga Stamejcic | 1.54 metres | 880 | 2845 | 5 | |
Nina Hansen | 1.54 metres | 880 | 2711 | 13 | ||
16 | Jennifer Wingerson | 1.48 metres | 814 | 2668 | 15 | |
17 | Amelia Hinten | 1.45 metres | 780 | 2541 | 17 | |
18 | Chi Cheng | 1.40 metres | 721 | 2445 | 18 | |
Takahashi Miyuki | 1.40 metres | 721 | 2291 | 19 | ||
20 | Lee Hak Ja | 1.35 metres | 660 | 2196 | 20 |
First day rankings
- Irina Press, 3245 points
- Galina Bystrova, 3055 points
- Mary Elizabeth Peters, 3004 points
- Mary Rand, 2917 points
- Draga Stamejcic, 2845 points
- Pat Winslow, 2790 points
- Maria Siziakova, 2786 points
- Denise Guenard, 2779 points
- Dianne Gerace, 2740 points
- Helen Frith, 2738 points
- Ingrid Becker, 2722 points
- Helga Hoffmann, 2718 points
- Nina Hansen, 2711 points
- Ulla Flegel, 2670 points
- Jennifer Wingerson, 2668 points
- Oddrun Hokland, 2583 points
- Amelia Hinten, 2541 points
- Chi Cheng, 2445 points
- Takahashi Miyuki, 2291 points
- Lee Hak Ja, 2196 points
Long jump
Rand won her second straight event, climbing back up to third place overall after her fall to seventh following the shot put. Press, never having been outside the top four in any event, increased her lead to over 200 points above fellow Soviet Bystrova.Place | Athlete | Nation | Distance | Points | ||
---|---|---|---|---|---|---|
Event | Total | Rank | ||||
1 | Mary Rand | 6.55 metres | 1111 | 4028 | 3 | |
2 | Helga Hoffmann | 6.44 metres | 1087 | 3805 | 6 | |
3 | Nina Hansen | 6.27 metres | 1049 | 3760 | 8 | |
4 | Irina Press | 6.24 metres | 1042 | 4287 | 1 | |
5 | Draga Stamejcic | 6.19 metres | 1031 | 3876 | 5 | |
6 | Ingrid Becker | 6.17 metres | 1027 | 3749 | 10 | |
7 | Galina Bystrova | 6.11 metres | 1014 | 4069 | 2 | |
8 | Maria Siziakova | 5.94 metres | 975 | 3761 | 7 | |
9 | Pat Winslow | 5.90 metres | 966 | 3756 | 9 | |
10 | Helen Frith | 5.87 metres | 959 | 3697 | 11 | |
11 | Amelia Hinten | 5.82 metres | 948 | 3489 | 16 | |
12 | Oddrun Hokland | 5.79 metres | 941 | 3524 | 15 | |
13 | Dianne Gerace | 5.76 metres | 934 | 3674 | 13 | |
14 | Chi Cheng | 5.72 metres | 924 | 3369 | 18 | |
15 | Denise Guenard | 5.69 metres | 918 | 3697 | 11 | |
16 | Mary Elizabeth Peters | 5.60 metres | 897 | 3901 | 4 | |
17 | Jennifer Wingerson | 5.52 metres | 878 | 3546 | 14 | |
18 | Takahashi Miyuki | 5.51 metres | 875 | 3166 | 19 | |
19 | Ulla Flegel | 5.22 metres | 806 | 3476 | 17 | |
20 | Lee Hak Ja | 4.91 metres | 729 | 2925 | 20 |
200 metres
Rand won her third straight event to pass Bystrova and take the silver medalSilver medal
A silver medal is a medal awarded to the second place finisher of contests such as the Olympic Games, Commonwealth Games, and contests with similar formats....
. Press, who had won the first two events, had her lowest finish of the pentathlon in sixth place, still winning the gold medal
Gold medal
A gold medal is typically the medal awarded for highest achievement in a non-military field. Its name derives from the use of at least a fraction of gold in form of plating or alloying in its manufacture...
by over 200 points and breaking her own world record (5137 points, set in 1961) by more than 100 points.
Place | Athlete | Nation | Time | Points | ||
---|---|---|---|---|---|---|
Event | Total | Rank | ||||
1 | Mary Rand | 24.2 seconds | 1007 | 5035 | 2 | |
2 | Amelia Hinten | 24.5 seconds | 977 | 4466 | 14 | |
3 | Pat Winslow | 24.6 seconds | 968 | 4724 | 7 | |
Ingrid Becker | 24.6 seconds | 968 | 4717 | 8 | ||
Jennifer Wingerson | 24.6 seconds | 968 | 4514 | 13 | ||
6 | Irina Press | 24.7 seconds | 959 | 5246 | 1 | |
7 | Helga Hoffmann | 25.0 seconds | 932 | 4737 | 6 | |
8 | Draga Stamejcic | 25.2 seconds | 914 | 4790 | 5 | |
9 | Oddrun Hokland | 25.3 seconds | 905 | 4429 | 16 | |
10 | Mary Elizabeth Peters | 25.4 seconds | 896 | 4797 | 4 | |
11 | Galina Bystrova | 25.5 seconds | 887 | 4956 | 3 | |
12 | Helen Frith | 25.8 seconds | 860 | 4557 | 11 | |
Chi Cheng | 25.8 seconds | 860 | 4229 | 17 | ||
14 | Nina Hansen | 25.9 seconds | 851 | 4611 | 9 | |
Denise Guenard | 25.9 seconds | 851 | 4548 | 12 | ||
16 | Maria Siziakova | 26.3 seconds | 819 | 4580 | 10 | |
17 | Dianne Gerace | 26.9 seconds | 771 | 4445 | 15 | |
18 | Takahashi Miyuki | 27.2 seconds | 748 | 3914 | 18 | |
19 | Lee Hak Ja | 27.5 seconds | 724 | 3649 | 19 | |
— | Ulla Flegel | Withdrew | — | 3476 | — |
Final standings
Place | Athlete | Nation | Points |
---|---|---|---|
1 | Irina Press | 5246 WR | |
2 | Mary Rand | 5035 | |
3 | Galina Bystrova | 4956 | |
4 | Mary Elizabeth Peters | 4797 | |
5 | Draga Stamejcic | 4790 | |
6 | Helga Hoffmann | 4737 | |
7 | Pat Winslow | 4724 | |
8 | Ingrid Becker | 4717 | |
9 | Nina Hansen | 4611 | |
10 | Maria Siziakova | 4580 | |
11 | Helen Frith | 4557 | |
12 | Denise Guenard | 4548 | |
13 | Jennifer Wingerson | 4514 | |
14 | Amelia Hinten | 4466 | |
15 | Dianne Gerace | 4445 | |
16 | Oddrun Hokland | 4429 | |
17 | Chi Cheng | 4229 | |
18 | Takahashi Miyuki | 3914 | |
19 | Lee Hak Ja | 3649 | |
— | Ulla Flegel | Did not finish 3476 after 4 events |