Athletics at the 1963 Summer Universiade
Encyclopedia
Athletics events were contested at the 1963 Summer Universiade
1963 Summer Universiade
The 1963 Summer Universiade, also known as the III Summer Universiade, took place in Porto Alegre, Brazil.-Medal table:-Sports at the 1963 Summer Universiade:*Athletics*Basketball*Diving*Fencing*Gymnastics*Swimming*Tennis*Volleyball*Water polo...

in Porto Alegre
Porto Alegre
Porto Alegre is the tenth most populous municipality in Brazil, with 1,409,939 inhabitants, and the centre of Brazil's fourth largest metropolitan area . It is also the capital city of the southernmost Brazilian state of Rio Grande do Sul. The city is the southernmost capital city of a Brazilian...

, Brazil
Brazil
Brazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people...

.

Men’s events

100 m |10.34 |10.52 |10.56
200 m |21.44 |21.55 |21.60
400 m |46.75 |46.92 |47.02
800 m |1:48.1 |1:48.6 |1:49.5
1500 m |3:49.5 |3:49.6 |3:49.7
5.000 m |14:21.4 |14:32.0 |14:43.2
110 m Hurdles |14.17 |14.25 |14.40
400 m Hurdles |50.48 |51.52 |51.95
4x100 m Relay  Hungary 40.98  Cuba 41.37  France 41.82
4x400 m Relay |3:12.02  West Germany 3:13.02  Italy 3:13.65
High Jump |2.15 |2.09 |1.99
Pole Vault |4.60 |4.30 |4.20
Long Jump |7.95 |7.70 |7.45
Triple Jump |15.99 |15.94 |15.80
Shot Put |18.44 |17.76 |17.72
Discus Throw |51.63 |51.23 |51.03
Hammer Throw |65.76 |65.72 |60.90
Javelin Throw |79.77 |77.78 |77.62
Decathlon |6487 |6102

Women’s events

100 m |11.91 |12.02 |12.11
200 m |24.60 |24.64 |24.74
800 m |2:05.9 |2:08.2 |2:10.3
80 m Hurdles |10.95 |11.01 |11.10
4x100 m Relay  Soviet Union 46.5  West Germany 47.5  Cuba 47.5
High Jump |1.72 |1.67 |1.65
Long Jump |6.48 |5.71 |5.63
Shot Put |17.29 |15.47 |14.75
Discus Throw |55.90 |50.92 |49.73
Javelin Throw |49.61 |47.00 |43.91

Medal table

1  Soviet Union 14 6 1 21
2  West Germany 4 7 6 17
3  United Kingdom 3 6 3 12
4  Hungary 3 4 3 10
5  Italy 2 2 4 8
6  Japan 2 1 1 4
7  Cuba 1 2 3 6
8  France 0 1 2 3
9  Belgium 0 0 1 1
9  Czechoslovakia 0 0 1 1
9  Luxembourg 0 0 1 1
9  Peru 0 0 1 1
9  Spain 0 0 1 1
Total 29 29 28 86
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK