
Athletics at the 1960 Summer Olympics – Men's shot put
    
    Encyclopedia
    
        The men's shot put
throwing event at the 1960 Olympic Games
took place on August 31.
Key: OR = Olympic record
Shot put
The shot put is a track and field event involving "putting"  a heavy metal ball—the shot—as far as possible. It is common to use the term "shot put" to refer to both the shot itself and to the putting  action....
throwing event at the 1960 Olympic Games
1960 Summer Olympics
The 1960 Summer Olympics, officially known as the Games of the XVII Olympiad, was an international multi-sport event held from August 25 to September 11, 1960 in Rome, Italy...
took place on August 31.
Results
All throwers reaching 16.75 metres advanced to the finals. All distances are listen in metres.Qualifying
| Rank | Name | Nationality | Mark | 1 | 2 | 3 | 
|---|---|---|---|---|---|---|
| 1T | Dallas Long Dallas Long Dallas Crutcher Long  is an American track and field athlete, who was four time world record holder in the shot put. He was born in Pine Bluff, Arkansas.Long attended the University of Southern California... | 17.65 | 17.65 | pass | pass | |
| 1T | Viktor Lipsnis | 17.65 | 17.65 | pass | pass | |
| 3 | Jiří Skobla Jirí Skobla Jiří Skobla  was a Czechoslovakian athlete who competed mainly in the shot put.He competed for Czechoslovakia in the 1956 Summer Olympics held in Melbourne, Australia in the shot put where he won the bronze medal.... | 17.32 | 17.32 | pass | pass | |
| 4 | Parry O'Brien Parry O'Brien William Parry O'Brien, Jr.  was an American shot put champion. Born in Santa Monica, California, he competed in four consecutive Summer Olympics where he won two gold medals  and one silver medal . In his last Olympic competition  he placed fourth. For this, he is inducted in the U.S... | 17.29 | 17.29 | pass | pass | |
| 5 | Mike Lindsay | 17.28 | 17.28 | pass | pass | |
| 6 | Martyn Lucking | 17.20 | 17.20 | pass | pass | |
| 7 | Bill Nieder Bill Nieder William  Henry   Nieder  is an American athlete who mainly competed in the shot put. He was born in Hempstead, New York.... | 17.14 | 17.14 | pass | pass | |
| 8 | Dieter Urbach | 17.09 | 16.55 | 17.09 | pass | |
| 9 | Silvano Meconi | 17.08 | 17.08 | pass | pass | |
| 10 | Alfred Sosgórnik | 17.06 | 17.06 | pass | pass | |
| 11 | Les Mills Les Mills Leslie  Roy Mills CNZM, MBE,  is a retired New Zealand athlete, who represented New Zealand at Olympic Games and Commonwealth Games over two decades. He competed in shot put, discus and weightlifting events... | 16.93 | foul | 16.93 | pass | |
| 12 | Hermann Lingnau | 16.87 | 16.21 | 16.87 | pass | |
| 13 | Zsigmond Nagy | 16.84 | 16.84 | pass | pass | |
| 14T | Jaroslav Plíhal | 16.81 | 16.81 | pass | pass | |
| 14T | Warwick Selvey Warwick Selvey Warwick Selvey  is a former Australian Olympic athlete who competed in the shot put and discus events.Selvey won a total of 18 Australian Championships in Athletics between 1960 and 1973 which is a record for male athletes.... | 16.81 | 16.81 | pass | pass | |
| 16 | Eugeniusz Kwiatkowski Eugeniusz Kwiatkowski Eugeniusz Kwiatkowski  was a Polish politician and economist, Deputy Prime Minister of Poland, government minister and manager of the Second Polish Republic.... | 16.71 | foul | foul | 16.71 | |
| 17 | Arthur Rowe Arthur Rowe Arthur Sydney Rowe  was the first manager to lead Tottenham Hotspur football club to the First Division Championship title in 1951... | 16.68 | 16.19 | 16.42 | 16.68 | |
| 18 | Georgios Tsakanikas Georgios Tsakanikas Georgios Tsakanikas  is a retired Greek shot putterGeorgios Tsakanikas  won a gold medal in the 1959 Mediterranean Games   and a bronze medal in the 1959 Summer Universiade  in Shot Put, he also represented  Greece in 1956, 1960 and 1964 Summer Olympic Games in Shot put and in 1964 Summer Olympic... | 16.44 | 16.44 | 16.22 | 16.38 | |
| 19 | Erik Uddebom | 16.31 | 16.31 | 16.09 | 16.27 | |
| 20 | Fritz Kühl | 15.71 | 15.71 | 15.71 | 15.69 | |
| 21 | Gideon Ariel | 14.65 | 14.56 | 14.65 | 14.57 | |
| 22 | Salem El-Jisr | 13.82 | 13.34 | 13.82 | 13.50 | |
| 23 | Nayef Mohamed Hameed | 13.65 | 13.52 | 12.61 | 12.65 | |
| 24 | Haider Khan | 13.53 | 13.53 | 13.47 | 13.26 | |
Final
| Rank | Name | Nationality | Mark | 1 | 2 | 3 | 4 | 5 | 6 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Nieder Bill Nieder William  Henry   Nieder  is an American athlete who mainly competed in the shot put. He was born in Hempstead, New York.... | 19.68 | 18.67 | 18.77 | foul | 18.67 | 19.68 OR | foul | OR | ||
| Parry O'Brien Parry O'Brien William Parry O'Brien, Jr.  was an American shot put champion. Born in Santa Monica, California, he competed in four consecutive Summer Olympics where he won two gold medals  and one silver medal . In his last Olympic competition  he placed fourth. For this, he is inducted in the U.S... | 19.11 | 18.77 OR | 19.11 OR | foul | 18.64 | 17.41 | 18.39 | |||
| Dallas Long Dallas Long Dallas Crutcher Long  is an American track and field athlete, who was four time world record holder in the shot put. He was born in Pine Bluff, Arkansas.Long attended the University of Southern California... | 19.01 | 16.80 | 18.88 | 18.66 | 18.25 | foul | 19.01 | |||
| 4 | Viktor Lipsnis | 17.90 | 17.28 | 17.90 | 17.51 | foul | foul | 17.83 | ||
| 5 | Mike Lindsay | 17.80 | 17.63 | 17.63 | 17.80 | 17.09 | 17.39 | 17.43 | ||
| 6 | Alfred Sosgórnik | 17.57 | 17.57 | 17.57 | foul | foul | 17.52 | 17.39 | ||
| 7 | Dieter Urbach | 17.47 | 17.34 | 17.05 | 17.47 | |||||
| 8 | Martyn Lucking | 17.43 | 17.05 | 16.71 | 17.43 | |||||
| 9 | Jiří Skobla Jirí Skobla Jiří Skobla  was a Czechoslovakian athlete who competed mainly in the shot put.He competed for Czechoslovakia in the 1956 Summer Olympics held in Melbourne, Australia in the shot put where he won the bronze medal.... | 17.39 | 17.31 | 17.39 | foul | |||||
| 10 | Jaroslav Plíhal | 17.36 | 17.35 | 17.36 | 17.27 | |||||
| 11 | Les Mills Les Mills Leslie  Roy Mills CNZM, MBE,  is a retired New Zealand athlete, who represented New Zealand at Olympic Games and Commonwealth Games over two decades. He competed in shot put, discus and weightlifting events... | 17.06 | 16.86 | 16.09 | 17.06 | |||||
| 12 | Hermann Lingnau | 16.98 | 16.65 | 16.98 | 16.66 | |||||
| 13 | Silvano Meconi | 16.73 | foul | 16.73 | foul | |||||
| 14 | Zsigmond Nagy | 16.67 | foul | 16.67 | foul | |||||
| 15 | Warwick Selvey Warwick Selvey Warwick Selvey  is a former Australian Olympic athlete who competed in the shot put and discus events.Selvey won a total of 18 Australian Championships in Athletics between 1960 and 1973 which is a record for male athletes.... | 16.18 | 16.18 | 15.93 | 15.76 | |||||
Key: OR = Olympic record


