2011 Canadian Junior Curling Championships
Encyclopedia
The 2011 M&M Meat Shops Canadian Junior Curling Championships
was held January 29-February 6 at the Glencoe Glub and at the North Hill Community Curling Club in Calgary
, Alberta
.
Draw 2 8-2 11-4 11-4 6-2 6-4 5-2
Draw 3 12-3 8-5 8-4 8-7 9-6 11-7
Draw 4 6-5 9-8 9-7 14-1 6-5 9-3
Draw 5 8-2 7-6 8-4 12-3 12-2 7-5
Draw 6 11-4 6-3 8-6 7-3 10-1 8-7
Draw 7 8-7 11-6 8-5 7-3 6-4 8-4
Draw 8 7-3 10-3 6-3 9-3 10-8 11-2
Draw 9 7-5 10-6 4-2 9-4 8-5 5-3
Draw 10 10-7 9-4 5-2 7-6 9-3 9-3
Draw 11 11-5 7-6 10-3 7-4 8-5 8-3
Draw 12 6-5 9-7 9-4 11-10 10-4 8-7
Draw 13 7-3 6-2 7-4 7-6 8-2 9-6
Draw 2 10-5 8-7 11-6 7-4 11-2 12-5
Draw 3 6-5 7-6 10-3 10-5 13-3 8-4
Draw 4 11-3 10-9 12-3 11-1 8-7 8-4
Draw 5 13-9 11-1 6-2 13-6 8-3 9-8
Draw 6 11-2 12-5 10-6 10-4 6-4 10-4
Draw 7 7-6 8-5 8-7 13-7 11-7 8-4
Draw 8 7-6 10-5 6-4 9-3 10-8 4-3
Draw 9 12-2 11-6 7-6 9-3 8-7 8-7
Draw 10 9-8 9-8 9-2 5-4 12-2 6-4
Draw 11 10-2 11-3 12-7 11-1 8-7 7-6
Draw 12 9-7 8-5 9-4 6-5 15-1 7-6
Draw 13 7-5 9-3 7-3 10-6 8-4 16-3
Canadian Junior Curling Championships
The Canadian Junior Curling Championships is an annual curling tournament held to determine the best junior-level curling team in Canada. Junior level curlers must be under the age of 20 as of December 31 in the year prior to the tournament....
was held January 29-February 6 at the Glencoe Glub and at the North Hill Community Curling Club in Calgary
Calgary
Calgary is a city in the Province of Alberta, Canada. It is located in the south of the province, in an area of foothills and prairie, approximately east of the front ranges of the Canadian Rockies...
, Alberta
Alberta
Alberta is a province of Canada. It had an estimated population of 3.7 million in 2010 making it the most populous of Canada's three prairie provinces...
.
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Colin Hodgson | Michael Ng | Parker Konschuh | Derek Clark | |
Jonathan Gardner | Michael Longworth | Michael Hiram | Jonathan Hatten | |
Sam Good | Riley Smith | Taylor McIntyre | Dillon Bednarek | |
Josh Barry | Jon Rennie (skip) | Chris MacRae | Andrew O'Dell | |
Colin Thomas | Cory Schuh | Chris Ford | Spencer Wicks | |
Cody Johnson | Mike Badiuk | Mark Adams | Mike Makela | |
Kendal Thompson | Cameron MacKenzie | Stuart Thompson | Andrew Komlodi | |
Colin Miller | David Aho | John Murray | Matthew Miller | |
Mathew Camm Mathew Camm Mathew Robert "Mat" Camm is a Canadian curler from Ottawa.Camm is originally from Rockland, Ontario. In 2007, Camm played lead for the Neil Sinclair rink which won the Ontario Bantam boy's championship... |
Scott Howard | David Mathers | Andrew Hamilton | |
Spencer Pitre | Matthew Nabuurs | Eric Pidgeon | Connor MacPhee | |
Vincent Bourget | Maxime H. Benoit | Mathieu Westphal | Michaël Fortin | |
Braeden Moskowy Braeden Moskowy Braeden Moskowy is a Canadian curler from Regina, Saskatchewan. He is the current Canadian junior curling champion.Moskowy has represented Saskatchewan in two Canadian Junior Curling Championships, skipping the province in 2010 and 2011. At the 2010 Canadian Junior Curling Championships, he lost... |
Krik Muyres | Colton Flasch | Matt Lang | |
Thomas Scoffin | Josh Burns | Mitch Young | Will Mahoney Will Mahoney William James Mahoney , better known as Will Mahoney, was an American-born vaudevillian best known for his stage success in Australia. He had extensive experience on the vaudeville circuit in the US, becoming the highest paid variety star in the country by the early 1930s. In 1938 he married Evie... |
Standings
Province / Territory | W | L |
---|---|---|
12 | 0 | |
9 | 3 | |
8 | 4 | |
8 | 4 | |
7 | 5 | |
6 | 6 | |
6 | 6 | |
5 | 7 | |
5 | 7 | |
4 | 8 | |
3 | 9 | |
3 | 9 | |
2 | 10 |
Scores
Draw 1 10-4 6-5 9-8 11-4 8-4 8-3Draw 2 8-2 11-4 11-4 6-2 6-4 5-2
Draw 3 12-3 8-5 8-4 8-7 9-6 11-7
Draw 4 6-5 9-8 9-7 14-1 6-5 9-3
Draw 5 8-2 7-6 8-4 12-3 12-2 7-5
Draw 6 11-4 6-3 8-6 7-3 10-1 8-7
Draw 7 8-7 11-6 8-5 7-3 6-4 8-4
Draw 8 7-3 10-3 6-3 9-3 10-8 11-2
Draw 9 7-5 10-6 4-2 9-4 8-5 5-3
Draw 10 10-7 9-4 5-2 7-6 9-3 9-3
Draw 11 11-5 7-6 10-3 7-4 8-5 8-3
Draw 12 6-5 9-7 9-4 11-10 10-4 8-7
Draw 13 7-3 6-2 7-4 7-6 8-2 9-6
Playoffs
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Nadine Chyz | Rebecca Pattison | Jessie Scheidegger | Kimberley Anderson | |
Dailene Sivertson | Jessie Sanderson | Erinn Bartlett | Brandi Tinkler | |
Breanne Meakin Breanne Meakin Breanne Meakin is a Canadian curler. She is a 4-time Manitoba Junior Champion and a one-time Canadian junior champion . She has won a silver medal at the World Junior Curling Championships. Meakin currently plays for lead Cathy Overton-Clapham.-Career:Meakin had a successful Junior career... |
Briane Meilleur | Erika Sigurdson | Krysten Karwacki | |
Jennifer Armstrong | Abby Burgess | Katie Haley | Shelby Wilson | |
Erin Porter | Tara O'Brien | Jessica Cunningham | Erica Trickett | |
Kendra Lilly | Jennifer Gates | Courteney Chenier | Kim Curtin | |
Sara Spafford | Lindsay Doucet (skip) | Meryn Avery | Ellen Graham | |
Taryn Williams | Janis O'Keefe | Paige Elkin | Katharine Thomas | |
Clancy Grandy | Sarah Wilkes | Laura Crocker | Lynn Kreviazuk Lynn Kreviazuk Lynn Elizabeth Kreviazuk is a Canadian curler from Ottawa, Ontario.Kreviazuk has been the long time lead for the Rachel Homan rink. She first joined the team in 2005 as its second... |
|
Sarah Fullerton | Michelle McQuaid | Sara MacRae | Whitney Young | |
Alanna Routledge | Kelly Gazdewich | Melanie Maclean | Joëlle St-Hilaire | |
Trish Paulsen | Kari Kennedy | Kari Paulsen | Natalie Yanko | |
Sarah Koltun | Chelsea Duncan | Linea Eby | Jenna Duncan |
Standings
Province / Territory | W | L |
---|---|---|
11 | 1 | |
9 | 3 | |
8 | 4 | |
7 | 5 | |
7 | 5 | |
7 | 5 | |
6 | 6 | |
6 | 6 | |
5 | 7 | |
5 | 7 | |
4 | 8 | |
3 | 9 | |
0 | 12 |
Scores
Draw 1 15-0 8-7 8-5 9-3 9-6 12-5Draw 2 10-5 8-7 11-6 7-4 11-2 12-5
Draw 3 6-5 7-6 10-3 10-5 13-3 8-4
Draw 4 11-3 10-9 12-3 11-1 8-7 8-4
Draw 5 13-9 11-1 6-2 13-6 8-3 9-8
Draw 6 11-2 12-5 10-6 10-4 6-4 10-4
Draw 7 7-6 8-5 8-7 13-7 11-7 8-4
Draw 8 7-6 10-5 6-4 9-3 10-8 4-3
Draw 9 12-2 11-6 7-6 9-3 8-7 8-7
Draw 10 9-8 9-8 9-2 5-4 12-2 6-4
Draw 11 10-2 11-3 12-7 11-1 8-7 7-6
Draw 12 9-7 8-5 9-4 6-5 15-1 7-6
Draw 13 7-5 9-3 7-3 10-6 8-4 16-3