2010 FILA Wrestling World Championships
Encyclopedia
The 2010 FILA Wrestling World Championships
were held at the Olympic Stadium
in Moscow
, Russia
. The event took place between September 6 to September 12, 2010.
FILA Wrestling World Championships
FILA Wrestling World Championships is the Amateur Wrestling World Championship organized by the International Federation of Associated Wrestling Styles . The men's Greco-Roman tournament began in 1904...
were held at the Olympic Stadium
Olympic Stadium (Moscow arena)
Olympic Stadium, known locally as the Olimpiyskiy or Olimpiski, is a large indoor arena, located in Moscow, Russia. It was built for the 1980 Summer Olympics and hosted the basketball and boxing events. A part of the Olimpiyskiy Sports Complex, it makes up one architectural ensemble with another...
in Moscow
Moscow
Moscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
, Russia
Russia
Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects...
. The event took place between September 6 to September 12, 2010.
Medal table
1 | 5 | 3 | 8 | 16 | |
2 | 3 | 2 | 3 | 8 | |
3 | 3 | 0 | 0 | 3 | |
4 | 2 | 2 | 3 | 7 | |
5 | 2 | 1 | 1 | 4 | |
6 | 1 | 2 | 1 | 4 | |
7 | 1 | 1 | 3 | 5 | |
8 | 1 | 1 | 1 | 3 | |
9 | 1 | 0 | 2 | 3 | |
10 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | ||
12 | 0 | 2 | 1 | 3 | |
13 | 0 | 2 | 0 | 2 | |
14 | 0 | 1 | 3 | 4 | |
15 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
19 | 0 | 0 | 4 | 4 | |
20 | 0 | 0 | 2 | 2 | |
21 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 21 | 21 | 42 | 84 |
---|
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | 66 | 46 | 61 | |||
2 | 42 | 32 | 39 | |||
3 | 38 | 26 | 36 | |||
4 | 27 | 26 | 30 | |||
5 | 21 | 24 | 28 | |||
6 | 18 | 24 | 24 | |||
7 | 18 | 24 | 23 | |||
8 | 18 | 22 | 22 | |||
9 | 15 | 20 | 22 | |||
10 | 14 | 15 | 21 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg | |||