
2009 Rink Hockey World Championship
Encyclopedia
| 2009 Rink Hockey World Championship | |
|---|---|
| Teams | 16 |
| Host | (Vigo Vigo Vigo is a city and municipality in north-west Spain, in Galicia, situated on the ria of the same name on the Atlantic Ocean.-Population:... and Pontevedra Pontevedra Pontevedra is a city in the north-west of the Iberian Peninsula. It is the capital of both the comarca and province of Pontevedra, in Galicia . It is also the capital of its own municipality which is, in fact, often considered as an extension of the actual city... ) |
| Champions | (14th title) |
| Matches played | 48 |
| Goals scored | 253 (average 6.32 per match) |
| Top scorer(s) | Pablo Álvarez Pablo Álvarez may refer to:*Pablo Álvarez Núñez , Spanish footballer*Pablo Sebastián Alvarez , Argentine footballer*Pablo Álvarez Menéndez , Uruguayan footballer*Pablo Álvarez , Spanish footballer... (14) |
| Official Site | Mundial Vigo 2009 |
The 2009 Rink Hockey World Championship was the 40th edition of the Rink Hockey World Championship
Rink Hockey World Championship
The FIRS Roller Hockey World Cup is a roller hockey competition also referred as the World Championship – A between the best male national teams in the World. It happens every two years and it is organized by FIRS....
, held between 5 and 11 July 2009, in Vigo
Vigo
Vigo is a city and municipality in north-west Spain, in Galicia, situated on the ria of the same name on the Atlantic Ocean.-Population:...
, Spain
Spain
Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula...
. It was disputed by 16 countries.
Format
The competition is disputed by 16 countries, divided in four groups of 4 teams each one.Every game lasted 40 minutes, divided in 2 parts of 20 minutes.
Group A
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 26 | 2 | 9 | ||
| 3 | 1 | 1 | 1 | 7 | 5 | 4 | ||
| 3 | 0 | 2 | 1 | 2 | 9 | −7 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 19 | −19 | 1 |
----
----
----
----
----
Group B
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 3 | 9 | ||
| 3 | 2 | 0 | 1 | 9 | 6 | 6 | ||
| 3 | 1 | 0 | 2 | 9 | 7 | 3 | ||
| 3 | 0 | 0 | 3 | 2 | 16 | −14 | 0 |
----
----
----
----
----
Group C
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 31 | 4 | 9 | ||
| 3 | 2 | 0 | 1 | 21 | 6 | 6 | ||
| 3 | 1 | 0 | 2 | 6 | 10 | −4 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 42 | −38 | 0 |
----
----
----
----
----
Group D
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 11 | 3 | 7 | ||
| 3 | 2 | 1 | 0 | 10 | 4 | 7 | ||
| 3 | 1 | 0 | 2 | 7 | 12 | −5 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
----
----
----
----
----
Championship Knockout stage
5th–8th places bracket
9th–12th places bracket
13th–16th places bracket
Final standings
| Rank | Nation |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 |
| 2009 Rink Hockey World Championship |
|---|
![]() Fourteenth Title |


