2001 San Francisco Giants season
Encyclopedia
Offseason
- November 18, 2000: Bill Mueller was traded by the San Francisco Giants to the Chicago Cubs for Tim Worrell.
- January 11, 2001: Eric Davis was signed as a Free Agent with the San Francisco Giants.
Regular season
- October 4, 2001: Barry Bonds hits his 70th Home Run of the season off Houston pitcher Wilfredo Rodriguez, to tie Mark McGwire’s single season home run record.
Opening Day starters
- Rich AuriliaRich AuriliaRichard Santo Aurilia is a former Major League Baseball player, mainly as a shortstop. He bats and throws right-handed.The 24th round pick of the Texas Rangers in the 1992 Major League Baseball Draft, Aurilia worked in the Rangers minor league system before being traded with first baseman Desi...
- Marvin BenardMarvin BenardMarvin Larry Benard [buh-NARD] is a former Major League Baseball outfielder who batted and threw left-handed....
- Barry BondsBarry BondsBarry Lamar Bonds is an American former Major League Baseball outfielder. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. He is the son of former major league All-Star Bobby Bonds...
- Russ DavisRuss DavisRussell Stuart Davis is a former Major League Baseball third baseman who played for the New York Yankees, Seattle Mariners, and San Francisco Giants from 1994 to 2001. A highly touted prospect in the Yankee organization, he was packaged along with Sterling Hitchcock in a December 1995 trade for...
- Bobby Estalella
- Liván HernándezLiván HernándezEisler Liván Hernández Carrera is a Cuban professional baseball pitcher. He is the half-brother of pitcher Orlando "El Duque" Hernández.-Playing career:...
- Jeff KentJeff KentJeffrey Franklin Kent is a retired Major League Baseball second baseman. Kent won the National League Most Valuable Player award in 2000 with the San Francisco Giants, and is the all-time leader in home runs among second basemen...
- Armando RiosArmando RíosArmando Ríos is a 5' 9", 185 lb. left-handed outfielder who played in Major League Baseball from 1998 through 2003....
- J. T. SnowJ. T. SnowJack Thomas "J. T." Snow, Jr. is a former Major League Baseball player. He played all but two games in his career as a first baseman, and played nine of his 13½ seasons with the San Francisco Giants...
Notable transactions
- June 29, 2001: Alan Embree was traded by the San Francisco Giants with cash to the Chicago White Sox for Derek Hasselhoff (minors).
- July 4, 2001: Bobby Estalella was traded by the San Francisco Giants with Joe Smith (minors) to the New York Yankees for Brian Boehringer.
- July 27, 2001: Felipe CrespoFelipe CrespoFelipe Javier Crespo is a former utility in Major League Baseball who played for three different teams between and . Listed at 5'11, 195 lb., Crespo was a switch-hitter and threw right-handed...
was traded by the San Francisco Giants to the Philadelphia Phillies for Wayne Gomes. - July 30, 2001: John Vander Wal was traded by the Pittsburgh Pirates with Jason SchmidtJason SchmidtJason David Schmidt , is a former American Major League Baseball pitcher.Schmidt was born in Lewiston, Idaho. In his career he has played for the Los Angeles Dodgers , San Francisco Giants , Pittsburgh Pirates and Atlanta Braves , by whom he had been drafted in the eighth round, 206th overall, of...
to the San Francisco Giants for Armando Rios and Ryan Vogelsong.
Roster
2001 San Francisco Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers Infielders |
Outfielders | Manager Coaches |
||||||
Starters by position
Note: Pos = position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in= Indicates team leader |
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | 133 | 477 | 125 | .262 | 6 | 45 | |
1B | 101 | 285 | 70 | .246 | 8 | 34 | |
2B | Jeff Kent | 159 | 607 | 181 | .298 | 22 | 106 |
3B | 128 | 391 | 99 | .253 | 5 | 37 | |
SS | Rich Aurilia | 156 | 636 | 206 | .324 | 37 | 97 |
LF | 153 | 476 | 156 | .328 | 73 | 137 | |
CF | Calvin Murray | 106 | 326 | 80 | .245 | 6 | 25 |
RF | Armando Rios | 93 | 316 | 82 | .259 | 14 | 49 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
129 | 392 | 104 | .265 | 15 | 44 | |
94 | 220 | 50 | .227 | 7 | 22 | |
88 | 186 | 52 | .280 | 9 | 25 | |
Russ Davis | 53 | 167 | 43 | .257 | 7 | 17 |
Eric Davis | 74 | 156 | 32 | .205 | 4 | 22 |
49 | 156 | 45 | .288 | 7 | 35 | |
49 | 139 | 35 | .252 | 3 | 20 | |
Edwards Guzman | 61 | 115 | 28 | .243 | 3 | 7 |
Bobby Estalella | 29 | 93 | 19 | .204 | 3 | 10 |
40 | 66 | 13 | .197 | 4 | 10 | |
Damon Minor | 19 | 45 | 7 | .156 | 0 | 3 |
Jalal Leach | 8 | 101 | 1 | .100 | 0 | 1 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|
Awards and honors
- Barry Bonds, Associated Press Athlete of the YearAssociated Press Athlete of the YearThe first Athlete of the Year award in the United States was initiated by the Associated Press in 1931. At a time when women in sports were never given the same recognition as men, the AP offered a male and a female athlete of the year award to either a professional or amateur athlete...
- Barry BondsBarry BondsBarry Lamar Bonds is an American former Major League Baseball outfielder. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. He is the son of former major league All-Star Bobby Bonds...
, National League Most Valuable Player - Mark GardnerMark Gardner (baseball player)Mark Allan Gardner is a former pitcher in Major League Baseball and current bullpen coach for the San Francisco Giants.-Playing career:...
P, Willie Mac AwardWillie Mac AwardThe Willie Mac Award is named in honor of Willie McCovey. It has been presented annually since 1980. It is awarded to the player on the San Francisco Giants who best exemplifies the spirit and leadership consistently shown by McCovey throughout his long career, voted upon by the players and... - Benito SantiagoBenito SantiagoBenito Santiago Rivera is a Puerto Rican former professional baseball player. He played for twenty seasons as a catcher in Major League Baseball from to , most notably for the San Diego Padres...
C, Willie Mac AwardWillie Mac AwardThe Willie Mac Award is named in honor of Willie McCovey. It has been presented annually since 1980. It is awarded to the player on the San Francisco Giants who best exemplifies the spirit and leadership consistently shown by McCovey throughout his long career, voted upon by the players and...
All-Star Game
2001 Major League Baseball All-Star Game
The 2001 Major League Baseball All-Star Game was the 72nd playing of the midsummer classic between the all-stars of the American League and National League , the two leagues comprising Major League Baseball. The game was held on July 10, 2001 at Safeco Field in Seattle, Washington, home of the...
- Jeff KentJeff KentJeffrey Franklin Kent is a retired Major League Baseball second baseman. Kent won the National League Most Valuable Player award in 2000 with the San Francisco Giants, and is the all-time leader in home runs among second basemen...
, Second Baseman, Starter - Barry BondsBarry BondsBarry Lamar Bonds is an American former Major League Baseball outfielder. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. He is the son of former major league All-Star Bobby Bonds...
, Outfield, Starter
Team Leaders
- Games – Jeff Kent (159)
- At-Bats – Rich AuriliaRich AuriliaRichard Santo Aurilia is a former Major League Baseball player, mainly as a shortstop. He bats and throws right-handed.The 24th round pick of the Texas Rangers in the 1992 Major League Baseball Draft, Aurilia worked in the Rangers minor league system before being traded with first baseman Desi...
(636) - Runs – Barry Bonds (129)
- Hits – Rich Aurilia (206)
- Doubles – Jeff Kent (49)
- Triples – Jeff Kent (6)
- Home Runs – Barry Bonds (73)
- Runs Batted In – Barry Bonds (137)
- Walks – Barry Bonds (177)
- Batting Average – Barry Bonds (.328)
- On Base Percentage – Barry Bonds (.515)
- Slugging Average – Barry Bonds (.863)
- Stolen Bases – Barry Bonds (13)
- Wins - Russ OrtizRuss OrtizRussell Reid Ortiz is a retired Major League baseball pitcher. Ortiz played for the Atlanta Braves, Arizona Diamondbacks, Baltimore Orioles, San Francisco Giants, Houston Astros and Los Angeles Dodgers...
(17) - Innings Pitched - Liván HernándezLiván HernándezEisler Liván Hernández Carrera is a Cuban professional baseball pitcher. He is the half-brother of pitcher Orlando "El Duque" Hernández.-Playing career:...
(226⅔) - Earned Run Average – Félix RodríguezFélix Rodríguez (baseball)Félix Antonio Rodríguez is a Major League Baseball relief pitcher for the Camden Riversharks....
(1.68) - Strikeouts – Russ Ortiz (169)
Barry Bonds 73 Home Runs
Number | Date | Pitcher | Team | Inning | Length |
---|---|---|---|---|---|
1 | 04-02-2001 | Woody Williams Woody Williams Gregory Scott "Woody" Williams is a former right-handed Major League Baseball starting pitcher. He made his major league debut for the Toronto Blue Jays on May 14, 1993.-Baseball career:... |
San Diego | 5th | 420' |
2 | 04-12-2001 | Adam Eaton Adam Eaton Adam Thomas Eaton is a former Major League Baseball pitcher.-High school:Eaton graduated from Snohomish High School in 1996 where he went 8–0 with a 0.67 earned run average as a senior, and earned second team High School All-America honors from Baseball America. Ranked the No... |
San Diego | 4th | 417' |
3 | 04-13-2001 | Jamey Wright Jamey Wright Jamey Alan Wright is an American professional baseball pitcher who is a free agent.-Career:... |
Milwaukee | 1st | 440' |
4 | 04-14-2001 | Jimmy Haynes Jimmy Haynes Jimmy Wayne Haynes is a former Major League Baseball right-handed pitcher.Haynes was selected by the Baltimore Orioles in the 1991 amateur draft. He made his debut in the season and was later sent to the Oakland Athletics.After playing for the Athletics and Milwaukee Brewers , Haynes became a... |
Milwaukee | 5th | 410' |
5 | 04-15-2001 | David Weathers David Weathers John David Weathers is a former Major League Baseball pitcher. He bats and throws right-handed.- Early career :... |
Milwaukee | 8th | 390' |
6 | 04-17-2001 | Terry Adams | Los Angeles | 8th | 417' |
7 | 04-18-2001 | Chan Ho Park | Los Angeles | 7th | 420' |
8 | 04-20-2001 | Jimmy Haynes Jimmy Haynes Jimmy Wayne Haynes is a former Major League Baseball right-handed pitcher.Haynes was selected by the Baltimore Orioles in the 1991 amateur draft. He made his debut in the season and was later sent to the Oakland Athletics.After playing for the Athletics and Milwaukee Brewers , Haynes became a... |
Milwaukee | 4th | 410' |
9 | 04-24-2001 | Jim Brower Jim Brower James Robert Brower is a former Major League Baseball pitcher. He played for 8 MLB teams: Cleveland Indians , Cincinnati Reds , Montreal Expos , San Francisco Giants , Atlanta Braves , Baltimore Orioles , San Diego Padres , and New York Yankees... |
Cincinnati | 3rd | 380' |
10 | 04-26-2001 | Scott Sullivan | Cincinnati | 8th | 430' |
11 | 04-29-2001 | Manny Aybar Manny Aybar Manuel Antonio Aybar is a retired pitcher who has played in Major League Baseball and Korean Baseball Organization. He bats and throws right-handed.... |
Chicago Cubs Chicago Cubs The Chicago Cubs are a professional baseball team located in Chicago, Illinois. They are members of the Central Division of Major League Baseball's National League. They are one of two Major League clubs based in Chicago . The Cubs are also one of the two remaining charter members of the National... |
4th | 370' |
12 | 04-29-2001 | Todd Ritchie Todd Ritchie Todd Everett Ritchie is a former Major League Baseball pitcher who played in the major leagues from -.... |
Pittsburgh | 5th | 420' |
13 | 05-03-2001 | Jimmy Anderson | Pittsburgh | 1st | 420' |
14 | 05-04-2001 | Bruce Chen Bruce Chen Bruce Kastulo Chen is a Panamanian professional baseball pitcher for the Kansas City Royals.-Background:... |
Philadelphia | 6th | 360' |
15 | 05-11-2001 | Steve Trachsel Steve Trachsel Stephen Christopher Trachsel , nicknamed "The Human Rain Delay", is a former Major League Baseball pitcher. He is known for the long amount of time he takes to deliver the ball to home plate in between pitches. Games in which he pitches are known to be considerably longer than most games, leading... |
New York Mets | 4th | 410' |
16 | 05-17-2001 | Chuck Smith Chuck Smith (baseball) Charles Edward Smith is the current mayor of Woodmere, Ohio and a former Major League Baseball player. He attended John Adams High School in Cleveland, Ohio and later Indiana State University... |
Florida | 3rd | 420' |
17 | 05-18-2001 | Mike Remlinger Mike Remlinger Michael John Remlinger is a former relief pitcher in Major League Baseball. Remlinger has played with the San Francisco Giants , New York Mets , Cincinnati Reds , Atlanta Braves , Chicago Cubs , and the Boston Red Sox... |
Atlanta | 8th | 391' |
18 | 05-19-2001 | Odalis Perez Odalis Pérez Odalis Amadol Pérez is a former Major League Baseball starting pitcher. He played with the Atlanta Braves , the Los Angeles Dodgers , the Kansas City Royals , and the Washington Nationals .... |
Atlanta | 3rd | 416' |
19 | 05-19-2001 | Jose Cabrera | Atlanta | 7th | 440' |
20 | 05-19-2001 | Jason Marquis Jason Marquis Jason Scott Marquis is an American professional baseball pitcher who is a free agent. He previously pitched for the Atlanta Braves, St. Louis Cardinals, Chicago Cubs, Colorado Rockies, Washington Nationals and Arizona Diamondbacks.... |
Atlanta | 8th | 410' |
21 | 05-20-2001 | John Burkett John Burkett John David Burkett is a former Major League Baseball pitcher. He compiled 166 wins, 1,766 strikeouts, and a 4.31 earned run average. He pitched from 1987–2003, with the San Francisco Giants, Florida Marlins, Texas Rangers, Atlanta Braves and Boston Red Sox. His best season came in 1993 when he... |
Atlanta | 1st | 415' |
22 | 05-20-2001 | Mike Remlinger Mike Remlinger Michael John Remlinger is a former relief pitcher in Major League Baseball. Remlinger has played with the San Francisco Giants , New York Mets , Cincinnati Reds , Atlanta Braves , Chicago Cubs , and the Boston Red Sox... |
Atlanta | 7th | 436' |
23 | 05-21-2001 | Curt Schilling Curt Schilling Curtis Montague "Curt" Schilling is a former American Major League Baseball right-handed pitcher. He helped lead the Philadelphia Phillies to the World Series in and won World Series championships in with the Arizona Diamondbacks and in and with the Boston Red Sox. Schilling retired with a... |
Arizona | 4th | 430' |
24 | 05-22-2001 | Russ Springer Russ Springer Russell Paul Springer is a former Major League Baseball relief pitcher. Springer made his major league debut on April 17, , with the New York Yankees. He also pitched for the California Angels, Philadelphia Phillies, Arizona Diamondbacks, Atlanta Braves, Houston Astros, St... |
Arizona | 9th | 410' |
25 | 05-24-2001 | John Thomson | Colorado | 3rd | 400' |
26 | 05-27-2001 | Denny Neagle Denny Neagle Dennis Edward Neagle Jr. is a former Major League Baseball pitcher. He was last under contract with the Tampa Bay Devil Rays during the season, but he did not play due to injury... |
Colorado | 1st | 390' |
27 | 05-30-2001 | Robert Ellis Robert Ellis (baseball) Robert Randolph Ellis is a former starting pitcher who played in Major League Baseball between and . He batted and threw right-handed.... |
Arizona | 2nd | 420' |
28 | 05-30-2001 | Robert Ellis Robert Ellis (baseball) Robert Randolph Ellis is a former starting pitcher who played in Major League Baseball between and . He batted and threw right-handed.... |
Arizona | 6th | 410' |
29 | 06-01-2001 | Shawn Chacon Shawn Chacón Shawn Anthony Chacón is a Major League pitcher, currently a free agent. He last played in the Majors for the Houston Astros... |
Colorado | 3rd | 420' |
30 | 06-04-2001 | Bobby J. Jones Bobby J. Jones Robert Joseph Jones is a former right-handed starting pitcher in Major League Baseball. His career spanned from 1993 through 2002. He pitched for two teams, the New York Mets, and the San Diego Padres... |
San Diego | 4th | 410' |
31 | 06-05-2001 | Wascar Serrano Wascar Serrano Wascar Radames Serrano is a former professional baseball pitcher. He played part of one season in Major League Baseball for the San Diego Padres in 2001... |
San Diego | 3rd | 410' |
32 | 06-07-2001 | Brian Lawrence Brian Lawrence Brian Michael Lawrence is a former Major League Baseball starting pitcher. He batted and threw right-handed.-High school:Lawrence attended Carthage High School in Carthage, Texas... |
San Diego | 7th | 450' |
33 | 06-12-2001 | Pat Rapp Pat Rapp Patrick Leland Rapp is a former right-handed pitcher in Major League Baseball.Rapp attended the University of Southern Mississippi. He was drafted by the San Francisco Giants in the 15th round of the 1989 amateur draft. He played all or part of ten seasons in the majors, from 1992 to... |
Anaheim | 1st | 320' |
34 | 06-14-2001 | Lou Pote Lou Pote Louis William Pote and living in Sherwood Park Alberta is an American professional baseball player who last played for the Edmonton Capitals of the North American League. A pitcher, Pote played for in Major League Baseball for the Anaheim Angels from 1999 to 2002 and the Cleveland Indians in 2004... |
Anaheim | 6th | 430' |
35 | 06-15-2001 | Mark Mulder Mark Mulder Mark Alan Mulder is a retired left-handed starting pitcher in Major League Baseball.-Oakland Athletics:... |
Oakland | 1st | 380' |
36 | 06-15-2001 | Mark Mulder Mark Mulder Mark Alan Mulder is a retired left-handed starting pitcher in Major League Baseball.-Oakland Athletics:... |
Oakland | 6th | 430' |
37 | 06-19-2001 | Adam Eaton Adam Eaton Adam Thomas Eaton is a former Major League Baseball pitcher.-High school:Eaton graduated from Snohomish High School in 1996 where he went 8–0 with a 0.67 earned run average as a senior, and earned second team High School All-America honors from Baseball America. Ranked the No... |
San Diego | 5th | 375' |
38 | 06-20-2001 | Rodney Myers Rodney Myers Rodney Luther Myers is a former pitcher in Major League Baseball.Myers was drafted by the Kansas City Royals in the 12th round of the 1990 Major League Baseball Draft out of the University of Wisconsin–Madison... |
San Diego | 8th | 347' |
39 | 06-23-2001 | Darryl Kile Darryl Kile Darryl Andrew Kile was an American Major League Baseball right-handed pitcher. He pitched from 1991-2002 for three different teams in his career. In his first season for the Cardinals, he won 20 games in 2000 as the team reached the postseason for the first time in four years. They advanced to the... |
St. Louis | 1st | 380' |
40 | 07-12-2001 | Paul Abbott Paul Abbott (baseball) Paul David Abbott , is a former Major League Baseball pitcher who played from -. Over 162 games, Abbott had a 43-37 record, with 496 strikeouts and a 4.92 ERA.-Minnesota Twins:... |
Seattle | 1st | 429' |
41 | 07-18-2001 | Mike Hampton Mike Hampton Michael William Hampton is a left-handed former Major League Baseball pitcher. During his career, Hampton was well known for being one of the best hitting pitchers of his time, as well as for his large contract and frequent injuries.-Early career:Mike Hampton was drafted by the Seattle Mariners in... |
Colorado | 4th | 320' |
42 | 07-18-2001 | Mike Hampton Mike Hampton Michael William Hampton is a left-handed former Major League Baseball pitcher. During his career, Hampton was well known for being one of the best hitting pitchers of his time, as well as for his large contract and frequent injuries.-Early career:Mike Hampton was drafted by the Seattle Mariners in... |
Colorado | 5th | 360' |
43 | 07-26-2001 | Curt Schilling Curt Schilling Curtis Montague "Curt" Schilling is a former American Major League Baseball right-handed pitcher. He helped lead the Philadelphia Phillies to the World Series in and won World Series championships in with the Arizona Diamondbacks and in and with the Boston Red Sox. Schilling retired with a... |
Arizona | 4th | 375' |
44 | 07-26-2001 | Curt Schilling Curt Schilling Curtis Montague "Curt" Schilling is a former American Major League Baseball right-handed pitcher. He helped lead the Philadelphia Phillies to the World Series in and won World Series championships in with the Arizona Diamondbacks and in and with the Boston Red Sox. Schilling retired with a... |
Arizona | 5th | 370' |
45 | 07-27-2001 | Brian Anderson Brian Anderson (pitcher) Brian James Anderson is an American former Major League Baseball pitcher, who played 13 season for five teams, as well as a sports broadcaster and coach. Currently, Anderson is the color commentator on the Rays TV crew on Sun Sports.... |
Arizona | 4th | 440' |
46 | 08-01-2001 | Joe Beimel Joe Beimel Joseph Ronald Beimel is an American professional baseball pitcher who is a free agent.-Amateur career:... |
Pittsburgh | 1st | 400' |
47 | 08-04-2001 | Nelson Figueroa Nelson Figueroa Nelson Walter Figueroa, Jr. is an American professional baseball pitcher for the Pittsburgh Pirates of Major League Baseball. He attended Brandeis University in Waltham, Massachusetts where he pitched for three years and earned a bachelors degree in American Studies... |
Philadelphia | 6th | 405' |
48 | 08-07-2001 | Danny Graves Danny Graves Daniel Peter Graves is a former Major League Baseball pitcher. Born to an American serviceman father and a Vietnamese mother, he is the only Vietnam-born player in the history of the major leagues, and one of the few Vietnamese-American players... |
Cincinnati | 11th | 430' |
49 | 08-09-2001 | Scott Winchester Scott Winchester Scott Joseph Winchester is an American former Major League Baseball player. A pitcher, Winchester played for the Cincinnati Reds from to . He last played professional baseball in with the Las Vegas 51s.... |
Cincinnati | 3rd | 350' |
50 | 08-11-2001 | Joe Borowski | Chicago Cubs Chicago Cubs The Chicago Cubs are a professional baseball team located in Chicago, Illinois. They are members of the Central Division of Major League Baseball's National League. They are one of two Major League clubs based in Chicago . The Cubs are also one of the two remaining charter members of the National... |
2nd | 396' |
51 | 08-14-2001 | Ricky Bones Ricky Bones Ricardo "Ricky" Bones is a former Major League Baseball pitcher who had a 10-year career from 1991 to 2001. He played for three National League teams - the San Diego Padres, Cincinnati Reds, and Florida Marlins - and four American League teams - the Milwaukee Brewers, Kansas City Royals, New York... |
Florida | 6th | 410' |
52 | 08-16-2001 | A.J. Burnett | Florida | 4th | 380' |
53 | 08-16-2001 | Vic Darensbourg Vic Darensbourg Victor Anthony "Vic" Darensbourg is a journeyman Major League Baseball pitcher, who currently plays for the Long Island Ducks of the independent Atlantic League... |
Florida | 8th | 430' |
54 | 08-18-2001 | Jason Marquis Jason Marquis Jason Scott Marquis is an American professional baseball pitcher who is a free agent. He previously pitched for the Atlanta Braves, St. Louis Cardinals, Chicago Cubs, Colorado Rockies, Washington Nationals and Arizona Diamondbacks.... |
Atlanta | 8th | 415' |
55 | 08-23-2001 | Graeme Lloyd Graeme Lloyd Graeme John Lloyd is a former Major League Baseball pitcher who had a ten year career from 1993 to 2003.-Playing career:... |
Montreal | 9th | 380' |
56 | 08-27-2001 | Kevin Appier Kevin Appier Robert Kevin Appier is a former right-handed Major League Baseball pitcher who played for the Kansas City Royals, Oakland Athletics, New York Mets, and Anaheim Angels.-Kansas City Royals:... |
New York Mets New York Mets The New York Mets are a professional baseball team based in the borough of Queens in New York City, New York. They belong to Major League Baseball's National League East Division. One of baseball's first expansion teams, the Mets were founded in 1962 to replace New York's departed National League... |
5th | 375' |
57 | 08-31-2001 | John Thomson | Colorado | 8th | 400' |
58 | 09-03-2001 | Jason Jennings Jason Jennings Jason Ryan Jennings is an American Major League Baseball pitcher who is currently a free agent.-High school/college years:... |
Colorado | 4th | 435' |
59 | 09-04-2001 | Miguel Batista Miguel Batista Miguel Descartes Batista Jerez is a Dominican professional baseball pitcher. He has played for the Pittsburgh Pirates, Florida Marlins, Chicago Cubs, Montreal Expos, Kansas City Royals, Arizona Diamondbacks, Toronto Blue Jays, Seattle Mariners, Washington Nationals, St... |
Arizona | 7th | 420' |
60 | 09-06-2001 | Albie Lopez Albie Lopez Albert Anthony "Albie" Lopez is a former Major League Baseball pitcher. He graduated from Mesa Community College. He was drafted by the Cleveland Indians in the 20th round of the 1991 Major League Baseball Draft. Lopez was selected by the Tampa Bay Devil Rays in the second round of the expansion... |
Arizona | 2nd | 420' |
61 | 09-09-2001 | Scott Elarton Scott Elarton Vincent Scott Elarton is a right-handed pitcher in Major League Baseball who is currently a free agent... |
Colorado | 1st | 488' |
62 | 09-09-2001 | Scott Elarton Scott Elarton Vincent Scott Elarton is a right-handed pitcher in Major League Baseball who is currently a free agent... |
Colorado | 5th | 361' |
63 | 09-09-2001 | Todd Belitz Todd Belitz Todd Belitz is a former Major League Baseball left-handed pitcher. He is an alumnus of Washington State University.... |
Colorado | 11th | 394' |
64* | 09-20-2001 | Wade Miller Wade Miller Wade Thomas Miller is a former Major League Baseball starting pitcher for the Houston Astros from through the Boston Red Sox in and the Chicago Cubs in and . He bats and throws right-handed... |
Houston | 5th | 410' |
65 | 09-23-2001 | Jason Middlebrook Jason Middlebrook Jason Douglas Middlebrook is a retired professional baseball pitcher. He played parts of three seasons in Major League Baseball, from 2001–03, for the San Diego Padres and New York Mets.-External links:... |
San Diego | 2nd | 411' |
66 | 09-23-2001 | Jason Middlebrook Jason Middlebrook Jason Douglas Middlebrook is a retired professional baseball pitcher. He played parts of three seasons in Major League Baseball, from 2001–03, for the San Diego Padres and New York Mets.-External links:... |
San Diego | 4th | 365' |
67 | 09-23-2001 | James Baldwin | Los Angeles | 7th | 360' |
68 | 09-28-2001 | Jason Middlebrook Jason Middlebrook Jason Douglas Middlebrook is a retired professional baseball pitcher. He played parts of three seasons in Major League Baseball, from 2001–03, for the San Diego Padres and New York Mets.-External links:... |
San Diego | 2nd | 440' |
69 | 09-29-2001 | Chuck McElroy Chuck McElroy Charles Dwayne McElroy Sr. , is a former professional baseball player who was a relief pitcher in the Major Leagues from 1989-2001. He volunteers at Cal Ripken baseball camp.-C.J.:... |
San Diego | 6th | 435' |
70 | 10-04-2001 | Wilfredo Rodriguez Wilfredo Rodríguez Wilfredo José Rodríguez is a former Major League Baseball relief pitcher. He appeared in two games for the Houston Astros in the season. He bats and throws left-handed.... |
Houston | 9th | 480' |
71 | 10-05-2001 | Chan Ho Park | Los Angeles | 1st | 440' |
72 | 10-05-2001 | Chan Ho Park | Los Angeles | 3rd | 410' |
73 | 10-07-2001 | Dennis Springer Dennis Springer Dennis Leroy Springer is a former right-handed pitcher in Major League Baseball who was known for his use of the knuckleball... |
Los Angeles | 1st | 380' |
Barry Bonds Accomplishments
The following MLB records were broken by Barry Bonds in 2001:- 73 home runs, Old record: 70, Mark McGwire (1998)
- Major League record, .863 slugging percentage, Old record: .847, Babe Ruth (1921). Only Ruth in 1920 and 1921 (.846) had ever slugged over .800. The old NL record was .756 by Rogers Hornsby in 1925.
- 177 walks, Old record: 170, Ruth (1923)
- .515 on-base percentage, First .500+ OBP since Ted Williams and Mickey Mantle in 1957. Highest in NL since 1900.
- 1.379 combined on-base + slugging, Ties old record set by Ruth in 1920. Ruth was the only other player to ever top 1.300 (1920, 1921, 1923).
- 107 extra-base hits, Ties Chuck Klein (1930) for NL record and third all time behind Ruth (119, 1921) and Lou Gehrig (117, 1927).
- Home run percentage, 15.34 homers per 100 at-bats; old record: 13.75, Mark McGwire, 1998
- At age 36, Bonds became the oldest player to lead the Major leagues in home runs in one season