1996–97 Detroit Red Wings season
Encyclopedia
The 1996–97 Detroit Red Wings
season was the 71st
National Hockey League
season
in Detroit, Michigan
. The highlight of the Red Wings season was winning the Stanley Cup
, their first since 1955.
Another highlight was Sergei Fedorov
's five-goal performance on Thursday, December 26, 1996, in a game against the Washington Capitals
. The Red Wings won 5–4 in overtime. Fedorov's fifth goal of the game came at 2:39 of the overtime period.
On March 26, 1997, the Red Wings – Avalanche brawl continued to fuel the rivalry between the teams. Detroit won that game 6-5 in overtime.
The word "hockeytown" was shown over the Detroit Red Wings logo at center ice starting this season and is still there .
Six days after winning the Stanley Cup, tragedy struck when Vladimir Konstantinov
's career came to an end when he was severely injured in a limousine accident.
} ||D ||52 ||5 ||5 ||10 ||47||-1||0||0||1
|- align="center"
| align="right" | ||D ||11 ||2 ||5 ||7 ||4||0||1||0||0
|- align="center"
| align="right" | ||D ||54 ||2 ||5 ||7 ||71||2||0||0||0
|- align="center"
| align="right" | ||D ||12 ||0 ||2 ||2 ||6||1||0||0||0
|- align="center"
| align="right" | ||G ||21 ||0 ||0 ||0 ||2||0||0||0||0
|- align="center"
| align="right" | ||C ||2 ||0 ||0 ||0 ||0||0||0||0||0
|- align="center"
| align="right" | ||D ||7 ||0 ||0 ||0 ||2||0||0||0||0
|- align="center"
| align="right" | ||G ||4 ||0 ||0 ||0 ||0||0||0||0||0
|- align="center"
| align="right" | ||G ||64 ||0 ||0 ||0 ||31||0||0||0||0
|}
Goaltending
Goaltending
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
.
Detroit Red Wings
The Detroit Red Wings are a professional ice hockey team based in Detroit, Michigan. They are members of the Central Division of the Western Conference of the National Hockey League , and are one of the Original Six teams of the NHL, along with the Toronto Maple Leafs, Montreal Canadiens, New York...
season was the 71st
Detroit Red Wings seasons
This is a list of seasons completed by the Detroit Red Wings professional ice hockey club of the National Hockey League. This list documents the records and playoff results for all seasons the Red Wings have completed in the NHL since their inception in 1926...
National Hockey League
National Hockey League
The National Hockey League is an unincorporated not-for-profit association which operates a major professional ice hockey league of 30 franchised member clubs, of which 7 are currently located in Canada and 23 in the United States...
season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...
in Detroit, Michigan
Detroit, Michigan
Detroit is the major city among the primary cultural, financial, and transportation centers in the Metro Detroit area, a region of 5.2 million people. As the seat of Wayne County, the city of Detroit is the largest city in the U.S. state of Michigan and serves as a major port on the Detroit River...
. The highlight of the Red Wings season was winning the Stanley Cup
1997 Stanley Cup Finals
The 1997 Stanley Cup Final NHL championship series was contested by the Detroit Red Wings and the Philadelphia Flyers. Detroit was in the Final for the second time in three years while the Flyers were making their first appearance since the 1987 Final...
, their first since 1955.
Another highlight was Sergei Fedorov
Sergei Fedorov
Sergei Viktorovich Fedorov is a Russian professional ice hockey forward and occasional defenceman...
's five-goal performance on Thursday, December 26, 1996, in a game against the Washington Capitals
Washington Capitals
The Washington Capitals are a professional ice hockey team based in Washington, D.C. They are members of the Southeast Division of the Eastern Conference of the National Hockey League . Since their founding in 1974, "The Caps" have won one conference championship to reach the 1998 Stanley Cup...
. The Red Wings won 5–4 in overtime. Fedorov's fifth goal of the game came at 2:39 of the overtime period.
On March 26, 1997, the Red Wings – Avalanche brawl continued to fuel the rivalry between the teams. Detroit won that game 6-5 in overtime.
The word "hockeytown" was shown over the Detroit Red Wings logo at center ice starting this season and is still there .
Six days after winning the Stanley Cup, tragedy struck when Vladimir Konstantinov
Vladimir Konstantinov
Vladimir Nikolaevich Konstantinov is a Russian retired professional ice hockey player who played his entire National Hockey League career with the Detroit Red Wings. Previously, he had played for Soviet club CSKA Moscow...
's career came to an end when he was severely injured in a limousine accident.
October
# | Date | Visitor | Score | Home | OT | Record | Pts |
1 | October 5 | Detroit | 1 – 3 | New Jersey | 0–1–0 | 0 | |
2 | October 9 | Edmonton | 0 – 2 | Detroit | 1–1–0 | 2 | |
3 | October 11 | Calgary | 2 – 1 | Detroit | 1–2–0 | 2 | |
4 | October 12 | Detroit | 6 – 1 | Buffalo | 2–2–0 | 4 | |
5 | October 15 | Detroit | 1 – 3 | Dallas | 2–3–0 | 4 | |
6 | October 17 | Detroit | 1 – 2 | Chicago | 2–4–0 | 4 | |
7 | October 19 | NY Islanders | 2 – 4 | Detroit | 3–4–0 | 6 | |
8 | October 21 | Los Angeles | 0 – 3 | Detroit | 4–4–0 | 8 | |
9 | October 23 | Dallas | 1 – 4 | Detroit | 5–4–0 | 10 | |
10 | October 25 | Chicago | 2 – 2 | Detroit | * | 5–4–1 | 11 |
11 | October 26 | Detroit | 2 – 1 | Boston | 6–4–1 | 13 | |
12 | October 30 | Montreal | 3 – 5 | Detroit | 7–4–1 | 15 |
November
# | Date | Visitor | Score | Home | OT | Record | Pts |
13 | November 1 | Detroit | 2 – 2 | Ottawa | * | 7–4–2 | 16 |
14 | November 2 | Detroit | 2 – 6 | Toronto | 7–5–2 | 16 | |
15 | November 4 | Hartford | 1 – 5 | Detroit | 8–5–2 | 18 | |
16 | November 6 | New Jersey | 2 – 0 | Detroit | 8–6–2 | 18 | |
17 | November 8 | Detroit | 4 – 1 | Hartford | 9–6–2 | 20 | |
18 | November 10 | Tampa Bay | 2 – 4 | Detroit | 10–6–2 | 22 | |
19 | November 13 | Colorado | 4 – 1 | Detroit | 10–7–2 | 22 | |
20 | November 15 | San Jose | 1 – 5 | Detroit | 11–7–2 | 24 | |
21 | November 18 | Detroit | 2 – 2 | Phoenix | * | 11–7–3 | 25 |
22 | November 21 | Detroit | 6 – 1 | San Jose | 12–7–3 | 27 | |
23 | November 23 | Detroit | 6 – 0 | Los Angeles | 13–7–3 | 29 | |
24 | November 24 | Detroit | 1 – 3 | Anaheim | 13–8–3 | 29 | |
25 | November 27 | Toronto | 2 – 5 | Detroit | 14–8–3 | 31 |
December
# | Date | Visitor | Score | Home | OT | Record | Pts |
26 | December 1 | Florida | 4 – 2 | Detroit | 14–9–3 | 31 | |
27 | December 3 | Vancouver | 2 – 2 | Detroit | * | 14–9–4 | 32 |
28 | December 4 | Detroit | 2 – 0 | Washington | 15–9–4 | 34 | |
29 | December 10 | Edmonton | 0 – 0 | Detroit | * | 15–9–5 | 35 |
30 | December 12 | Chicago | 2 – 6 | Detroit | 16–9–5 | 37 | |
31 | December 15 | Toronto | 1 – 3 | Detroit | 17–9–5 | 39 | |
32 | December 17 | Detroit | 3 – 4 | Colorado | 17–10–5 | 39 | |
33 | December 18 | Detroit | 3 – 3 | Calgary | * | 17–10–6 | 40 |
34 | December 20 | Detroit | 2 – 3 | Vancouver | 17–11–6 | 40 | |
35 | December 22 | Detroit | 6 – 2 | Edmonton | 18–11–6 | 42 | |
36 | December 26 | Washington | 4 – 5 | Detroit | * | 19–11–6 | 44 |
37 | December 28 | Detroit | 7 – 1 | NY Islanders | 20–11–6 | 46 | |
38 | December 30 | Phoenix | 5 – 3 | Detroit | 20–12–6 | 46 |
January
# | Date | Visitor | Score | Home | OT | Record | Pts |
39 | January 3 | Dallas | 2 – 1 | Detroit | 20–13–6 | 46 | |
40 | January 5 | Detroit | 5 – 5 | Chicago | * | 20–13–7 | 47 |
41 | January 8 | Detroit | 3 – 6 | Dallas | 20–14–7 | 47 | |
42 | January 9 | Detroit | 5 – 4 | Phoenix | * | 21–14–7 | 49 |
43 | January 11 | Chicago | 3 – 1 | Detroit | 21–15–7 | 49 | |
44 | January 14 | Los Angeles | 3 – 3 | Detroit | * | 21–15–8 | 50 |
45 | January 20 | Detroit | 1 – 4 | Montreal | 21–16–8 | 50 | |
46 | January 22 | Philadelphia | 2 – 2 | Detroit | * | 21–16–9 | 51 |
47 | January 25 | Detroit | 4 – 1 | Philadelphia | 22–16–9 | 53 | |
48 | January 29 | Phoenix | 3 – 0 | Detroit | 22–17–9 | 53 |
February
# | Date | Visitor | Score | Home | OT | Record | Pts |
49 | February 1 | Detroit | 4 – 1 | St. Louis | 23–17–9 | 55 | |
50 | February 2 | Dallas | 3 – 4 | Detroit | * | 24–17–9 | 57 |
51 | February 4 | St. Louis | 1 – 1 | Detroit | * | 24–17–10 | 58 |
52 | February 6 | Vancouver | 7 – 4 | Detroit | 24–18–10 | 58 | |
53 | February 8 | Detroit | 6 – 5 | Pittsburgh | * | 25–18–10 | 60 |
54 | February 12 | San Jose | 1 – 7 | Detroit | 26–18–10 | 62 | |
55 | February 14 | Detroit | 3 – 4 | Dallas | * | 26–19–10 | 62 |
56 | February 16 | Detroit | 4 – 2 | Florida | 27–19–10 | 64 | |
57 | February 17 | Detroit | 3 – 3 | Tampa Bay | * | 27–19–11 | 65 |
58 | February 19 | Calgary | 0 – 4 | Detroit | 28–19–11 | 67 | |
59 | February 22 | Detroit | 2 – 2 | St. Louis | * | 28–19–12 | 68 |
60 | February 24 | Detroit | 5 – 3 | Phoenix | 29–19–12 | 70 | |
61 | February 27 | Pittsburgh | 1 – 4 | Detroit | 30–19–12 | 72 |
March
# | Date | Visitor | Score | Home | OT | Record | Pts |
62 | March 1 | NY Rangers | 0 – 3 | Detroit | 31–19–12 | 74 | |
63 | March 2 | Anaheim | 1 – 1 | Detroit | * | 31–19–13 | 75 |
64 | March 5 | Detroit | 4 – 4 | Toronto | * | 31–19–14 | 76 |
65 | March 8 | Detroit | 5 – 3 | Vancouver | 32–19–14 | 78 | |
66 | March 10 | Detroit | 3 – 3 | Los Angeles | * | 32–19–15 | 79 |
67 | March 12 | Detroit | 1 – 2 | Anaheim | 32–20–15 | 79 | |
68 | March 15 | Detroit | 7 – 4 | San Jose | 33–20–15 | 81 | |
69 | March 16 | Detroit | 2 – 4 | Colorado | 33–21–15 | 81 | |
70 | March 19 | Boston | 1 – 4 | Detroit | 34–21–15 | 83 | |
71 | March 21 | Detroit | 1 – 3 | NY Rangers | 34–22–15 | 83 | |
72 | March 23 | Detroit | 3 – 5 | Chicago | 34–23–15 | 83 | |
73 | March 26 | Colorado | 5 – 6 | Detroit | * | 35–23–15 | 85 |
74 | March 28 | Buffalo | 1 – 2 | Detroit | * | 36–23–15 | 87 |
75 | March 30 | Anaheim | 1 – 0 | Detroit | * | 36–24–15 | 87 |
April
# | Date | Visitor | Score | Home | OT | Record | Pts |
76 | April 1 | St. Louis | 1 – 1 | Detroit | * | 36–24–16 | 88 |
77 | April 3 | Toronto | 2 – 2 | Detroit | * | 36–24–17 | 89 |
78 | April 5 | Detroit | 4 – 2 | Toronto | 37–24–17 | 91 | |
79 | April 8 | Detroit | 3 – 2 | Calgary | * | 38–24–17 | 93 |
80 | April 9 | Detroit | 3 – 3 | Edmonton | * | 38–24–18 | 94 |
81 | April 11 | Ottawa | 3 – 2 | Detroit | 38–25–18 | 94 | |
82 | April 13 | St. Louis | 3 – 1 | Detroit | 38–26–18 | 94 |
Conference Quarter-finals
St. Louis vs. Detroit | |||
---|---|---|---|
Date | Away | Home | |
April 16 | St. Louis 2 | 0 Detroit | |
April 18 | St. Louis 1 | 2 Detroit | |
April 20 | Detroit 3 | 2 St. Louis | |
April 22 | Detroit 0 | 4 St. Louis | |
April 25 | St. Louis 2 | 5 Detroit | |
April 27 | Detroit 3 | 1 St. Louis | |
Detroit wins series 4–2 |
Conference Semi-finals
Anaheim vs. Detroit | |||
---|---|---|---|
Date | Away | Home | |
May 2 | Anaheim 1 | 2 Detroit | OT |
May 4 | Anaheim 2 | 3 Detroit | 3OT |
May 6 | Detroit 5 | 3 Anaheim | |
May 8 | Detroit 3 | 2 Anaheim | 2OT |
Detroit wins series 4–0 |
Conference Finals
Detroit vs. Colorado | |||
---|---|---|---|
Date | Away | Home | |
May 15 | Detroit 1 | 2 Colorado | |
May 17 | Detroit 4 | 2 Colorado | |
May 19 | Colorado 1 | 2 Detroit | |
May 22 | Colorado 0 | 6 Detroit | |
May 24 | Detroit 0 | 6 Colorado | |
May 26 | Colorado 1 | 3 Detroit | |
Detroit wins series 4–2 |
Stanley Cup Finals
Detroit vs. Philadelphia | |||
---|---|---|---|
Date | Away | Home | |
May 31 | Detroit 4 | 2 Philadelphia | |
June 3 | Detroit 4 | 2 Philadelphia | |
June 5 | Philadelphia 1 | 6 Detroit | |
June 7 | Philadelphia 1 | 2 Detroit | |
Detroit wins series 4–0 and Stanley Cup Stanley Cup The Stanley Cup is an ice hockey club trophy, awarded annually to the National Hockey League playoffs champion after the conclusion of the Stanley Cup Finals. It has been referred to as The Cup, Lord Stanley's Cup, The Holy Grail, or facetiously as Lord Stanley's Mug... |
Regular season
ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
LW | 81 | 47 | 41 | 88 | 131 | 31 | 20 | 2 | 7 | |
C | 75 | 24 | 45 | 69 | 46 | 3 | 6 | 2 | 0 | |
D | 80 | 17 | 42 | 59 | 18 | 22 | 7 | 1 | 1 | |
LW | 80 | 25 | 27 | 52 | 46 | 14 | 6 | 0 | 1 | |
D | 82 | 11 | 41 | 52 | 37 | 35 | 2 | 1 | 2 | |
C | 69 | 8 | 39 | 47 | 40 | 14 | 3 | 0 | 2 | |
RW | 80 | 19 | 23 | 42 | 12 | 17 | 6 | 1 | 5 | |
RW | 71 | 15 | 22 | 37 | 157 | 0 | 5 | 1 | 2 | |
RW | 79 | 15 | 19 | 34 | 106 | 0 | 4 | 0 | 3 | |
LW | 61 | 13 | 14 | 27 | 40 | 4 | 5 | 0 | 3 | |
RW | 65 | 14 | 9 | 23 | 89 | 11 | 2 | 1 | 3 | |
C | 64 | 13 | 10 | 23 | 45 | 5 | 1 | 0 | 4 | |
LW | 57 | 5 | 17 | 22 | 44 | 6 | 1 | 0 | 1 | |
D | 66 | 7 | 14 | 21 | 32 | 21 | 1 | 0 | 2 | |
C | 21 | 6 | 11 | 17 | 25 | 10 | 2 | 0 | 2 | |
D | 68 | 5 | 12 | 17 | 43 | 5 | 0 | 0 | 0 | |
D | 58 | 2 | 12 | 14 | 72 | 4 | 0 | 0 | 1 | |
RW | 53 | 7 | 6 | 13 | 16 | 2 | 0 | 0 | 0 | |
D | 71 | 1 | 11 | 12 | 57 | |||||
0 | 0 | 0 | ||||||||
RW | 63 | 6 | 5 | 11 | 92 | 7 | 0 | 0 | 2 | |
|- align="center"
| align="right" | ||D ||11 ||2 ||5 ||7 ||4||0||1||0||0
|- align="center"
| align="right" | ||D ||54 ||2 ||5 ||7 ||71||2||0||0||0
|- align="center"
| align="right" | ||D ||12 ||0 ||2 ||2 ||6||1||0||0||0
|- align="center"
| align="right" | ||G ||21 ||0 ||0 ||0 ||2||0||0||0||0
|- align="center"
| align="right" | ||C ||2 ||0 ||0 ||0 ||0||0||0||0||0
|- align="center"
| align="right" | ||D ||7 ||0 ||0 ||0 ||2||0||0||0||0
|- align="center"
| align="right" | ||G ||4 ||0 ||0 ||0 ||0||0||0||0||0
|- align="center"
| align="right" | ||G ||64 ||0 ||0 ||0 ||31||0||0||0||0
|}
Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
3807 | 64 | 33 | 20 | 11 | 140 | 2.21 | 6 | 1605 | 1465 | .913 | |
988 | 21 | 9 | 3 | 3 | 44 | 2.67 | 2 | 444 | 400 | .901 | |
178 | 4 | 2 | 0 | 1 | 6 | 2.02 | 0 | 63 | 57 | .905 | |
Team: | 4973 | 82 | 44 | 23 | 15 | 190 | 2.29 | 8 | 2112 | 1922 | .910 |
Playoffs
ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
C | 22 | 6 | 18 | 24 | 22 | 3 | 1 | 0 | |
C | 22 | 10 | 10 | 20 | 12 | 2 | 1 | 1 | |
LW | 22 | 7 | 12 | 19 | 16 | 2 | 0 | 0 | |
D | 22 | 6 | 13 | 19 | 8 | 2 | 0 | 2 | |
RW | 21 | 9 | 6 | 15 | 20 | 2 | 1 | 1 | |
D | 22 | 3 | 12 | 15 | 2 | 1 | 2 | 1 | |
LW | 22 | 6 | 8 | 14 | 10 | 1 | 0 | 4 | |
C | 22 | 3 | 10 | 13 | 12 | 0 | 0 | 0 | |
RW | 22 | 3 | 8 | 11 | 34 | 0 | 0 | 1 | |
LW | 20 | 5 | 4 | 9 | 22 | 3 | 0 | 2 | |
RW | 9 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | |
D | 18 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | |
RW | 18 | 4 | 0 | 4 | 30 | 0 | 0 | 0 | |
RW | 22 | 3 | 1 | 4 | 30 | 0 | 1 | 0 | |
D | 22 | 2 | 2 | 4 | 18 | 0 | 0 | 2 | |
C | 19 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | |
LW | 15 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | |
D | 21 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | |
D | 7 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | |
D | 22 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | |
D | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
G | 22 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1361 | 22 | 16 | 6 | 48 | 2.12 | 2 | 588 | 540 | .918 | |
1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Team: | 1362 | 22 | 16 | 6 | 48 | 2.11 | 2 | 588 | 540 | .918 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and records
Clarence S. Campbell Bowl Clarence S. Campbell Bowl The Clarence S. Campbell Bowl, or simply the Campbell Bowl, is a National Hockey League trophy awarded to the Western Conference playoff champions. It is named after Clarence S. Campbell, who served as President of the NHL from to . The trophy itself is constructed of sterling silver, crafted in... : |
Detroit Red Wings Detroit Red Wings The Detroit Red Wings are a professional ice hockey team based in Detroit, Michigan. They are members of the Central Division of the Western Conference of the National Hockey League , and are one of the Original Six teams of the NHL, along with the Toronto Maple Leafs, Montreal Canadiens, New York... |
Conn Smythe Trophy Conn Smythe Trophy The Conn Smythe Trophy is awarded annually to the player judged most valuable to his team during the National Hockey League's Stanley Cup playoffs. The Conn Smythe Trophy has been awarded 46 times to 40 players since the 1964–65 NHL season... : |
Mike Vernon |
Runner Up: Norris Trophy: | Vladimir Konstantinov Vladimir Konstantinov Vladimir Nikolaevich Konstantinov is a Russian retired professional ice hockey player who played his entire National Hockey League career with the Detroit Red Wings. Previously, he had played for Soviet club CSKA Moscow... |
Draft picks
Detroit's picks at the 1996 NHL Entry Draft1996 NHL Entry Draft
The 1996 NHL Entry Draft was held at the Kiel Center in St. Louis, Missouri, on June 22, 1996.- Selections by round :Club teams are located in North America unless otherwise noted.- Round one :- Round two :...
.
Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|---|
1 | 26 | Jesse Wallin Jesse Wallin Jesse Wallin , is a retired Canadian professional ice hockey defenceman who played in 49 career National Hockey League games for the Detroit Red Wings. He is currently the head coach of the Red Deer Rebels of the WHL.-Minor league hockey:Wallin started turning heads in the WHL while playing for the... |
Defense | Red Deer Rebels Red Deer Rebels The Red Deer Rebels are a Western Hockey League junior ice hockey team based in Red Deer, Alberta, Canada. They play their home games at the ENMAX Centrium.... (WHL Western Hockey League The Western Hockey League is a major junior ice hockey league based in Western Canada and the Northwestern United States. The WHL is one of three leagues that constitute the Canadian Hockey League as the highest level of junior hockey in Canada... ) |
|
2 | 52 | Aren Miller Aren Miller Aren Miller is a retired Canadian professional ice hockey goaltender.-External links:... |
Goalie | Spokane Chiefs Spokane Chiefs The Spokane Chiefs are a major junior ice hockey team that plays in the Western Hockey League based out of Spokane, Washington. The team plays its home games at the Spokane Arena. Their uniforms are similar to those of the NHL's Montreal Canadiens. Spokane consistently ranks in the top 10 in the... (WHL Western Hockey League The Western Hockey League is a major junior ice hockey league based in Western Canada and the Northwestern United States. The WHL is one of three leagues that constitute the Canadian Hockey League as the highest level of junior hockey in Canada... ) |
|
4 | 108 | Johan Forsander | Left Wing | HV71 HV71 HV71, often referred to as just HV, is a Swedish professional ice hockey club based in Jönköping, playing in the Swedish elite league Elitserien... (SEL) |
|
5 | 135 | Michael Podolka | Goalie | Sault Ste. Marie Greyhounds Sault Ste. Marie Greyhounds The Sault Ste. Marie Greyhounds are a major junior ice hockey team in the Ontario Hockey League. The Greyhounds play home games at the Essar Centre. The present team was founded in 1962 as a team in the Northern Ontario Hockey Association. The Greyhounds name has been used by several ice hockey... (OHL Ontario Hockey League The Ontario Hockey League is one of the three Major Junior ice hockey leagues which constitute the Canadian Hockey League. The league is for players aged 15-20.The OHL also operates under the Ontario Hockey Federation of Hockey Canada.... ) |
|
6 | 144 | Magnus Nilsson Magnus Nilsson (ice hockey) Magnus Nilsson is a forward for the Esbjerg fB hockey team in the Danish league.- Playing career :... |
Left Wing | Malmo IF (SEL) | |
6 | 162 | Alexandre Jacques | Right Wing | Shawinigan Cataractes Shawinigan Cataractes The Shawinigan Cataractes are a junior ice hockey team in the Quebec Major Junior Hockey League. The team is based out of Shawinigan, Quebec. The Cataractes have been previously known as the Shawinigan Bruins until 1973, and were called the Shawinigan Dynamos from 1973–78.The Cataractes play their... (QMJHL Quebec Major Junior Hockey League The Quebec Major Junior Hockey League is one of the three major junior ice hockey leagues which constitute the Canadian Hockey League... ) |
|
7 | 189 | Colin Beardsmore Colin Beardsmore Colin Beardsmore is a Canadian professional ice hockey player. He is currently playing for EHC Wolfsburg in the Deutsche Eishockey Liga . He was selected by the Detroit Red Wings in the 7th round of the 1996 NHL Entry Draft.-External links:... |
Center | North Bay Centennials North Bay Centennials The North Bay Centennials were a junior ice hockey team in the Ontario Hockey League, who played from 1982–2002. The team was based in North Bay, Ontario.-History:... (OHL Ontario Hockey League The Ontario Hockey League is one of the three Major Junior ice hockey leagues which constitute the Canadian Hockey League. The league is for players aged 15-20.The OHL also operates under the Ontario Hockey Federation of Hockey Canada.... ) |
|
8 | 215 | Craig Stahl | Winger | Tri-City Americans Tri-City Americans The Tri-City Americans are a major junior ice hockey team of the Western Hockey League, based in Kennewick, Washington. The team plays its home games at the Toyota Center... (WHL Western Hockey League The Western Hockey League is a major junior ice hockey league based in Western Canada and the Northwestern United States. The WHL is one of three leagues that constitute the Canadian Hockey League as the highest level of junior hockey in Canada... ) |
|
9 | 241 | Evgeny Afanasiev | Winger | Flint Generals Flint Generals The Flint Generals were a professional ice hockey team based in Flint, Michigan.They were a member of the International Hockey League and played their home games at Perani Arena and Event Center in Flint, Michigan.... (CoHL) |