World Professional Jiu-Jitsu Cup
Encyclopedia
The tournament is being promoted as the largest Brazilian Jiu-Jitsu
event in the world. Supported personally by his Highness the Supreme Prince and Commander In Chief of the United Arab Emirates National Army, H. H. Sheik Mohamed Bin Zayed Al Nahyan
, the inaugural 2009 tournament had the prize purse of US$111,000. This amount was increased further to US$150,000 in 2010 and is planned to increase to US$272,000 (AED 1,000,000) in 2011, which are the largest money prizes in history of Brazilian Jiu-Jitsu tournaments.
WPJJC usually takes place at the Zayed Sports City
Tennis Complex, in Abu Dhabi
, U.A.E. The tournament is managed by Carlos "Carlão" Santos
and draws hundreds of high caliber athletes every year. Participation in the trials is not mandatory; however the winners of the trials have an all expenses (airfare, hotel, meals) paid trip to Abu Dhabi for the tournament.
{| class="" border="1" style="font-size:%"
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $8,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $3,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal + $1,500
|}
Open Weight Champion received an additional $12,000 bonus.
{| class="" border="1" style="font-size:%"
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $3,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $1,500
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
{| class="" border="1" style="font-size:%"
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $4,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $2,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
{| class="" border="1" style="font-size:%"
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $7,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $3,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal + $1,000
|}
{| class="" border="1" style="font-size:%"
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $2,500
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $1,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
Brazilian Jiu-Jitsu
Brazilian Jiu-Jitsu is a martial art, combat sport, and a self defense system that focuses on grappling and especially ground fighting...
event in the world. Supported personally by his Highness the Supreme Prince and Commander In Chief of the United Arab Emirates National Army, H. H. Sheik Mohamed Bin Zayed Al Nahyan
Mohammed bin Zayed Al Nahyan
Mohammed bin Zayed bin Sultan Al Nahyan is the Crown Prince of Abu Dhabi and Deputy Supreme Commander of the UAE Armed Forces .-Political and business career:...
, the inaugural 2009 tournament had the prize purse of US$111,000. This amount was increased further to US$150,000 in 2010 and is planned to increase to US$272,000 (AED 1,000,000) in 2011, which are the largest money prizes in history of Brazilian Jiu-Jitsu tournaments.
WPJJC usually takes place at the Zayed Sports City
Zayed Sports City
Located in the heart of Abu Dhabi, United Arab Emirates Zayed Sports City is the leading destination for sports and entertainment in the UAE.Zayed Sports City features a host of different facilities that are ideal for training, corporate events, concerts, and team sports...
Tennis Complex, in Abu Dhabi
Abu Dhabi
Abu Dhabi , literally Father of Gazelle, is the capital and the second largest city of the United Arab Emirates in terms of population and the largest of the seven member emirates of the United Arab Emirates. Abu Dhabi lies on a T-shaped island jutting into the Persian Gulf from the central western...
, U.A.E. The tournament is managed by Carlos "Carlão" Santos
Carlão Santos
Carlos "Carlão" Alberto Santos is a 3-time World Brazilian Jiu-Jitsu heavyweight champion.- Carlson Gracie Academy :Carlos's Jiu-Jitsu career started in 1993 at the famous Carlson Gracie Academy in Copacabana, Rio de Janeiro, under the supervision of Marcelo Alonso and Marcelo Saporito...
and draws hundreds of high caliber athletes every year. Participation in the trials is not mandatory; however the winners of the trials have an all expenses (airfare, hotel, meals) paid trip to Abu Dhabi for the tournament.
Purple, Brown and Black Belts
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $8,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $3,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal + $1,500
|}
-65 kg | Rafael Mendes (BRA) | Guilherme Mendes (BRA) | Almiro Barros (BRA) |
---|---|---|---|
Kataniwa Katsunori (JPN) | |||
-74 kg | Gilbert Burns (BRA) | Claudio Matos (BRA) | Michel Maia (BRA) |
Celso Vinicius (BRA) | |||
-83 kg | Claudio Calasans Claudio Calasans Cláudio Calsans Camargo Jr or Juninho for his friends , is a Brazilian Judo and Brazilian Jiu-Jitsu competitor. Calasans is a Brazilian jiu-jitsu and Judo black belt that fights for the Atos JJ team.-Biography:... (BRA) |
Braulio Estima Braulio Estima Braulio Estima is a world champion in Brazilian Jiu-Jitsu. He received his black belt on January 4, 2004. His highest achievements include winning the CBJJ Championship in 2004, 2006, and 2009, Absolute World Cup Champion 2006, European CBJJ Absolute Champion 2006 and 2009 and ADCC 2007 silver... (BRA) |
Delson Heleno (BRA) |
Guto Campos (BRA) | |||
-92 kg | Alexandre Ceconi (BRA) | Romulo Barral (BRA) | Zumbi Larara (BRA) |
Carlos Alexandre (BRA) | |||
+92 kg | Ricardo Abreu (BRA) | Gabriel Vela (BRA) | Luiz Felipe Theodoro (BRA) |
Marcus de Almeida (BRA) | |||
Open | Claudio Calasans Claudio Calasans Cláudio Calsans Camargo Jr or Juninho for his friends , is a Brazilian Judo and Brazilian Jiu-Jitsu competitor. Calasans is a Brazilian jiu-jitsu and Judo black belt that fights for the Atos JJ team.-Biography:... (BRA) |
Braulio Estima Braulio Estima Braulio Estima is a world champion in Brazilian Jiu-Jitsu. He received his black belt on January 4, 2004. His highest achievements include winning the CBJJ Championship in 2004, 2006, and 2009, Absolute World Cup Champion 2006, European CBJJ Absolute Champion 2006 and 2009 and ADCC 2007 silver... (BRA) |
Alexandre Souza (BRA) |
Gabriel Vela (BRA) |
Open Weight Champion received an additional $12,000 bonus.
White and Blue Belts
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $3,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $1,500
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
-63 kg | Tareek Alkutbi (UAE) | Ahmed Gloum (UAE) | Raymond Lee Massa (NZL) |
---|---|---|---|
Ghaleb Odeh Ahmad (JOR) | |||
-68 kg | Matheus Luckmann (BRA) | Jacob Sandoval (USA) | Talib Saleh (UAE) |
Kevin Mahecha (USA) | |||
-73 kg | Daniel Agard (UK) | Daniel Svensson (SWE) | Issa Able (USA) |
Takatoshi Matsumoto (JPN) | |||
-78 kg | Khlaed Abdulkareem (JOR) | Jonathan Tuck (GUM) | Zaid Jarandoka (JOR) |
Mario Marwan Kamal (IRQ) | |||
-83 kg | Kit Dale (AUS) | Gustavo Silvestro (UAE) | Faisal Alsouqi (ZAF) |
Wesley Charles (JOR) | |||
-88 kg | Krysztof Saganowsk (POL) | Majid Alnaqbi (UAE) | Tamer Sameer (JOR) |
Sami Mohamed (JOR) | |||
-93 kg | Faisal Alkutbi (UAE) | Celso Frabetti (BRA) | Brandon ROPATI (NZ) |
Ghaleb Odeh Ahmad (NZ) | |||
-98 kg | Yahia Mansoor (UAE) | Marcelo Tarso (BRA) | Tarek Matar (UAE) |
Orlando Sanches (USA) | |||
+98 kg | Hideki Sekine (JPN) | Willie Leonard (USA) | Mohammad Almenhali (UAE) |
Alex Emond (CAN) | |||
Open Light | Jonathan Tuck (GUM) | Mohammed Naser (UAE) | Ali Monfaradi (BHR) |
Ahmad (KWT) | |||
Open Heavy | Faisal Al Kutbi (UAE) | Tarek Mattar (EGY) | Ali Mehali (UAE) |
Hideki Sekine (JPN) |
Female
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $4,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $2,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
-63 kg | Luanna Alzuguir (BRA) | Beatriz Mesquita (BRA) | Hillary Williams Hillary Williams Hillary Williams is an American grappler and Brazilian Jiu-Jitsu practitioner.- Career highlight :Williams began her Brazilian Jiu-Jitsu career in 2006. With just four years of training she has become a 4-time World Championships Gold Medalist in Brazilian Jiu-Jitsu and a 6-time Pan American... (USA) |
---|---|---|---|
Juliana Holanda (BRA) | |||
+63 kg | Gabrielle Garcia (BRA) | Luzia Fernandes (BRA) | Cassuza Fornari (BRA) |
Rosangela Conceição (BRA) |
Purple, Brown and Black Belts
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $7,000
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $3,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal + $1,000
|}
-65 kg | RAFAEL MENDES (BRA) | RUBENS CHARLES MACIEL (USA) | TIEGO FERNANDES (UAE) |
---|---|---|---|
RENATO TAVARES (USA) | |||
-75 kg | MICHAEL LANGHI (BRA) | MARCELO GARCIA (BRA) | MICHEL MAIA (BRA) |
CLAUDIO CALASANS Claudio Calasans Cláudio Calsans Camargo Jr or Juninho for his friends , is a Brazilian Judo and Brazilian Jiu-Jitsu competitor. Calasans is a Brazilian jiu-jitsu and Judo black belt that fights for the Atos JJ team.-Biography:... (BRA) |
|||
-85 kg | TARSIS HUMPHREYS Tarsis Humphreys Tarsis Humphrey is a Brazilian Jiu-Jitsu practitioner. He has been practising Brazilian Jiu-Jitsu since the age of 13. At age 23 He became a Jiu-Jitsu Black Belt under Fabio Gurgel, the co-founder of the Alliance Jiu Jitsu Team.Tarsis is one of Alliance’s heavy hitter Brazilian jiu-jitsu competitors... (BRA) |
VICTOR ESTIMA Victor Estima Victor Estima is a Carlos Gracie, Jr. Black Belt who, along with his brother Braulio Estima, was coached under Ze Radiola in his native Brazil... (UK) |
PAULO RICARDO RODRIGUES (UAE) |
ZUMBI LARARA (BRA) | |||
-95 kg | RODOLFO VIEIRA (BRA) | ANTONIO PEINADO (BRA) | LUCIO RODRIGUES (UK) |
BRAULIO ESTIMA (BRA) | |||
+95 kg | ALEXANDRE DE SOUZA (BRA) | GABRIEL VELLA (BRA) | LUCAS SACHS (BRA) |
BENTO RIBEIRO (POR) | |||
Open | TARSIS HUMPREYS Tarsis Humphreys Tarsis Humphrey is a Brazilian Jiu-Jitsu practitioner. He has been practising Brazilian Jiu-Jitsu since the age of 13. At age 23 He became a Jiu-Jitsu Black Belt under Fabio Gurgel, the co-founder of the Alliance Jiu Jitsu Team.Tarsis is one of Alliance’s heavy hitter Brazilian jiu-jitsu competitors... (BRA) |
BRAULIO ESTIMA Braulio Estima Braulio Estima is a world champion in Brazilian Jiu-Jitsu. He received his black belt on January 4, 2004. His highest achievements include winning the CBJJ Championship in 2004, 2006, and 2009, Absolute World Cup Champion 2006, European CBJJ Absolute Champion 2006 and 2009 and ADCC 2007 silver... (BRA) |
MARCELO GARCIA (USA) |
GABRIEL VELLA (BRA) |
White and Blue Belts
|- align=center
! scope=col style="width:px; background: #efefef;" |Medal/Prize
! scope=col colspan= style="width:px; background: #efefef;" | Gold Medal + $2,500
! scope=col colspan= style="width:px; background: #efefef;" | Silver Medal + $1,000
! scope=col colspan= style="width:px; background:#efefef;"| Bronze Medal
|}
-63 kg | TAREQ AL KITBI (UAE) | AHMED SAEED AL NUAIMI (UAE) | AHMED GHULOUM AL MAZAM (UAE) |
---|---|---|---|
YASER MOHAMED AL QUBAISI (UAE) | |||
-68 kg | PEDRO TORRES (USA) | MOHAMED AL QUBAISI (UAE) | KHALIFA AL SHAMSI (UAE) |
TALIB SALEH ALKIRBI (UAE) | |||
-73 kg | VICTOR SILVEIRA SANTOS (BRA) | GABRIEL TAYEH (BRA) | DAVID ARANDA (ESP) |
ALI MONFARADI (BHR) | |||
-78 kg | MIGUEL ANKA (BRA) | MAJED ABDULLAH AL NAQBI (UAE) | SAAD QWEDER (JOR) |
ALI AHMED AL MENHALI (UAE) | |||
-83 kg | JADER CABRA (BRA) | AHMED SHABEEB (BHR) | TAMER SAMIR (JOR) |
HATTEM MATTAR (EGY) | |||
-88 kg | FAISAL FAHAD AL KITBI (UAE) | LIFEI VALI (ROM) | YAZAN JANEB (JOR) |
FELIPE LEAL (BRA) | |||
-93 kg | STEFENN KRIEG (AUS) | JAROSLAV FEDROSISIN (SLO) | HAKIM SHOMIRZOEV (RUS) |
ABDULLA RASHED AL KITBI (UAE) | |||
-98 kg | YAHYA MANSOOR (UAE) | TAREK MATTAR (EGY) | FAWZAN AL SABEJ (KUW) |
MOHAMMED SALEH AL MINHALI (UAE) | |||
+98 kg | EID REEHAN OBAID (UAE) | DANIAL McCormick (USA) | ALEX MALDENADO (BAH) |
HIDEKI SEKINE (JPN) | |||
Open Light | MOHAMED AL QUBAISI (UAE) | GABRIEL THAYE (BRA) | TAREK AL KITBI (UAE) |
ZELIM KHAN (RUS) | |||
Open Heavy | DANIEL COLMICK (USA) | FAISAL AL KITBI (UAE) | YAHYA AL MANSOOR (UAE) |
RODRIGO MUNDURUCA (CAN) |