Weightlifting at the 2008 Summer Olympics - Women's 53 kg
Encyclopedia
The women's 53 kg weightlifting event was the second lightest women's event at the weightlifting competition, limiting competitors to a maximum of 53 kilograms of body mass. The whole competition took place on August 10 at 15:30. This event was the second Weightlifting event to conclude.
Each lifter performed in both the snatch
and clean and jerk
lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted.
Each lifter performed in both the snatch
Snatch (weightlifting)
The snatch is one of the two olympic weightlifting events .The essence of the event is to lift a barbell from the platform to locked arms overhead in a smooth continuous movement. The barbell is pulled as high as the lifter can manage at which point the barbell is flipped overhead...
and clean and jerk
Clean and jerk
The clean and jerk is one of the two Olympic weightlifting events .The clean portion of the lift refers to the lifter explosively pulling the weight from the floor to a racked position across deltoids and clavicles...
lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted.
Medalists
Records
Prior to this competition, the existing world and Olympic records were as follows.World Record | Snatch | 102 kg | Busan Busan Busan , formerly spelled Pusan is South Korea's second largest metropolis after Seoul, with a population of around 3.6 million. The Metropolitan area population is 4,399,515 as of 2010. It is the largest port city in South Korea and the fifth largest port in the world... , South Korea South Korea The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south... |
1 October 2002 | |
Clean & Jerk | 129 kg | Tai'an Tai'an Tai'an is a prefecture-level city in western Shandong province, People's Republic of China.Centered around Mount Tai, the city borders the provincial capital of Jinan to the north, Laiwu to the northeast, Zibo to the east, Linyi to the southeast, Liaocheng to the extreme west and Jining to the south... , People's Republic of China People's Republic of China China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres... |
22 April 2007 | ||
Total | 226 kg | Santo Domingo Santo Domingo Santo Domingo, known officially as Santo Domingo de Guzmán, is the capital and largest city in the Dominican Republic. Its metropolitan population was 2,084,852 in 2003, and estimated at 3,294,385 in 2010. The city is located on the Caribbean Sea, at the mouth of the Ozama River... , Dominican Republic Dominican Republic The Dominican Republic is a nation on the island of La Hispaniola, part of the Greater Antilles archipelago in the Caribbean region. The western third of the island is occupied by the nation of Haiti, making Hispaniola one of two Caribbean islands that are shared by two countries... |
2 October 2006 | ||
Olympic Record | Snatch | 100 kg | Sydney Sydney Sydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
18 September 2000 | |
Clean & Jerk | 125 kg | Sydney Sydney Sydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
18 September 2000 | ||
Total | 225 kg | Sydney Sydney Sydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
18 September 2000 | ||
Qualified athletes
9 lifters were selected for the games.Athlete | |Notes | ||||
---|---|---|---|---|---|
1 | November 16, 1981 (age 26) | 52.87 kg | 213 kg | 2007 World Championships 2007 World Weightlifting Championships The Royal World Weightlifting Championships 2007 were held at the 700th Anniversary Sports Complex in Chiang Mai, Thailand. The event took place from September 17 to September 26, 2007.-Men:-Women:-Medal table:... |
|
2 | March 27, 1986 (age 22) | 52.74 kg | 211 kg | 2007 Pan-American Games Weightlifting at the 2007 Pan American Games This page shows the results of the Weightlifting Competition at the 2007 Pan American Games, held from July 14 to July 18, 2007 in Rio de Janeiro, Brazil. There were a total number of fifteen medal events, eight for men and seven for women... |
|
3 | May 13, 1989 (age 19) | 52.79 kg | 188 kg | 2008 European Championships 2008 European Weightlifting Championships The 2008 European Weightlifting Championships were held in Lignano Sabbiadoro, Italy from 11 April to 20 April 2008. It was the 87th edition of the event, which was first staged in 1896.-Men's events:-Women's events:-Medals tables:... |
|
4 | September 10, 1980 (age 27) | 52.95 kg | 210 kg | 2000 Weightlifting at the 2000 Summer Olympics The Weightlifting Competition at the 2000 Summer Olympics in Sydney, Australia saw the introduction of women's weightlifting.-Men's Competition:-Women's Competition:-Participating nations:... and 2004 Olympic Games Weightlifting at the 2004 Summer Olympics At the 2004 Summer Olympics in Athens, fifteen events in weightlifting were contested, in eight classes for men and seven for women. Competition was held in the Nikaia Olympic Weightlifting Hall.-Doping:... 2006 World Championships 2006 World Weightlifting Championships The 2006 World Weightlifting Championships were held at the Handball Pavilion and Weightlifting Pavilion Dr. José Joaquín Puello in Santo Domingo, Dominican Republic... |
|
5 | August 04, 1986 (age 22) | 52.72 kg | 211 kg | 2007 World Championships 2007 World Weightlifting Championships The Royal World Weightlifting Championships 2007 were held at the 700th Anniversary Sports Complex in Chiang Mai, Thailand. The event took place from September 17 to September 26, 2007.-Men:-Women:-Medal table:... |
|
6 | June 23, 1984 (age 24) | 52.53 kg | 190 kg | 2006 Commonwealth Games 2006 Commonwealth Games The 2006 Commonwealth Games were held in Melbourne, Victoria, Australia between 15 March and 26 March 2006. It was the largest sporting event to be staged in Melbourne, eclipsing the 1956 Summer Olympics in terms of the number of teams competing, athletes competing, and events being held.The site... |
|
7 | May 29, 1984 (age 24) | 52.47 kg | 223 kg | 2005 World Championships 2005 World Weightlifting Championships The 2005 World Weightlifting Championships were held in Doha, Qatar from November 9 to November 17.-Men:-Women:-Medal table:Ranking by Big medals... |
|
8 | December 15, 1974 (age 33) | 52.54 kg | 189 kg | 2007 Pan-American Games Weightlifting at the 2007 Pan American Games This page shows the results of the Weightlifting Competition at the 2007 Pan American Games, held from July 14 to July 18, 2007 in Rio de Janeiro, Brazil. There were a total number of fifteen medal events, eight for men and seven for women... |
|
9 | January 29, 1986 (age 22) | 52.96 kg | 184 kg | ||
Results
Rank | Name | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Res | 1 | 2 | 3 | Res | ||||
52.47 | 92 | 95 | |
95 | 120 | 126 | |
126 | 221 | ||
52.72 | 94 | |
|
94 | 116 | 118 | 119 | 119 | 213 | ||
52.87 | 92 | 95 | |
95 | |
116 | 118 | 118 | 213 | ||
4 | 52.95 | 91 | |
|
91 | 110 | 115 | |
115 | 206 | |
5 | 52.74 | 89 | 93 | |
93 | 111 | |
|
111 | 204 | |
6 | 52.54 | 79 | 81 | 83 | 83 | 105 | 108 | 110 | 110 | 193 NR | |
7 | 52.79 | 77 | 80 | 82 | 82 | 99 | 103 | |
103 | 185 | |
8 | 52.53 | |
77 | 80 | 80 | 104 | |
|
104 | 184 | |
9 | 52.96 | |
75 | 80 | 80 | 101 | |
|
101 | 181 |
- OR = Olympic Record, NR = National Record