
UAAP Season 61
Encyclopedia
Seniors Division championships
| Rank | MEN'S | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1st | DLSU | UST | UP | UST | UP | UP | UP | UE | DLSU | UST | AdU | ADMU |
| 2nd | FEU | FEU | DLSU | UP | DLSU | UST | UST | FEU | UST | UP | UP | UST |
| 3rd | UE | DLSU | UST | DLSU | UE | DLSU | UE | DLSU | UP | ADMU | UST | UP |
| 4th | UST | NU | ADMU | UE | UST | ADMU | ADMU | UST | UE | UE | DLSU | DLSU |
| 5th | UP | AdU | UE | FEU | FEU | AdU | FEU | UP | ADMU | DLSU | NU | FEU |
| 6th | ADMU | UP | AdU | AdU | AdU | UE | DLSU | AdU | FEU | AdU | ADMU | UE |
| 7th | NU | UE | ADMU | NU | AdU | ADMU | AdU | |||||
| 8th | AdU | ADMU | NU | ADMU | NU | |||||||
| Rank | WOMEN'S | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1st | FEU | FEU | UST | FEU | UP | UP | FEU | DLSU | UST | AdU | DLSU |
| 2nd | UST | DLSU | UP | UP | UST | FEU | UST | UP | UST | FEU | |
| 3rd | UP | UE | DLSU | UE | DLSU | ADMU | DLSU | ADMU UST |
ADMU | UP | UP |
| 4th | AdU | UST | ADMU | UST | AdU | UST | AdU | UP | DLSU | DLSU | ADMU |
| 5th | DLSU | UP | AdU | AdU | UE | DLSU | UE | UE | UE | UE | UST |
| 6th | UE | AdU | UE | DLSU | FEU | AdU | UP | FEU | AdU | ADMU | |
| 7th | ADMU | NU | ADMU | NU | UE | ADMU | AdU | ||||
| 8th | ADMU | ADMU | NU | ||||||||
Juniors Division championships
| Rank | BOYS' | GIRLS' | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1st | USTHS | DLSZ | USTHS | ADMU | UE | AdU | DLSZ | USTHS | |
| 2nd | ADMU | ADMU & USTHS |
DLSZ | AdU | AdU & ADMU |
ADMU | USTHS | DLSZ | |
| 3rd | AdU | ADMU | UST | USTHS | UE | AdU | |||
| 4th | DLSZ | UE | AdU | UE | USTHS | UPIS | NU | UE | |
| 5th | UE | UPIS | UPIS | NU | UPIS | DLSZ | UPIS | UPIS | |
| 6th | UPIS | NU | UE | NU | UE | ||||
| 7th | NU | DLSZ | |||||||
Juniors' Division
| Rank | School | Points |
| 1st | ![]() |
97 |
| 2nd | ![]() |
73 |
| 3rd | ![]() |
70 |
| 4th | ![]() |
67 |
| 5th | ![]() |
63 |
| 6th | ![]() |
42 |
| 7th | ![]() |
24 |
Seniors' Division
| Rank | School | Points |
| 1st | ![]() |
257 |
| 2nd | ![]() |
246 |
| 3rd | ![]() |
224 |
| 4th | ![]() |
158 |
| 5th | ![]() |
145 |
| 6th | ![]() |
127 |
| 7th | ![]() |
117 |
| 8th | ![]() |
25 |



_pictogram.svg.png)


















