
U18 European Championship Men 2010 Division A
    
    Encyclopedia
    Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 225 | 186 | 6 | |||
| 3 | 2 | 1 | 226 | 189 | 5 | |||
| 3 | 1 | 2 | 172 | 164 | 4 | |||
| 3 | 0 | 3 | 157 | 241 | −84 | 3 | 
----
----
Group C
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 260 | 217 | 5 | 1–1, +24 | ||
| 3 | 2 | 1 | 263 | 240 | 5 | 1–1, −8 | ||
| 3 | 2 | 1 | 237 | 239 | −2 | 5 | 1–1, −16 | |
| 3 | 0 | 3 | 165 | 229 | −64 | 3 | 
----
----
Group D
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 190 | 177 | 5 | 1–1, +6 | ||
| 3 | 2 | 1 | 211 | 199 | 5 | 1–1, +4 | ||
| 3 | 2 | 1 | 185 | 185 | 0 | 5 | 1–1, −10 | |
| 3 | 0 | 3 | 189 | 214 | −25 | 3 | 
----
----
Qualifying Round
The twelve teams remaining were allocated in two groups of six teams each. The four top teams advanced to the quarterfinals. The last two teams of each group played for the 9th–12th place.| Team advances to Quarterfinals | |
| Team will compete in 9th–12th playoffs | 
Group E
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 436 | 330 | 10 | |||
| 5 | 3 | 2 | 348 | 341 | 8 | |||
| 5 | 2 | 3 | 360 | 368 | −8 | 7 | 1−1, +10 | |
| 5 | 2 | 3 | 322 | 342 | −20 | 7 | 1−1, 0 | |
| 5 | 2 | 3 | 329 | 359 | −30 | 7 | 1−1, −10 | |
| 5 | 1 | 4 | 346 | 401 | −55 | 6 | 
----
----
Group F
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 397 | 351 | 9 | |||
| 5 | 3 | 2 | 411 | 353 | 8 | 1−1, +6 | ||
| 5 | 3 | 2 | 420 | 415 | 8 | 1−1, +4 | ||
| 5 | 3 | 2 | 348 | 352 | −4 | 8 | 1−1, −10 | |
| 5 | 1 | 4 | 461 | 483 | −22 | 6 | ||
| 5 | 1 | 4 | 428 | 463 | −35 | 6 | 
----
----
Classification Round
The last teams of each group in the Preliminary Round competed in this Classification Round. The four teams played in one group. The last two teams were relegated to Division B for the next season.| Team is relegated to Division B. | 
Group G
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker | 
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 420 | 373 | 11 | |||
| 6 | 4 | 2 | 471 | 424 | 10 | |||
| 6 | 2 | 4 | 427 | 445 | −18 | 8 | ||
| 6 | 1 | 5 | 402 | 478 | −76 | 7 | 
----
----
----
----
----
Championship
Quarterfinals
Semifinals
Bronze medal game
Final
5th–8th playoffs
5th–8th semifinals
7th place playoff
5th place playoff
9th–12th playoffs
9th–12th semifinals
11th place playoff
9th place playoff
Final standings
| Rank | |Team | Record | 
|---|---|---|
| 9–0 | ||
| 7–2 | ||
| 6–3 | ||
| 4th | 5–4 | |
| 5th | 6–3 | |
| 6th | 4–5 | |
| 7th | 4–5 | |
| 8th | 4–5 | |
| 9th | 4–4 | |
| 10th | 3–5 | |
| 11th | 4–4 | |
| 12th | 2–6 | |
| 13th | 5–4 | |
| 14th | 4–5 | |
| 15th | 2–7 | |
| 16th | 1–8 | 
Awards
| Most Valuable Player Most Valuable Player In sports, a Most Valuable Player  award is an honor typically bestowed upon the best performing player or players on a specific team, in an entire league, or for a particular contest or series of contests... | 
|---|
| Jonas Valančiūnas Jonas Valančiūnas Jonas Valančiūnas  is a Lithuanian professional basketball player, currently playing for BC Lietuvos Rytas. He is a member of the Lithuanian national basketball team... | 
All-Tournament Team
Dmitry Kulagin Deividas Pukis Davis Bertans
Dāvis Bertāns
Dāvis Bertāns  is a Latvian professional basketball player. He was born in Valmiera, Latvia, and is 2.08 m  tall and he weighs 95 kg . He plays at the small forward position...
Nikola Siladi Jonas Valančiūnas
Jonas Valančiūnas
Jonas Valančiūnas  is a Lithuanian professional basketball player, currently playing for BC Lietuvos Rytas. He is a member of the Lithuanian national basketball team...
Fair Play Award
Marijo Pervan (Croatian Physio)
Statistical leaders
Points| Name |  Alessandro Gentile | 23.0 | 
|---|---|---|
|  Jonas Valančiūnas | 19.4 | |
|  Linos Chrysikopoulos | 17.0 | |
|  Olexiy Len | 16.0 | |
| Deividas Pukis | 15.8 | 
Rebounds
| Name |  Jonas Valančiūnas | 13.4 | 
|---|---|---|
|  Olexiy Len | 11.4 | |
|  Marko Pajic | 10.0 | |
|  Rudy Gobert | 9.0 | |
|  Hristo Gospodinov | 9.0 | 
Assists
| Name |  Alexander Varnakov | 5.6 | 
|---|---|---|
|  Vytenis Cizauskas | 5.6 | |
|  Klym Artamonov | 5.1 | |
|  Dmitry Kulagin | 4.3 | |
|  Jonathan Person | 4.3 | 
Blocks
| Name |  Olexiy Len | 4.3 | 
|---|---|---|
|  Jonas Valančiūnas | 2.7 | |
|  Linos Chrysikopoulos | 2.7 | |
|  Rudy Gobert | 1.7 | |
|  Davis Bertans | 1.6 | 
Steals
| Name |  Dmitry Kulagin | 2.9 | 
|---|---|---|
|  Alexander Varnakov | 2.4 | |
|  Vladislav Trushkin | 2.1 | |
|  Dmytro Marchenko | 2.0 | |
|  Luka Rupnik | 2.0 | 


