Tent pegging at the 2010 Asian Beach Games
Encyclopedia
Tent pegging
at the 2010 Asian Beach Games
was held from 9 December to 13 December 2010 in Barkah Equestrian Grounds, Muscat
, Oman
.
Tent pegging
Tent pegging is a cavalry sport of ancient origin, and is one of only ten equestrian disciplines officially recognised by the International Federation for Equestrian Sports. Used narrowly, the term refers to a specific mounted game with ground targets...
at the 2010 Asian Beach Games
2010 Asian Beach Games
The 2nd Asian Beach Games were held in Muscat, Oman from 8 December 2010 to 16 December 2010. The opening ceremony was held in the Al-Musannah Sports City , Muscat.-Emblem:...
was held from 9 December to 13 December 2010 in Barkah Equestrian Grounds, Muscat
Muscat, Oman
Muscat is the capital of Oman. It is also the seat of government and largest city in the Governorate of Muscat. As of 2008, the population of the Muscat metropolitan area was 1,090,797. The metropolitan area spans approximately and includes six provinces called wilayats...
, Oman
Oman
Oman , officially called the Sultanate of Oman , is an Arab state in southwest Asia on the southeast coast of the Arabian Peninsula. It is bordered by the United Arab Emirates to the northwest, Saudi Arabia to the west, and Yemen to the southwest. The coast is formed by the Arabian Sea on the...
.
Medal table
1 | 4 | 0 | 2 | 6 | |
2 | 3 | 3 | 1 | 7 | |
3 | 1 | 0 | 1 | 2 | |
4 | 0 | 2 | 1 | 3 | |
0 | 2 | 1 | 3 | ||
6 | 0 | 1 | 2 | 3 | |
Total | 8 | 8 | 8 | 24 |
---|
Medalists
Individual lance | |||
Team lance | Hilal Al-Balushi Ali Saleh Al-Balushi Ali Khamis Al-Balushi Nasser Al-Siyabi |
Amer Munawar Qamar-uz-Zaman Khan Shahbaz Qamar Haroon Bandial |
Mohammed Al-Ghamli Jalal Al-Yousefi Hamza Al-Dhobhani Jamal Al-Tawil |
Rings & pegs | |||
Pairs file | Mohammed Shaya Ali Bannon |
Ayed Namran Husam Al-Khazaleh |
Hilal Al-Balushi Ali Saleh Al-Balushi |
Individual sword | |||
Team sword | Hilal Al-Balushi Ali Saleh Al-Balushi Yousuf Al-Mamari Nasser Al-Siyabi |
Mohammed Shaya Osama Liwa Ali Bannon Abdul-Khaleq Ayad |
Riyad Al-Shoura Ayed Namran Husam Al-Khazaleh Jehad Al-Aqrabawi |
Lemons & pegs | |||
Indian file | Osama Liwa Abdul-Khaleq Ayad Ali Bannon Mohammed Shaya |
Mohammed Al-Ghamli Jalal Al-Yousefi Hamza Al-Dhobhani Jamal Al-Tawil |
Ali Saleh Al-Balushi Yousuf Al-Mamari Nasser Al-Siyabi Hilal Al-Balushi |
Individual lance
December 9Rank | Athlete | Round A | Round B | Total | Tie-off | ||||
---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | ||||
6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 36.0 | 6.59 | ||
6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 36.0 | 7.25 | ||
6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 34.0 | |||
4 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 32.0 | ||
5 | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 6.0 | 30.0 | ||
5 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 4.0 | 30.0 | ||
7 | 4.0 | 3.5 | 5.5 | 6.0 | 6.0 | 4.0 | 29.0 | ||
8 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 0.0 | 28.0 | ||
8 | 6.0 | 2.0 | 4.0 | 6.0 | 4.0 | 6.0 | 28.0 | ||
8 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 2.0 | 28.0 | ||
8 | 6.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.0 | 28.0 | ||
12 | 5.5 | 6.0 | 0.0 | 6.0 | 6.0 | 4.0 | 27.5 | ||
13 | 5.5 | 6.0 | 5.5 | 6.0 | 0.0 | 4.0 | 27.0 | ||
14 | 6.0 | 6.0 | 4.0 | 0.0 | 6.0 | 4.0 | 26.0 | ||
14 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 0.0 | 26.0 | ||
14 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 | 26.0 | ||
17 | 3.5 | 6.0 | 6.0 | 4.0 | 6.0 | 0.0 | 25.5 | ||
17 | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 1.5 | 25.5 | ||
19 | 3.5 | 6.0 | 0.0 | 6.0 | 6.0 | 2.0 | 23.5 | ||
20 | 4.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 22.0 | ||
20 | 6.0 | 4.0 | 3.5 | 5.5 | 1.5 | 1.5 | 22.0 | ||
20 | 4.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 22.0 | ||
20 | 6.0 | 6.0 | 0.0 | 6.0 | 4.0 | 0.0 | 22.0 | ||
24 | 0.0 | 4.0 | 2.0 | 6.0 | 6.0 | 2.0 | 20.0 | ||
24 | 6.0 | 4.0 | 0.0 | 6.0 | 4.0 | 0.0 | 20.0 | ||
24 | 6.0 | 0.0 | 4.0 | 6.0 | 4.0 | 0.0 | 20.0 | ||
27 | 2.0 | 2.0 | 0.0 | 4.0 | 6.0 | 4.0 | 18.0 | ||
27 | 0.0 | 0.0 | 4.0 | 6.0 | 4.0 | 4.0 | 18.0 | ||
29 | 6.0 | 0.0 | 0.0 | 6.0 | 1.5 | 0.0 | 13.5 | ||
30 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 | ||
31 | 3.5 | 0.0 | 3.5 | 0.0 | 0.0 | 1.5 | 8.5 | ||
32 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 8.0 | ||
33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | ||
34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team lance
December 12Rank | Team | Round A | Round B | Total | ||||
---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | |||
24.0 | 24.0 | 8.0 | 20.0 | 22.0 | 22.0 | 120.00 | ||
24.0 | 22.0 | 16.0 | 22.0 | 22.0 | 6.0 | 112.00 | ||
22.0 | 23.5 | 16.0 | 23.5 | 12.0 | 14.0 | 111.00 | ||
4 | 16.0 | 18.0 | 14.0 | 18.0 | 14.0 | 18.0 | 98.0 | |
5 | 12.0 | 20.0 | 14.0 | 14.0 | 16.0 | 12.0 | 88.0 | |
6 | 12.0 | 14.0 | 18.0 | 17.5 | 5.5 | 6.0 | 73.0 | |
7 | 12.0 | 18.0 | 11.5 | 21.5 | 0.0 | 8.0 | 71.0 | |
8 | 7.0 | 10.0 | 4.0 | 18.0 | 8.0 | 10.0 | 57.0 |
Rings & pegs
December 9Rank | Athlete | Run 1 | Run 1 | Total | Time |
---|---|---|---|---|---|
18.0 | 18.0 | 36.0 | 6.75 | ||
18.0 | 18.0 | 36.0 | 7.10 | ||
18.0 | 12.0 | 30.0 | |||
4 | 18.0 | 10.0 | 28.0 | 7.09 | |
5 | 12.0 | 16.0 | 28.0 | 7.30 | |
6 | 16.0 | 12.0 | 28.0 | 7.64 | |
7 | 16.0 | 12.0 | 28.0 | 7.69 | |
8 | 14.0 | 12.0 | 26.0 | ||
9 | 12.0 | 12.0 | 24.0 | 7.01 | |
10 | 6.0 | 18.0 | 24.0 | 7.17 | |
11 | 12.0 | 12.0 | 24.0 | 7.45 | |
12 | 6.0 | 18.0 | 24.0 | 7.91 | |
13 | 11.5 | 12.0 | 23.5 | ||
14 | 12.0 | 8.0 | 20.0 | ||
15 | 12.0 | 6.0 | 18.0 | 6.77 | |
16 | 6.0 | 12.0 | 18.0 | 6.90 | |
17 | 0.0 | 18.0 | 18.0 | 7.35 | |
18 | 12.0 | 6.0 | 18.0 | 7.50 | |
19 | 6.0 | 6.0 | 12.0 | 6.92 | |
20 | 6.0 | 6.0 | 12.0 | 7.13 | |
21 | 0.0 | 12.0 | 12.0 | 7.33 | |
22 | 0.0 | 10.0 | 10.0 | 6.55 | |
23 | 10.0 | 0.0 | 10.0 | 7.24 | |
24 | 0.0 | 10.0 | 10.0 | 7.28 | |
25 | 6.0 | 0.0 | 6.0 | 7.17 | |
26 | 6.0 | 0.0 | 6.0 | 7.32 | |
27 | 6.0 | 0.0 | 6.0 | 7.50 | |
28 | 0.0 | 4.0 | 4.0 | ||
29 | 2.0 | 0.0 | 2.0 | 6.97 | |
30 | 0.0 | 2.0 | 2.0 | 7.70 | |
31 | 0.0 | 0.0 | 0.0 | 7.02 | |
32 | 0.0 | 0.0 | 0.0 | 7.50 | |
33 | 0.0 | 0.0 | 0.0 | 8.00 | |
34 | 0.0 | DNS | 0.0 | 8.01 |
Pairs file
December 12Rank | Team | Run 1 | Run 1 | Total | Time |
---|---|---|---|---|---|
Mohammed Shaya Ali Bannon |
12.0 | 12.0 | 24.0 | ||
Ayed Namran Husam Al-Khazaleh |
12.0 | 10.0 | 22.0 | 6.42 | |
Hilal Al-Balushi Ali Saleh Al-Balushi |
12.0 | 10.0 | 22.0 | 6.95 | |
4 | Osama Liwa Abdul-Khaleq Ayad |
12.0 | 10.0 | 22.0 | 7.30 |
5 | Nasser Al-Siyabi Ali Khamis Al-Balushi |
12.0 | 6.0 | 18.0 | |
6 | Krishan Yadav Insp. Jaswinder Singh |
6.0 | 10.0 | 16.0 | |
7 | Haroon Bandial Qamar-uz-Zaman Khan |
5.0 | 8.0 | 13.0 | |
8 | Shahbaz Qamar Amer Munawar |
6.0 | 6.0 | 12.0 | 6.72 |
9 | Heider Mohamed Khalid Jasim |
12.0 | 0.0 | 12.0 | 7.21 |
10 | Hamza Al-Dhobhani Jamal Al-Tawil |
10.0 | 0.0 | 10.0 | 6.84 |
11 | Mohammad Hamza Diaa Al-Mousa |
6.0 | 4.0 | 10.0 | 7.30 |
12 | HC Jaswinder Singh HC Sunder Singh |
2.0 | 6.0 | 8.0 | |
13 | Jehad Al-Aqrabawi Riyad Al-Shoura |
0.0 | 6.0 | 6.0 | |
14 | Heidar Balloul Mahmood Firas Al-Masri |
3.5 | 2.0 | 5.5 | 7.09 |
15 | Oleg Chernov Natalya Dolgikh |
6.0 | 4.0 | 5.5 | 8.26 |
16 | Mulatif Al-Tawil Mohammed Al-Ghamli |
4.0 | 0.0 | 4.0 | |
17 | Mohamed Afdhal Suleman Hussen |
0.0 | 0.0 | 0.0 |
Individual sword
December 10Rank | Athlete | Round A | Round B | Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | ||||
6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 32.0 | |||
6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6.99 | ||
6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 30.0 | 7.04 | ||
4 | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 30.0 | 7.23 | |
5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | EL | 30.0 | ||
6 | 6.0 | 6.0 | 5.5 | 0.0 | 6.0 | 6.0 | 29.5 | ||
7 | 2.0 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 28.0 | ||
8 | 6.0 | 6.0 | 6.0 | 5.5 | 0.0 | 4.0 | 27.5 | ||
9 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 2.0 | 26.0 | 6.68 | |
10 | 6.0 | 6.0 | 2.0 | 6.0 | 6.0 | 0.0 | 26.0 | 7.23 | |
11 | 6.0 | 5.5 | 1.5 | 0.0 | 5.5 | 6.0 | 24.5 | ||
12 | 6.0 | 6.0 | 2.0 | 2.0 | 6.0 | 0.0 | 22.0 | 7.10 | |
13 | 6.0 | 4.0 | 0.0 | 6.0 | 0.0 | 6.0 | 22.0 | 7.50 | |
14 | 6.0 | 6.0 | 0.0 | 4.0 | 4.0 | 0.0 | 20.0 | 6.56 | |
15 | 6.0 | 6.0 | 0.0 | 2.0 | 6.0 | 0.0 | 20.0 | 6.95 | |
16 | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 2.0 | 20.0 | 7.15 | |
17 | 2.0 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 | 20.0 | 7.21 | |
18 | 3.5 | 6.0 | 0.0 | 6.0 | 4.0 | 0.0 | 19.5 | 7.36 | |
19 | 2.0 | 6.0 | 0.0 | 5.5 | 6.0 | 0.0 | 19.5 | 7.50 | |
20 | 4.0 | 0.0 | 6.0 | 2.0 | 6.0 | 0.0 | 18.0 | 6.75 | |
21 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 4.0 | 18.0 | 6.82 | |
22 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 18.0 | 7.20 | |
23 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 18.0 | 7.26 | |
24 | 0.0 | 5.5 | 0.0 | 5.5 | 6.0 | 0.0 | 17.0 | ||
25 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 | ||
26 | 0.0 | 5.5 | 0.0 | 0.0 | 6.0 | 4.0 | 15.5 | ||
27 | 2.0 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 | 14.0 | ||
28 | 0.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 12.0 | 7.21 | |
29 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 12.0 | 7.50 | |
30 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | ||
31 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.5 | ||
32 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.61 | |
33 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 7.01 | |
34 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
Team sword
December 13Rank | Team | Round A | Round B | Total | ||||
---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | |||
24.0 | 18.0 | 18.0 | 22.0 | 18.0 | 18.0 | 118.0 | ||
14.0 | 24.0 | 18.0 | 12.0 | 18.0 | 8.0 | 94.0 | ||
22.0 | 18.0 | 8.0 | 14.0 | 12.0 | 10.0 | 84.0 | ||
4 | 10.0 | 12.0 | 14.0 | 18.0 | 6.0 | 20.0 | 80.0 | |
5 | 15.5 | 11.5 | 17.5 | 5.5 | 11.5 | 5.0 | 66.5 | |
6 | 19.5 | 14.0 | 5.5 | 18.0 | 0.0 | 7.5 | 64.5 | |
7 | 24.0 | 6.0 | 8.0 | 6.0 | 8.0 | 12.0 | 64.0 | |
8 | 14.0 | 4.0 | 0.0 | 10.0 | 12.0 | 15.5 | 55.5 |
Lemons & pegs
December 10Rank | Athlete | Run 1 | Run 1 | Total | Time |
---|---|---|---|---|---|
18.0 | 18.0 | 36.0 | |||
14.0 | 18.0 | 32.0 | 6.78 | ||
18.0 | 14.0 | 32.0 | 7.06 | ||
4 | 18.0 | 14.0 | 32.0 | 7.20 | |
5 | 12.0 | 18.0 | 30.0 | 6.75 | |
6 | 12.0 | 18.0 | 30.0 | 6.87 | |
7 | 18.0 | 12.0 | 30.0 | 6.93 | |
8 | 12.0 | 18.0 | 30.0 | 7.31 | |
9 | 18.0 | 12.0 | 30.0 | 7.54 | |
10 | 18.0 | 10.0 | 28.0 | ||
11 | 6.0 | 18.0 | 24.0 | 6.83 | |
12 | 18.0 | 6.0 | 24.0 | 6.96 | |
12 | 6.0 | 18.0 | 24.0 | 6.96 | |
14 | 12.0 | 12.0 | 24.0 | 6.98 | |
15 | 12.0 | 12.0 | 24.0 | 7.08 | |
16 | 6.0 | 18.0 | 24.0 | 7.15 | |
17 | 12.0 | 12.0 | 24.0 | 7.26 | |
18 | 18.0 | 6.0 | 24.0 | 7.50 | |
19 | 12.0 | 12.0 | 24.0 | 7.57 | |
20 | 6.0 | 18.0 | 24.0 | 7.85 | |
21 | 16.0 | 6.0 | 22.0 | 6.65 | |
22 | 10.0 | 12.0 | 22.0 | 7.30 | |
23 | 16.0 | 6.0 | 22.0 | 7.62 | |
24 | 12.0 | 6.0 | 18.0 | 7.16 | |
24 | 12.0 | 6.0 | 18.0 | 7.16 | |
26 | 6.0 | 12.0 | 18.0 | 7.17 | |
27 | 6.0 | 12.0 | 18.0 | 7.35 | |
28 | 6.0 | 12.0 | 18.0 | 7.39 | |
29 | 6.0 | 12.0 | 18.0 | 7.70 | |
30 | 12.0 | 0.0 | 12.0 | 6.78 | |
31 | 12.0 | 0.0 | 12.0 | 7.06 | |
32 | 12.0 | 0.0 | 12.0 | 7.11 | |
33 | 6.0 | 0.0 | 6.0 | 7.30 | |
34 | 6.0 | DNS | 6.0 | 7.50 |
Indian file
December 13Rank | Team | Run 1 | Run 1 | Total |
---|---|---|---|---|
21.0 | 23.5 | 44.5 | ||
20.0 | 16.5 | 36.5 | ||
13.0 | 14.0 | 27.0 | ||
4 | 16.0 | 9.0 | 25.0 | |
5 | 12.5 | 11.5 | 24.0 | |
6 | 6.0 | 13.5 | 19.5 | |
7 | 0.0 | 17.5 | 17.5 | |
8 | 12.5 | 0.0 | 12.5 |