Takahiro Yamanishi
Encyclopedia
Takahiro Yamanishi is a Japan
ese former football defender
.
where he played for ten years, winning three J. League Division 1 championship titles. In 2005 made the move across Shizuoka Prefecture back to his native Shizuoka City when he signed for Shimizu S-Pulse
. Yamanishi made appearances for Japan at U-20 level, but was unable to break into the full national team.
|1995||rowspan="10"|Júbilo Iwata
||rowspan="10"|J. League 1||0||0||0||0||colspan="2"|-||colspan="2"|-||0||0
|-
|1996||0||0||0||0||0||0||colspan="2"|-||0||0
|-
|1997||26||1||4||0||12||0||colspan="2"|-||42||1
|-
|1998||13||0||3||0||6||0||colspan="2"|-||22||0
|-
|1999||11||0||3||0||0||0||colspan="2"|-||14||0
|-
|2000||18||0||3||1||3||0||colspan="2"|-||24||1
|-
|2001||13||0||1||0||4||0||colspan="2"|-||18||0
|-
|2002||24||1||3||0||7||0||colspan="2"|-||34||1
|-
|2003||25||0||5||0||9||0||colspan="2"|-||39||0
|-
|2004||18||0||2||0||5||0||4||0||29||0
|-
|2005||rowspan="4"|Shimizu S-Pulse
||rowspan="4"|J. League 1||34||0||5||0||7||0||colspan="2"|-||46||0
|-
|2006||32||0||3||0||5||0||colspan="2"|-||40||0
|-
|2007||1||0||0||0||2||0||colspan="2"|-||3||0
|-
|2008||7||0||1||0||6||0||colspan="2"|-||14||0
222||2||33||1||66||0||4||0||325||3
222||2||33||1||66||0||4||0||325||3
|}
Japan
Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south...
ese former football defender
Defender (association football)
Within the sport of association football, a defender is an outfield player whose primary role is to prevent the opposition from attacking....
.
Career
After graduating from high school, Yamanishi signed for Júbilo IwataJúbilo Iwata
is a professional Japanese association football team currently playing in the J. League Division 1 . The team name Júbilo means 'joy' in Portuguese and Spanish. The team's home town is Iwata, Shizuoka prefecture and they play at Yamaha Stadium...
where he played for ten years, winning three J. League Division 1 championship titles. In 2005 made the move across Shizuoka Prefecture back to his native Shizuoka City when he signed for Shimizu S-Pulse
Shimizu S-Pulse
is a professional Japanese association football club. Located in Shimizu-ku, Shizuoka, Shizuoka Prefecture, S-Pulse currently competes in the J. League Division 1 . Formed as recently as 1991, S-Pulse are one of the youngest professional teams in Japan, but are among only five to have competed in...
. Yamanishi made appearances for Japan at U-20 level, but was unable to break into the full national team.
Club career statistics
|-|1995||rowspan="10"|Júbilo Iwata
Júbilo Iwata
is a professional Japanese association football team currently playing in the J. League Division 1 . The team name Júbilo means 'joy' in Portuguese and Spanish. The team's home town is Iwata, Shizuoka prefecture and they play at Yamaha Stadium...
||rowspan="10"|J. League 1||0||0||0||0||colspan="2"|-||colspan="2"|-||0||0
|-
|1996||0||0||0||0||0||0||colspan="2"|-||0||0
|-
|1997||26||1||4||0||12||0||colspan="2"|-||42||1
|-
|1998||13||0||3||0||6||0||colspan="2"|-||22||0
|-
|1999||11||0||3||0||0||0||colspan="2"|-||14||0
|-
|2000||18||0||3||1||3||0||colspan="2"|-||24||1
|-
|2001||13||0||1||0||4||0||colspan="2"|-||18||0
|-
|2002||24||1||3||0||7||0||colspan="2"|-||34||1
|-
|2003||25||0||5||0||9||0||colspan="2"|-||39||0
|-
|2004||18||0||2||0||5||0||4||0||29||0
|-
|2005||rowspan="4"|Shimizu S-Pulse
Shimizu S-Pulse
is a professional Japanese association football club. Located in Shimizu-ku, Shizuoka, Shizuoka Prefecture, S-Pulse currently competes in the J. League Division 1 . Formed as recently as 1991, S-Pulse are one of the youngest professional teams in Japan, but are among only five to have competed in...
||rowspan="4"|J. League 1||34||0||5||0||7||0||colspan="2"|-||46||0
|-
|2006||32||0||3||0||5||0||colspan="2"|-||40||0
|-
|2007||1||0||0||0||2||0||colspan="2"|-||3||0
|-
|2008||7||0||1||0||6||0||colspan="2"|-||14||0
222||2||33||1||66||0||4||0||325||3
222||2||33||1||66||0||4||0||325||3
|}